Truman

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 17-13 Conf: 10-8 Home: 6-4 Away: 5-6 Neutral: 6-3

TEAM STATISTICS  TSU  OPP 
ATTACK     
   Kills  1353  1456 
   Errors  531  725 
   Total Attacks  4319  4563 
   Attack Pct  .190  .160 
   Kills/Set  11.8  12.7 
SET     
   Assists  1248  1360 
   Attempts  4322  4456 
   Assist Pct  .289  .305 
   Assists/Set  10.9  11.8 
SERVE     
   Aces  163  175 
   Errors  196  178 
   Aces/Set  1.4  1.5 
SERVE RECEPTIONS     
   Errors  175  163 
   Errors/Set  1.5  1.4 
DEFENSE     
   Digs  2109  2205 
   Digs/Set  18.3  19.2 
BLOCKING     
   Block Solo  61  37 
   Block Assist  407  289 
   Total Blocks  264.5  181.5 
   Blocks/Set  2.3  1.6 
   Block Errors  19  39 
Ball handling errors  70  57 
ATTENDANCE     
   Total  3010  2770 
   Dates/Avg Per Date  10/301  11/252 
   Neutral site #/Avg  9/78   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Truman  0  0  6  7  4  17 
Opponents  0  0  5  6  2  13 

Sets won by set  1  2  3  4  5  Total 
Truman  15  18  15  9  4  61 
Opponents  15  12  15  10  2  54 

Points by set  1  2  3  4  5  Total 
Truman  691  673  663  422  86  2535 
Opponents  661  639  662  442  80  2484 


 

Overall Individual Statistics

 

Overall record: 17-13 Conf: 10-8 Home: 6-4 Away: 5-6 Neutral: 6-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE 
12  Bastian, Kayla   115  30-   341  2.97  108  1215  .192  7  0.06  173  .040  38  0.33  26 
9   Patterson, Ali   107  29-   229  2.14  53  534  .330  13  0.12  86  .151  23  0.21  17 
8   Heise, Abby   114  30-   181  1.59  68  590  .192  419  3.68  1224  .342  18  0.16  30 
13  Mason, Bailey   67  23-   139  2.07  74  515  .126  3  0.04  33  .091  25  0.37  24 
4   Brown, Jasmine   66  26-   133  2.02  83  468  .107  4  0.06  21  .190  12  0.18  18 
11  Walters, Emilee   79  27-   118  1.49  59  331  .178  10  0.13  56  .179  0  0.00  0 
5   O'Drobinak, Bailey   71  24-   103  1.45  31  291  .247  7  0.10  37  .189  1  0.01  4 
1   Hill, Lacey   69  26-   74  1.07  35  194  .201  28  0.41  92  .304  0  0.00  0 
3   Mason, Matti   37  10-   10  0.27  1  41  .220  304  8.22  966  .315  10  0.27  12 
6   Green, Kayleen   84  27-   9  0.11  2  30  .233  424  5.05  1327  .320  5  0.06  6 
7   Pafford, Sadie   68  26-   7  0.10  7  37  .000  6  0.09  46  .130  9  0.13  9 
18  Brimeyer, Natalie   6  5-   4  0.67  2  6  .333  0  0.00  0  .000  0  0.00  0 
26  Hildebrand, Holly   4  4-   3  0.75  1  7  .286  0  0.00  0  .000  0  0.00  0 
17  Schroeder, Kassi   87  29-   2  0.02  4  33  -.061  1  0.01  59  .017  2  0.02  7 
10  Wandrey, Claire   98  27-   0  0.00  3  25  -.120  19  0.19  187  .102  12  0.12  15 
2   Renault, Elle   42  16-   0  0.00  0  2  .000  3  0.07  15  .200  8  0.19  28 
  TRUMAN..............  115  30-   1353  11.77  531  4319  .190  1248  10.85  4322  .289  163  1.42  196 
  Opponents...........  115  30-   1456  12.66  725  4563  .160  1360  11.83  4456  .305  175  1.52  178 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
12  Bastian, Kayla   115  -  456  3.97  4  40  44  0.38  2  4  403.0  3.50 
9   Patterson, Ali   107  -  94  0.88  24  96  120  1.12  5  0  324.0  3.03 
8   Heise, Abby   114  -  301  2.64  7  67  74  0.65  2  13  239.5  2.10 
13  Mason, Bailey   67  -  88  1.31  1  16  17  0.25  1  0  173.0  2.58 
4   Brown, Jasmine   66  -  42  0.64  4  21  25  0.38  3  1  159.5  2.42 
11  Walters, Emilee   79  -  31  0.39  6  63  69  0.87  3  3  155.5  1.97 
5   O'Drobinak, Bailey   71  -  26  0.37  9  54  63  0.89  2  0  140.0  1.97 
1   Hill, Lacey   69  -  27  0.39  3  26  29  0.42  1  5  90.0  1.30 
3   Mason, Matti   37  -  95  2.57  2  18  20  0.54  0  11  31.0  0.84 
6   Green, Kayleen   84  -  189  2.25  1  3  4  0.05  0  28  16.5  0.20 
7   Pafford, Sadie   68  -  161  2.37  0  0  0  0.00  0  1  16.0  0.24 
18  Brimeyer, Natalie   6  -  2  0.33  0  1  1  0.17  0  0  4.5  0.75 
26  Hildebrand, Holly   4  -  0  0.00  0  2  2  0.50  0  0  4.0  1.00 
17  Schroeder, Kassi   87  -  160  1.84  0  0  0  0.00  0  1  4.0  0.05 
2   Renault, Elle   42  -  30  0.71  0  0  0  0.00  0  1  8.0  0.19 
10  Wandrey, Claire   98  -  407  4.15  0  0  0  0.00  0  2  12.0  0.12 
   TEAM     15 
  TRUMAN..............  115  175  2109  18.34  61  407  264.5  2.30  19  70  1780.5  15.48 
  Opponents...........  115  163  2205  19.17  37  289  181.5  1.58  39  57  1812.5  15.76 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  Bastian, Kayla   115  341  2.97  .192  7  0.06  3.50 
9   Patterson, Ali   107  229  2.14  .330  13  0.12  3.03 
8   Heise, Abby   114  181  1.59  .192  419  3.68  2.10 
13  Mason, Bailey   67  139  2.07  .126  3  0.04  2.58 
4   Brown, Jasmine   66  133  2.02  .107  4  0.06  2.41 
11  Walters, Emilee   79  118  1.49  .178  10  0.13  1.96 
5   O'Drobinak, Bailey   71  103  1.45  .247  7  0.10  1.97 
1   Hill, Lacey   69  74  1.07  .201  28  0.41  1.30 
3   Mason, Matti   37  10  0.27  .220  304  8.22  0.84 
6   Green, Kayleen   84  9  0.11  .233  424  5.05  0.19 
7   Pafford, Sadie   68  7  0.10  .000  6  0.09  0.24 
18  Brimeyer, Natalie   6  4  0.67  .333  0  0.00  0.67 
26  Hildebrand, Holly   4  3  0.75  .286  0  0.00  1.00 
17  Schroeder, Kassi   87  2  0.02  -.061  1  0.01  0.05 
10  Wandrey, Claire   98  0  0.00  -.120  19  0.19  0.12 
2   Renault, Elle   42  0  0.00  .000  3  0.07  0.19 
  TRUMAN  115  1353  11.77  .190  1248  10.85  15.48 
  Opponents  115  1456  12.66  .160  1360  11.83  15.76 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
65  194  2.98  .188  4  0.06  3.51 
60  124  2.07  .316  9  0.15  2.95 
65  108  1.66  .216  286  4.40  2.03 
51  111  2.18  .135  2  0.04  2.73 
28  52  1.86  .104  2  0.07  2.32 
44  58  1.32  .195  5  0.11  1.66 
49  74  1.51  .220  7  0.14  1.98 
44  52  1.18  .184  19  0.43  1.39 
7  5  0.71  .333  58  8.29  1.14 
61  8  0.13  .304  338  5.54  0.21 
41  3  0.07  .053  1  0.02  0.24 
5  4  0.80  .333  0  0.00  0.80 
2  2  1.00  .250  0  0.00  1.00 
46  0  0.00  -.143  1  0.02  0.04 
62  0  0.00  -.083  11  0.18  0.10 
14  0  0.00  .000  0  0.00  0.14 
65  795  12.23  .193  743  11.43  15.72 
65  833  12.82  .160  771  11.86  15.88 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Bastian, Kayla  38  0.33  -  456  3.97  4  40  44  0.38 
Patterson, Ali  23  0.21  -  94  0.88  24  96  120  1.12 
Heise, Abby  18  0.16  -  301  2.64  7  67  74  0.65 
Mason, Bailey  25  0.37  -  88  1.31  1  16  17  0.25 
Brown, Jasmine  12  0.18  -  42  0.64  4  21  25  0.38 
Walters, Emilee  0  0.00  -  31  0.39  6  63  69  0.87 
O'Drobinak, Bailey  1  0.01  -  26  0.37  9  54  63  0.89 
Hill, Lacey  0  0.00  -  27  0.39  3  26  29  0.42 
Mason, Matti  10  0.27  -  95  2.57  2  18  20  0.54 
Green, Kayleen  5  0.06  -  189  2.25  1  3  4  0.05 
Pafford, Sadie  9  0.13  -  161  2.37  0  0  0  0.00 
Brimeyer, Natalie  0  0.00  -  2  0.33  0  1  1  0.17 
Hildebrand, Holly  0  0.00  -  0  0.00  0  2  2  0.50 
Schroeder, Kassi  2  0.02  -  160  1.84  0  0  0  0.00 
Wandrey, Claire  12  0.12  -  407  4.15  0  0  0  0.00 
Renault, Elle  8  0.19  -  30  0.71  0  0  0  0.00 
TEAM        - 
TRUMAN  163  1.42  175  2109  18.34  61  407  264.5  2.30 
Opponents  175  1.52  163  2205  19.17  37  289  181.5  1.58 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
22  0.34  -  270  4.15  3  18  21  0.32 
16  0.27  -  48  0.80  9  56  65  1.08 
6  0.09  -  186  2.86  4  29  33  0.51 
21  0.41  -  72  1.41  1  12  13  0.25 
5  0.18  -  19  0.68  2  12  14  0.50 
0  0.00  -  18  0.41  1  28  29  0.66 
1  0.02  -  19  0.39  6  33  39  0.80 
0  0.00  -  22  0.50  0  19  19  0.43 
1  0.14  -  20  2.86  0  5  5  0.71 
3  0.05  -  155  2.54  1  3  4  0.07 
7  0.17  -  87  2.12  0  0  0  0.00 
0  0.00  -  2  0.40  0  1  1  0.20 
0  0.00  -  0  0.00  0  1  1  0.50 
2  0.04  -  95  2.07  0  0  0  0.00 
6  0.10  -  252  4.06  0  0  0  0.00 
2  0.14  -  8  0.57  0  0  0  0.00 
      - 
92  1.42  91  1273  19.58  27  217  135.5  2.08 
91  1.40  92  1296  19.94  19  178  108.0  1.66