# 6 Green, Kayleen

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Mary   3  0  0  3  .000  18  0  0  -  7  0  0  0  0.0  6  0.0 
Sep 05  vs Western State   2  0  1  1  -1.000  5  0  0  -  1  0  0  0  0.0  1  0.0 
Sep 11  vs Fairmont State   1  0  0  0  .000  2  0  0  -  1  0  0  0  0.0  0  0.0 
Sep 11  at California (PA)   1  0  0  0  .000  3  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 12  vs Clarion   1  0  0  0  .000  2  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 12  vs Saginaw Valley   1  0  0  0  .000  2  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 18  MCKENDREE   1  0  0  0  .000  1  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 19  ILLINOIS SPRINGFIELD  2  0  0  0  .000  6  0  0  -  2  0  0  0  0.0  0  0.0 
Sep 25  at Bellarmine   *4  1  0  4  .250  36  0  0  -  8  0  1  0  1.0  3  1.5 
Sep 26  at Southern Indiana   *5  0  0  3  .000  52  0  0  -  16  1  2  0  3.0  2  2.0 
Oct 02  at Rockhurst   *3  0  0  0  .000  21  0  0  -  5  0  0  0  0.0  3  0.0 
Oct 03  at William Jewell   *3  1  0  1  1.000  19  0  0  -  9  0  0  0  0.0  0  1.0 
Oct 06  QUINCY   *3  1  0  1  1.000  12  0  0  -  8  0  0  0  0.0  0  1.0 
Oct 09  MISSOURI-ST. LOUIS   *3  0  0  1  .000  19  1  1  -  9  0  0  0  0.0  0  1.0 
Oct 10  MARYVILLE   *4  0  0  2  .000  26  1  1  -  8  0  0  0  0.0  0  1.0 
Oct 16  vs Tiffin   *4  0  0  0  .000  19  1  0  -  10  0  0  0  0.0  3  1.0 
Oct 16  vs Ashland   *5  0  0  1  .000  20  0  0  -  4  0  0  0  0.0  0  0.0 
Oct 17  vs Hillsdale   *5  1  0  2  .500  15  1  0  -  11  0  0  0  0.0  2  2.0 
Oct 23  at Missouri S&T   *4  1  1  3  .000  17  0  0  -  12  0  0  0  0.0  1  1.0 
Oct 24  at Drury   *3  1  0  2  .500  14  0  2  -  4  0  0  0  0.0  0  1.0 
Oct 30  at Saint Joseph's (IN)   *3  1  0  2  .500  12  0  0  -  4  0  0  0  0.0  2  1.0 
Oct 31  at Indianapolis   *4  0  0  0  .000  21  0  0  -  13  0  0  0  0.0  4  0.0 
Nov 06  WISCONSIN-PARKSIDE   *3  0  0  0  .000  9  1  0  -  10  0  0  0  0.0  1  1.0 
Nov 07  LEWIS   *5  0  0  0  .000  10  0  1  -  13  0  0  0  0.0  0  0.0 
Nov 10  at Quincy   *5  1  0  2  .500  33  0  1  -  18  0  0  0  0.0  0  1.0 
Nov 13  WILLIAM JEWELL   *3  1  0  2  .500  16  0  0  -  5  0  0  0  0.0  0  1.0 
Nov 14  ROCKHURST   *3  0  0  0  .000  14  0  0  -  11  0  0  0  0.0  0  0.0 
Totals 84  9  2  30  .233  424  5  6  -  189  1  3  0  4.0  28  16.5 

Sets played: 84
Kills per set: 0.11
Assists per set: 5.05
Service aces per set: 0.06
Digs per set: 2.25
Blocks per set: 0.05
Points per set: 0.20