Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 04 | vs Mary | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | vs Western State | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | vs St. Cloud State | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 11 | vs Fairmont State | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 11 | at California (PA) | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 12 | vs Clarion | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 18 | MCKENDREE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Sep 19 | ILLINOIS SPRINGFIELD | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 25 | at Bellarmine | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | at Southern Indiana | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Oct 02 | at Rockhurst | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 03 | at William Jewell | 3 | 2 | 3 | 15 | -.067 | 2 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 06 | QUINCY | 3 | 5 | 1 | 12 | .333 | 3 | 0 | 0 | - | 3 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
Oct 09 | MISSOURI-ST. LOUIS | 3 | 8 | 1 | 11 | .636 | 2 | 0 | 0 | - | 4 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 10 | MARYVILLE | 4 | 7 | 5 | 17 | .118 | 3 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
Oct 16 | vs Tiffin | 4 | 7 | 0 | 12 | .583 | 3 | 0 | 0 | - | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 16 | vs Ashland | 5 | 5 | 2 | 14 | .214 | 2 | 0 | 0 | - | 1 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
Oct 17 | vs Hillsdale | 5 | 4 | 2 | 15 | .133 | 4 | 0 | 0 | - | 0 | 1 | 2 | 0 | 3.0 | 1 | 6.0 |
Oct 23 | at Missouri S&T | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | - | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 24 | at Drury | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | - | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 30 | at Saint Joseph's (IN) | 3 | 6 | 4 | 10 | .200 | 0 | 0 | 0 | - | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 31 | at Indianapolis | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | - | 3 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Nov 07 | LEWIS | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | at Quincy | 3 | 7 | 3 | 18 | .222 | 4 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 2 | 7.0 |
Nov 13 | WILLIAM JEWELL | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 14 | ROCKHURST | 2 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Totals | 69 | 74 | 35 | 194 | .201 | 28 | 0 | 0 | - | 27 | 3 | 26 | 1 | 29.0 | 5 | 90.0 |
Sets played: 69 Kills per set: 1.07 Assists per set: 0.41 Digs per set: 0.39 Blocks per set: 0.42 Points per set: 1.30 |