# 5 O'Drobinak, Bailey

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Mary   2  1  0  8  .125  0  0  0  -  0  0  2  1  2.0  0  2.0 
Sep 05  vs Western State   *2  2  0  4  .500  0  0  0  -  3  0  5  0  5.0  0  4.5 
Sep 05  vs St. Cloud State   *2  4  0  11  .364  0  0  0  -  0  0  1  0  1.0  0  4.5 
Sep 11  vs Fairmont State   *4  6  0  16  .375  0  0  0  -  1  0  1  1  1.0  0  6.5 
Sep 12  vs Clarion   *4  5  1  9  .444  0  0  0  -  1  0  4  0  4.0  0  7.0 
Sep 18  MCKENDREE   *4  2  2  16  .000  0  0  0  -  2  0  7  0  7.0  0  5.5 
Sep 19  ILLINOIS SPRINGFIELD  *3  7  1  13  .462  1  0  1  -  1  0  2  0  2.0  0  8.0 
Sep 25  at Bellarmine   *2  1  1  3  .000  1  0  0  -  0  0  1  0  1.0  0  1.5 
Sep 26  at Southern Indiana   *5  10  4  27  .222  2  0  2  -  6  0  6  0  6.0  0  13.0 
Oct 02  at Rockhurst   *2  4  1  9  .333  0  0  0  -  0  0  0  0  0.0  0  4.0 
Oct 03  at William Jewell   *2  4  0  5  .800  0  0  0  -  1  0  0  0  0.0  0  4.0 
Oct 06  QUINCY   *2  4  1  8  .375  0  1  0  -  1  0  3  0  3.0  0  6.5 
Oct 09  MISSOURI-ST. LOUIS   *2  4  1  13  .231  0  0  0  -  0  2  1  0  3.0  0  6.5 
Oct 10  MARYVILLE   *1  3  0  8  .375  0  0  0  -  1  1  0  0  1.0  0  4.0 
Oct 16  vs Tiffin   *4  5  2  13  .231  0  0  0  -  0  1  6  0  7.0  0  9.0 
Oct 23  at Missouri S&T   1  1  1  2  .000  0  0  0  -  0  0  1  0  1.0  0  1.5 
Oct 24  at Drury   *3  3  0  8  .375  0  0  0  -  3  0  2  0  2.0  0  4.0 
Oct 27  MISSOURI WESTERN   *4  6  1  16  .312  0  0  0  -  2  2  2  0  4.0  0  9.0 
Oct 31  at Indianapolis   *4  7  1  19  .316  2  0  0  -  1  1  4  0  5.0  0  10.0 
Nov 06  WISCONSIN-PARKSIDE   *3  4  2  13  .154  0  0  1  -  2  1  0  0  1.0  0  5.0 
Nov 07  LEWIS   *5  5  4  27  .037  0  0  0  -  0  0  3  0  3.0  0  6.5 
Nov 10  at Quincy   *4  12  5  27  .259  0  0  0  -  1  0  1  0  1.0  0  12.5 
Nov 13  WILLIAM JEWELL   *3  1  1  6  .000  0  0  0  -  0  0  0  0  0.0  0  1.0 
Nov 14  ROCKHURST   *3  2  2  10  .000  1  0  0  -  0  1  2  0  3.0  0  4.0 
Totals 71  103  31  291  .247  7  1  4  -  26  9  54  2  63.0  0  140.0 

Sets played: 71
Kills per set: 1.45
Assists per set: 0.10
Service aces per set: 0.01
Digs per set: 0.37
Blocks per set: 0.89
Points per set: 1.97