#13 Mason, Bailey

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 11  at California (PA)   3  3  4  23  -.043  0  0  0  -  4  0  0  0  0.0  0  3.0 
Sep 12  vs Saginaw Valley   2  5  6  34  -.029  0  0  2  -  2  0  2  0  2.0  0  6.0 
Sep 19  ILLINOIS SPRINGFIELD  1  2  3  11  -.091  0  0  0  -  2  0  0  0  0.0  0  2.0 
Sep 25  at Bellarmine   4  8  3  32  .156  0  1  2  -  7  0  0  1  0.0  0  9.0 
Sep 26  at Southern Indiana   5  12  4  39  .205  1  1  1  -  6  0  1  0  1.0  0  13.5 
Oct 02  at Rockhurst   1  3  4  10  -.100  0  0  0  -  0  0  1  0  1.0  0  3.5 
Oct 03  at William Jewell   3  5  3  13  .154  0  1  1  -  2  0  0  0  0.0  0  6.0 
Oct 06  QUINCY   1  2  1  5  .200  0  2  0  -  1  0  0  0  0.0  0  4.0 
Oct 09  MISSOURI-ST. LOUIS   3  6  5  24  .042  0  0  1  -  6  0  1  0  1.0  0  6.5 
Oct 10  MARYVILLE   *1  2  3  9  -.111  0  0  1  -  7  0  0  0  0.0  0  2.0 
Oct 16  vs Tiffin   4  11  2  25  .360  1  1  1  -  5  0  0  0  0.0  0  12.0 
Oct 16  vs Ashland   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Oct 17  vs Hillsdale   5  9  4  38  .132  0  3  3  -  5  0  2  0  2.0  0  13.0 
Oct 23  at Missouri S&T   4  5  4  23  .043  0  2  0  -  5  0  3  0  3.0  0  8.5 
Oct 24  at Drury   2  2  4  13  -.154  0  0  0  -  1  0  0  0  0.0  0  2.0 
Oct 27  MISSOURI WESTERN   1  0  0  2  .000  0  0  1  -  0  0  0  0  0.0  0  0.0 
Oct 30  at Saint Joseph's (IN)   3  9  5  22  .182  0  3  0  -  4  0  3  0  3.0  0  13.5 
Oct 31  at Indianapolis   *4  10  3  36  .194  1  2  1  -  8  0  2  0  2.0  0  13.0 
Nov 06  WISCONSIN-PARKSIDE   3  10  7  29  .103  0  0  1  -  0  0  0  0  0.0  0  10.0 
Nov 07  LEWIS   5  4  2  35  .057  0  6  2  -  6  0  0  0  0.0  0  10.0 
Nov 10  at Quincy   5  8  6  41  .049  0  0  3  -  7  0  1  0  1.0  0  8.5 
Nov 13  WILLIAM JEWELL   3  11  0  22  .500  0  3  3  -  3  1  0  0  1.0  0  15.0 
Nov 14  ROCKHURST   *3  12  1  29  .379  0  0  1  -  7  0  0  0  0.0  0  12.0 
Totals 67  139  74  515  .126  3  25  24  -  88  1  16  1  17.0  0  173.0 

Sets played: 67
Kills per set: 2.07
Assists per set: 0.04
Service aces per set: 0.37
Digs per set: 1.31
Blocks per set: 0.25
Points per set: 2.58