Truman

Game-by-Game Statistics


Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Trevecca Nazarene  46/33  51/33  97-66   +31  36-67/29-60  .537/ .483  13-31/2-15  .419/ .133  12-15/6-10  .800/ .600  38/28  +10  19/17  11/14  3/1  12/4  13/19 
Ohio Dominican  27/33  35/31  62-64   (2)  23-56/27-59  .411/ .458  7-22/3-14  .318/ .214  9-10/7-9  .900/ .778  29/39  (10)  11/13  12/16  3/2  7/7  11/17 
CENTRAL CHRISTIAN  55/15  47/37  102-52   +50  39-69/20-63  .565/ .317  10-27/9-23  .370/ .391  14-17/3-6  .824/ .500  43/29  +14  25/12  9/23  1/1  12/0  13/17 
Upper Iowa  40/32  44/48  84-80   +4  25-55/29-65  .455/ .446  9-23/8-28  .391/ .286  25-38/14-20  .658/ .700  32/42  (10)  9/12  10/15  1/1  7/2  22/31 
Union  29/32  24/52  53-84   (31)  21-57/35-67  .368/ .522  3-28/6-21  .107/ .286  8-11/8-9  .727/ .889  28/41  (13)  8/12  17/16  1/3  6/8  10/16 
Cameron  38/36  52/49  90-85   +5  30-62/32-60  .484/ .533  13-35/7-14  .371/ .500  17-21/14-20  .810/ .700  30/38  (8)  12/8  7/13  3/2  6/4  16/22 
ROCKHURST  33/39  39/39  72-78   (6)  23-63/27-53  .365/ .509  5-27/5-17  .185/ .294  21-33/19-26  .636/ .731  30/43  (13)  10/14  6/17  4/3  8/3  22/27 
William Jewell  46/35  30/40  76-75   +1  25-57/23-52  .439/ .442  10-32/5-20  .313/ .250  16-26/24-31  .615/ .774  31/43  (12)  12/10  10/15  1/1  11/6  25/27 
GRACE  36/28  53/37  89-65   +24  33-65/27-60  .508/ .450  8-24/4-10  .333/ .400  15-22/7-11  .682/ .636  43/29  +14  21/9  11/15  3/3  8/3  15/24 
QUINCY  43/38  48/38  91-76   +15  32-59/26-62  .542/ .419  9-21/6-21  .429/ .286  18-22/18-22  .818/ .818  31/35  (4)  17/9  9/15  1/3  6/5  16/21 
Ohio Valley  51/27  35/41  86-68   +18  30-59/27-62  .508/ .435  13-27/8-17  .481/ .471  13-19/6-7  .684/ .857  30/39  (9)  15/9  15/22  1/2  14/7  12/21 
Southern Arkansas  47/34  42/49  89-83   +6  31-61/31-65  .508/ .477  10-24/9-19  .417/ .474  17-27/12-16  .630/ .750  27/44  (17)  13/12  8/18  3/1  9/2  14/23 
IOWA WESLEYAN  56/30  47/34  103-64   +39  38-75/21-61  .507/ .344  13-30/10-20  .433/ .500  14-22/12-18  .636/ .667  49/29  +20  25/13  14/19  8/2  13/8  16/19 
MCKENDREE  45/20  39/42  84-62   +22  34-67/22-63  .507/ .349  10-27/9-27  .370/ .333  6-12/9-11  .500/ .818  38/39  (1)  19/10  9/16  2/0  12/3  14/18 
ILLINOIS SPRINGFIELD  45/43  50/36  95-79   +16  34-69/28-59  .493/ .475  13-29/9-19  .448/ .474  14-21/14-16  .667/ .875  34/36  (2)  22/8  6/15  2/2  12/5  18/20 
Bellarmine  30/47  27/39  57-86   (29)  19-53/31-54  .358/ .574  4-22/7-16  .182/ .438  15-19/17-24  .789/ .708  25/40  (15)  10/17  13/11  3/0  8/8  20/20 
Southern Indiana  19/32  45/49  64-81   (17)  24-64/29-55  .375/ .527  11-28/9-24  .393/ .375  5-6/14-24  .833/ .583  30/45  (15)  12/15  15/20  2/2  7/9  20/15 
MISSOURI-ST. LOUIS  30/33  37/29  67-62   +5  27-59/25-50  .458/ .500  6-23/4-13  .261/ .308  7-13/8-12  .538/ .667  26/35  (9)  14/9  9/19  1/2  11/3  11/14 
MARYVILLE  45/29  36/38  81-67   +14  28-59/25-51  .475/ .490  12-28/6-16  .429/ .375  13-16/11-15  .813/ .733  27/34  (7)  22/16  11/20  3/1  12/7  13/13 
Missouri S&T  40/40  42/29  82-69   +13  25-47/25-59  .532/ .424  7-17/6-18  .412/ .333  25-32/13-21  .781/ .619  25/36  (11)  12/9  22/24  7/1  14/11  22/26 
Drury  28/35  54/37  82-72   +10  22-48/25-51  .458/ .490  12-30/10-22  .400/ .455  26-34/12-19  .765/ .632  32/30  +2  15/8  16/18  3/0  9/6  22/24 
Saint Joseph's (IN)  44/38  54/56  98-94   +4  32-61/32-66  .525/ .485  4-18/13-29  .222/ .448  30-39/17-26  .769/ .654  40/34  +6  16/17  13/15  3/2  8/4  20/28 
Indianapolis  40/48  46/39  86-87   (1)  28-62/28-59  .452/ .475  12-19/10-25  .632/ .400  18-24/21-29  .750/ .724  26/43  (17)  15/13  7/12  0/3  4/2  22/21 
WISCONSIN-PARKSIDE  46/42  41/45  96-102   (6)  37-72/39-70  .514/ .557  15-22/8-20  .682/ .400  7-11/16-21  .636/ .762  34/37  (3)  20/17  11/10  1/5  5/4  20/14 
LEWIS  28/37  42/47  70-84   (14)  27-58/31-62  .466/ .500  10-30/8-20  .333/ .400  6-10/14-16  .600/ .875  25/38  (13)  16/16  10/11  1/2  7/4  18/15 
WILLIAM JEWELL  48/37  50/46  98-83   +15  33-57/28-57  .579/ .491  12-22/12-30  .545/ .400  20-23/15-23  .870/ .652  23/31  (8)  19/13  7/17  1/3  10/5  20/22 
Rockhurst  52/35  32/39  84-74   +10  33-54/26-68  .611/ .382  10-20/11-32  .500/ .344  8-16/11-15  .500/ .733  33/39  (6)  14/18  11/9  6/1  4/6  13/19 
Quincy  39/47  44/35  83-82   +1  32-71/30-66  .451/ .455  12-30/8-26  .400/ .308  7-14/14-21  .500/ .667  34/47  (13)  15/15  10/18  1/3  7/6  18/14 
MISSOURI-ST. LOUIS  39/40  51/44  90-84   +6  32-53/32-57  .604/ .561  9-20/11-20  .450/ .550  17-29/9-16  .586/ .563  32/25  +7  19/15  6/8  3/1  7/3  16/26 
Wisconsin-Parkside  32/38  30/39  62-77   (15)  27-58/27-59  .466/ .458  3-12/6-21  .250/ .286  5-6/17-25  .833/ .680  27/41  (14)  13/16  13/14  5/3  10/5  20/9 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  04  11  12  13  20  22 
Opponent  Date  Score  WL  PESIC,NIK  HUGHES,TA  MYERS,COL  MYERS,COR  FISCHER,Z  GREEN,JAC  KANASKIE, 
vs Trevecca Nazarene  11/13/15  97-66  3-2-0  3-1-0  22-4-0  8-5-6  2-1-0  2-1-2  14-4-6 
vs Ohio Dominican  11/14/15  62-64  2-5-2  DNP  3-3-3  19-4-3  DNP  0-0-0  16-2-1 
CENTRAL CHRISTIAN  11/18/15  102-52  8-8-1  6-0-4  8-3-5  9-1-1  7-4-1  18-6-3  11-0-0 
at Upper Iowa  11/21/15  84-80  0-2-1  DNP  4-4-2  19-9-5  DNP  2-0-0  10-2-1 
vs Union  11/27/15  53-84  2-0-1  0-1-0  4-5-1  8-5-2  0-1-0  2-0-1  2-2-2 
vs Cameron  11/28/15  90-85  0-1-0  DNP  17-7-1  26-10-2  DNP  DNP  22-4-4 
ROCKHURST  12/03/15  72-78  2-2-0  DNP  9-4-2  14-7-5  DNP  0-0-0  4-2-1 
at William Jewell  12/05/15  76-75  3-0-0  DNP  10-1-1  12-4-0  8-4-0  2-0-1  16-4-1 
GRACE  12/12/15  89-65  7-5-5  3-2-1  5-9-5  6-2-6  16-3-0  4-0-0  19-4-1 
QUINCY  12/15/15  91-76  3-0-0  DNP  18-3-1  13-7-4  DNP  DNP  11-2-5 
vs Ohio Valley  12/19/15  86-68  5-3-0  0-0-0  8-2-1  9-3-5  0-0-0  DNP  13-1-3 
vs Southern Arkansas  12/20/15  89-83  DNP  DNP  21-5-1  9-1-3  DNP  DNP  5-3-4 
IOWA WESLEYAN  01/03/16  103-64  8-8-0  3-0-0  DNP  11-6-4  12-4-1  7-1-0  12-2-3 
MCKENDREE  01/07/16  84-62  4-3-2  4-0-0  DNP  11-3-4  4-1-0  0-1-0  9-6-0 
ILLINOIS SPRINGFIELD  01/09/16  95-79  9-4-2  DNP  DNP  13-4-11  DNP  DNP  13-2-4 
at Bellarmine  01/14/16  57-86  7-5-0  0-1-0  DNP  15-3-2  0-2-0  0-0-0  9-2-0 
at Southern Indiana  01/16/16  64-81  6-0-2  0-0-0  DNP  7-1-1  0-1-0  0-0-0  13-4-0 
MISSOURI-ST. LOUIS  01/21/16  67-62  5-1-1  DNP  10-3-1  9-3-4  DNP  DNP  10-5-0 
MARYVILLE  01/23/16  81-67  0-1-0  DNP  9-6-3  15-1-5  DNP  DNP  8-7-3 
at Missouri S&T  01/28/16  82-69  2-0-0  DNP  13-5-2  5-3-2  0-0-0  0-0-0  22-3-2 
at Drury  01/30/16  82-72  DNP  DNP  23-6-4  15-5-3  DNP  DNP  18-5-2 
at Saint Joseph's (IN)  2/4/16  98-94  DNP  DNP  6-2-3  8-5-6  DNP  DNP  17-3-1 
at Indianapolis  02/06/16  86-87  DNP  DNP  11-2-1  16-4-3  DNP  DNP  11-4-3 
WISCONSIN-PARKSIDE  02/11/16  96-102  OL  0-1-0  DNP  34-9-4  6-5-4  DNP  DNP  17-1-2 
LEWIS  02/13/16  70-84  0-0-0  DNP  15-10-3  7-0-6  DNP  DNP  7-5-5 
WILLIAM JEWELL  02/18/16  98-83  5-0-2  DNP  12-6-2  9-2-6  DNP  DNP  11-2-0 
at Rockhurst  02/20/16  84-74  6-1-1  DNP  14-5-0  16-9-5  DNP  DNP  12-5-2 
at Quincy  02/25/16  83-82  0-0-1  DNP  15-4-3  10-5-1  DNP  DNP  10-2-3 
MISSOURI-ST. LOUIS  02/28/16  90-84  0-1-1  DNP  19-3-0  9-8-3  DNP  DNP  16-3-2 
vs Wisconsin-Parkside  03/04/16  62-77  2-0-0  DNP  6-5-2  4-2-2  DNP  DNP  4-3-2 

        24  30  32  40  45 
Opponent  Date  Score  WL  VELKY,JAK  VANDER ZW  ERICKSON,  DANIEL,BI  SISTRUNK  
vs Trevecca Nazarene  11/13/15  97-66  13-5-1  0-5-2  14-2-2  16-4-0  DNP 
vs Ohio Dominican  11/14/15  62-64  3-3-0  5-3-2  10-3-0  4-3-0  DNP 
CENTRAL CHRISTIAN  11/18/15  102-52  24-6-5  3-4-2  4-3-2  4-3-1  DNP 
at Upper Iowa  11/21/15  84-80  12-1-0  14-4-0  21-5-0  2-2-0  DNP 
vs Union  11/27/15  53-84  6-2-1  10-4-0  17-4-0  2-3-0  DNP 
vs Cameron  11/28/15  90-85  5-3-1  12-0-1  2-0-2  6-4-1  DNP 
ROCKHURST  12/03/15  72-78  11-2-1  7-1-0  18-4-1  7-3-0  DNP 
at William Jewell  12/05/15  76-75  5-2-1  10-2-5  4-4-3  6-2-0  DNP 
GRACE  12/12/15  89-65  9-5-0  DNP  14-5-2  6-5-1  DNP 
QUINCY  12/15/15  91-76  3-4-0  14-2-2  18-6-1  1-1-1  10-3-3 
vs Ohio Valley  12/19/15  86-68  9-0-0  15-2-2  13-7-1  10-8-1  4-1-2 
vs Southern Arkansas  12/20/15  89-83  8-1-0  17-0-0  15-6-2  6-1-1  8-7-2 
IOWA WESLEYAN  01/03/16  103-64  19-4-7  5-1-2  14-6-0  10-10-1  2-3-7 
MCKENDREE  01/07/16  84-62  14-5-2  6-1-0  15-7-3  7-3-0  10-6-8 
ILLINOIS SPRINGFIELD  01/09/16  95-79  2-0-0  27-5-1  6-6-0  8-6-2  17-6-2 
at Bellarmine  01/14/16  57-86  5-3-0  0-1-2  8-2-2  4-5-0  9-1-4 
at Southern Indiana  01/16/16  64-81  12-3-0  17-7-3  2-4-0  5-5-1  2-2-5 
MISSOURI-ST. LOUIS  01/21/16  67-62  4-0-3  6-2-1  11-1-0  3-5-1  9-4-3 
MARYVILLE  01/23/16  81-67  3-1-1  21-3-2  18-4-0  0-0-0  7-2-8 
at Missouri S&T  01/28/16  82-69  1-2-1  5-0-2  13-3-0  3-9-0  18-0-3 
at Drury  01/30/16  82-72  6-0-0  5-2-0  9-5-2  0-4-0  6-2-4 
at Saint Joseph's (IN)  2/4/16  98-94  7-0-1  19-2-1  21-6-1  11-8-2  9-5-1 
at Indianapolis  02/06/16  86-87  9-3-1  9-2-1  4-0-0  11-3-0  15-6-6 
WISCONSIN-PARKSIDE  02/11/16  96-102  OL  2-2-2  6-3-0  DNP  17-6-1  14-4-7 
LEWIS  02/13/16  70-84  10-1-0  16-2-1  DNP  9-2-1  6-3-0 
WILLIAM JEWELL  02/18/16  98-83  7-0-1  17-3-1  DNP  27-5-4  10-4-3 
at Rockhurst  02/20/16  84-74  3-0-0  17-0-0  DNP  10-5-1  6-4-5 
at Quincy  02/25/16  83-82  0-4-1  24-7-1  DNP  19-7-0  5-1-5 
MISSOURI-ST. LOUIS  02/28/16  90-84  5-3-2  10-2-1  4-0-0  13-5-2  14-4-8 
vs Wisconsin-Parkside  03/04/16  62-77  3-4-1  9-3-1  10-0-2  20-8-0  4-2-3 


 

Individual Game-by-Game

 

#01  Pesic, Nikola  
#04  Hughes, Taurin  
#11  Myers, Cole  
#12  Myers, Cory  
#13  Fischer, Zach  
#20  Green, Jack  
#22  Kanaskie, Kyle  
#24  Velky, Jake  
#30  Vander Zwaag, Andrew  
#32  Erickson, Connor  
#40  Daniel, Billy  
#45  Sistrunk Jr., Dwight  
#TM  TEAM