#01 Pesic, Nikola

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trevecca Nazarene  11/13/15    14  1-2  .500  1-1  1.000  0-0  .000  1  1  2  2.0  2  0  0  0  0  0  3  3.0 
vs Ohio Dominican  11/14/15    12  1-4  .250  0-1  .000  0-0  .000  3  2  5  3.5  0  0  2  1  0  0  2  2.5 
CENTRAL CHRISTIAN  11/18/15    24  4-6  .667  0-1  .000  0-0  .000  3  5  8  5.0  4  0  1  0  1  0  8  4.3 
at Upper Iowa  11/21/15    12  0-0  .000  0-0  .000  0-2  .000  0  2  2  4.3  1  0  1  2  1  1  0  3.3 
vs Union  11/27/15    8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  1  2  0  0  2  3.0 
vs Cameron  11/28/15    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  2.5 
ROCKHURST  12/03/15    13  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.9  0  0  0  0  0  0  2  2.4 
at William Jewell  12/05/15    8  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.5  4  0  0  0  0  0  3  2.5 
GRACE  12/12/15    21  2-5  .400  1-3  .333  2-2  1.000  3  2  5  2.8  2  0  5  2  1  0  7  3.0 
QUINCY  12/15/15    6  1-1  1.000  0-0  .000  1-1  1.000  0  0  0  2.5  0  0  0  1  0  0  3  3.0 
vs Ohio Valley  12/19/15    12  2-4  .500  1-2  .500  0-0  .000  2  1  3  2.5  2  0  0  2  0  0  5  3.2 
vs Southern Arkansas  12/20/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
IOWA WESLEYAN  01/03/16    24  3-8  .375  0-2  .000  2-2  1.000  3  5  8  3.0  1  0  0  3  3  2  8  3.6 
MCKENDREE  01/07/16    19  2-4  .500  0-2  .000  0-0  .000  1  2  3  3.0  3  0  2  2  1  1  4  3.6 
ILLINOIS SPRINGFIELD  01/09/16    16  3-5  .600  1-2  .500  2-3  .667  1  3  4  3.1  2  0  2  0  1  2  9  4.0 
at Bellarmine  01/14/16    20  2-5  .400  0-3  .000  3-4  .750  2  3  5  3.2  2  0  0  1  1  0  7  4.2 
at Southern Indiana  01/16/16    13  2-5  .400  2-3  .667  0-0  .000  0  0  0  3.0  3  0  2  2  0  0  6  4.3 
MISSOURI-ST. LOUIS  01/21/16    11  2-3  .667  1-2  .500  0-0  .000  0  1  1  2.9  2  0  1  0  0  1  5  4.4 
MARYVILLE  01/23/16    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  1  0  0  1  0  0  0  4.1 
at Missouri S&T  01/28/16    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.6  2  0  0  1  0  0  2  4.0 
at Drury  01/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Saint Joseph's (IN)  2/4/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Indianapolis  02/06/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WISCONSIN-PARKSIDE  02/11/16    6  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.6  0  0  0  2  0  0  0  3.8 
LEWIS  02/13/16    3  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.4  1  0  0  0  0  0  0  3.6 
WILLIAM JEWELL  02/18/16    12  1-1  1.000  1-1  1.000  2-2  1.000  0  0  0  2.3  3  0  2  0  0  0  5  3.7 
at Rockhurst  02/20/16    10  2-2  1.000  1-1  1.000  1-2  .500  0  1  1  2.3  2  0  1  0  0  0  6  3.8 
at Quincy  02/25/16    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.2  3  0  1  0  0  0  0  3.6 
MISSOURI-ST. LOUIS  02/28/16    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.1  1  0  1  0  1  0  0  3.5 
vs Wisconsin-Parkside  03/04/16    6  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  1  0  2  3.4 
Totals     0  299  33-66  .500  10-27  .370  13-18  .722  21  32  53  2.0  41  0  22  22  11  7  89  3.4 
 
Games played: 26      Rebounds/game: 2.0 
Points/game: 3.4      Assists/game: 0.8 
FG Pct: 50.0      Turnovers/game: 0.8 
3FG Pct: 37.0      Assist/turnover ratio: 1.0 
FT Pct: 72.2      Steals/game: 0.3 
       Blocks/game: 0.4