#40 Daniel, Billy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trevecca Nazarene  11/13/15    17  7-9  .778  0-0  .000  2-3  .667  4.0  16  16.0 
vs Ohio Dominican  11/14/15    18  2-5  .400  0-1  .000  0-1  .000  3.5  10.0 
CENTRAL CHRISTIAN  11/18/15    13  2-2  1.000  0-0  .000  0-0  .000  3.3  8.0 
at Upper Iowa  11/21/15    15  1-4  .250  0-1  .000  0-0  .000  3.0  6.5 
vs Union  11/27/15    13  1-3  .333  0-1  .000  0-0  .000  3.0  5.6 
vs Cameron  11/28/15  16  2-2  1.000  0-0  .000  2-3  .667  3.2  5.7 
ROCKHURST  12/03/15    16  2-2  1.000  0-0  .000  3-8  .375  3.1  5.9 
at William Jewell  12/05/15    21  2-5  .400  0-0  .000  2-6  .333  3.0  5.9 
GRACE  12/12/15    19  3-7  .429  0-0  .000  0-0  .000  3.2  5.9 
QUINCY  12/15/15    16  0-3  .000  0-1  .000  1-2  .500  3.0  5.4 
vs Ohio Valley  12/19/15    18  5-10  .500  0-1  .000  0-0  .000  3.5  10  5.8 
vs Southern Arkansas  12/20/15    15  2-4  .500  0-0  .000  2-2  1.000  3.3  5.8 
IOWA WESLEYAN  01/03/16  22  5-9  .556  0-0  .000  0-0  .000  10  3.8  10  6.2 
MCKENDREE  01/07/16    20  3-7  .429  0-0  .000  1-3  .333  3.7  6.2 
ILLINOIS SPRINGFIELD  01/09/16    26  4-8  .500  0-2  .000  0-0  .000  3.9  6.3 
at Bellarmine  01/14/16    21  1-5  .200  1-2  .500  1-2  .500  3.9  6.2 
at Southern Indiana  01/16/16    26  2-6  .333  1-1  1.000  0-0  .000  4.0  6.1 
MISSOURI-ST. LOUIS  01/21/16    20  1-6  .167  0-0  .000  1-4  .250  4.1  5.9 
MARYVILLE  01/23/16    12  0-1  .000  0-0  .000  0-0  .000  3.8  5.6 
at Missouri S&T  01/28/16    16  1-2  .500  0-0  .000  1-2  .500  4.1  5.5 
at Drury  01/30/16    19  0-1  .000  0-1  .000  0-0  .000  4.1  5.2 
at Saint Joseph's (IN)  2/4/16     17  4-5  .800  0-0  .000  3-4  .750  4.3  11  5.5 
at Indianapolis  02/06/16    28  5-13  .385  0-0  .000  1-4  .250  4.2  11  5.7 
WISCONSIN-PARKSIDE  02/11/16    31  8-10  .800  0-0  .000  1-2  .500  4.3  17  6.2 
LEWIS  02/13/16  25  3-7  .429  0-0  .000  3-4  .750  4.2  6.3 
WILLIAM JEWELL  02/18/16  32  8-12  .667  0-0  .000  11-13  .846  4.2  27  7.1 
at Rockhurst  02/20/16  30  5-8  .625  0-0  .000  0-0  .000  4.3  10  7.2 
at Quincy  02/25/16  32  8-15  .533  2-2  1.000  1-3  .333  4.4  19  7.6 
MISSOURI-ST. LOUIS  02/28/16  25  6-8  .750  0-0  .000  1-2  .500  4.4  13  7.8 
vs Wisconsin-Parkside  03/04/16  25  9-14  .643  1-1  1.000  1-2  .500  4.5  20  8.2 
Totals     624  102-193  .528  5-14  .357  38-70  .543  47  88  135  4.5  37  22  30  23  16  247  8.2 
 
Games played: 30      Rebounds/game: 4.5 
Points/game: 8.2      Assists/game: 0.7 
FG Pct: 52.8      Turnovers/game: 1.0 
3FG Pct: 35.7      Assist/turnover ratio: 0.7 
FT Pct: 54.3      Steals/game: 0.5 
       Blocks/game: 0.8