#22 Kanaskie, Kyle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trevecca Nazarene  11/13/15  31  4-8  .500  4-6  .667  2-2  1.000  4.0  14  14.0 
vs Ohio Dominican  11/14/15  35  5-11  .455  2-6  .333  4-4  1.000  3.0  16  15.0 
CENTRAL CHRISTIAN  11/18/15  15  4-5  .800  3-4  .750  0-0  .000  2.0  11  13.7 
at Upper Iowa  11/21/15  33  3-8  .375  1-5  .200  3-4  .750  2.0  10  12.8 
vs Union  11/27/15  30  1-7  .143  0-3  .000  0-0  .000  2.0  10.6 
vs Cameron  11/28/15  36  7-12  .583  3-8  .375  5-6  .833  2.3  22  12.5 
ROCKHURST  12/03/15  23  1-7  .143  0-6  .000  2-2  1.000  2.3  11.3 
at William Jewell  12/05/15  33  4-10  .400  3-9  .333  5-6  .833  2.5  16  11.9 
GRACE  12/12/15  26  7-9  .778  2-4  .500  3-3  1.000  2.7  19  12.7 
QUINCY  12/15/15  32  4-8  .500  3-5  .600  0-0  .000  2.6  11  12.5 
vs Ohio Valley  12/19/15  26  3-7  .429  3-6  .500  4-4  1.000  2.5  13  12.5 
vs Southern Arkansas  12/20/15  31  1-6  .167  0-4  .000  3-4  .750  2.5  11.9 
IOWA WESLEYAN  01/03/16  26  4-8  .500  4-8  .500  0-0  .000  2.5  12  11.9 
MCKENDREE  01/07/16  24  3-6  .500  3-6  .500  0-0  .000  2.7  11.7 
ILLINOIS SPRINGFIELD  01/09/16  26  4-7  .571  1-4  .250  4-4  1.000  2.7  13  11.8 
at Bellarmine  01/14/16  24  4-9  .444  1-4  .250  0-0  .000  2.6  11.6 
at Southern Indiana  01/16/16  32  6-14  .429  1-5  .200  0-0  .000  2.7  13  11.7 
MISSOURI-ST. LOUIS  01/21/16  33  4-6  .667  2-3  .667  0-0  .000  2.8  10  11.6 
MARYVILLE  01/23/16  33  3-7  .429  2-5  .400  0-1  .000  3.1  11.4 
at Missouri S&T  01/28/16  33  6-6  1.000  3-3  1.000  7-7  1.000  3.1  22  12.0 
at Drury  01/30/16  33  4-9  .444  4-7  .571  6-7  .857  3.1  18  12.2 
at Saint Joseph's (IN)  2/4/16   38  4-6  .667  0-2  .000  9-10  .900  3.1  17  12.5 
at Indianapolis  02/06/16  34  3-7  .429  3-6  .500  2-2  1.000  3.2  11  12.4 
WISCONSIN-PARKSIDE  02/11/16  41  6-12  .500  5-7  .714  0-0  .000  3.1  17  12.6 
LEWIS  02/13/16  37  2-6  .333  1-4  .250  2-2  1.000  3.2  12.4 
WILLIAM JEWELL  02/18/16  31  4-6  .667  3-5  .600  0-0  .000  3.1  11  12.3 
at Rockhurst  02/20/16  34  3-7  .429  1-3  .333  5-8  .625  3.2  12  12.3 
at Quincy  02/25/16  38  4-8  .500  0-2  .000  2-2  1.000  3.1  10  12.2 
MISSOURI-ST. LOUIS  02/28/16  30  5-9  .556  2-5  .400  4-4  1.000  3.1  16  12.3 
vs Wisconsin-Parkside  03/04/16  30  1-6  .167  0-2  .000  2-2  1.000  3.1  12.1 
Totals     30  928  114-237  .481  60-147  .408  74-84  .881  21  73  94  3.1  63  63  38  37  362  12.1 
 
Games played: 30      Rebounds/game: 3.1 
Points/game: 12.1      Assists/game: 2.1 
FG Pct: 48.1      Turnovers/game: 1.3 
3FG Pct: 40.8      Assist/turnover ratio: 1.7 
FT Pct: 88.1      Steals/game: 1.2 
       Blocks/game: 0.0