#24 Velky, Jake

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trevecca Nazarene  11/13/15    20  5-7  .714  3-5  .600  0-0  .000  1  4  5  5.0  2  0  1  0  0  0  13  13.0 
vs Ohio Dominican  11/14/15    15  1-3  .333  1-2  .500  0-0  .000  0  3  3  4.0  0  0  0  0  0  1  3  8.0 
CENTRAL CHRISTIAN  11/18/15    25  9-13  .692  3-4  .750  3-3  1.000  0  6  6  4.7  1  0  5  1  0  3  24  13.3 
at Upper Iowa  11/21/15    22  3-4  .750  2-3  .667  4-4  1.000  0  1  1  3.8  3  0  0  1  0  0  12  13.0 
vs Union  11/27/15    26  2-6  .333  1-4  .250  1-2  .500  1  1  2  3.4  0  0  1  2  0  1  6  11.6 
vs Cameron  11/28/15    28  2-6  .333  1-3  .333  0-0  .000  0  3  3  3.3  1  0  1  2  0  0  5  10.5 
ROCKHURST  12/03/15    22  3-6  .500  1-3  .333  4-6  .667  0  2  2  3.1  1  0  1  2  0  2  11  10.6 
at William Jewell  12/05/15    20  2-3  .667  1-1  1.000  0-0  .000  0  2  2  3.0  1  0  1  1  0  2  5  9.9 
GRACE  12/12/15  *  31  3-8  .375  2-5  .400  1-2  .500  1  4  5  3.2  2  0  0  0  0  1  9  9.8 
QUINCY  12/15/15    14  1-3  .333  1-3  .333  0-0  .000  1  3  4  3.3  1  0  0  3  0  0  3  9.1 
vs Ohio Valley  12/19/15    17  3-6  .500  3-6  .500  0-0  .000  0  0  0  3.0  1  0  0  0  0  0  9  9.1 
vs Southern Arkansas  12/20/15    15  3-4  .750  2-3  .667  0-0  .000  0  1  1  2.8  1  0  0  0  0  1  8  9.0 
IOWA WESLEYAN  01/03/16    25  7-13  .538  5-9  .556  0-1  .000  0  4  4  2.9  0  0  7  2  1  2  19  9.8 
MCKENDREE  01/07/16    22  5-9  .556  4-8  .500  0-0  .000  0  5  5  3.1  1  0  2  1  1  0  14  10.1 
ILLINOIS SPRINGFIELD  01/09/16    20  1-6  .167  0-5  .000  0-0  .000  0  0  0  2.9  1  0  0  0  0  1  2  9.5 
at Bellarmine  01/14/16    24  1-6  .167  1-5  .200  2-2  1.000  0  3  3  2.9  4  0  0  2  0  2  5  9.3 
at Southern Indiana  01/16/16    25  4-8  .500  3-6  .500  1-1  1.000  1  2  3  2.9  2  0  0  1  0  1  12  9.4 
MISSOURI-ST. LOUIS  01/21/16    14  2-4  .500  0-2  .000  0-0  .000  0  0  0  2.7  1  0  3  0  0  0  4  9.1 
MARYVILLE  01/23/16    16  1-4  .250  1-4  .250  0-0  .000  0  1  1  2.6  1  0  1  0  0  2  3  8.8 
at Missouri S&T  01/28/16    14  0-3  .000  0-3  .000  1-2  .500  0  2  2  2.6  2  0  1  1  0  0  1  8.4 
at Drury  01/30/16    11  2-5  .400  2-5  .400  0-0  .000  0  0  0  2.5  1  0  0  1  0  0  6  8.3 
at Saint Joseph's (IN)  2/4/16     11  2-4  .500  1-3  .333  2-2  1.000  0  0  0  2.4  2  0  1  1  0  2  7  8.2 
at Indianapolis  02/06/16    18  2-5  .400  2-3  .667  3-3  1.000  0  3  3  2.4  3  0  1  1  0  0  9  8.3 
WISCONSIN-PARKSIDE  02/11/16    16  1-4  .250  0-2  .000  0-0  .000  0  2  2  2.4  1  0  2  0  0  0  2  8.0 
LEWIS  02/13/16    22  4-8  .500  2-6  .333  0-0  .000  0  1  1  2.3  3  0  0  0  0  0  10  8.1 
WILLIAM JEWELL  02/18/16    24  3-4  .750  1-1  1.000  0-0  .000  0  0  0  2.2  2  0  1  1  0  0  7  8.0 
at Rockhurst  02/20/16    15  1-2  .500  0-1  .000  1-3  .333  0  0  0  2.1  1  0  0  1  0  0  3  7.9 
at Quincy  02/25/16    15  0-5  .000  0-4  .000  0-0  .000  0  4  4  2.2  2  0  1  2  0  1  0  7.6 
MISSOURI-ST. LOUIS  02/28/16    18  1-2  .500  1-2  .500  2-2  1.000  0  3  3  2.2  4  0  2  1  0  1  5  7.5 
vs Wisconsin-Parkside  03/04/16    17  1-2  .500  1-2  .500  0-0  .000  0  4  4  2.3  1  0  1  0  0  1  3  7.3 
Totals     1  582  75-163  .460  45-113  .398  25-33  .758  5  64  69  2.3  46  0  33  27  2  24  220  7.3 
 
Games played: 30      Rebounds/game: 2.3 
Points/game: 7.3      Assists/game: 1.1 
FG Pct: 46.0      Turnovers/game: 0.9 
3FG Pct: 39.8      Assist/turnover ratio: 1.2 
FT Pct: 75.8      Steals/game: 0.8 
       Blocks/game: 0.1