Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Abilene Christian | 26/41 | 42/29 | 68-70 | (2) | 25-51/24-55 | .490/ .436 | 8-22/7-23 | .364/ .304 | 10-15/15-18 | .667/ .833 | 34/28 | +6 | 13/10 | 18/15 | 0/4 | 1/9 | 15/19 |
Angelo State | 24/29 | 39/40 | 63-69 | (6) | 20-51/24-63 | .392/ .381 | 9-24/11-26 | .375/ .423 | 14-18/10-14 | .778/ .714 | 30/44 | (14) | 13/15 | 11/13 | 3/0 | 4/4 | 17/22 |
CENTRAL CHRISTIAN (MO.) | 46/25 | 53/26 | 99-51 | +48 | 35-74/19-63 | .473/ .302 | 8-27/4-15 | .296/ .267 | 21-30/9-17 | .700/ .529 | 51/36 | +15 | 17/12 | 13/24 | 4/2 | 15/5 | 13/17 |
Grand View University | 29/25 | 47/37 | 76-62 | +14 | 28-52/22-52 | .538/ .423 | 10-18/3-17 | .556/ .176 | 10-15/15-17 | .667/ .882 | 28/26 | +2 | 18/14 | 10/12 | 3/1 | 6/6 | 16/16 |
Maryville | 31/31 | 33/36 | 64-67 | (3) | 20-51/23-48 | .392/ .479 | 13-28/15-32 | .464/ .469 | 11-14/6-12 | .786/ .500 | 36/27 | +9 | 15/18 | 15/11 | 1/5 | 5/9 | 13/14 |
QUINCY (ILL.) | 32/40 | 42/41 | 74-81 | (7) | 28-57/22-53 | .491/ .415 | 8-21/13-28 | .381/ .464 | 10-17/24-31 | .588/ .774 | 30/35 | (5) | 17/14 | 11/12 | 2/3 | 5/5 | 25/19 |
Upper Iowa | 32/32 | 36/43 | 68-75 | (7) | 22-54/28-56 | .407/ .500 | 5-20/6-13 | .250/ .462 | 19-24/13-25 | .792/ .520 | 32/36 | (4) | 11/15 | 11/9 | 1/4 | 5/7 | 19/19 |
Missouri Southern | 21/50 | 22/39 | 43-89 | (46) | 15-45/33-63 | .333/ .524 | 1-14/5-13 | .071/ .385 | 12-20/18-23 | .600/ .783 | 32/36 | (4) | 5/28 | 25/7 | 3/1 | 1/16 | 20/16 |
PITTSBURG ST. | 26/22 | 40/35 | 66-57 | +9 | 20-39/20-55 | .513/ .364 | 4-11/4-18 | .364/ .222 | 22-30/13-15 | .733/ .867 | 29/32 | (3) | 12/7 | 21/19 | 3/1 | 7/13 | 18/22 |
SOUTHWEST BAPTIST (M | 48/33 | 32/46 | 80-79 | +1 | 25-48/25-58 | .521/ .431 | 11-21/12-33 | .524/ .364 | 19-28/17-24 | .679/ .708 | 33/33 | - | 17/14 | 15/13 | 4/0 | 7/9 | 20/19 |
Washburn | 18/30 | 36/37 | 54-67 | (13) | 17-50/26-62 | .340/ .419 | 6-21/5-16 | .286/ .313 | 14-20/10-14 | .700/ .714 | 30/43 | (13) | 7/17 | 14/11 | 4/3 | 5/10 | 13/17 |
Emporia State | 24/19 | 35/41 | 59-60 | (1) | 19-45/21-61 | .422/ .344 | 6-16/4-20 | .375/ .200 | 15-20/14-18 | .750/ .778 | 38/33 | +5 | 12/9 | 18/9 | 1/0 | 4/10 | 16/17 |
FORT HAYS STATE | 19/23 | 39/40 | 58-63 | (5) | 19-61/22-56 | .311/ .393 | 2-11/5-18 | .182/ .278 | 18-27/14-22 | .667/ .636 | 43/42 | +1 | 5/11 | 13/13 | 1/5 | 5/6 | 18/23 |
Northwest Missouri | 27/34 | 20/31 | 47-65 | (18) | 16-47/21-53 | .340/ .396 | 2-16/7-18 | .125/ .389 | 13-25/16-20 | .520/ .800 | 36/35 | +1 | 4/10 | 11/8 | 3/2 | 3/4 | 20/17 |
Missouri Western | 37/38 | 35/34 | 87-86 | +1 | 31-69/32-71 | .449/ .451 | 6-18/6-20 | .333/ .300 | 19-30/16-24 | .633/ .667 | 49/37 | +12 | 11/8 | 13/8 | 2/5 | 2/6 | 20/24 |
Lincoln | 26/37 | 38/31 | 64-68 | (4) | 25-56/25-53 | .446/ .472 | 9-23/6-15 | .391/ .400 | 5-9/12-19 | .556/ .632 | 28/35 | (7) | 17/11 | 9/10 | 1/2 | 6/7 | 15/12 |
CENTRAL MISSOURI | 29/31 | 44/47 | 73-78 | (5) | 28-66/24-51 | .424/ .471 | 4-18/3-9 | .222/ .333 | 13-23/27-39 | .565/ .692 | 37/36 | +1 | 6/8 | 8/12 | 3/5 | 6/4 | 25/16 |
MISSOURI SOUTHERN | 34/37 | 40/43 | 74-80 | (6) | 20-55/26-57 | .364/ .456 | 11-28/4-17 | .393/ .235 | 23-32/24-33 | .719/ .727 | 41/33 | +8 | 15/17 | 14/10 | 1/3 | 5/9 | 28/23 |
Pittsburg St. | 25/28 | 31/45 | 56-73 | (17) | 19-49/26-56 | .388/ .464 | 8-25/6-16 | .320/ .375 | 10-18/15-23 | .556/ .652 | 23/46 | (23) | 13/17 | 19/17 | 2/4 | 6/7 | 22/21 |
EMPORIA STATE | 29/20 | 28/37 | 77-70 | +7 | 19-43/21-57 | .442/ .368 | 5-13/11-34 | .385/ .324 | 34-48/17-25 | .708/ .680 | 40/26 | +14 | 13/13 | 13/8 | 1/1 | 1/5 | 23/31 |
WASHBURN | 29/32 | 16/34 | 45-66 | (21) | 17-54/21-52 | .315/ .404 | 8-26/4-11 | .308/ .364 | 3-9/20-24 | .333/ .833 | 29/42 | (13) | 13/12 | 13/11 | 2/4 | 4/11 | 18/13 |
Southwest Baptist (M | 25/30 | 24/38 | 49-68 | (19) | 16-48/25-59 | .333/ .424 | 6-19/6-22 | .316/ .273 | 11-17/12-15 | .647/ .800 | 28/43 | (15) | 9/14 | 16/13 | 2/1 | 6/8 | 20/14 |
Fort Hays State | 20/36 | 37/40 | 57-76 | (19) | 18-53/27-54 | .340/ .500 | 7-17/11-23 | .412/ .478 | 14-22/11-15 | .636/ .733 | 32/37 | (5) | 10/19 | 11/9 | 0/9 | 7/6 | 16/20 |
HANNIBAL-LAGRANGE | 34/34 | 42/39 | 76-73 | +3 | 25-53/31-58 | .472/ .534 | 14-26/4-11 | .538/ .364 | 12-26/7-14 | .462/ .500 | 26/40 | (14) | 17/19 | 5/12 | 4/3 | 6/4 | 13/18 |
NORTHWEST MISSOURI | 29/27 | 41/43 | 87-94 | (7) | 26-56/27-69 | .464/ .391 | 13-26/8-29 | .500/ .276 | 22-34/32-39 | .647/ .821 | 30/50 | (20) | 16/12 | 15/16 | 2/1 | 8/9 | 29/25 |
MISSOURI WESTERN | 27/32 | 43/42 | 70-74 | (4) | 25-62/26-54 | .403/ .481 | 7-33/7-18 | .212/ .389 | 13-21/15-20 | .619/ .750 | 35/33 | +2 | 10/17 | 10/13 | 2/4 | 9/7 | 19/16 |
LINCOLN | 38/36 | 36/21 | 74-57 | +17 | 26-57/22-67 | .456/ .328 | 7-20/4-27 | .350/ .148 | 15-17/9-13 | .882/ .692 | 43/33 | +10 | 11/13 | 11/5 | 3/2 | 3/7 | 17/15 |
Central Missouri | 34/33 | 45/49 | 79-82 | (3) | 31-63/25-55 | .492/ .455 | 7-18/7-16 | .389/ .438 | 10-16/25-38 | .625/ .658 | 33/38 | (5) | 11/15 | 12/11 | 0/2 | 3/7 | 29/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 02 | 03 | 04 | 05 | 10 | 13 | ||||
Opponent | Date | Score | WL | HICKS,EJ | JACKSON,S | GARDNER,I | STROMER,N | CARLSON,M | PATTERSON | FILCHEV,V |
at Abilene Christian | 11/11/11 | 68-70 | L | 10-5-1 | DNP | 9-5-1 | 0-0-0 | 15-2-1 | DNP | DNP |
vs Angelo State | 11/12/11 | 63-69 | L | 5-1-5 | DNP | 12-5-0 | 0-0-0 | 18-7-3 | 0-0-0 | DNP |
CENTRAL CHRISTIAN (MO.) | 11/15/11 | 99-51 | W | 6-4-0 | 25-4-1 | 14-4-1 | 2-5-0 | 17-10-5 | 0-1-2 | 4-3-0 |
at Grand View Universit | 11/17/11 | 76-62 | W | 14-4-3 | 12-3-2 | 2-6-1 | 2-1-0 | 9-6-7 | DNP | DNP |
at Maryville | 11/19/11 | 64-67 | L | 5-2-2 | 7-4-2 | 20-8-3 | DNP | 8-3-2 | DNP | DNP |
QUINCY (ILL.) | 11/22/11 | 74-81 | L | 15-4-2 | 2-1-0 | 6-2-1 | DNP | 14-5-2 | DNP | 6-2-0 |
at Upper Iowa | 11/26/11 | 68-75 | L | 17-5-3 | 0-0-1 | 9-5-1 | DNP | 11-5-0 | DNP | DNP |
at Missouri Southern | 11/30/11 | 43-89 | L | 10-4-2 | 11-5-1 | 2-2-0 | 6-2-0 | 0-3-1 | 0-0-1 | 1-3-0 |
PITTSBURG ST. | 12/03/11 | 66-57 | W | 8-5-1 | 17-10-3 | 2-0-0 | DNP | 10-1-2 | DNP | DNP |
SOUTHWEST BAPTIST (M | 12/07/11 | 80-79 | W | 8-4-2 | 7-2-3 | 18-3-1 | DNP | 21-5-0 | DNP | DNP |
at Washburn | 12/10/11 | 54-67 | L | 2-4-3 | 10-7-2 | 0-0-0 | DNP | 11-3-0 | DNP | DNP |
at Emporia State | 12/17/11 | 59-60 | L | 15-5-6 | 9-4-3 | 14-2-0 | DNP | 5-1-1 | DNP | 7-8-0 |
FORT HAYS STATE | 01/02/12 | 58-63 | L | 16-6-2 | 23-9-1 | 0-2-0 | DNP | 2-8-0 | DNP | 4-2-0 |
at Northwest Missouri | 1/7/2012 | 47-65 | L | 6-5-2 | 11-6-0 | 5-1-1 | 0-0-0 | 11-4-0 | 0-0-0 | 4-3-0 |
at Missouri Western | 01/11/12 | 87-86 | WO | 5-6-4 | 18-7-2 | 9-0-0 | DNP | 9-4-0 | DNP | 4-2-0 |
at Lincoln | 01/14/12 | 64-68 | L | 8-2-5 | 11-2-5 | 11-2-2 | DNP | 20-7-0 | DNP | 2-1-0 |
CENTRAL MISSOURI | 01/18/12 | 73-78 | L | 15-5-0 | 22-5-2 | 0-0-0 | DNP | 9-7-1 | DNP | 0-0-0 |
MISSOURI SOUTHERN | 01/21/12 | 74-80 | L | 11-5-4 | 11-5-1 | DNP | DNP | 6-2-2 | DNP | 0-4-1 |
at Pittsburg St. | 1/25/12 | 56-73 | L | 7-3-5 | 12-1-3 | 16-2-1 | 2-1-0 | 3-2-0 | 2-0-0 | 0-1-0 |
EMPORIA STATE | 01/28/12 | 77-70 | WO | 2-2-1 | 13-5-1 | 6-0-1 | DNP | 11-8-3 | DNP | 7-3-0 |
WASHBURN | 02/01/12 | 45-66 | L | 0-4-3 | 8-2-1 | 14-2-1 | 0-1-0 | 2-3-3 | 0-0-0 | 4-7-1 |
at Southwest Baptist (M | 02/04/12 | 49-68 | L | 10-5-2 | 3-3-1 | 9-0-0 | 1-0-0 | 8-3-1 | 0-0-0 | 0-1-0 |
at Fort Hays State | 02/08/12 | 57-76 | L | 10-0-2 | 5-3-1 | 8-2-1 | 0-0-1 | 1-6-1 | 2-0-0 | 2-3-0 |
HANNIBAL-LAGRANGE | 02/13/12 | 76-73 | W | 1-3-11 | 19-1-1 | 30-4-0 | 0-1-0 | 0-2-2 | DNP | DNP |
NORTHWEST MISSOURI | 02/15/12 | 87-94 | OL | 11-4-3 | 7-2-0 | 14-4-1 | DNP | 11-1-3 | DNP | 6-4-0 |
MISSOURI WESTERN | 02/18/12 | 70-74 | L | 9-4-5 | 19-6-0 | 7-5-1 | DNP | 10-5-0 | DNP | 2-3-0 |
LINCOLN | 02/22/12 | 74-57 | W | 9-5-0 | 15-5-4 | 11-4-1 | 0-0-0 | 14-13-0 | 0-1-0 | 6-6-1 |
at Central Missouri | 02/25/12 | 79-82 | L | 16-3-4 | 13-6-1 | DNP | DNP | 34-9-2 | 0-0-0 | 6-6-0 |
20 | 21 | 22 | 30 | 32 | 33 | 35 | ||||
Opponent | Date | Score | WL | KACICH,DO | BUSH,MARE | NORTON,TO | VANDER ZW | STRICKLAN | ANDERSON, | BURMESTER |
at Abilene Christian | 11/11/11 | 68-70 | L | DNP | 7-5-0 | 10-4-2 | 9-6-3 | DNP | 0-0-2 | 8-1-3 |
vs Angelo State | 11/12/11 | 63-69 | L | DNP | 2-6-0 | 20-3-3 | 2-2-1 | DNP | 0-0-0 | 4-5-1 |
CENTRAL CHRISTIAN (MO.) | 11/15/11 | 99-51 | W | 0-0-0 | 4-3-1 | 15-2-4 | 2-2-2 | 6-1-1 | 0-0-0 | 4-9-0 |
at Grand View Universit | 11/17/11 | 76-62 | W | DNP | 3-4-0 | 27-0-2 | 0-1-3 | DNP | DNP | 7-3-0 |
at Maryville | 11/19/11 | 64-67 | L | DNP | 2-2-0 | 18-3-1 | 4-4-4 | DNP | 0-2-1 | 0-2-0 |
QUINCY (ILL.) | 11/22/11 | 74-81 | L | DNP | 0-4-2 | 4-1-4 | 17-1-2 | DNP | 4-4-2 | 6-4-2 |
at Upper Iowa | 11/26/11 | 68-75 | L | DNP | 4-3-0 | 9-1-1 | 3-0-1 | DNP | 7-5-0 | 8-4-4 |
at Missouri Southern | 11/30/11 | 43-89 | L | 0-0-0 | 5-3-0 | 7-0-0 | 0-1-0 | 0-1-0 | 1-3-0 | 0-2-0 |
PITTSBURG ST. | 12/03/11 | 66-57 | W | DNP | 4-4-0 | 8-1-2 | 6-1-1 | DNP | 1-3-2 | 10-2-1 |
SOUTHWEST BAPTIST (M | 12/07/11 | 80-79 | W | DNP | 6-6-1 | 9-2-3 | 0-1-4 | DNP | 4-3-0 | 7-7-3 |
at Washburn | 12/10/11 | 54-67 | L | DNP | 0-2-0 | 12-1-0 | 7-0-1 | DNP | 10-8-0 | 2-3-1 |
at Emporia State | 12/17/11 | 59-60 | L | DNP | 0-0-0 | 5-4-2 | DNP | DNP | 2-6-0 | 2-4-0 |
FORT HAYS STATE | 01/02/12 | 58-63 | L | DNP | DNP | 7-2-1 | DNP | DNP | 2-5-0 | 4-7-1 |
at Northwest Missouri | 1/7/2012 | 47-65 | L | 0-0-0 | 0-4-0 | 0-4-1 | 0-1-0 | 0-0-0 | 10-3-0 | DNP |
at Missouri Western | 01/11/12 | 87-86 | WO | DNP | 14-11-1 | 13-2-2 | 6-3-1 | DNP | 9-7-1 | DNP |
at Lincoln | 01/14/12 | 64-68 | L | DNP | 4-6-0 | 8-1-5 | 0-1-0 | DNP | 0-4-0 | DNP |
CENTRAL MISSOURI | 01/18/12 | 73-78 | L | DNP | 4-4-0 | 7-1-3 | 6-1-0 | DNP | 6-6-0 | 4-4-0 |
MISSOURI SOUTHERN | 01/21/12 | 74-80 | L | DNP | 4-6-1 | 29-0-1 | 9-3-2 | DNP | 4-3-2 | 0-4-1 |
at Pittsburg St. | 1/25/12 | 56-73 | L | 0-0-0 | 5-6-1 | 9-2-2 | 0-0-1 | 0-0-0 | 0-4-0 | DNP |
EMPORIA STATE | 01/28/12 | 77-70 | WO | DNP | 6-8-2 | 12-4-3 | 9-1-2 | DNP | 11-6-0 | DNP |
WASHBURN | 02/01/12 | 45-66 | L | 0-0-0 | 0-2-0 | 7-1-2 | 8-2-2 | 0-1-0 | 2-3-0 | DNP |
at Southwest Baptist (M | 02/04/12 | 49-68 | L | 0-0-0 | 6-6-1 | 6-4-1 | 2-1-0 | 0-0-0 | 4-2-3 | DNP |
at Fort Hays State | 02/08/12 | 57-76 | L | 0-0-0 | 6-4-1 | 18-2-1 | 3-0-2 | 2-1-0 | 0-3-0 | DNP |
HANNIBAL-LAGRANGE | 02/13/12 | 76-73 | W | DNP | 12-9-1 | DNP | 11-1-2 | DNP | 3-2-0 | DNP |
NORTHWEST MISSOURI | 02/15/12 | 87-94 | OL | DNP | 1-6-0 | 34-3-4 | 0-2-3 | DNP | 3-3-2 | DNP |
MISSOURI WESTERN | 02/18/12 | 70-74 | L | DNP | 4-6-0 | 13-2-4 | 0-0-0 | DNP | 6-2-0 | DNP |
LINCOLN | 02/22/12 | 74-57 | W | 0-0-0 | 0-0-0 | 8-2-1 | 5-0-3 | 0-2-0 | 6-1-1 | DNP |
at Central Missouri | 02/25/12 | 79-82 | L | DNP | DNP | 3-0-0 | 3-1-1 | DNP | 2-3-2 | 2-2-1 |
Individual Game-by-Game |
#01 | Hicks,EJ |
#02 | Jackson,Seth |
#03 | Gardner,Isaac |
#04 | Stromer,Nick |
#05 | Carlson,Mike |
#10 | Patterson,Matt |
#13 | Filchev,Vesko |
#20 | Kacich,Dominic |
#21 | Bush,Marek |
#22 | Norton,Tom |
#30 | Vander Zwaag,Andrew |
#32 | Strickland,Justin |
#33 | Anderson,Tyler |
#35 | Burmester,Patrick |
#TM | TEAM |