#21 Bush,Marek

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Abilene Christian  11/11/11    22  2-3  .667  0-0  .000  3-4  .750  5.0  7.0 
vs Angelo State  11/12/11    21  1-5  .200  0-0  .000  0-0  .000  5.5  4.5 
CENTRAL CHRISTIAN (MO.)  11/15/11    15  2-3  .667  0-0  .000  0-2  .000  4.7  4.3 
at Grand View University  11/17/11    17  1-4  .250  0-0  .000  1-2  .500  4.5  4.0 
at Maryville  11/19/11    17  1-1  1.000  0-0  .000  0-0  .000  4.0  3.6 
QUINCY (ILL.)  11/22/11    17  0-0  .000  0-0  .000  0-0  .000  4.0  3.0 
at Upper Iowa  11/26/11    2-3  .667  0-0  .000  0-0  .000  3.9  3.1 
at Missouri Southern  11/30/11    23  2-3  .667  0-0  .000  1-2  .500  3.8  3.4 
PITTSBURG ST.  12/03/11    17  2-3  .667  0-0  .000  0-1  .000  3.8  3.4 
SOUTHWEST BAPTIST (M  12/07/11    12  1-3  .333  0-0  .000  4-4  1.000  4.0  3.7 
at Washburn  12/10/11    14  0-1  .000  0-0  .000  0-0  .000  3.8  3.4 
at Emporia State  12/17/11    0-0  .000  0-0  .000  0-0  .000  3.5  3.1 
at Northwest Missouri  1/7/2012    14  0-0  .000  0-0  .000  0-4  .000  3.5  2.8 
at Missouri Western  01/11/12    31  4-6  .667  0-0  .000  6-9  .667  11  4.1  14  3.6 
at Lincoln  01/14/12    13  2-5  .400  0-0  .000  0-2  .000  4.2  3.7 
CENTRAL MISSOURI  01/18/12  16  2-3  .667  0-0  .000  0-2  .000  4.2  3.7 
MISSOURI SOUTHERN  01/21/12  12  1-1  1.000  0-0  .000  2-2  1.000  4.3  3.7 
at Pittsburg St.  1/25/12   29  2-5  .400  0-0  .000  1-3  .333  4.4  3.8 
EMPORIA STATE  01/28/12  31  3-5  .600  0-0  .000  0-0  .000  4.6  3.9 
WASHBURN  02/01/12  13  0-3  .000  0-0  .000  0-0  .000  4.5  3.7 
at Southwest Baptist (M  02/04/12  25  2-4  .500  0-0  .000  2-4  .500  4.5  3.8 
at Fort Hays State  02/08/12  22  3-7  .429  0-0  .000  0-2  .000  4.5  3.9 
HANNIBAL-LAGRANGE  02/13/12  24  6-9  .667  0-0  .000  0-3  .000  4.7  12  4.3 
NORTHWEST MISSOURI  02/15/12  41  0-5  .000  0-0  .000  1-2  .500  4.8  4.1 
MISSOURI WESTERN  02/18/12  23  2-3  .667  0-0  .000  0-1  .000  4.8  4.1 
LINCOLN  02/22/12    0-0  .000  0-0  .000  0-0  .000  4.6  4.0 
Totals     10  479  41-85  .482  0-0  .000  21-49  .429  44  76  120  4.6  47  12  22  12  103  4.0 
 
Games played: 26      Rebounds/game: 4.6 
Points/game: 4.0      Assists/game: 0.5 
FG Pct: 48.2      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 42.9      Steals/game: 0.5 
       Blocks/game: 0.2