#30 Vander Zwaag,Andrew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Abilene Christian  11/11/11  28  3-6  .500  2-3  .667  1-3  .333  6.0  9.0 
vs Angelo State  11/12/11  32  1-6  .167  0-2  .000  0-0  .000  4.0  5.5 
CENTRAL CHRISTIAN (MO.)  11/15/11  11  1-7  .143  0-6  .000  0-0  .000  3.3  4.3 
at Grand View University  11/17/11  14  0-1  .000  0-0  .000  0-0  .000  2.8  3.3 
at Maryville  11/19/11  19  1-7  .143  1-4  .250  1-2  .500  3.0  3.4 
QUINCY (ILL.)  11/22/11  26  6-7  .857  3-4  .750  2-4  .500  2.7  17  5.7 
at Upper Iowa  11/26/11  22  1-4  .250  1-4  .250  0-0  .000  2.3  5.3 
at Missouri Southern  11/30/11    11  0-1  .000  0-0  .000  0-0  .000  2.1  4.6 
PITTSBURG ST.  12/03/11    17  2-3  .667  2-3  .667  0-0  .000  2.0  4.8 
SOUTHWEST BAPTIST (M  12/07/11    11  0-1  .000  0-0  .000  0-0  .000  1.9  4.3 
at Washburn  12/10/11    14  1-4  .250  1-4  .250  4-4  1.000  1.7  4.5 
at Northwest Missouri  1/7/2012    0-1  .000  0-1  .000  0-0  .000  1.7  4.2 
at Missouri Western  01/11/12    17  2-5  .400  1-2  .500  1-2  .500  1.8  4.3 
at Lincoln  01/14/12    0-0  .000  0-0  .000  0-0  .000  1.7  4.0 
CENTRAL MISSOURI  01/18/12    10  2-5  .400  2-3  .667  0-0  .000  1.7  4.1 
MISSOURI SOUTHERN  01/21/12    19  3-7  .429  3-7  .429  0-0  .000  1.8  4.4 
at Pittsburg St.  1/25/12     11  0-0  .000  0-0  .000  0-1  .000  1.6  4.2 
EMPORIA STATE  01/28/12    31  1-3  .333  0-1  .000  7-8  .875  1.6  4.4 
WASHBURN  02/01/12    22  2-4  .500  2-3  .667  2-2  1.000  1.6  4.6 
at Southwest Baptist (M  02/04/12    16  1-3  .333  0-0  .000  0-0  .000  1.6  4.5 
at Fort Hays State  02/08/12  17  1-5  .200  1-2  .500  0-0  .000  1.5  4.4 
HANNIBAL-LAGRANGE  02/13/12  32  3-8  .375  3-6  .500  2-2  1.000  1.5  11  4.7 
NORTHWEST MISSOURI  02/15/12    29  0-3  .000  0-3  .000  0-0  .000  1.5  4.5 
MISSOURI WESTERN  02/18/12    0-1  .000  0-1  .000  0-0  .000  1.5  4.3 
LINCOLN  02/22/12    23  1-5  .200  1-3  .333  2-2  1.000  1.4  4.4 
at Central Missouri  02/25/12    24  1-2  .500  1-2  .500  0-0  .000  1.4  4.3 
Totals     469  33-99  .333  24-64  .375  22-30  .733  31  36  1.4  38  41  41  13  112  4.3 
 
Games played: 26      Rebounds/game: 1.4 
Points/game: 4.3      Assists/game: 1.6 
FG Pct: 33.3      Turnovers/game: 1.6 
3FG Pct: 37.5      Assist/turnover ratio: 1.0 
FT Pct: 73.3      Steals/game: 0.5 
       Blocks/game: 0.2