#33 Anderson,Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Abilene Christian  11/11/11    14  0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Angelo State  11/12/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
CENTRAL CHRISTIAN (MO.)  11/15/11    13  0-3  .000  0-0  .000  0-2  .000  0.0  0.0 
at Maryville  11/19/11    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
QUINCY (ILL.)  11/22/11    13  2-3  .667  0-0  .000  0-1  .000  1.2  0.8 
at Upper Iowa  11/26/11    19  2-4  .500  0-0  .000  3-7  .429  1.8  1.8 
at Missouri Southern  11/30/11  26  0-4  .000  0-1  .000  1-2  .500  2.0  1.7 
PITTSBURG ST.  12/03/11  15  0-3  .000  0-0  .000  1-2  .500  2.1  1.6 
SOUTHWEST BAPTIST (M  12/07/11  14  1-3  .333  0-1  .000  2-2  1.000  2.2  1.9 
at Washburn  12/10/11  31  4-6  .667  0-0  .000  2-5  .400  2.8  10  2.7 
at Emporia State  12/17/11    21  1-1  1.000  0-0  .000  0-0  .000  3.1  2.6 
FORT HAYS STATE  01/02/12    21  1-2  .500  0-0  .000  0-1  .000  3.3  2.6 
at Northwest Missouri  1/7/2012  24  3-5  .600  0-0  .000  4-6  .667  3.2  10  3.2 
at Missouri Western  01/11/12    26  4-8  .500  0-0  .000  1-2  .500  3.5  3.6 
at Lincoln  01/14/12    24  0-3  .000  0-0  .000  0-0  .000  3.5  3.3 
CENTRAL MISSOURI  01/18/12    26  2-3  .667  0-0  .000  2-6  .333  3.7  3.5 
MISSOURI SOUTHERN  01/21/12    23  1-2  .500  0-0  .000  2-6  .333  3.6  3.5 
at Pittsburg St.  1/25/12     15  0-3  .000  0-0  .000  0-0  .000  3.7  3.3 
EMPORIA STATE  01/28/12    30  2-4  .500  0-0  .000  7-10  .700  3.8  11  3.7 
WASHBURN  02/01/12    17  1-4  .250  0-0  .000  0-0  .000  3.8  3.7 
at Southwest Baptist (M  02/04/12    14  2-3  .667  0-0  .000  0-0  .000  3.7  3.7 
at Fort Hays State  02/08/12    0-2  .000  0-0  .000  0-0  .000  3.6  3.5 
HANNIBAL-LAGRANGE  02/13/12    17  0-2  .000  0-0  .000  3-6  .500  3.6  3.5 
NORTHWEST MISSOURI  02/15/12    18  1-4  .250  0-0  .000  1-2  .500  3.5  3.5 
MISSOURI WESTERN  02/18/12    15  3-4  .750  0-0  .000  0-0  .000  3.5  3.6 
LINCOLN  02/22/12    27  2-3  .667  0-0  .000  2-3  .667  3.4  3.7 
at Central Missouri  02/25/12    1-3  .333  0-0  .000  0-0  .000  3.4  3.6 
Totals     488  33-84  .393  0-2  .000  31-63  .492  33  58  91  3.4  76  18  28  11  97  3.6 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 3.6      Assists/game: 0.7 
FG Pct: 39.3      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 49.2      Steals/game: 0.4 
       Blocks/game: 0.1