#05 Carlson,Mike |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Abilene Christian | 11/11/11 | * | 20 | 6-10 | .600 | 2-3 | .667 | 1-1 | 1.000 | 2 | 0 | 2 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 15 | 15.0 |
| vs Angelo State | 11/12/11 | * | 38 | 5-13 | .385 | 1-3 | .333 | 7-11 | .636 | 0 | 7 | 7 | 4.5 | 3 | 0 | 3 | 2 | 0 | 0 | 18 | 16.5 |
| CENTRAL CHRISTIAN (MO.) | 11/15/11 | * | 23 | 6-9 | .667 | 1-1 | 1.000 | 4-4 | 1.000 | 4 | 6 | 10 | 6.3 | 0 | 0 | 5 | 3 | 0 | 2 | 17 | 16.7 |
| at Grand View University | 11/17/11 | * | 29 | 3-7 | .429 | 2-4 | .500 | 1-2 | .500 | 3 | 3 | 6 | 6.3 | 1 | 0 | 7 | 2 | 1 | 1 | 9 | 14.8 |
| at Maryville | 11/19/11 | * | 24 | 2-2 | 1.000 | 1-1 | 1.000 | 3-4 | .750 | 0 | 3 | 3 | 5.6 | 4 | 0 | 2 | 2 | 0 | 1 | 8 | 13.4 |
| QUINCY (ILL.) | 11/22/11 | * | 28 | 4-13 | .308 | 1-4 | .250 | 5-8 | .625 | 0 | 5 | 5 | 5.5 | 4 | 0 | 2 | 2 | 2 | 1 | 14 | 13.5 |
| at Upper Iowa | 11/26/11 | * | 28 | 4-10 | .400 | 1-5 | .200 | 2-2 | 1.000 | 2 | 3 | 5 | 5.4 | 5 | 1 | 0 | 2 | 0 | 1 | 11 | 13.1 |
| at Missouri Southern | 11/30/11 | * | 16 | 0-6 | .000 | 0-2 | .000 | 0-1 | .000 | 0 | 3 | 3 | 5.1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.5 |
| PITTSBURG ST. | 12/03/11 | * | 24 | 3-5 | .600 | 0-2 | .000 | 4-5 | .800 | 0 | 1 | 1 | 4.7 | 4 | 0 | 2 | 6 | 1 | 1 | 10 | 11.3 |
| SOUTHWEST BAPTIST (M | 12/07/11 | * | 32 | 8-13 | .615 | 3-6 | .500 | 2-3 | .667 | 0 | 5 | 5 | 4.7 | 4 | 0 | 0 | 2 | 2 | 2 | 21 | 12.3 |
| at Washburn | 12/10/11 | * | 25 | 3-8 | .375 | 1-4 | .250 | 4-4 | 1.000 | 0 | 3 | 3 | 4.5 | 5 | 1 | 0 | 2 | 1 | 0 | 11 | 12.2 |
| at Emporia State | 12/17/11 | * | 20 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 4 | 0 | 1 | 1 | 1 | 0 | 5 | 11.6 |
| FORT HAYS STATE | 01/02/12 | * | 31 | 1-11 | .091 | 0-3 | .000 | 0-0 | .000 | 0 | 8 | 8 | 4.5 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 10.8 |
| at Northwest Missouri | 1/7/2012 | * | 26 | 4-9 | .444 | 1-4 | .250 | 2-2 | 1.000 | 1 | 3 | 4 | 4.5 | 5 | 1 | 0 | 0 | 2 | 0 | 11 | 10.9 |
| at Missouri Western | 01/11/12 | * | 28 | 3-9 | .333 | 0-3 | .000 | 3-3 | 1.000 | 2 | 2 | 4 | 4.5 | 3 | 0 | 0 | 2 | 1 | 0 | 9 | 10.7 |
| at Lincoln | 01/14/12 | * | 31 | 8-14 | .571 | 3-6 | .500 | 1-1 | 1.000 | 0 | 7 | 7 | 4.6 | 1 | 0 | 0 | 1 | 1 | 0 | 20 | 11.3 |
| CENTRAL MISSOURI | 01/18/12 | * | 19 | 4-9 | .444 | 1-3 | .333 | 0-0 | .000 | 1 | 6 | 7 | 4.8 | 4 | 0 | 1 | 1 | 0 | 1 | 9 | 11.2 |
| MISSOURI SOUTHERN | 01/21/12 | * | 22 | 2-7 | .286 | 0-3 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.6 | 4 | 0 | 2 | 1 | 0 | 0 | 6 | 10.9 |
| at Pittsburg St. | 1/25/12 | * | 13 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.5 | 5 | 1 | 0 | 2 | 1 | 1 | 3 | 10.5 |
| EMPORIA STATE | 01/28/12 | * | 28 | 3-8 | .375 | 1-3 | .333 | 4-8 | .500 | 1 | 7 | 8 | 4.7 | 2 | 0 | 3 | 2 | 0 | 0 | 11 | 10.5 |
| WASHBURN | 02/01/12 | * | 23 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.6 | 3 | 0 | 3 | 2 | 2 | 3 | 2 | 10.1 |
| at Southwest Baptist (M | 02/04/12 | * | 28 | 3-10 | .300 | 0-4 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.5 | 2 | 0 | 1 | 2 | 1 | 1 | 8 | 10.0 |
| at Fort Hays State | 02/08/12 | 17 | 0-6 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 6 | 6 | 4.6 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 9.6 | |
| HANNIBAL-LAGRANGE | 02/13/12 | 19 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.5 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 9.2 | |
| NORTHWEST MISSOURI | 02/15/12 | 28 | 5-11 | .455 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 5 | 1 | 3 | 4 | 1 | 0 | 11 | 9.3 | |
| MISSOURI WESTERN | 02/18/12 | 25 | 4-11 | .364 | 0-5 | .000 | 2-3 | .667 | 3 | 2 | 5 | 4.3 | 4 | 0 | 0 | 2 | 1 | 2 | 10 | 9.3 | |
| LINCOLN | 02/22/12 | 27 | 6-8 | .750 | 0-1 | .000 | 2-2 | 1.000 | 4 | 9 | 13 | 4.7 | 2 | 0 | 0 | 1 | 2 | 1 | 14 | 9.5 | |
| at Central Missouri | 02/25/12 | * | 39 | 14-22 | .636 | 3-7 | .429 | 3-5 | .600 | 2 | 7 | 9 | 4.8 | 4 | 0 | 2 | 1 | 0 | 2 | 34 | 10.4 |
| Totals | 23 | 711 | 105-249 | .422 | 24-89 | .270 | 56-77 | .727 | 27 | 108 | 135 | 4.8 | 89 | 5 | 42 | 49 | 25 | 22 | 290 | 10.4 | |
| Games played: 28 | Rebounds/game: 4.8 | |
| Points/game: 10.4 | Assists/game: 1.5 | |
| FG Pct: 42.2 | Turnovers/game: 1.8 | |
| 3FG Pct: 27.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 72.7 | Steals/game: 0.8 | |
| Blocks/game: 0.9 |