|
|
Overall Team Statistics |
| Overall: 10-7-1 Conf: 10-5-0 Home: 7-2-0 Away: 3-5-1 Neut: 0-0-0 |
| TEAM STATISTICS | TSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 22-190 | 15-219 |
| Goals scored per game | 1.22 | 0.83 |
| Shot pct. | .116 | .068 |
| Shots on goal-Attempts | 95-190 | 103-219 |
| SOG pct. | .500 | .470 |
| Shots/Game | 10.6 | 12.2 |
| Assists | 18 | 10 |
| CORNER KICKS | 66 | 83 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 6 | 5 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 793 | 1880 |
| Dates/Avg Per Date | 9/88 | 9/209 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-7-1 Conf: 10-5-0 Home: 7-2-0 Away: 3-5-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 12 | Douglass, Chance | 18-17 | 5 | 3 | 13 | 30 | .167 | 17 | .567 | 0-0 | 3 | 0-0 |
| 22 | Burke, Hanna | 18-18 | 4 | 3 | 11 | 29 | .138 | 17 | .586 | 0-0 | 2 | 1-1 |
| 15 | Peterson, Paige | 18-18 | 3 | 3 | 9 | 21 | .143 | 7 | .333 | 0-0 | 2 | 0-0 |
| 13 | Meyer, Anna | 17-3 | 3 | 0 | 6 | 10 | .300 | 5 | .500 | 1-0 | 1 | 0-0 |
| 5 | Kurzban, Isabel | 18-18 | 1 | 3 | 5 | 12 | .083 | 6 | .500 | 1-0 | 0 | 0-0 |
| 7 | Hickey, Hanna | 18-17 | 1 | 1 | 3 | 26 | .038 | 7 | .269 | 0-0 | 0 | 0-0 |
| 3 | Branson, Faith | 8-2 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 0-0 | 1 | 0-0 |
| 8 | Beem, Maggie | 14-13 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 |
| 23 | Liljegren, Hanna | 18-18 | 1 | 0 | 2 | 7 | .143 | 7 | 1.000 | 1-0 | 0 | 0-0 |
| 27 | Cross, Allie | 18-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 |
| 2 | Beeley, Sydni | 15-0 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 1 | 0-0 |
| 20 | Coyne, Amelia | 18-9 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 |
| 19 | Hollander, Chloe | 16-15 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 21 | McConnell, Emmie | 15-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| 24 | Bolskar, Leah | 18-18 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 32 | Whitehead, Molly | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Vollmer, Katie | 10-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 6 | Ngwa, Ketoura | 9-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 18 | Weber, Kristen | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 17 | Peterson, Kate | 14-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 14 | Kenny, Kathleen | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 4 | Sprague, Camryn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 18 | 22 | 18 | 62 | 190 | .116 | 95 | .500 | 6-0 | 10 | 1-1 | |
| Opponents........... | 18 | 15 | 10 | 40 | 219 | .068 | 103 | .470 | 5-1 | 7 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Hopwood, Beth | 18-3 | 1681:24 | 15 | 0.80 | 87 | .853 | 10 | 7 | 1 | 6/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1681:24 | 15 | 0.80 | 88 | .854 | 10 | 7 | 1 | 6 | |
| Opponents........... | 18 | 1681:24 | 22 | 1.18 | 73 | .768 | 7 | 10 | 1 | 7 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 10-7-1 Conf: 10-5-0 Home: 7-2-0 Away: 3-5-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
12 Douglass, Chance 18-17 5 3 13 30 .167 17 .567 0-0 3 0 15-14 5 3 13 24 .208 15 .625 0-0 3 0
22 Burke, Hanna 18-18 4 3 11 29 .138 17 .586 0-0 2 1 15-15 4 3 11 24 .167 15 .625 0-0 2 1
15 Peterson, Paige 18-18 3 3 9 21 .143 7 .333 0-0 2 0 15-15 3 3 9 19 .158 7 .368 0-0 2 0
13 Meyer, Anna 17-3 3 0 6 10 .300 5 .500 1-0 1 0 14-3 3 0 6 10 .300 5 .500 1-0 1 0
5 Kurzban, Isabel 18-18 1 3 5 12 .083 6 .500 1-0 0 0 15-15 1 3 5 8 .125 5 .625 1-0 0 0
7 Hickey, Hanna 18-17 1 1 3 26 .038 7 .269 0-0 0 0 15-14 1 1 3 23 .043 5 .217 0-0 0 0
3 Branson, Faith 8-2 1 0 2 19 .053 10 .526 0-0 1 0 6-2 1 0 2 14 .071 7 .500 0-0 1 0
8 Beem, Maggie 14-13 1 0 2 12 .083 5 .417 0-0 0 0 11-10 1 0 2 12 .083 5 .417 0-0 0 0
23 Liljegren, Hanna 18-18 1 0 2 7 .143 7 1.000 1-0 0 0 15-15 1 0 2 6 .167 6 1.000 1-0 0 0
27 Cross, Allie 18-1 1 0 2 6 .167 3 .500 0-0 0 0 15-1 1 0 2 4 .250 3 .750 0-0 0 0
2 Beeley, Sydni 15-0 1 0 2 4 .250 4 1.000 0-0 1 0 13-0 1 0 2 4 .250 4 1.000 0-0 1 0
20 Coyne, Amelia 18-9 0 2 2 5 .000 3 .600 0-0 0 0 15-7 0 2 2 5 .000 3 .600 0-0 0 0
19 Hollander, Chloe 16-15 0 2 2 1 .000 0 .000 2-0 0 0 13-13 0 2 2 0 .000 0 .000 2-0 0 0
21 McConnell, Emmie 15-0 0 1 1 3 .000 2 .667 0-0 0 0 14-0 0 1 1 3 .000 2 .667 0-0 0 0
24 Bolskar, Leah 18-18 0 0 0 2 .000 0 .000 0-0 0 0 15-15 0 0 0 2 .000 0 .000 0-0 0 0
32 Whitehead, Molly 4-0 0 0 0 1 .000 1 1.000 0-0 0 0 4-0 0 0 0 1 .000 1 1.000 0-0 0 0
16 Vollmer, Katie 10-2 0 0 0 1 .000 0 .000 0-0 0 0 8-2 0 0 0 0 .000 0 .000 0-0 0 0
6 Ngwa, Ketoura 9-3 0 0 0 1 .000 1 1.000 0-0 0 0 7-2 0 0 0 1 .000 1 1.000 0-0 0 0
18 Weber, Kristen 9-0 0 0 0 0 .000 0 .000 0-0 0 0 8-0 0 0 0 0 .000 0 .000 0-0 0 0
17 Peterson, Kate 14-8 0 0 0 0 .000 0 .000 1-0 0 0 13-7 0 0 0 0 .000 0 .000 1-0 0 0
14 Kenny, Kathleen 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
4 Sprague, Camryn 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 18 22 18 62 190 .116 95 .500 6-0 10 1 15 22 18 62 160 .138 84 .525 6-0 10 1
Opponents........... 18 15 10 40 219 .068 103 .470 5-1 7 0 15 13 8 34 175 .074 79 .451 5-1 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Hopwood, Beth 18-3 1681:24 15 0.80 87 .853 10 7 1 6 15-1 1382:01 13 0.85 65 .833 10 5 0 5
Total............... 18 1681:24 15 0.80 88 .854 10 7 1 6 15 1382:01 13 0.85 66 .835 10 5 0 5
Opponents........... 18 1681:24 22 1.18 73 .768 7 10 1 7 15 1382:01 22 1.43 62 .738 5 10 0 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Truman State........ 87 91 8 4 - 190 Truman State........ 74 79 4 3 - 160
Opponents........... 106 101 5 7 - 219 Opponents........... 85 86 2 2 - 175
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Truman State........ 10 11 1 0 - 22 Truman State........ 10 11 1 0 - 22
Opponents........... 5 7 2 1 - 15 Opponents........... 5 6 1 1 - 13
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Truman State........ 44 37 2 5 - 88 Truman State........ 34 31 0 1 - 66
Opponents........... 29 39 3 2 - 73 Opponents........... 26 33 2 1 - 62
ATTENDANCE SUMMARY TSU OPP ATTENDANCE SUMMARY TSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 793 1880 Total.................... 704 1572
Dates/Avg Per Date....... 9/88 9/209 Dates/Avg Per Date....... 8/88 7/225
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|