#22 Burke, Hanna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 06, 2019  at Ferris State   0-0  .000  .000  0-0  0-0 
Sep 08, 2019  at Davenport   0-1  .000  .250  0-0  0-0 
Sep 15,2019   QUINCY   1-0  .000  .333  0-0  0-0 
Sep 20, 2019  at Rockhurst   1-2  .000  .286  0-0  0-0 
Sep 22, 2019  at William Jewell   3-2  .100  .400  0-0  1-1 
Sep 27, 2019  at UIndy   0-1  .100  .400  0-0  0-0 
Sep 29, 2019  BELLARMINE   0-1  .091  .455  0-0  0-0 
Oct 4, 2019   at Lewis   0-2  .077  .462  0-0  0-0 
Oct 06, 2019  at Illinois Springfield  2-0  .067  .467  0-0  0-0 
Oct 11, 2019  DRURY   2-1  .056  .444  0-0  0-0 
Oct 13, 2019  SOUTHWEST BAPTIST   4-0  .053  .421  0-0  0-0 
10/18/19   at Missouri S&T   2-0  .048  .429  0-0  0-0 
Oct 20,2019   at Maryville (MO)   0-1  .048  .429  0-0  0-0 
Oct 25, 2019  SOUTHERN IND.   2-1  .045  .455  0-0  0-0 
Oct 27, 2019  MCKENDREE   1-0  .080  .520  0-0  0-0 
11/01/19   MO.-ST. LOUIS   2-1  .115  .538  0-0  0-0 
11/03/19   LINDENWOOD (MO)   2-1  .143  .571  0-0  0-0 
Nov 10, 2019  BELLARMINE   0-1  .138  .586  0-0  0-0 
Totals     22-15  18  18  11  29  .138  17  .586  0-0  1-1 

 
Games played: 18
Shots per game: 1.61
Goals per game: 0.22
Assists per game: 0.17
Points per game: 0.61