| # 7 Hickey, Hanna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 06, 2019 | at Ferris State | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 08, 2019 | at Davenport | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 |
| Sep 15,2019 | QUINCY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 |
| Sep 20, 2019 | at Rockhurst | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 |
| Sep 22, 2019 | at William Jewell | 3-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .571 | 0-0 | 0 | 0-0 |
| Sep 27, 2019 | at UIndy | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 29, 2019 | BELLARMINE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| Oct 4, 2019 | at Lewis | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .444 | 0-0 | 0 | 0-0 |
| Oct 06, 2019 | at Illinois Springfield | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 |
| Oct 11, 2019 | DRURY | 2-1 | * | * | 0 | 0 | 0 | 6 | .000 | 1 | .312 | 0-0 | 0 | 0-0 |
| Oct 13, 2019 | SOUTHWEST BAPTIST | 4-0 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
| 10/18/19 | at Missouri S&T | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .286 | 0-0 | 0 | 0-0 |
| Oct 20,2019 | at Maryville (MO) | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .261 | 0-0 | 0 | 0-0 |
| Oct 25, 2019 | SOUTHERN IND. | 2-1 | * | * | 1 | 0 | 2 | 1 | .042 | 1 | .292 | 0-0 | 0 | 0-0 |
| Oct 27, 2019 | MCKENDREE | 1-0 | * | * | 0 | 1 | 1 | 1 | .040 | 0 | .280 | 0-0 | 0 | 0-0 |
| 11/01/19 | MO.-ST. LOUIS | 2-1 | * | * | 0 | 0 | 0 | 0 | .040 | 0 | .280 | 0-0 | 0 | 0-0 |
| 11/03/19 | LINDENWOOD (MO) | 2-1 | * | 0 | 0 | 0 | 1 | .038 | 0 | .269 | 0-0 | 0 | 0-0 | |
| Nov 10, 2019 | BELLARMINE | 0-1 | * | * | 0 | 0 | 0 | 0 | .038 | 0 | .269 | 0-0 | 0 | 0-0 |
| Totals | 22-15 | 18 | 17 | 1 | 1 | 3 | 26 | .038 | 7 | .269 | 0-0 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.44 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |