| #12 Douglass, Chance |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 06, 2019 | at Ferris State | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 08, 2019 | at Davenport | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .400 | 0-0 | 0 | 0-0 |
| Sep 15,2019 | QUINCY | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 |
| Sep 20, 2019 | at Rockhurst | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 |
| Sep 22, 2019 | at William Jewell | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .429 | 0-0 | 0 | 0-0 |
| Sep 27, 2019 | at UIndy | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 29, 2019 | BELLARMINE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| Oct 4, 2019 | at Lewis | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .556 | 0-0 | 0 | 0-0 |
| Oct 06, 2019 | at Illinois Springfield | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 |
| Oct 11, 2019 | DRURY | 2-1 | * | * | 1 | 0 | 2 | 4 | .071 | 2 | .571 | 0-0 | 1 | 0-0 |
| Oct 13, 2019 | SOUTHWEST BAPTIST | 4-0 | * | * | 1 | 1 | 3 | 2 | .125 | 1 | .562 | 0-0 | 0 | 0-0 |
| 10/18/19 | at Missouri S&T | 2-0 | * | * | 2 | 0 | 4 | 5 | .190 | 4 | .619 | 0-0 | 1 | 0-0 |
| Oct 20,2019 | at Maryville (MO) | 0-1 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .591 | 0-0 | 0 | 0-0 |
| Oct 25, 2019 | SOUTHERN IND. | 2-1 | * | * | 1 | 1 | 3 | 1 | .217 | 1 | .609 | 0-0 | 1 | 0-0 |
| Oct 27, 2019 | MCKENDREE | 1-0 | * | * | 0 | 0 | 0 | 1 | .208 | 1 | .625 | 0-0 | 0 | 0-0 |
| 11/01/19 | MO.-ST. LOUIS | 2-1 | * | * | 0 | 0 | 0 | 3 | .185 | 1 | .593 | 0-0 | 0 | 0-0 |
| 11/03/19 | LINDENWOOD (MO) | 2-1 | * | 0 | 1 | 1 | 2 | .172 | 1 | .586 | 0-0 | 0 | 0-0 | |
| Nov 10, 2019 | BELLARMINE | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .567 | 0-0 | 0 | 0-0 |
| Totals | 22-15 | 18 | 17 | 5 | 3 | 13 | 30 | .167 | 17 | .567 | 0-0 | 3 | 0-0 |
|
Games played: 18 Shots per game: 1.67 Goals per game: 0.28 Assists per game: 0.17 Points per game: 0.72 |