|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 28, 2009 | DRURY | W | 2-0 | 1-0-0 | 0-0-0 | 185 | Hayes,Olivia (Reuck,Katie;Twellman,Kelsey) | |||
| Reuck,Katie (Twellman,Kelsey;Bauler,Theresa) | ||||||||||
| Aug 30, 2009 | at Quincy | 1-2 | L | OT | 1-1-0 | 0-0-0 | 89 | Buri,Megan (Gaeta,Isabel) | ||
| Sep 04, 2009 | #23 ST. EDWARD'S UNIV. | 0-0 | T | O2 | 1-1-1 | 0-0-0 | 144 | - | ||
| Sep 06, 2009 | CENTRAL OKLAHOMA | 1-1 | T | O2 | 1-1-2 | 0-0-0 | 110 | Mahn,Riley (Buri,Megan;Gaeta,Isabel) | ||
| * | Sep 10, 2009 | at NW Missouri State | W | 2-1 | 2-1-2 | 1-0-0 | 163 | Twellman,Kelsey (Niebling,Heather) | ||
| Reuck,Katie (Bystrom,Beth) | ||||||||||
| * | 09/12/2009 | at Nebraska-Omaha | 1-4 | L | 2-2-2 | 1-1-0 | 277 | Hayes,Olivia (unassisted) | ||
| * | Sep 17, 2009 | WASHBURN | W | 1-0 | 3-2-2 | 2-1-0 | 120 | Hayes,Olivia (penalty kick) | ||
| * | Sep 19, 2009 | EMPORIA STATE | W | 3-0 | 4-2-2 | 3-1-0 | 263 | Hayes,Olivia (Schumann,Jaclyn) | ||
| Twellman,Kelsey (Bauler,Theresa) | ||||||||||
| Bystrom,Beth (Buri,Megan) | ||||||||||
| * | Sep 24, 2009 | MISSOURI SOUTHERN | W | 4-0 | 5-2-2 | 4-1-0 | 83 | Buri,Megan (Gaeta,Isabel) | ||
| Hayes,Olivia (Bystrom,Beth;Hinrichs,Katie) | ||||||||||
| Hayes,Olivia (unassisted) | ||||||||||
| Reuck,Katie (Hill,Danielle;Mahn,Riley) | ||||||||||
| * | Sep 26, 2009 | NEBRASKA-OMAHA | W | 1-0 | 6-2-2 | 5-1-0 | 345 | Hayes,Olivia (Bystrom,Beth) | ||
| * | Oct 01, 2009 | at Missouri Western | W | 1-0 | O2 | 7-2-2 | 6-1-0 | 101 | Hayes,Olivia (unassisted) | |
| * | Oct 03, 2009 | at Southwest Baptist | W | 4-0 | 8-2-2 | 7-1-0 | 107 | Mahn,Riley (unassisted) | ||
| Reuck,Katie (unassisted) | ||||||||||
| Bystrom,Beth (Niebling,Heather) | ||||||||||
| Mahn,Riley (Twellman,Kelsey) | ||||||||||
| * | Oct 10, 2009 | SOUTHWEST BAPTIST | W | 5-0 | 9-2-2 | 8-1-0 | 190 | Schumann,Jaclyn (Mahn,Riley) | ||
| Gaeta,Isabel (Twellman,Kelsey) | ||||||||||
| Hayes,Olivia (penalty kick) | ||||||||||
| Gaeta,Isabel (Mahn,Riley) | ||||||||||
| Hayes,Olivia (Bystrom,Beth) | ||||||||||
| * | Oct 12, 2009 | CENTRAL MISSOURI | W | 2-1 | 10-2-2 | 9-1-0 | 55 | Reuck,Katie (Buri,Megan) | ||
| Hinrichs,Katie (Buri,Megan) | ||||||||||
| * | Oct 19, 2009 | NW MISSOURI STATE | W | 3-0 | 11-2-2 | 10-1-0 | 95 | Hinrichs,Katie (Reuck,Katie) | ||
| Hayes,Olivia (Bauler,Theresa) | ||||||||||
| Bystrom,Beth (unassisted) | ||||||||||
| * | Oct 23, 2009 | at Missouri Southern | W | 2-0 | 12-2-2 | 11-1-0 | 81 | Mahn,Riley (Reuck,Katie) | ||
| Schumann,Jaclyn (Bystrom,Beth) | ||||||||||
| * | Oct 29, 2009 | at Washburn | W | 1-0 | 13-2-2 | 12-1-0 | 270 | Hayes,Olivia (unassisted) | ||
| * | Oct 31, 2009 | at Central Missouri | 0-2 | L | 13-3-2 | 12-2-0 | 57 | - | ||
| * | Nov 03, 2009 | MISSOURI WESTERN | 1-1 | T | O2 | 13-3-3 | 12-2-1 | 130 | Twellman,Kelsey (Mahn,Riley) | |
| * | Nov 05, 2009 | at Emporia State | W | 2-0 | 14-3-3 | 13-2-1 | 54 | Mahn,Riley (Twellman,Kelsey) | ||
| Gaeta,Isabel (Buri,Megan) | ||||||||||
| Nov 13, 2009 | vs Nebraska-Omaha | W | 1-0 | 15-3-3 | 13-2-1 | 75 | Mahn,Riley (Haluszczak,Kristin) | |||
| Nov 15, 2009 | at #13 West Texas A&M | 0-1 | L | 15-4-3 | 13-2-1 | 95 | - |
| Team Record | W-L-T |
| Overall | 15-4-3 |
| Conference | 13-2-1 |
| Home | 8-0-3 |
| Away | 6-4 |
| Neutral | 1-0 |
| Overtime | 1-1-3 |
| Attendance | Dates | Total | Average |
| All games | 22 | 3089 | 140 |
| Home | 11 | 1720 | 156 |
| Away | 10 | 1294 | 129 |
| Neutral | 1 | 75 | 75 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Aug 28, 2009 | DRURY | 2-0 | 2/0 | 4/0 | 16/6 | 8/3 | 6/3 | 1/0 | 1/1 | 0/0 | 0/2 |
| Aug 30, 2009 | at Quincy | 1-2 | 1/2 | 1/2 | 9/14 | 4/6 | 2/4 | 0/0 | 0/1 | 0/0 | 1/2 |
| Sep 04, 2009 | ST. EDWARD'S UNIV. | 0-0 | 0/0 | 0/0 | 3/26 | 0/7 | 1/10 | 0/0 | 1/0 | 0/0 | 4/0 |
| Sep 06, 2009 | CENTRAL OKLAHOMA | 1-1 | 1/1 | 2/1 | 22/20 | 4/6 | 9/6 | 0/1 | 0/0 | 0/0 | 2/0 |
| Sep 10, 2009 | at NW Missouri State | 2-1 | 2/1 | 2/0 | 21/12 | 11/7 | 6/3 | 0/0 | 0/0 | 0/0 | 2/0 |
| 09/12/2009 | at Nebraska-Omaha | 1-4 | 1/4 | 0/5 | 15/15 | 8/8 | 2/0 | 0/0 | 2/2 | 0/0 | 5/2 |
| Sep 17, 2009 | WASHBURN | 1-0 | 1/0 | 0/0 | 15/5 | 8/3 | 3/0 | 0/0 | 1/0 | 0/1 | 7/1 |
| Sep 19, 2009 | EMPORIA STATE | 3-0 | 3/0 | 3/0 | 29/1 | 11/0 | 10/0 | 1/0 | 0/1 | 0/0 | 2/0 |
| Sep 24, 2009 | MISSOURI SOUTHERN | 4-0 | 4/0 | 5/0 | 19/9 | 10/3 | 8/4 | 0/0 | 0/0 | 0/0 | 1/1 |
| Sep 26, 2009 | NEBRASKA-OMAHA | 1-0 | 1/0 | 1/0 | 16/7 | 7/2 | 3/5 | 0/0 | 0/0 | 0/0 | 6/1 |
| Oct 01, 2009 | at Missouri Western | 1-0 | 1/0 | 0/0 | 18/10 | 7/6 | 5/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Oct 03, 2009 | at Southwest Baptist | 4-0 | 4/0 | 2/0 | 14/9 | 7/4 | 3/9 | 0/0 | 1/1 | 0/0 | 3/1 |
| Oct 10, 2009 | SOUTHWEST BAPTIST | 5-0 | 5/0 | 4/0 | 18/15 | 10/8 | 8/4 | 1/0 | 1/0 | 0/0 | 4/0 |
| Oct 12, 2009 | CENTRAL MISSOURI | 2-1 | 2/1 | 2/1 | 9/19 | 3/9 | 3/5 | 0/0 | 1/0 | 0/0 | 1/0 |
| Oct 19, 2009 | NW MISSOURI STATE | 3-0 | 3/0 | 2/0 | 16/8 | 11/4 | 6/1 | 0/0 | 0/0 | 0/0 | 6/0 |
| Oct 23, 2009 | at Missouri Southern | 2-0 | 2/0 | 2/0 | 17/6 | 11/4 | 8/2 | 0/0 | 0/0 | 0/0 | 0/1 |
| Oct 29, 2009 | at Washburn | 1-0 | 1/0 | 0/0 | 7/4 | 3/2 | 6/3 | 0/0 | 0/0 | 0/0 | 3/0 |
| Oct 31, 2009 | at Central Missouri | 0-2 | 0/2 | 0/1 | 8/9 | 2/6 | 4/6 | 0/0 | 2/1 | 0/0 | 0/0 |
| Nov 03, 2009 | MISSOURI WESTERN | 1-1 | 1/1 | 1/1 | 22/3 | 11/1 | 11/0 | 0/0 | 1/1 | 0/0 | 2/0 |
| Nov 05, 2009 | at Emporia State | 2-0 | 2/0 | 2/0 | 15/1 | 8/1 | 7/0 | 0/0 | 0/0 | 0/0 | 2/2 |
| Nov 13, 2009 | vs Nebraska-Omaha | 1-0 | 1/0 | 1/0 | 6/2 | 3/0 | 8/1 | 1/0 | 0/0 | 0/0 | 5/0 |
| Nov 15, 2009 | at West Texas A&M | 0-1 | 0/1 | 0/1 | 5/8 | 3/5 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 |
| Totals | 38-13 | 38/13 | 34/12 | 320/209 | 150/95 | 120/67 | 4/1 | 11/8 | 0/1 | 56/13 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Truman - TEAM GAME HIGHS |
| POINTS | 14 | vs Southwest Baptist (Oct 10) | ||
| 13 | vs Missouri Southern (Sep 24) | |||
| GOALS | 5 | vs Southwest Baptist (Oct 10) | ||
| 4 | at Southwest Baptist (Oct 03) | |||
| 4 | vs Missouri Southern (Sep 24) | |||
| ASSISTS | 5 | vs Missouri Southern (Sep 24) | ||
| 4 | vs Southwest Baptist (Oct 10) | |||
| 4 | vs Drury (Aug 28) | |||
| SHOTS | 29 | vs Emporia State (Sep 19) | ||
| 22 | vs Missouri Western (Nov 03) | |||
| 22 | vs Central Oklahoma (Sep 06) | |||
| SHOTS ON GOAL | 11 | vs Missouri Western (Nov 03) | ||
| 11 | at Missouri Southern (Oct 23) | |||
| 11 | vs NW Missouri State (Oct 19) | |||
| 11 | vs Emporia State (Sep 19) | |||
| 11 | at NW Missouri State (Sep 10) | |||
| SAVES | 8 | vs Central Missouri (Oct 12) | ||
| 8 | vs Southwest Baptist (Oct 10) | |||
| CORNER KICKS | 11 | vs Missouri Western (Nov 03) | ||
| 10 | vs Emporia State (Sep 19) | |||
| FOULS | 13 | vs Washburn (Sep 17) | ||
| 12 | vs St. Edward's Univ. (Sep 04) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Nebraska-Omaha (09/12/2009) | ||
| 6 | at Quincy (Aug 30) | |||
| GOALS | 4 | at Nebraska-Omaha (09/12/2009) | ||
| 2 | at Central Missouri (Oct 31) | |||
| 2 | at Quincy (Aug 30) | |||
| ASSISTS | 5 | at Nebraska-Omaha (09/12/2009) | ||
| 2 | at Quincy (Aug 30) | |||
| SHOTS | 26 | vs St. Edward's Univ. (Sep 04) | ||
| 20 | vs Central Oklahoma (Sep 06) | |||
| SHOTS ON GOAL | 9 | vs Central Missouri (Oct 12) | ||
| 8 | vs Southwest Baptist (Oct 10) | |||
| 8 | at Nebraska-Omaha (09/12/2009) | |||
| SAVES | 10 | vs Missouri Western (Nov 03) | ||
| 9 | at Missouri Southern (Oct 23) | |||
| 9 | at NW Missouri State (Sep 10) | |||
| CORNER KICKS | 10 | vs St. Edward's Univ. (Sep 04) | ||
| 9 | at Southwest Baptist (Oct 03) | |||
| FOULS | 20 | vs St. Edward's Univ. (Sep 04) | ||
| 16 | vs Central Missouri (Oct 12) |
| Truman - GAME LOWS |
| POINTS | 0 | vs St. Edward's Univ. (Sep 04) | ||
| 0 | at Central Missouri (Oct 31) | |||
| 0 | at West Texas A&M (Nov 15) | |||
| GOALS | 0 | vs St. Edward's Univ. (Sep 04) | ||
| 0 | at Central Missouri (Oct 31) | |||
| 0 | at West Texas A&M (Nov 15) | |||
| ASSISTS | 0 | vs St. Edward's Univ. (Sep 04) | ||
| 0 | at Nebraska-Omaha (09/12/2009) | |||
| 0 | vs Washburn (Sep 17) | |||
| 0 | at Missouri Western (Oct 01) | |||
| 0 | at Washburn (Oct 29) | |||
| 0 | at Central Missouri (Oct 31) | |||
| 0 | at West Texas A&M (Nov 15) | |||
| SHOTS | 3 | vs St. Edward's Univ. (Sep 04) | ||
| 5 | at West Texas A&M (Nov 15) | |||
| SHOTS ON GOAL | 0 | vs St. Edward's Univ. (Sep 04) | ||
| 2 | at Central Missouri (Oct 31) | |||
| SAVES | 0 | vs Emporia State (Sep 19) | ||
| 0 | vs Missouri Western (Nov 03) | |||
| 0 | vs Nebraska-Omaha (Nov 13) | |||
| CORNER KICKS | 1 | vs St. Edward's Univ. (Sep 04) | ||
| 1 | at West Texas A&M (Nov 15) | |||
| FOULS | 3 | at Southwest Baptist (Oct 03) | ||
| 4 | vs Emporia State (Sep 19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Drury (Aug 28) | ||
| 0 | vs St. Edward's Univ. (Sep 04) | |||
| 0 | vs Washburn (Sep 17) | |||
| 0 | vs Emporia State (Sep 19) | |||
| 0 | vs Missouri Southern (Sep 24) | |||
| 0 | vs Nebraska-Omaha (Sep 26) | |||
| 0 | at Missouri Western (Oct 01) | |||
| 0 | at Southwest Baptist (Oct 03) | |||
| 0 | vs Southwest Baptist (Oct 10) | |||
| 0 | vs NW Missouri State (Oct 19) | |||
| 0 | at Missouri Southern (Oct 23) | |||
| 0 | at Washburn (Oct 29) | |||
| 0 | at Emporia State (Nov 05) | |||
| 0 | vs Nebraska-Omaha (Nov 13) | |||
| GOALS | 0 | vs Drury (Aug 28) | ||
| 0 | vs St. Edward's Univ. (Sep 04) | |||
| 0 | vs Washburn (Sep 17) | |||
| 0 | vs Emporia State (Sep 19) | |||
| 0 | vs Missouri Southern (Sep 24) | |||
| 0 | vs Nebraska-Omaha (Sep 26) | |||
| 0 | at Missouri Western (Oct 01) | |||
| 0 | at Southwest Baptist (Oct 03) | |||
| 0 | vs Southwest Baptist (Oct 10) | |||
| 0 | vs NW Missouri State (Oct 19) | |||
| 0 | at Missouri Southern (Oct 23) | |||
| 0 | at Washburn (Oct 29) | |||
| 0 | at Emporia State (Nov 05) | |||
| 0 | vs Nebraska-Omaha (Nov 13) | |||
| ASSISTS | 0 | vs Drury (Aug 28) | ||
| 0 | vs St. Edward's Univ. (Sep 04) | |||
| 0 | at NW Missouri State (Sep 10) | |||
| 0 | vs Washburn (Sep 17) | |||
| 0 | vs Emporia State (Sep 19) | |||
| 0 | vs Missouri Southern (Sep 24) | |||
| 0 | vs Nebraska-Omaha (Sep 26) | |||
| 0 | at Missouri Western (Oct 01) | |||
| 0 | at Southwest Baptist (Oct 03) | |||
| 0 | vs Southwest Baptist (Oct 10) | |||
| 0 | vs NW Missouri State (Oct 19) | |||
| 0 | at Missouri Southern (Oct 23) | |||
| 0 | at Washburn (Oct 29) | |||
| 0 | at Emporia State (Nov 05) | |||
| 0 | vs Nebraska-Omaha (Nov 13) | |||
| SHOTS | 1 | vs Emporia State (Sep 19) | ||
| 1 | at Emporia State (Nov 05) | |||
| SHOTS ON GOAL | 0 | vs Emporia State (Sep 19) | ||
| 0 | vs Nebraska-Omaha (Nov 13) | |||
| SAVES | 0 | vs St. Edward's Univ. (Sep 04) | ||
| 1 | vs Central Missouri (Oct 12) | |||
| CORNER KICKS | 0 | at Nebraska-Omaha (09/12/2009) | ||
| 0 | vs Washburn (Sep 17) | |||
| 0 | vs Emporia State (Sep 19) | |||
| 0 | at Missouri Western (Oct 01) | |||
| 0 | vs Missouri Western (Nov 03) | |||
| 0 | at Emporia State (Nov 05) | |||
| FOULS | 1 | at Emporia State (Nov 05) | ||
| 4 | vs NW Missouri State (Oct 19) | |||
| 4 | at Missouri Southern (Oct 23) |
High/Low Analysis |
| Truman - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Hayes,Olivia vs Southwest Baptist (Oct 10) | |||
| 4 | Gaeta,Isabel vs Southwest Baptist (Oct 10) | ||||
| 4 | Mahn,Riley at Southwest Baptist (Oct 03) | ||||
| 4 | Hayes,Olivia vs Missouri Southern (Sep 24) | ||||
| GOALS | 2 | Gaeta,Isabel vs Southwest Baptist (Oct 10) | |||
| 2 | Hayes,Olivia vs Southwest Baptist (Oct 10) | ||||
| 2 | Mahn,Riley at Southwest Baptist (Oct 03) | ||||
| 2 | Hayes,Olivia vs Missouri Southern (Sep 24) | ||||
| ASSISTS | 2 | Buri,Megan vs Central Missouri (Oct 12) | |||
| 2 | Mahn,Riley vs Southwest Baptist (Oct 10) | ||||
| 2 | Twellman,Kelsey vs Drury (Aug 28) | ||||
| SHOTS | 7 | Gaeta,Isabel vs Emporia State (Sep 19) | |||
| 6 | Mahn,Riley vs Missouri Southern (Sep 24) | ||||
| 6 | Mahn,Riley vs Central Oklahoma (Sep 06) | ||||
| 6 | Twellman,Kelsey vs Central Oklahoma (Sep 06) | ||||
| SHOTS ON GOAL | 5 | Gaeta,Isabel vs Emporia State (Sep 19) | |||
| 4 | Bystrom,Beth vs NW Missouri State (Oct 19) | ||||
| 4 | Mahn,Riley at Southwest Baptist (Oct 03) | ||||
| SAVES | 8 | Grisham,Jayne vs Central Missouri (Oct 12) | |||
| 6 | Grisham,Jayne vs Southwest Baptist (Oct 10) | ||||
| 6 | Grisham,Jayne at Missouri Western (Oct 01) | ||||
| 6 | Grisham,Jayne at NW Missouri State (Sep 10) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | GRISHAM,JA | MONTGOMERY | REUCK,KATI | HOFFMAN,CA | TWELLMAN,K | SCHNOES,AM | SCHUMANN,J |
| DRURY | Aug 28 | 2-0 | W | 0-0-0 | 0-0-0 | 1-1-3 | DNP | 0-2-2 | 0-0-0 | 0-0-0 |
| at Quincy | Aug 30 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. EDWARD'S UNIV. | Sep 04 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CENTRAL OKLAHOMA | Sep 06 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at NW Missouri State | Sep 10 | 2-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| at Nebraska-Omaha | 09/12/20 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WASHBURN | Sep 17 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| EMPORIA STATE | Sep 19 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 |
| MISSOURI SOUTHERN | Sep 24 | 4-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NEBRASKA-OMAHA | Sep 26 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Missouri Western | Oct 01 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Southwest Baptist | Oct 03 | 4-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
| SOUTHWEST BAPTIST | Oct 10 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 |
| CENTRAL MISSOURI | Oct 12 | 2-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| NW MISSOURI STATE | Oct 19 | 3-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Missouri Southern | Oct 23 | 2-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Washburn | Oct 29 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Central Missouri | Oct 31 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| MISSOURI WESTERN | Nov 03 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| at Emporia State | Nov 05 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| vs Nebraska-Omaha | Nov 13 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at West Texas A&M | Nov 15 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 9 | 11 | 12 | 13 | 14 | 16 | ||||
| Opponent | Date | Score | WL | BAULER,THE | NIEBLING,H | WIEGERT,JE | HALUSZCZAK | BYSTROM,BE | MAHN,RILEY | BURI,MEGAN |
| DRURY | Aug 28 | 2-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Quincy | Aug 30 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| ST. EDWARD'S UNIV. | Sep 04 | 0-0 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CENTRAL OKLAHOMA | Sep 06 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 |
| at NW Missouri State | Sep 10 | 2-1 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| at Nebraska-Omaha | 09/12/20 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WASHBURN | Sep 17 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| EMPORIA STATE | Sep 19 | 3-0 | W | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 |
| MISSOURI SOUTHERN | Sep 24 | 4-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-1-1 | 1-0-2 |
| NEBRASKA-OMAHA | Sep 26 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Missouri Western | Oct 01 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Southwest Baptist | Oct 03 | 4-0 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 1-0-2 | 2-0-4 | 0-0-0 |
| SOUTHWEST BAPTIST | Oct 10 | 5-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-2-2 | 0-0-0 |
| CENTRAL MISSOURI | Oct 12 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 |
| NW MISSOURI STATE | Oct 19 | 3-0 | W | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Missouri Southern | Oct 23 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 |
| at Washburn | Oct 29 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Central Missouri | Oct 31 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MISSOURI WESTERN | Nov 03 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at Emporia State | Nov 05 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 |
| vs Nebraska-Omaha | Nov 13 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 |
| at West Texas A&M | Nov 15 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 17 | 18 | 19 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | HINRICHS,K | GAETA,ISAB | RICHTERS,K | HILL,DANIE | HAYES,OLIV | TAYLOR,ALI |
| DRURY | Aug 28 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP |
| at Quincy | Aug 30 | 1-2 | L | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP |
| ST. EDWARD'S UNIV. | Sep 04 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| CENTRAL OKLAHOMA | Sep 06 | 1-1 | T | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP |
| at NW Missouri State | Sep 10 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Nebraska-Omaha | 09/12/20 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP |
| WASHBURN | Sep 17 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP |
| EMPORIA STATE | Sep 19 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| MISSOURI SOUTHERN | Sep 24 | 4-0 | W | 0-1-1 | 0-1-1 | 0-0-0 | 0-1-1 | 2-0-4 | 0-0-0 |
| NEBRASKA-OMAHA | Sep 26 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP |
| at Missouri Western | Oct 01 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP |
| at Southwest Baptist | Oct 03 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SOUTHWEST BAPTIST | Oct 10 | 5-0 | W | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 |
| CENTRAL MISSOURI | Oct 12 | 2-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| NW MISSOURI STATE | Oct 19 | 3-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| at Missouri Southern | Oct 23 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Washburn | Oct 29 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP |
| at Central Missouri | Oct 31 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
