| #23 Hayes,Olivia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2009 | DRURY | 2-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 | |
| Aug 30, 2009 | at Quincy | 1-2 | * | 0 | 0 | 0 | 2 | .333 | 0 | .333 | 0 | 0-0 | |
| Sep 04, 2009 | ST. EDWARD'S UNIV. | 0-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0 | 0-0 |
| Sep 06, 2009 | CENTRAL OKLAHOMA | 1-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | |
| Sep 10, 2009 | at NW Missouri State | 2-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | |
| 09/12/2009 | at Nebraska-Omaha | 1-4 | * | 1 | 0 | 2 | 1 | .400 | 1 | .400 | 0 | 0-0 | |
| Sep 17, 2009 | WASHBURN | 1-0 | * | * | 1 | 0 | 2 | 3 | .375 | 1 | .375 | 1 | 1-1 |
| Sep 19, 2009 | EMPORIA STATE | 3-0 | * | 1 | 0 | 2 | 4 | .333 | 2 | .417 | 1 | 0-0 | |
| Sep 24, 2009 | MISSOURI SOUTHERN | 4-0 | * | 2 | 0 | 4 | 3 | .400 | 2 | .467 | 0 | 0-0 | |
| Sep 26, 2009 | NEBRASKA-OMAHA | 1-0 | * | 1 | 0 | 2 | 2 | .412 | 1 | .471 | 1 | 0-0 | |
| Oct 01, 2009 | at Missouri Western | 1-0 | * | 1 | 0 | 2 | 4 | .381 | 3 | .524 | 1 | 0-0 | |
| Oct 03, 2009 | at Southwest Baptist | 4-0 | * | 0 | 0 | 0 | 3 | .333 | 0 | .458 | 0 | 0-0 | |
| Oct 10, 2009 | SOUTHWEST BAPTIST | 5-0 | * | 2 | 0 | 4 | 3 | .370 | 2 | .481 | 0 | 1-1 | |
| Oct 12, 2009 | CENTRAL MISSOURI | 2-1 | * | 0 | 0 | 0 | 0 | .370 | 0 | .481 | 0 | 0-0 | |
| Oct 19, 2009 | NW MISSOURI STATE | 3-0 | * | 1 | 0 | 2 | 2 | .379 | 2 | .517 | 0 | 0-0 | |
| Oct 23, 2009 | at Missouri Southern | 2-0 | * | 0 | 0 | 0 | 2 | .355 | 2 | .548 | 0 | 0-0 | |
| Oct 29, 2009 | at Washburn | 1-0 | * | 1 | 0 | 2 | 1 | .375 | 1 | .562 | 1 | 0-0 | |
| Oct 31, 2009 | at Central Missouri | 0-2 | * | 0 | 0 | 0 | 1 | .364 | 1 | .576 | 0 | 0-0 | |
| Nov 03, 2009 | MISSOURI WESTERN | 1-1 | * | 0 | 0 | 0 | 2 | .343 | 2 | .600 | 0 | 0-0 | |
| Nov 05, 2009 | at Emporia State | 2-0 | * | 0 | 0 | 0 | 2 | .324 | 0 | .568 | 0 | 0-0 | |
| Nov 13, 2009 | vs Nebraska-Omaha | 1-0 | * | 0 | 0 | 0 | 0 | .324 | 0 | .568 | 0 | 0-0 | |
| Nov 15, 2009 | at West Texas A&M | 0-1 | * | 0 | 0 | 0 | 1 | .316 | 0 | .553 | 0 | 0-0 | |
| Totals | 38-13 | 22 | 2 | 12 | 0 | 24 | 38 | .316 | 21 | .553 | 6 | 2-2 |
|
Games played: 22 Shots per game: 1.73 Goals per game: 0.55 Assists per game: 0.00 Points per game: 1.09 |