| #13 Bystrom,Beth |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 28, 2009 | DRURY | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 04, 2009 | ST. EDWARD'S UNIV. | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 06, 2009 | CENTRAL OKLAHOMA | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 10, 2009 | at NW Missouri State | 2-1 | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/12/2009 | at Nebraska-Omaha | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 17, 2009 | WASHBURN | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0 | 0-0 | |
| Sep 19, 2009 | EMPORIA STATE | 3-0 | * | 1 | 0 | 2 | 5 | .111 | 2 | .333 | 0 | 0-0 | |
| Sep 24, 2009 | MISSOURI SOUTHERN | 4-0 | * | 0 | 1 | 1 | 1 | .100 | 1 | .400 | 0 | 0-0 | |
| Sep 26, 2009 | NEBRASKA-OMAHA | 1-0 | * | 0 | 1 | 1 | 2 | .083 | 2 | .500 | 0 | 0-0 | |
| Oct 01, 2009 | at Missouri Western | 1-0 | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0 | 0-0 | |
| Oct 03, 2009 | at Southwest Baptist | 4-0 | * | 1 | 0 | 2 | 2 | .143 | 1 | .500 | 0 | 0-0 | |
| Oct 10, 2009 | SOUTHWEST BAPTIST | 5-0 | * | 0 | 1 | 1 | 1 | .133 | 1 | .533 | 0 | 0-1 | |
| Oct 12, 2009 | CENTRAL MISSOURI | 2-1 | * | 0 | 0 | 0 | 1 | .125 | 1 | .562 | 0 | 0-0 | |
| Oct 19, 2009 | NW MISSOURI STATE | 3-0 | * | 1 | 0 | 2 | 5 | .143 | 4 | .619 | 0 | 0-0 | |
| Oct 23, 2009 | at Missouri Southern | 2-0 | * | 0 | 1 | 1 | 1 | .136 | 0 | .591 | 0 | 0-0 | |
| Oct 29, 2009 | at Washburn | 1-0 | * | 0 | 0 | 0 | 2 | .125 | 0 | .542 | 0 | 0-0 | |
| Oct 31, 2009 | at Central Missouri | 0-2 | * | 0 | 0 | 0 | 1 | .120 | 0 | .520 | 0 | 0-0 | |
| Nov 03, 2009 | MISSOURI WESTERN | 1-1 | * | 0 | 0 | 0 | 1 | .115 | 0 | .500 | 0 | 0-0 | |
| Nov 05, 2009 | at Emporia State | 2-0 | * | 0 | 0 | 0 | 2 | .107 | 2 | .536 | 0 | 0-0 | |
| Nov 13, 2009 | vs Nebraska-Omaha | 1-0 | * | 0 | 0 | 0 | 0 | .107 | 0 | .536 | 0 | 0-0 | |
| Nov 15, 2009 | at West Texas A&M | 0-1 | * | 0 | 0 | 0 | 0 | .107 | 0 | .536 | 0 | 0-0 | |
| Totals | 37-11 | 21 | 0 | 3 | 5 | 11 | 28 | .107 | 15 | .536 | 0 | 0-1 |
|
Games played: 21 Shots per game: 1.33 Goals per game: 0.14 Assists per game: 0.24 Points per game: 0.52 |