#16 Buri,Megan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2009  DRURY   2-0  .000  .667  0-0 
Aug 30, 2009  at Quincy   1-2  .250  .750  0-0 
Sep 04, 2009  ST. EDWARD'S UNIV.   0-0  .250  .750  0-0 
Sep 06, 2009  CENTRAL OKLAHOMA   1-1  .250  .750  0-0 
Sep 10, 2009  at NW Missouri State   2-1  .167  .500  0-0 
09/12/2009   at Nebraska-Omaha   1-4  .091  .545  0-0 
Sep 17, 2009  WASHBURN   1-0  .091  .545  0-0 
Sep 19, 2009  EMPORIA STATE   3-0  .083  .500  0-0 
Sep 24, 2009  MISSOURI SOUTHERN   4-0  .143  .571  0-0 
Sep 26, 2009  NEBRASKA-OMAHA   1-0  .133  .533  0-0 
Oct 01, 2009  at Missouri Western   1-0  .125  .500  0-0 
Oct 03, 2009  at Southwest Baptist   4-0  .125  .500  0-0 
Oct 10, 2009  SOUTHWEST BAPTIST   5-0  .118  .471  0-0 
Oct 12, 2009  CENTRAL MISSOURI   2-1  .111  .444  0-0 
Oct 19, 2009  NW MISSOURI STATE   3-0  .100  .450  0-0 
Oct 23, 2009  at Missouri Southern   2-0  .095  .476  0-0 
Oct 29, 2009  at Washburn   1-0  .095  .476  0-0 
Oct 31, 2009  at Central Missouri   0-2  .095  .476  0-0 
Nov 03, 2009  MISSOURI WESTERN   1-1  .087  .522  0-0 
Nov 05, 2009  at Emporia State   2-0  .080  .480  0-0 
Nov 13, 2009  vs Nebraska-Omaha   1-0  .077  .462  0-0 
Nov 15, 2009  at West Texas A&M   0-1  .069  .517  0-0 
Totals     38-13  22  22  29  .069  15  .517  0-0 

 
Games played: 22
Shots per game: 1.32
Goals per game: 0.09
Assists per game: 0.23
Points per game: 0.41