Truman

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Mar 05, 2005  vs  Emporia State  W  5-4       5-7-2  /  4-9-0  7   1-0-0  0-0-0   Wedemeier,L. (W 1-0)  50  10:0 
  Mar 05, 2005  vs  Nebraska-Omaha    4-6  L     4-7-2  /  6-9-3  7   1-1-0  0-0-0   Wedemeier,L. (L 1-1)  75  2:20 
^  Mar 05, 2005  vs  NW Missouri State    0-2  L     0-3-0  /  2-6-0  7   1-2-0  0-0-0   Mayer,N. (L)  150  1:35 
  Mar 06, 2005  at  Missouri Western    2-6  L     2-11-1  /  6-6-1  7   1-3-0  0-0-0   Mayer,N. (L 0-1)  75  10:3 
  Mar 06, 2005  vs  Washburn  W  5-3       5-9-2  /  3-6-1  7   2-3-0  0-0-0   Mayer,N. (W 1-1)  37  3:10 
@  Mar 13, 2005  vs  SW Minnesota State  W  6-1       6-11-0  /  1-5-1  7   3-3-0  0-0-0   Wedemeier,L. (W 2-1)  72  2:04 
  Mar 13, 2005  vs  Mass.-Lowell    1-5  L     1-6-4  /  5-6-0  7   3-4-0  0-0-0   Walsma,K. (L 0-1)  37  2:00 
  Mar 14, 2005  vs  Mass.-Lowell  W  4-0       4-6-1  /  0-0-2  7   4-4-0  0-0-0   Wedemeier,L. (W 3-1)  43  2:03 
  Mar 14, 2005  vs  Indianapolis    1-3  L     1-7-0  /  3-5-0  7   4-5-0  0-0-0   Mayer,N. (L 1-3)  77  1:46 
  Mar 16, 2005  vs  So. New Hampshire  W  4-0       4-12-1  /  0-3-0  7   5-5-0  0-0-0   Walsma,K. (W 1-1)  55  1:43 
  Mar 16, 2005  vs  Nebraska-Omaha    2-4  L     2-4-0  /  4-5-0  7   5-6-0  0-0-0   Wedemeier,L. (L 3-2)  76  1:53 
  Mar 18, 2005  vs  St. Xavier  W  10-2       10-12-1  /  2-6-2  6   6-6-0  0-0-0   Walsma,K. (W 2-1)  66  1:37 
@  Mar 18, 2005  vs  SW Minnesota State  W  8-0       8-11-2  /  0-3-2  5   7-6-0  0-0-0   Wedemeier,L. (W)  68  1:50 
  Mar 25, 2005  vs  South Dakota  W  11-7       11-15-3  /  7-8-4  7   8-6-0  0-0-0   Walsma,K. (W 3-1)  100  2:45 
  Mar 26, 2005  vs  North Dakota  W  6-2       6-9-1  /  2-4-4  7   9-6-0  0-0-0   Walsma,K. (W 4-1)  100  1:49 
*  Mar 28, 2005  at  NW Missouri State-1    0-1  L     0-7-2  /  1-6-3  7   9-7-0  0-1-0   Walsma,K. (L)  140  1:35 
*  Mar 30, 2005    SOUTHWEST BAPTIST  W  14-0       14-16-0  /  0-3-3  5   10-7-0  1-1-0   Walsma,K. (W 5-2)  121  1:36 
*  Mar 30, 2005    SOUTHWEST BAPTIST  W  8-0       8-9-0  /  0-1-2  5   11-7-0  2-1-0   Wedemeier,L. (W 5-2)  98  1:01 
  Mar 31, 2005  at  Quincy University-1  W  6-3       6-8-4  /  3-4-2  7   12-7-0  2-1-0   Mayer,N. (W 2-3)  75  2:05 
  Mar 31, 2005  at  Quincy University-2  W  11-3       11-11-1  /  3-5-2  5   13-7-0  2-1-0   Wedemeier,L. (W 6-2)  58  1:25 
  Apr 02, 2005  vs  Minnesota Duluth    0-1  L     0-4-1  /  1-5-5  (8)   13-8-0  2-1-0   Mayer,N. (L)  95  1:50 
=  Apr 02, 2005    NEBRASKA-OMAHA  W  4-3       4-11-0  /  3-11-1  7   14-8-0  2-1-0   Walsma,K. (W)  182  2:00 
  Apr 02, 2005  vs  Augustana  W  2-0       2-3-0  /  0-2-1  7   15-8-0  2-1-0   Mayer,N. (W)  124  2:15 
  Apr 03, 2005  vs  Minnesota State  W  5-2       5-9-0  /  2-4-1  7   16-8-0  2-1-0   Walsma,K. (W)  103  1:50 
  Apr 03, 2005  vs  South Dakota  W  3-2       3-9-0  /  2-5-0  7   17-8-0  2-1-0   Noski,K. (W)  176  2:00 
*  Apr 05, 2005  at  Central Missouri-1  W  4-3       4-12-3  /  3-9-4  (10)   18-8-0  3-1-0   Wedemeier,L. (W 7-2)  80  2:25 
*  Apr 05, 2005  at  Central Missouri-2  W  6-2       6-6-0  /  2-4-1  7   19-8-0  4-1-0   Wedemeier,L. (W 8-2)  50  1:30 
*  Apr 08, 2005  at  Missouri Southern-1    4-6  L     4-5-6  /  6-6-2  7   19-9-0  4-2-0   Walsma,K. (L 7-3)  80  1:52 
*  Apr 08, 2005  at  Missouri Southern-2  W  2-1       2-5-3  /  1-2-1  (9)   20-9-0  5-2-0   Wedemeier,L. (W 9-2)  95  1:55 
*  Apr 09, 2005  at  Pittsburg State-1    0-3  L     0-3-0  /  3-7-1  7   20-10-0  5-3-0   Mayer,N. (L 3-5)  102  1:32 
*  Apr 09, 2005  at  Pittsburg State-2  W  3-0       3-9-2  /  0-5-0  7   21-10-0  6-3-0   Wedemeier,L. (W 13-2)  100  1:30 
*  Mar 28, 2005  at  NW Missouri State  W  3-2       3-12-1  /  2-6-2  (10)   22-10-0  7-3-0   Wedemeier,L. (W 11-2)  0   
  Apr 16, 2005  vs  Augustana    1-2  L     1-1-1  /  2-6-0  7   22-11-0  7-3-0   Mayer,N. (L)  70  1:30 
  Apr 16, 2005  vs  South Dakota  W  2-0       2-7-0  /  0-3-4  7   23-11-0  7-3-0   Wedemeier,L. (W)  75  1:32 
+  Apr 17, 2005  vs  Minnesota State  W  6-1       6-9-0  /  1-2-0  7   24-11-0  7-3-0   Wedemeier,L. (W)  109  1:50 
  Apr 17, 2005  vs  Nebraska-Omaha    0-3  L     0-3-1  /  3-5-0  7   24-12-0  7-3-0   Wedemeier,L. (L)  68  1:45 
  Apr 17, 2005  vs  Central Missouri  W  6-2       6-11-2  /  2-8-4  7   25-12-0  7-3-0   Mayer,N. (W)  130  1:48 
*  Apr 19, 2005    MISSOURI WESTERN-1    2-3  L     2-6-4  /  3-5-2  (10)   25-13-0  7-4-0   Mayer,N. (L 4-7)  75  2:33 
*  Apr 19, 2005    MISSOURI WESTERN-2    4-5  L     4-6-2  /  5-9-4  (9)   25-14-0  7-5-0   Wedemeier,L. (L 13-4)  68  2:17 
*  Apr 23, 2005    EMPORIA STATE-1  W  3-1       3-5-3  /  1-5-0  7   26-14-0  8-5-0   Mayer,N. (W 5-7)  156  1:42 
*  Apr 23, 2005    EMPORIA STATE-2  W  9-1       9-12-0  /  1-3-3  6   27-14-0  9-5-0   Wedemeier,L. (W 14-4)  134  1:30 
*  Apr 24, 2005    WASHBURN-1  W  4-3       4-9-3  /  3-6-1  7   28-14-0  10-5-0   Wedemeier,L. (W 15-4)  76  1:45 
*  Apr 24, 2005    WASHBURN-2  W  7-0       7-7-1  /  0-5-3  7   29-14-0  11-5-0   Wedemeier,L. (W 16-4)  78  1:30 
  Apr 26, 2005  at  Missouri-St. Louis-1    2-6  L     2-6-1  /  6-9-2  7   29-15-0  11-5-0   Mayer,N. (L 5-8)  67  1:30 
  Apr 26, 2005  at  Missouri-St. Louis-2    1-3  L     1-11-4  /  3-3-0  7   29-16-0  11-5-0   Noski,K. (L 2-0)  67  1:30 
  Apr 30, 2005  vs  Upper Iowa    5-6  L     5-5-4  /  6-9-4  (9)   29-17-0  11-5-0   Wedemeier,L. (L 16-5)  118  2:24 
&  Apr 30, 2005  at  Minnesota State    0-2  L     0-4-1  /  2-5-2  7   29-18-0  11-5-0   Wedemeier,L. (L 16-6)  157  1:40 
  Apr 30, 2005  vs  North Dakota  W  10-1       10-12-0  /  1-2-1  5   30-18-0  11-5-0   Walsma,K. (W 8-3)  120  1:20 
*  May 03, 2005    MISSOURI-ROLLA-1    0-3  L     0-2-2  /  3-6-1  7   30-19-0  11-6-0   Walsma,K. (L 8-4)  50  1:50 
*  May 03, 2005    MISSOURI-ROLLA-2  W  5-0       5-9-1  /  0-1-2  7   31-19-0  12-6-0   Wedemeier,L. (W 17-6)  50  1:38 
  May 06, 2005  vs  Missouri Southern  W  10-1       10-11-0  /  1-5-2  6   32-19-0  12-6-0   Wedemeier,L. (W 18-6)  75  1:19 
#  May 06, 2005  vs  Pittsburg State  W  12-3       12-16-0  /  3-5-1  7   33-19-0  12-6-0   Wedemeier,L. (W 19-6)  150  2:00 
  May 07, 2005  vs  Emporia State    0-4  L     0-3-1  /  4-5-0  7   33-20-0  12-6-0   Walsma,K. (L 8-5)  243  1:35 
#  May 07, 2005  at  Pittsburg State  W  9-0       9-12-0  /  0-2-2  7   34-20-0  12-6-0   Wedemeier,L. (W 20-6)  150  1:33 
  May 07, 2005  vs  Emporia State    0-5  L     0-0-1  /  5-9-1  7   34-21-0  12-6-0   Mayer,N. (L 5-9)  312  1:42 
  05/12/05   vs  Nebraska-Omaha    7-8  L     7-8-1  /  8-10-1  (8)   34-22-0  12-6-0   Wedemeier,L. (L 20-7)  132  2:21 
  05/14/05   vs  Missouri Western  W  5-0       5-8-2  /  0-4-0  7   35-22-0  12-6-0   Wedemeier,L. (W 21-7)  204  228  
  05/14/05   vs  Winona State    1-5  L     1-6-0  /  5-7-1  7   35-23-0  12-6-0   Wedemeier,L. (L 21-8)  215  148  

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 05, 2005  vs  Emporia State   22  5  7  5  1  0  1  11  2  0  1  0  0  2  1  0  4  21  6  2  4  .318 
  Mar 05, 2005  vs  Nebraska-Omaha   31  4  7  4  1  0  0  8  1  0  0  0  1  0  0  0  6  21  4  2  8  .264 
  Mar 05, 2005  vs  NW Missouri State   21  0  3  0  0  0  0  3  0  0  0  1  0  2  0  0  3  18  10  0  2  .230 
  Mar 06, 2005  at  Missouri Western   30  2  11  2  1  0  0  12  5  0  2  0  0  2  0  0  1  18  5  1  14  .269 
  Mar 06, 2005  vs  Washburn   25  5  9  4  0  0  0  9  2  0  3  1  0  3  0  0  6  21  5  2  4  .287 
  Mar 13, 2005  vs  SW Minnesota State   31  6  11  6  2  0  0  13  5  0  0  1  0  1  0  0  4  21  7  0  10  .300 
  Mar 13, 2005  vs  Mass.-Lowell   24  1  6  1  0  1  0  8  0  0  1  0  1  0  0  0  6  21  12  4  3  .293 
  Mar 14, 2005  vs  Mass.-Lowell   27  4  6  4  1  0  0  7  3  0  1  1  0  0  0  0  1  21  10  1  8  .284 
  Mar 14, 2005  vs  Indianapolis   27  1  7  1  1  0  0  8  2  0  1  1  0  0  0  0  4  21  11  0  7  .282 
  Mar 16, 2005  vs  So. New Hampshire   27  4  12  4  1  2  0  17  1  0  1  0  1  1  0  0  1  21  9  1  8  .298 
  Mar 16, 2005  vs  Nebraska-Omaha   23  2  4  2  0  0  0  4  4  0  0  0  0  1  0  0  1  18  5  0  5  .288 
  Mar 18, 2005  vs  St. Xavier   29  10  12  10  1  0  0  13  7  0  1  0  0  0  1  0  1  18  9  1  10  .300 
  Mar 18, 2005  vs  SW Minnesota State   26  8  11  8  2  0  0  13  5  0  1  0  0  0  0  0  3  15  5  2  8  .309 
  Mar 25, 2005  vs  South Dakota   39  11  15  11  3  1  3  29  4  0  1  0  1  0  1  0  3  21  6  3  13  .317 
  Mar 26, 2005  vs  North Dakota   27  6  9  4  1  0  0  10  3  0  5  0  0  2  0  0  6  21  12  1  8  .318 
*  Mar 28, 2005  at  NW Missouri State   27  0  7  0  1  1  0  10  1  0  0  1  0  1  0  1  1  18  8  2  8  .314 
*  Mar 30, 2005    SOUTHWEST BAPTIST   29  14  16  14  2  0  1  21  1  0  4  0  0  0  1  0  3  15  8  0  5  .329 
*  Mar 30, 2005    SOUTHWEST BAPTIST   21  8  9  5  1  0  0  10  1  0  4  0  0  2  0  0  1  15  4  0  4  .333 
  Mar 31, 2005  at  Quincy University   28  6  8  5  2  0  0  10  5  0  4  1  0  0  1  0  2  21  8  4  7  .331 
  Mar 31, 2005  at  Quincy University   27  11  11  10  2  0  1  16  6  0  2  0  0  0  0  0  0  15  5  1  7  .335 
  Apr 02, 2005  vs  Minnesota Duluth   29  0  4  0  0  0  0  4  4  0  3  1  0  2  0  0  7  24  10  1  12  .325 
  Apr 02, 2005    NEBRASKA-OMAHA   31  4  11  4  1  1  0  14  0  0  1  0  0  1  0  0  4  21  11  0  7  .326 
  Apr 02, 2005  vs  Augustana   20  2  3  2  1  0  0  4  4  0  0  0  0  2  0  0  7  21  11  0  6  .320 
  Apr 03, 2005  vs  Minnesota State   29  5  9  5  1  0  1  13  2  0  0  1  0  1  0  0  3  21  14  0  6  .320 
  Apr 03, 2005  vs  South Dakota   27  3  9  3  2  0  0  11  1  0  0  0  1  2  0  0  2  21  8  0  8  .321 
*  Apr 05, 2005  at  Central Missouri   40  4  12  2  0  0  0  12  2  0  5  0  0  2  1  1  7  30  15  3  12  .319 
*  Apr 05, 2005  at  Central Missouri   27  6  6  6  0  0  2  12  2  0  5  0  1  1  0  1  12  21  9  0  4  .316 
*  Apr 08, 2005  at  Missouri Southern   27  4  5  3  0  1  0  7  2  0  0  0  2  2  0  0  4  18  9  6  8  .311 
*  Apr 08, 2005  at  Missouri Southern   31  2  5  1  1  1  0  8  2  0  1  0  0  0  1  0  1  27  14  3  5  .305 
*  Apr 09, 2005  at  Pittsburg State   23  0  3  0  0  0  0  3  2  0  1  1  1  1  0  0  3  18  6  0  6  .301 
*  Apr 09, 2005  at  Pittsburg State   29  3  9  3  0  0  1  12  2  0  0  1  1  0  0  0  4  21  7  2  8  .301 
*  Mar 28, 2005  at  NW Missouri State   42  3  12  3  2  0  1  17  1  0  0  0  1  0  0  0  7  30  11  1  12  .300 
  Apr 16, 2005  vs  Augustana   20  1  1  1  1  0  0  2  3  0  0  0  1  2  0  0  7  18  11  1  4  .295 
  Apr 16, 2005  vs  South Dakota   30  2  7  1  1  0  1  11  2  0  1  1  0  0  0  0  3  21  9  0  9  .293 
  Apr 17, 2005  vs  Minnesota State   27  6  9  6  1  0  1  13  5  0  2  1  1  1  0  0  3  21  3  0  7  .294 
  Apr 17, 2005  vs  Nebraska-Omaha   23  0  3  0  1  0  0  4  1  0  1  1  0  0  0  1  7  21  9  1  3  .290 
  Apr 17, 2005  vs  Central Missouri   30  6  11  6  2  0  0  13  1  0  4  0  0  0  0  0  1  21  6  2  7  .292 
*  Apr 19, 2005    MISSOURI WESTERN   34  2  6  1  0  0  0  6  4  0  3  1  0  2  0  0  9  30  10  4  9  .289 
*  Apr 19, 2005    MISSOURI WESTERN   33  4  6  2  2  0  0  8  3  0  4  1  0  2  0  0  6  27  9  2  7  .285 
*  Apr 23, 2005    EMPORIA STATE   22  3  5  3  0  0  2  11  1  0  2  1  0  0  0  0  7  21  10  3  2  .284 
*  Apr 23, 2005    EMPORIA STATE   27  9  12  5  2  0  0  14  2  0  2  0  0  0  0  0  1  18  5  0  5  .288 
*  Apr 24, 2005    WASHBURN   26  4  9  4  1  0  0  10  0  0  1  0  0  0  1  0  5  21  12  3  5  .289 
*  Apr 24, 2005    WASHBURN   28  7  7  7  2  0  0  9  0  0  2  0  1  1  0  0  3  21  8  1  5  .288 
  Apr 26, 2005  at  Missouri-St. Louis   27  2  6  2  1  0  0  7  2  0  0  1  0  0  0  0  1  18  9  1  6  .287 
  Apr 26, 2005  at  Missouri-St. Louis   31  1  11  1  0  0  0  11  3  0  1  0  1  0  0  0  3  18  10  4  13  .289 
  Apr 30, 2005  vs  Upper Iowa   35  5  5  3  1  0  0  6  3  0  3  1  0  1  0  0  10  25  12  4  7  .285 
  Apr 30, 2005  at  Minnesota State   23  0  4  0  1  0  0  5  3  0  2  1  0  2  0  0  4  21  9  1  7  .283 
  Apr 30, 2005  vs  North Dakota   25  10  12  9  1  0  1  16  3  0  5  0  0  1  1  0  1  15  7  0  6  .286 
*  May 03, 2005    MISSOURI-ROLLA   22  0  2  0  0  0  0  2  3  0  2  1  1  0  0  0  7  21  11  2  5  .283 
*  May 03, 2005    MISSOURI-ROLLA   25  5  9  4  0  0  0  9  5  0  6  1  0  1  1  0  4  21  6  1  9  .285 
  May 06, 2005  vs  Missouri Southern   29  10  11  8  5  0  2  22  2  0  1  1  0  0  0  0  0  18  9  0  5  .287 
  May 06, 2005  vs  Pittsburg State   36  12  16  12  8  0  0  24  3  0  3  1  0  0  0  1  4  21  13  0  6  .291 
  May 07, 2005  vs  Emporia State   24  0  3  0  1  0  0  4  0  0  0  0  0  0  0  0  9  21  10  1  3  .288 
  May 07, 2005  at  Pittsburg State   29  9  12  8  0  0  3  21  1  0  1  0  0  2  1  0  1  21  9  0  3  .290 
  May 07, 2005  vs  Emporia State   20  0  0  0  0  0  0  0  2  0  2  0  1  1  0  0  8  18  11  1  3  .286 
  05/12/05   vs  Nebraska-Omaha   31  7  8  5  3  0  1  14  5  0  1  0  2  1  0  0  3  24  12  1  8  .286 
  05/14/05   vs  Missouri Western   29  5  8  5  0  0  0  8  7  0  3  1  0  0  0  0  6  21  5  2  10  .286 
  05/14/05   vs  Winona State   28  1  6  1  0  0  1  9  1  0  1  0  1  0  0  0  4  21  5  0  8  .284 
   Totals        1610  255  458  226  65  8  23  608  147  0  101  25  20  48  11  5  235  1198  504  78  399  .284 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 05, 2005  vs  Emporia State   7.0  9  4  4  2  8  0  1  0  1  0  0  0  0  5-4  1  0  0  4.00 
  Mar 05, 2005  vs  Nebraska-Omaha   7.0  9  6  5  1  8  2  0  3  1  0  0  0  0  4-6  1  1  0  4.50 
  Mar 05, 2005  vs  NW Missouri State   6.0  6  2  2  2  3  2  0  0  0  0  0  0  0  0-2  1  2  0  3.85 
  Mar 06, 2005  at  Missouri Western   6.0  6  6  6  4  4  1  0  1  0  0  3  0  0  2-6  1  3  0  4.58 
  Mar 06, 2005  vs  Washburn   7.0  6  3  2  3  5  0  0  0  1  0  3  0  0  5-3  2  3  0  4.03 
  Mar 13, 2005  vs  SW Minnesota State   7.0  5  1  1  1  13  0  0  0  1  0  0  0  0  6-1  3  3  0  3.50 
  Mar 13, 2005  vs  Mass.-Lowell   7.0  6  5  2  2  5  1  0  1  0  0  1  0  0  1-5  3  4  0  3.28 
  Mar 14, 2005  vs  Mass.-Lowell   7.0  0  0  0  1  7  0  0  0  0  0  1  1  0  4-0  4  4  0  2.85 
  Mar 14, 2005  vs  Indianapolis   7.0  5  3  3  2  2  0  0  0  0  0  0  0  0  1-3  4  5  0  2.87 
  Mar 16, 2005  vs  So. New Hampshire   7.0  3  0  0  4  3  0  1  0  0  0  0  0  0  4-0  5  5  0  2.57 
  Mar 16, 2005  vs  Nebraska-Omaha   6.0  5  4  4  3  5  1  0  1  0  0  0  0  0  2-4  5  6  0  2.74 
  Mar 18, 2005  vs  St. Xavier   6.0  6  2  0  2  3  1  0  0  0  0  0  1  0  10-2  6  6  0  2.54 
  Mar 18, 2005  vs  SW Minnesota State   5.0  3  0  0  1  8  0  0  0  0  0  1  0  0  8-0  7  6  0  2.39 
  Mar 25, 2005  vs  South Dakota   7.0  8  7  3  6  2  1  0  2  1  0  2  0  0  11-7  8  6  0  2.43 
  Mar 26, 2005  vs  North Dakota   7.0  4  2  1  2  7  1  0  0  0  0  0  0  0  6-2  9  6  0  2.33 
*  Mar 28, 2005  at  NW Missouri State   6.0  6  1  0  1  2  0  0  0  0  0  0  0  0  0-1  9  7  0  2.20 
*  Mar 30, 2005    SOUTHWEST BAPTIST   5.0  3  0  0  1  2  0  0  0  0  0  1  0  0  14-0  10  7  0  2.10 
*  Mar 30, 2005    SOUTHWEST BAPTIST   5.0  1  0  0  2  9  0  0  0  0  0  0  0  0  8-0  11  7  0  2.01 
  Mar 31, 2005  at  Quincy University   7.0  4  3  0  4  2  0  0  0  0  0  0  0  0  6-3  12  7  1  1.89 
  Mar 31, 2005  at  Quincy University   5.0  5  3  3  3  2  0  1  0  2  0  0  0  0  11-3  13  7  1  1.98 
  Apr 02, 2005  vs  Minnesota Duluth   8.0  5  1  0  1  6  0  0  0  0  0  0  0  0  0-1  13  8  1  1.87 
  Apr 02, 2005    NEBRASKA-OMAHA   7.0  11  3  2  2  3  1  0  0  0  0  0  0  0  4-3  14  8  1  1.87 
  Apr 02, 2005  vs  Augustana   7.0  2  0  0  2  10  0  0  0  0  0  1  0  0  2-0  15  8  1  1.79 
  Apr 03, 2005  vs  Minnesota State   7.0  4  2  2  3  3  0  1  1  0  0  0  1  0  5-2  16  8  1  1.79 
  Apr 03, 2005  vs  South Dakota   7.0  5  2  2  4  3  1  0  1  0  0  2  1  0  3-2  17  8  1  1.80 
*  Apr 05, 2005  at  Central Missouri   10.0  9  3  2  3  5  3  0  0  1  0  1  0  0  4-3  18  8  1  1.78 
*  Apr 05, 2005  at  Central Missouri   7.0  4  2  2  1  4  1  0  0  0  0  0  0  0  6-2  19  8  1  1.79 
*  Apr 08, 2005  at  Missouri Southern   6.0  6  6  2  2  3  0  0  0  0  0  3  0  0  4-6  19  9  1  1.81 
*  Apr 08, 2005  at  Missouri Southern   9.0  2  1  0  2  5  1  0  0  0  0  1  0  0  2-1  20  9  1  1.72 
*  Apr 09, 2005  at  Pittsburg State   6.0  7  3  3  3  3  0  0  1  0  0  0  0  0  0-3  20  10  1  1.78 
*  Apr 09, 2005  at  Pittsburg State   7.0  5  0  0  0  9  1  0  0  0  0  1  0  0  3-0  21  10  1  1.72 
*  Mar 28, 2005  at  NW Missouri State   10.0  6  2  2  1  11  1  0  1  0  0  0  0  0  3-2  22  10  1  1.70 
  Apr 16, 2005  vs  Augustana   6.0  6  2  0  2  1  1  0  1  1  0  0  0  0  1-2  22  11  1  1.66 
  Apr 16, 2005  vs  South Dakota   7.0  3  0  0  1  8  0  0  0  0  0  0  0  0  2-0  23  11  1  1.61 
  Apr 17, 2005  vs  Minnesota State   7.0  2  1  1  0  14  1  0  0  0  0  0  0  0  6-1  24  11  1  1.59 
  Apr 17, 2005  vs  Nebraska-Omaha   7.0  5  3  3  5  8  2  0  1  1  0  2  0  0  0-3  24  12  1  1.63 
  Apr 17, 2005  vs  Central Missouri   7.0  8  2  1  1  6  0  0  0  0  0  1  0  0  6-2  25  12  1  1.61 
*  Apr 19, 2005    MISSOURI WESTERN   10.0  5  3  2  6  4  2  0  0  1  0  0  0  0  2-3  25  13  1  1.60 
*  Apr 19, 2005    MISSOURI WESTERN   9.0  9  5  5  3  14  1  0  1  2  0  1  0  0  4-5  25  14  1  1.68 
*  Apr 23, 2005    EMPORIA STATE   7.0  5  1  1  3  4  0  0  0  0  0  0  3  0  3-1  26  14  1  1.66 
*  Apr 23, 2005    EMPORIA STATE   6.0  3  1  1  1  7  0  0  1  0  0  0  0  0  9-1  27  14  1  1.65 
*  Apr 24, 2005    WASHBURN   7.0  6  3  1  2  2  1  0  0  0  0  0  0  0  4-3  28  14  1  1.64 
*  Apr 24, 2005    WASHBURN   7.0  5  0  0  0  8  0  0  0  1  0  0  1  0  7-0  29  14  1  1.60 
  Apr 26, 2005  at  Missouri-St. Louis   6.0  9  6  5  5  2  3  0  0  1  0  1  1  0  2-6  29  15  1  1.68 
  Apr 26, 2005  at  Missouri-St. Louis   6.0  3  3  1  3  4  0  0  0  0  0  0  0  0  1-3  29  16  1  1.67 
  Apr 30, 2005  vs  Upper Iowa   8.1  9  6  4  1  8  1  0  1  0  0  0  0  0  5-6  29  17  1  1.72 
  Apr 30, 2005  at  Minnesota State   7.0  5  2  2  0  7  2  0  0  0  0  0  0  0  0-2  29  18  1  1.72 
  Apr 30, 2005  vs  North Dakota   5.0  2  1  1  2  3  1  0  1  0  0  0  2  0  10-1  30  18  1  1.72 
*  May 03, 2005    MISSOURI-ROLLA   7.0  6  3  2  4  3  0  0  1  1  0  0  1  0  0-3  30  19  1  1.72 
*  May 03, 2005    MISSOURI-ROLLA   7.0  1  0  0  1  11  1  0  0  0  0  0  0  0  5-0  31  19  1  1.69 
  May 06, 2005  vs  Missouri Southern   6.0  5  1  1  0  4  0  0  1  0  0  0  1  0  10-1  32  19  1  1.68 
  May 06, 2005  vs  Pittsburg State   7.0  5  3  3  0  8  1  0  1  0  0  0  0  0  12-3  33  19  1  1.70 
  May 07, 2005  vs  Emporia State   7.0  5  4  3  1  3  0  0  2  0  0  0  0  0  0-4  33  20  1  1.73 
  May 07, 2005  at  Pittsburg State   7.0  2  0  0  1  8  0  0  0  0  0  1  0  0  9-0  34  20  1  1.70 
  May 07, 2005  vs  Emporia State   6.0  9  5  5  2  3  2  0  0  1  0  0  0  0  0-5  34  21  1  1.76 
  05/12/05   vs  Nebraska-Omaha   8.0  10  8  7  3  2  1  0  1  0  0  1  0  0  7-8  34  22  1  1.85 
  05/14/05   vs  Missouri Western   7.0  4  0  0  1  10  0  1  0  0  0  0  1  0  5-0  35  22  1  1.82 
  05/14/05   vs  Winona State   7.0  7  5  5  3  9  0  0  2  1  0  1  0  0  1-5  35  23  1  1.88 
   Totals        399.1  305  145  107  122  326  39  5  26  18  0  29  14  0  255-145  35  23  1  1.88 

* = MIAA game

 

Individual Game-by-Game

 
#6Belcher,Christen
#12Bembnister,Janet
#--Bembonisler
#8Blackney,Hallie
#5Cepicky,Stephanie
#10Holland,Amanda
#14Holleran,Kali
#3Johnson,Sherri
#11Mayer,Nikki
#7Miller,Ashlie
#9Noski,Katie
#2Soltys,Natalie
#17Strubel,Courtney
#1Theriault,Mary_Kate
#4Walsh,Gina
#15Walsma,Kelly
#13Wedemeier,Loni