Box Score |
The Automated ScoreBook
Truman State at Pittsburg State (Game 1)
Apr 09, 2005 at Pittsburg, Kan. (PSU Softball Complex)
Truman State 0 (20-13,5-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Cepicky,Stephanie rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Belcher,Christen cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Noski,Katie 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
Wedemeier,Loni dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Strubel,Courtney c | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Holleran,Kali ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
Blackney,Hallie 3b | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
Johnson,Sherri 2b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | |
Bembnister,Janet lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Mayer,Nikki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 3 | 0 | 2 | 3 | 18 | 6 | 6 | |
Pittsburg State 3 (23-19,4-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Swartslander,Tera lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
Loncarich,Ashley rf | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
Cope,Rachel ss | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | |
Gastineau,Emily dh | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
Treff,Eileen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rich,Taylor 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
Miller,A.J. 2b | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
Crosswhite,Lyndsey 1b | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
Buche,Cassie c | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
O'Brien,Alisha ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ketcham,Gregan cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
Bott,Anna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 23 | 3 | 7 | 3 | 3 | 3 | 21 | 7 | 6 |
Score by Innings R H E ----------------------------------------- Truman State........ 000 000 0 - 0 3 0 Pittsburg State..... 300 000 X - 3 7 1 ----------------------------------------- |
E - Bott,A. LOB - TSU 6; PSU 6. HR - Gastineau,E(8). HBP - Strubel,C.. SH - Strubel,C.; Cope,R. SB - Wedemeier,L.. CS - Belcher,C.. |
Truman State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Mayer,Nikki L,3-5 | 6.0 | 7 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 9 | 5 |
Pittsburg State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Bott,Anna W,9-4 | 7.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 23 | 27 | 11 | 6 |
Win - Bott,A (9-4). Loss - Mayer,N. (3-5). Save - None.
HB - Bott,A.
Umpires - HP: Larry Beezley 1B: Frank Gardner
|
Line score |
Pittsburg State 3, Truman State 0 (Apr 09, 2005 at Pittsburg, Kan.) (Game 1) ---------------------------------------------------------------------- Truman State........ 000 000 0 - 0 3 0 (20-13, 5-3) Pittsburg State..... 300 000 X - 3 7 1 (23-19, 4-3) ---------------------------------------------------------------------- Pitchers: Truman State - Mayer,Nikki and . Pittsburg State - Bott,Anna and . Win-Bott,Anna(9-4) Loss-Mayer,Nikki(3-5) T-1:32 A-102 HR PSU - Gastineau,Emily (8). Game notes: Mid-America Intercollegiate Athletics Association game. Emily Gastineau ties PSU school record with 21 career HRs. Anna Bott throws second consecutive complete game shutout. |