#13 Wedemeier,Loni - 56 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 05, 2005  vs  Emporia State   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .333 
   Mar 05, 2005  vs  Nebraska-Omaha   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  1  .143 
   Mar 05, 2005  vs  NW Missouri State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .100 
   Mar 06, 2005  at  Missouri Western   *  2  0  1  0  0  0  0  2  0  1  0  0  0  0  0  0  0  1  0  .167 
   Mar 06, 2005  vs  Washburn   *  3  1  1  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  .200 
   Mar 13, 2005  vs  SW Minnesota State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .158 
   Mar 13, 2005  vs  Mass.-Lowell   *  3  0  1  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  .182 
   Mar 14, 2005  vs  Mass.-Lowell   *  2  2  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  4  0  .167 
   Mar 14, 2005  vs  Indianapolis   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .148 
   Mar 16, 2005  vs  So. New Hampshire   *  3  1  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .233 
   Mar 16, 2005  vs  Nebraska-Omaha   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .212 
   Mar 18, 2005  vs  St. Xavier   *  4  2  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .243 
   Mar 18, 2005  vs  SW Minnesota State   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .268 
   Mar 25, 2005  vs  South Dakota   *  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .267 
   Mar 26, 2005  vs  North Dakota   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 28, 2005  at  NW Missouri State-1   *  3  0  2  0  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  .275 
   Mar 30, 2005    SOUTHWEST BAPTIST   *  3  3  2  2  1  0  1  1  0  1  0  0  0  0  0  0  0  0  0  .296 
   Mar 30, 2005    SOUTHWEST BAPTIST   *  3  1  2  2  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0  .316 
   Mar 31, 2005  at  Quincy University-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .311 
   Mar 31, 2005  at  Quincy University-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .308 
   Apr 02, 2005  vs  Minnesota Duluth     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .303 
   Apr 02, 2005    NEBRASKA-OMAHA     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .299 
   Apr 03, 2005  vs  South Dakota     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .294 
   Apr 05, 2005  at  Central Missouri-1   *  4  1  1  0  0  0  0  1  0  1  0  0  0  0  0  1  1  0  0  .292 
   Apr 05, 2005  at  Central Missouri-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  0  .276 
   Apr 08, 2005  at  Missouri Southern-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .262 
   Apr 08, 2005  at  Missouri Southern-2   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  5  0  .265 
   Apr 09, 2005  at  Pittsburg State-1   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  1  0  0  0  .259 
   Apr 09, 2005  at  Pittsburg State-2   *  4  1  3  1  0  0  1  0  0  0  1  0  0  0  0  1  1  2  0  .281 
   Mar 28, 2005  at  NW Missouri State   *  5  1  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .298 
   Apr 16, 2005  vs  Augustana   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .289 
   Apr 16, 2005  vs  South Dakota   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  4  0  .287 
   Apr 17, 2005  vs  Minnesota State   *  4  2  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .295 
   Apr 17, 2005  vs  Nebraska-Omaha   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  0  .287 
   Apr 17, 2005  vs  Central Missouri   *  4  1  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .304 
   Apr 19, 2005    MISSOURI WESTERN-1   *  4  0  1  0  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .302 
   Apr 19, 2005    MISSOURI WESTERN-2   *  4  0  1  1  0  0  0  0  0  1  1  0  0  0  0  0  1  2  0  .300 
   Apr 23, 2005    EMPORIA STATE-1   *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  1  0  0  0  .303 
   Apr 23, 2005    EMPORIA STATE-2   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .304 
   Apr 24, 2005    WASHBURN-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .297 
   Apr 24, 2005    WASHBURN-2   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .298 
   Apr 26, 2005  at  Missouri-St. Louis-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .299 
   Apr 26, 2005  at  Missouri-St. Louis-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  9  0  1  .299 
   Apr 30, 2005  vs  Upper Iowa   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  0  1  0  .300 
   Apr 30, 2005  at  Minnesota State   *  2  0  1  0  0  0  0  1  0  1  1  0  0  0  0  0  0  2  0  .303 
   Apr 30, 2005  vs  North Dakota   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .297 
   May 03, 2005    MISSOURI-ROLLA-1   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  1  .297 
   May 03, 2005    MISSOURI-ROLLA-2   *  2  1  1  0  0  0  0  2  0  2  0  0  0  0  0  0  0  2  1  .300 
   May 06, 2005  vs  Missouri Southern   *  4  3  2  3  1  0  1  0  0  1  0  0  0  0  0  0  0  4  0  .305 
   May 06, 2005  vs  Pittsburg State   *  4  1  4  1  2  0  0  0  0  1  1  0  0  0  0  0  0  1  0  .323 
   May 07, 2005  vs  Emporia State   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  1  1  .323 
   May 07, 2005  at  Pittsburg State   *  3  3  3  4  0  0  2  1  0  0  0  0  0  0  0  0  0  1  0  .335 
   May 07, 2005  vs  Emporia State   *  2  0  0  0  0  0  0  0  0  1  0  1  0  0  0  1  0  1  0  .331 
   05/12/05   vs  Nebraska-Omaha   *  4  2  3  2  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .341 
   05/14/05   vs  Missouri Western   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  1  1  .333 
   05/14/05   vs  Winona State   *  2  1  1  1  0  0  1  0  0  0  0  1  0  0  0  1  0  2  0  .335 
   Totals      53  176  37  59  28  11  3  8  17  0  21  6  2  0  0  1  28  21  59  6  .335 

#13 Wedemeier,Loni - 36 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 05, 2005  vs  Emporia State   *  7.0  9  4  4  2  8  0  1  0  1  0  0  0  5-4  1-0  0  4.00  - 
   Mar 05, 2005  vs  Nebraska-Omaha   *  7.0  9  6  5  1  8  2  0  3  1  0  0  0  4-6  1-1  0  4.50  - 
   Mar 06, 2005  at  Missouri Western     3.2  5  2  2  1  3  1  0  0  0  0  2  0  2-6  1-1  0  4.36  - 
   Mar 13, 2005  vs  SW Minnesota State   *  7.0  5  1  1  1  13  0  0  0  1  0  0  0  6-1  2-1  0  3.41  - 
   Mar 14, 2005  vs  Mass.-Lowell   *  7.0  0  0  0  1  7  0  0  0  0  0  1  0  4-0  3-1  0  2.65  - 
   Mar 16, 2005  vs  So. New Hampshire     2.0  0  0  0  0  1  0  0  0  0  0  0  0  4-0  3-1  0  2.50  - 
   Mar 16, 2005  vs  Nebraska-Omaha   *  6.0  5  4  4  3  5  1  0  1  0  0  0  0  2-4  3-2  0  2.82  - 
   Mar 18, 2005  vs  St. Xavier     1.0  0  0  0  0  1  0  0  0  0  0  0  0  10-2  3-2  0  2.75  - 
   Mar 18, 2005  vs  SW Minnesota State   *  5.0  3  0  0  1  8  0  0  0  0  0  1  0  8-0  4-2  0  2.45  - 
   Mar 26, 2005  vs  North Dakota     1.0  0  0  0  0  2  0  0  0  0  0  0  0  6-2  4-2  0  2.40  - 
   Mar 30, 2005    SOUTHWEST BAPTIST   *  5.0  1  0  0  2  9  0  0  0  0  0  0  0  8-0  5-2  0  2.17  - 
   Mar 31, 2005  at  Quincy University-1     1.1  0  0  0  0  1  0  0  0  0  0  0  0  6-3  5-2  1  2.11  - 
   Mar 31, 2005  at  Quincy University-2   *  5.0  5  3  3  3  2  0  1  0  2  0  0  0  11-3  6-2  1  2.29  - 
   Apr 05, 2005  at  Central Missouri-1     5.0  5  2  1  1  4  1  0  0  0  0  1  0  4-3  7-2  1  2.22  - 
   Apr 05, 2005  at  Central Missouri-2   *  7.0  4  2  2  1  4  1  0  0  0  0  0  0  6-2  8-2  1  2.20  - 
   Apr 08, 2005  at  Missouri Southern-2   *  9.0  2  1  0  2  5  1  0  0  0  0  1  0  2-1  9-2  1  1.95  - 
   Apr 09, 2005  at  Pittsburg State-2   *  7.0  5  0  0  0  9  1  0  0  0  0  1  0  3-0  10-2  1  1.79  - 
   Mar 28, 2005  at  NW Missouri State   *  10.0  6  2  2  1  11  1  0  1  0  0  0  0  3-2  11-2  1  1.75  - 
   Apr 16, 2005  vs  South Dakota   *  7.0  3  0  0  1  8  0  0  0  0  0  0  0  2-0  12-2  1  1.63  - 
   Apr 17, 2005  vs  Minnesota State   *  7.0  2  1  1  0  14  1  0  0  0  0  0  0  6-1  13-2  1  1.59  - 
   Apr 17, 2005  vs  Nebraska-Omaha   *  5.1  4  2  2  5  7  2  0  0  1  0  2  0  0-3  13-3  1  1.64  - 
   Apr 19, 2005    MISSOURI WESTERN-2   *  9.0  9  5  5  3  14  1  0  1  2  0  1  0  4-5  13-4  1  1.80  - 
   Apr 23, 2005    EMPORIA STATE-2   *  6.0  3  1  1  1  7  0  0  1  0  0  0  0  9-1  14-4  1  1.77  - 
   Apr 24, 2005    WASHBURN-1     1.2  0  0  0  0  2  0  0  0  0  0  0  0  4-3  15-4  1  1.75  - 
   Apr 24, 2005    WASHBURN-2   *  7.0  5  0  0  0  8  0  0  0  1  0  0  0  7-0  16-4  1  1.66  1 
   Apr 30, 2005  vs  Upper Iowa     3.0  1  1  1  1  3  0  0  1  0  0  0  0  5-6  16-5  1  1.68  - 
   Apr 30, 2005  at  Minnesota State   *  7.0  5  2  2  0  7  2  0  0  0  0  0  0  0-2  16-6  1  1.69  - 
   May 03, 2005    MISSOURI-ROLLA-2   *  7.0  1  0  0  1  11  1  0  0  0  0  0  0  5-0  17-6  1  1.62  - 
   May 06, 2005  vs  Missouri Southern   *  6.0  5  1  1  0  4  0  0  1  0  0  0  0  10-1  18-6  1  1.60  - 
   May 06, 2005  vs  Pittsburg State   *  7.0  5  3  3  0  8  1  0  1  0  0  0  0  12-3  19-6  1  1.66  - 
   May 07, 2005  vs  Emporia State     3.0  2  3  2  0  3  0  0  1  0  0  0  0  0-4  19-6  1  1.71  - 
   May 07, 2005  at  Pittsburg State   *  7.0  2  0  0  1  8  0  0  0  0  0  1  0  9-0  20-6  1  1.64  - 
   May 07, 2005  vs  Emporia State     4.0  4  2  2  1  2  2  0  0  1  0  0  0  0-5  20-6  1  1.68  - 
   05/12/05   vs  Nebraska-Omaha     3.1  1  1  0  0  2  0  0  0  0  0  1  0  7-8  20-7  1  1.65  44 
   05/14/05   vs  Missouri Western   *  7.0  4  0  0  1  10  0  1  0  0  0  0  0  5-0  21-7  1  1.59  106 
   05/14/05   vs  Winona State   *  7.0  7  5  5  3  9  0  0  2  1  0  1  0  1-5  21-8  1  1.71  113 
   Totals      25  200.1  127  54  49  38  228  19  3  13  11  0  13  0  180-86  21-8  1  1.71  -