#9 Noski,Katie - 58 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 05, 2005  vs  Emporia State   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  4  0  0  .000 
   Mar 05, 2005  vs  Nebraska-Omaha   *  4  0  3  2  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .500 
   Mar 05, 2005  vs  NW Missouri State   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  9  0  0  .375 
   Mar 06, 2005  at  Missouri Western   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  6  0  1  .417 
   Mar 06, 2005  vs  Washburn   *  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  1  3  1  0  .400 
   Mar 13, 2005  vs  SW Minnesota State   *  3  1  1  1  0  0  0  0  0  0  0  0  1  0  0  1  6  1  0  .389 
   Mar 13, 2005  vs  Mass.-Lowell   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .381 
   Mar 14, 2005  vs  Mass.-Lowell   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .320 
   Mar 14, 2005  vs  Indianapolis   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  9  1  0  .286 
   Mar 16, 2005  vs  So. New Hampshire   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .258 
   Mar 16, 2005  vs  Nebraska-Omaha   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .273 
   Mar 18, 2005  vs  St. Xavier   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .250 
   Mar 18, 2005  vs  SW Minnesota State   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .282 
   Mar 25, 2005  vs  South Dakota   *  4  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  1  .256 
   Mar 26, 2005  vs  North Dakota   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  1  10  1  0  .255 
   Mar 28, 2005  at  NW Missouri State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .260 
   Mar 30, 2005    SOUTHWEST BAPTIST   *  4  2  3  3  0  0  0  0  0  1  0  0  0  0  0  0  5  1  0  .296 
   Mar 30, 2005    SOUTHWEST BAPTIST   *  2  1  1  1  0  0  0  0  0  1  0  0  1  0  0  0  4  0  0  .304 
   Mar 31, 2005  at  Quincy University-1   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  4  0  1  .305 
   Mar 31, 2005  at  Quincy University-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .290 
   Apr 02, 2005  vs  Minnesota Duluth   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  9  2  0  .288 
   Apr 02, 2005    NEBRASKA-OMAHA   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .300 
   Apr 02, 2005  vs  Augustana   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  6  0  0  .301 
   Apr 03, 2005  vs  Minnesota State   *  2  1  1  0  0  0  0  1  0  0  0  0  1  0  0  0  8  3  0  .307 
   Apr 03, 2005  vs  South Dakota   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .291 
   Apr 05, 2005  at  Central Missouri-1   *  4  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  7  2  0  .277 
   Apr 05, 2005  at  Central Missouri-2   *  3  1  1  4  0  0  1  1  0  1  0  0  0  0  0  1  11  0  0  .279 
   Apr 08, 2005  at  Missouri Southern-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  3  0  .267 
   Apr 08, 2005  at  Missouri Southern-2   *  4  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  10  0  1  .266 
   Apr 09, 2005  at  Pittsburg State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .258 
   Apr 09, 2005  at  Pittsburg State-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .257 
   Mar 28, 2005  at  NW Missouri State   *  5  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  8  1  0  .255 
   Apr 16, 2005  vs  Augustana   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  6  2  0  .248 
   Apr 16, 2005  vs  South Dakota   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .239 
   Apr 17, 2005  vs  Minnesota State   *  4  2  2  1  0  0  1  0  0  0  0  0  0  0  0  1  2  0  0  .248 
   Apr 17, 2005  vs  Nebraska-Omaha   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .252 
   Apr 17, 2005  vs  Central Missouri   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .260 
   Apr 19, 2005    MISSOURI WESTERN-1   *  4  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  8  0  0  .260 
   Apr 19, 2005    MISSOURI WESTERN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  8  0  0  .254 
   Apr 23, 2005    EMPORIA STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .248 
   Apr 23, 2005    EMPORIA STATE-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .250 
   Apr 24, 2005    WASHBURN-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  8  1  0  .252 
   Apr 24, 2005    WASHBURN-2   *  4  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .252 
   Apr 26, 2005  at  Missouri-St. Louis-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .253 
   Apr 26, 2005  at  Missouri-St. Louis-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .260 
   Apr 30, 2005  vs  Upper Iowa   *  5  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  9  2  0  .258 
   Apr 30, 2005  at  Minnesota State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .253 
   Apr 30, 2005  vs  North Dakota   *  2  2  1  4  0  0  1  1  0  1  0  0  0  1  0  0  4  1  0  .256 
   May 03, 2005    MISSOURI-ROLLA-1   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  7  2  0  .255 
   May 03, 2005    MISSOURI-ROLLA-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  4  0  0  .250 
   May 06, 2005  vs  Missouri Southern   *  4  2  3  2  2  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .262 
   May 06, 2005  vs  Pittsburg State   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  11  0  0  .262 
   May 07, 2005  vs  Emporia State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  1  0  .257 
   May 07, 2005  at  Pittsburg State   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .258 
   May 07, 2005  vs  Emporia State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  1  0  .254 
   05/12/05   vs  Nebraska-Omaha   *  4  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  8  1  0  .249 
   05/14/05   vs  Missouri Western   *  2  0  0  1  0  0  0  2  0  0  0  0  0  0  0  0  5  0  0  .246 
   05/14/05   vs  Winona State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .241 
   Totals      58  191  27  46  36  8  1  4  16  0  4  0  1  8  3  1  25  354  39  5  .241 

#9 Noski,Katie - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 13, 2005  vs  Mass.-Lowell     3.0  2  2  1  1  2  1  0  1  0  0  0  0  1-5  0-0  0  2.33  - 
   Apr 03, 2005  vs  South Dakota     1.1  0  0  0  0  2  0  0  0  0  0  0  0  3-2  1-0  0  1.62  - 
   Apr 17, 2005  vs  Nebraska-Omaha     1.2  1  1  1  0  1  0  0  1  0  0  0  0  0-3  1-0  0  2.33  - 
   Apr 26, 2005  at  Missouri-St. Louis-2   *  6.0  3  3  1  3  4  0  0  0  0  0  0  0  1-3  1-1  0  1.75  - 
   May 03, 2005    MISSOURI-ROLLA-1     2.0  2  2  1  2  1  0  0  0  1  0  0  0  0-3  1-1  0  2.00  - 
   Totals      1  14.0  8  8  4  6  10  1  0  2  1  0  0  0  5-16  1-1  0  2.00  -