Truman State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 4-12-1 Conf: 3-10-1 Home: 2-5-1 Away: 2-5-0 Neut: 0-2-0 

    TEAM STATISTICS  TSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  18-178  28-210 
       Goals scored per game  1.06  1.65 
       Shot pct.  .101  .133 
       Shots on goal-Attempts  84-178  98-210 
       SOG pct.  .472  .467 
       Shots/Game  10.5  12.4 
       Assists  16  25 
    CORNER KICKS  86  76 
    PENALTY KICKS  1-1  4-4 
    PENALTIES     
       Yellow cards  32  29 
       Red cards  1  2 
    ATTENDANCE     
       Total  709  1457 
       Dates/Avg Per Date  8/89  7/208 
       Neutral Site #/Avg  2/138   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  11  7  0  0  18 
    Opponents  12  14  1  1  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  89  87  2  0  178 
    Opponents  85  108  7  10  210 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  25  40  2  3  70 
    Opponents  35  30  1  0  66 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  33  52  0  1  86 
    Opponents  29  41  3  3  76 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  126  136  1  6  269 
    Opponents  108  120  2  2  232 


     

    Overall Individual Statistics

     

    Overall: 4-12-1 Conf: 3-10-1 Home: 2-5-1 Away: 2-5-0 Neut: 0-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Yankowitz, Matt   17-15  909  4  2  10  26  .154  14  .538  0  1-1 
    25  Kaufmann, Trevor   17-13  997  4  2  10  21  .190  11  .524  0  0-0 
    7   Ruzicka, Michael   17-15  898  2  0  4  19  .105  5  .263  0  0-0 
    11  Reft, Joel   14-6   586  0  1  1  14  .000  6  .429  0  0-0 
    2   Koenig, Jake   17-11  1057  1  2  4  12  .083  7  .583  1  0-0 
    6   Rehagen, Jeremy   16-9   790  1  0  2  11  .091  7  .636  0  0-0 
    22  Nivala, Ben   17-15  1276  0  0  0  9  .000  7  .778  0  0-0 
    24  Kane, Brian   17-17  1471  0  2  2  9  .000  6  .667  0  0-0 
    15  Nord, Tyler   17-17  1449  1  1  3  8  .125  2  .250  1  0-0 
    17  Masters, Jeff   11-0   211  1  0  2  7  .143  5  .714  1  0-0 
    18  Morgan, Austin   17-9   904  0  2  2  7  .000  3  .429  0  0-0 
    10  Luebbert, Nate   14-8   599  0  1  1  6  .000  3  .500  0  0-0 
    14  McCluskey, Ian   8-0   266  1  0  2  6  .167  2  .333  0  0-0 
    26  Montano, Mateo   2-0   119  3  0  6  4  .750  3  .750  1  0-0 
    12  Hall, Josh   13-0   319  0  0  0  4  .000  2  .500  0  0-0 
    13  Vahlkamp, Zach   11-4   507  0  0  0  4  .000  0  .000  0  0-0 
    3   Merry, Derek   14-8   615  0  1  1  3  .000  0  .000  0  0-0 
    8   Klemm, Nicholas   17-15  1140  0  1  1  3  .000  0  .000  0  0-0 
    21  Hasmer, Tristyn   16-6   754  0  0  0  2  .000  1  .500  0  0-0 
    5   Appelbaum, Sean   15-0   402  0  1  1  2  .000  0  .000  0  0-0 
    19  Smith, Colin   10-2   397  0  0  0  1  .000  0  .000  0  0-0 
    00  Gunn, Jacob   2-0   64  0  0  0  0  .000  0  .000  0  0-0 
    1   Knernschield, Jory   9-6   460  0  0  0  0  .000  0  .000  0  0-0 
    4   Kissel, Brendan   2-0   39  0  0  0  0  .000  0  .000  0  0-0 
    16  Wittenauer, Adam   4-0   58  0  0  0  0  .000  0  .000  0  0-0 
    0   Suazo, Zac   16-11  1052  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   -  18  16  52  178  .101  84  .472  4  1-1 
      Opponents...........  17   -  28  25  81  210  .133  98  .467  12  4-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Knernschield, Jory   9-5   458:54  7  1.37  23  .767  2  2  0  0/3 
    00  Gunn, Jacob   1-0   64:12  1  1.40  2  .667  0  0  0  0/0 
    0   Suazo, Zac   16-11  1053:08  20  1.71  38  .655  2  10  1  0/3 
    TM  TEAM   0-0   0:00  0  0.00  7  1.000  0  0  0  3/0 
      Total...............  17  1576:14  28  1.60  70  .714  4  12  1  3 
      Opponents...........  17  1576:14  18  1.03  66  .786  12  4  1  7 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  11  7  0  0  18 
    Opponents  12  14  1  1  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  89  87  2  0  178 
    Opponents  85  108  7  10  210 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  25  40  2  3  70 
    Opponents  35  30  1  0  66 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  33  52  0  1  86 
    Opponents  29  41  3  3  76 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  126  136  1  6  269 
    Opponents  108  120  2  2  232 

    ATTENDANCE SUMMARY  TSU  OPP 
    Total  709  1457 
    Dates/Avg Per Date  8/89  7/208 
    Neutral Site #/Avg  2/138   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Yankowitz, Matt   17  4  2  10  26 
    25  Kaufmann, Trevor   17  4  2  10  21 
    26  Montano, Mateo   2  3  0  6  4 
    7   Ruzicka, Michael   17  2  0  4  19 
    2   Koenig, Jake   17  1  2  4  12 
    15  Nord, Tyler   17  1  1  3  8 
    6   Rehagen, Jeremy   16  1  0  2  11 
    17  Masters, Jeff   11  1  0  2  7 
    14  McCluskey, Ian   8  1  0  2  6 
    24  Kane, Brian   17  0  2  2  9 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Yankowitz, Matt   17  4  2  10  26 
    25  Kaufmann, Trevor   17  4  2  10  21 
    26  Montano, Mateo   2  3  0  6  4 
    7   Ruzicka, Michael   17  2  0  4  19 
    14  McCluskey, Ian   8  1  0  2  6 
    2   Koenig, Jake   17  1  2  4  12 
    15  Nord, Tyler   17  1  1  3  8 
    6   Rehagen, Jeremy   16  1  0  2  11 
    17  Masters, Jeff   11  1  0  2  7 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    2   Koenig, Jake   17  1  2  4  12 
    9   Yankowitz, Matt   17  4  2  10  26 
    25  Kaufmann, Trevor   17  4  2  10  21 
    24  Kane, Brian   17  0  2  2  9 
    18  Morgan, Austin   17  0  2  2  7 
    15  Nord, Tyler   17  1  1  3  8 
    5   Appelbaum, Sean   15  0  1  1  2 
    3   Merry, Derek   14  0  1  1  3 
    11  Reft, Joel   14  0  1  1  14 
    8   Klemm, Nicholas   17  0  1  1  3 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Yankowitz, Matt   17  4  2  26  .154 
    25  Kaufmann, Trevor   17  4  2  21  .190 
    7   Ruzicka, Michael   17  2  0  19  .105 
    11  Reft, Joel   14  0  1  14  .000 
    2   Koenig, Jake   17  1  2  12  .083 
    6   Rehagen, Jeremy   16  1  0  11  .091 
    22  Nivala, Ben   17  0  0  9  .000 
    24  Kane, Brian   17  0  2  9  .000 
    15  Nord, Tyler   17  1  1  8  .125 
    17  Masters, Jeff   11  1  0  7  .143 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Yankowitz, Matt   17  4  2  26  14  .538 
    25  Kaufmann, Trevor   17  4  2  21  11  .524 
    2   Koenig, Jake   17  1  2  12  7  .583 
    6   Rehagen, Jeremy   16  1  0  11  7  .636 
    22  Nivala, Ben   17  0  0  9  7  .778 
    11  Reft, Joel   14  0  1  14  6  .429 
    24  Kane, Brian   17  0  2  9  6  .667 
    7   Ruzicka, Michael   17  2  0  19  5  .263 
    17  Masters, Jeff   11  1  0  7  5  .714 
    18  Morgan, Austin   17  0  2  7  3  .429 

    ##  GAME WINNING GOALS  GP  No. 
    17  Masters, Jeff   11  1 
    2   Koenig, Jake   17  1 
    15  Nord, Tyler   17  1 
    26  Montano, Mateo   2  1 


     

    Soccer Statistics

     

          Overall: 4-12-1  Conf: 3-10-1  Home: 2-5-1  Away: 2-5-0  Neut: 0-2-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    9  Yankowitz, Matt      17-15   4   2  10  26  .154  14  .538  0  1           14-14   3   2   8  22  .136  12  .545  0  1
    25 Kaufmann, Trevor     17-13   4   2  10  21  .190  11  .524  0  0           14-12   3   1   7  19  .158  10  .526  0  0
    7  Ruzicka, Michael     17-15   2   0   4  19  .105   5  .263  0  0           14-12   2   0   4  17  .118   5  .294  0  0
    11 Reft, Joel           14-6    0   1   1  14  .000   6  .429  0  0           13-6    0   0   0  12  .000   4  .333  0  0
    2  Koenig, Jake         17-11   1   2   4  12  .083   7  .583  1  0           14-8    0   2   2   9  .000   5  .556  0  0
    6  Rehagen, Jeremy      16-9    1   0   2  11  .091   7  .636  0  0           13-7    0   0   0   8  .000   4  .500  0  0
    22 Nivala, Ben          17-15   0   0   0   9  .000   7  .778  0  0           14-12   0   0   0   8  .000   6  .750  0  0
    24 Kane, Brian          17-17   0   2   2   9  .000   6  .667  0  0           14-14   0   2   2   9  .000   6  .667  0  0
    15 Nord, Tyler          17-17   1   1   3   8  .125   2  .250  1  0           14-14   1   0   2   8  .125   2  .250  1  0
    17 Masters, Jeff        11-0    1   0   2   7  .143   5  .714  1  0           10-0    1   0   2   7  .143   5  .714  1  0
    18 Morgan, Austin       17-9    0   2   2   7  .000   3  .429  0  0           14-9    0   2   2   6  .000   2  .333  0  0
    10 Luebbert, Nate       14-8    0   1   1   6  .000   3  .500  0  0           11-5    0   1   1   1  .000   0  .000  0  0
    14 McCluskey, Ian        8-0    1   0   2   6  .167   2  .333  0  0            8-0    1   0   2   6  .167   2  .333  0  0
    26 Montano, Mateo        2-0    3   0   6   4  .750   3  .750  1  0            2-0    3   0   6   4  .750   3  .750  1  0
    12 Hall, Josh           13-0    0   0   0   4  .000   2  .500  0  0           10-0    0   0   0   4  .000   2  .500  0  0
    13 Vahlkamp, Zach       11-4    0   0   0   4  .000   0  .000  0  0            8-2    0   0   0   3  .000   0  .000  0  0
    3  Merry, Derek         14-8    0   1   1   3  .000   0  .000  0  0           11-5    0   1   1   2  .000   0  .000  0  0
    8  Klemm, Nicholas      17-15   0   1   1   3  .000   0  .000  0  0           14-12   0   0   0   3  .000   0  .000  0  0
    21 Hasmer, Tristyn      16-6    0   0   0   2  .000   1  .500  0  0           13-6    0   0   0   2  .000   1  .500  0  0
    5  Appelbaum, Sean      15-0    0   1   1   2  .000   0  .000  0  0           12-0    0   1   1   2  .000   0  .000  0  0
    19 Smith, Colin         10-2    0   0   0   1  .000   0  .000  0  0            7-2    0   0   0   1  .000   0  .000  0  0
    0  Suazo, Zac           16-11   0   0   0   0  .000   0  .000  0  0           13-8    0   0   0   0  .000   0  .000  0  0
    4  Kissel, Brendan       2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    1  Knernschield, Jory    9-6    0   0   0   0  .000   0  .000  0  0            7-6    0   0   0   0  .000   0  .000  0  0
    16 Wittenauer, Adam      4-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    00 Gunn, Jacob           2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
       Total............... 17     18  16  52 178  .101  84  .472  4  1           14     14  12  40 153  .092  69  .451  3  1
       Opponents........... 17     28  25  81 210  .133  98  .467 12  4           14     22  19  63 186  .118  85  .457 10  3
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Knernschield, Jory    9-5   458:54   7  1.37  23  .767  2  2  0    0        7-5   416:29   6  1.30  22  .786  2  2  0    0
    00 Gunn, Jacob           1-0    64:12   1  1.40   2  .667  0  0  0    0        1-0    64:12   1  1.40   2  .667  0  0  0    0
    0  Suazo, Zac           16-11 1053:08  20  1.71  38  .655  2 10  1    0       13-8   825:33  15  1.64  33  .688  1  8  1    0
       Total............... 17    1576:14  28  1.60  70  .714  4 12  1    3       14    1306:14  22  1.52  63  .741  3 10  1    2
       Opponents........... 17    1576:14  18  1.03  66  .786 12  4  1    7       14    1306:14  14  0.96  55  .797 10  3  1    5
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Truman State........   89  87   2   0  -   178                                Truman State........   78  73   2   0  -   153
    Opponents...........   85 108   7  10  -   210                                Opponents...........   72  97   7  10  -   186
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Truman State........   11   7   0   0  -    18                                Truman State........    9   5   0   0  -    14
    Opponents...........   12  14   1   1  -    28                                Opponents...........   10  10   1   1  -    22
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Truman State........   25  40   2   3  -    70                                Truman State........   21  37   2   3  -    63
    Opponents...........   35  30   1   0  -    66                                Opponents...........   29  25   1   0  -    55
    
    ATTENDANCE SUMMARY                 TSU          OPP                           ATTENDANCE SUMMARY                 TSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          709         1457                           Total....................          654         1457
    Dates/Avg Per Date.......         8/89        7/208                           Dates/Avg Per Date.......         7/93        7/208
    Neutral Site #/Avg.......        2/138                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     4-12-1        2-5-1        2-5        0-2    
    CONFERENCE     3-10-1        1-5-1        2-5        0-0    
    NON-CONFERENCE     1-2        1-0        0-0        0-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 1      vs Lindenwood               L   0-3    157
      Sep 03     vs #19 Saginaw Valley       L   0-3    118
      Sep 05        SOUTHWEST BAPTIST      W     4-0     55
     *Sep 08     at Quincy                   L   0-1    259
     *Sep 10        ILLINOIS SPRINGFIELD     L   1-2    100
     *Sep 15        WILLIAM JEWELL         W     3-2     76
     *Sep 17        #7 ROCKHURST             L   0-2    105
     *Sep 22     at Drury                    LOT 1-2    289
     *Sep 24     at Missouri S&T             L   0-2    146
     *Sep 29        MARYVILLE                L   0-1     55
     *Oct 01        UMSL                     L   1-2     65
     *Oct 06     at McKendree              W     1-0    330
     *Oct 08     at Southern Indiana         L   0-1    237
     *Oct 13        BELLARMINE              T O2 1-1    132
     *Oct 15        INDIANAPOLIS             L   1-2    121
     *Oct 20     at UW-Parkside            W     2-0     96
     *Oct 22     at Lewis                    LO2 3-4    100
    

    TEAM STATISTICS  TSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  18-178  28-210 
       Goals scored per game  1.06  1.65 
       Shot pct.  .101  .133 
       Shots on goal-Attempts  84-178  98-210 
       SOG pct.  .472  .467 
       Shots/Game  10.5  12.4 
    CORNER KICKS  86  76 
    PENALTY KICKS  1-1  4-4 
    PENALTIES     
       Yellow cards  32  29 
       Red cards  1  2 
    ATTENDANCE     
       Total  709  1457 
       Dates/Avg Per Date  8/89  7/208 
       Neutral Site #/Avg  2/138   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Yankowitz, Matt   17-15  909  4  2  10  26  .154  14  .538  0  1-1 
    25  Kaufmann, Trevor   17-13  997  4  2  10  21  .190  11  .524  0  0-0 
    7   Ruzicka, Michael   17-15  898  2  0  4  19  .105  5  .263  0  0-0 
    11  Reft, Joel   14-6   586  0  1  1  14  .000  6  .429  0  0-0 
    2   Koenig, Jake   17-11  1057  1  2  4  12  .083  7  .583  1  0-0 
    6   Rehagen, Jeremy   16-9   790  1  0  2  11  .091  7  .636  0  0-0 
    22  Nivala, Ben   17-15  1276  0  0  0  9  .000  7  .778  0  0-0 
    24  Kane, Brian   17-17  1471  0  2  2  9  .000  6  .667  0  0-0 
    15  Nord, Tyler   17-17  1449  1  1  3  8  .125  2  .250  1  0-0 
    17  Masters, Jeff   11-0   211  1  0  2  7  .143  5  .714  1  0-0 
    18  Morgan, Austin   17-9   904  0  2  2  7  .000  3  .429  0  0-0 
    10  Luebbert, Nate   14-8   599  0  1  1  6  .000  3  .500  0  0-0 
    14  McCluskey, Ian   8-0   266  1  0  2  6  .167  2  .333  0  0-0 
    26  Montano, Mateo   2-0   119  3  0  6  4  .750  3  .750  1  0-0 
    12  Hall, Josh   13-0   319  0  0  0  4  .000  2  .500  0  0-0 
    13  Vahlkamp, Zach   11-4   507  0  0  0  4  .000  0  .000  0  0-0 
    3   Merry, Derek   14-8   615  0  1  1  3  .000  0  .000  0  0-0 
    8   Klemm, Nicholas   17-15  1140  0  1  1  3  .000  0  .000  0  0-0 
    21  Hasmer, Tristyn   16-6   754  0  0  0  2  .000  1  .500  0  0-0 
    5   Appelbaum, Sean   15-0   402  0  1  1  2  .000  0  .000  0  0-0 
    19  Smith, Colin   10-2   397  0  0  0  1  .000  0  .000  0  0-0 
    00  Gunn, Jacob   2-0   64  0  0  0  0  .000  0  .000  0  0-0 
    1   Knernschield, Jory   9-6   460  0  0  0  0  .000  0  .000  0  0-0 
    4   Kissel, Brendan   2-0   39  0  0  0  0  .000  0  .000  0  0-0 
    16  Wittenauer, Adam   4-0   58  0  0  0  0  .000  0  .000  0  0-0 
    0   Suazo, Zac   16-11  1052  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   -  18  16  52  178  .101  84  .472  4  1-1 
      Opponents...........  17   -  28  25  81  210  .133  98  .467  12  4-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Knernschield, Jory   9-5   458:54  7  1.37  23  .767  2  2  0  0/3 
    00  Gunn, Jacob   1-0   64:12  1  1.40  2  .667  0  0  0  0/0 
    0   Suazo, Zac   16-11  1053:08  20  1.71  38  .655  2  10  1  0/3 
    TM  TEAM   0-0   0:00  0  0.00  7  1.000  0  0  0  3/0 
      Total...............  17  1576:14  28  1.60  70  .714  4  12  1  3 
      Opponents...........  17  1576:14  18  1.03  66  .786  12  4  1  7 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  11  7  0  0  18 
    Opponents  12  14  1  1  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  89  87  2  0  178 
    Opponents  85  108  7  10  210 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  25  40  2  3  70 
    Opponents  35  30  1  0  66 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  33  52  0  1  86 
    Opponents  29  41  3  3  76 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  126  136  1  6  269 
    Opponents  108  120  2  2  232