#17 Masters, Jeff |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep 1, 2017 | vs Lindenwood | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 44 | |
Sep 08, 2017 | at Quincy | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 26 | |
Sep 10, 2017 | ILLINOIS SPRINGFIELD | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | |
Sep 15, 2017 | WILLIAM JEWELL | 3-2 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 1 | 0-0 | 22 | |
Sep 17, 2017 | ROCKHURST | 0-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 11 | |
Sep 22, 2017 | at Drury | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 13 | |
Sep 24, 2017 | at Missouri S&T | 0-2 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 | 22 | |
Sep 29, 2017 | MARYVILLE | 0-1 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 | 19 | |
Oct 01, 2017 | UMSL | 1-2 | * | 0 | 0 | 0 | 3 | .143 | 2 | .714 | 0 | 0-0 | 27 | |
Oct 08, 2017 | at Southern Indiana | 0-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0 | 0-0 | 9 | |
Oct 13, 2017 | BELLARMINE | 1-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0 | 0-0 | 2 | |
Totals | 7-19 | 11 | 0 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0-0 | 211 |
Games played: 11 Shots per game: 0.64 Goals per game: 0.09 Assists per game: 0.00 Points per game: 0.18 |