#25 Kaufmann, Trevor  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 1, 2017   vs Lindenwood   0-3  .000  .000  0-0  46 
Sep 03, 2017  vs Saginaw Valley   0-3    .000  .000  0-0  46 
Sep 05, 2017  SOUTHWEST BAPTIST   4-0    .500  .500  0-0  44 
Sep 08, 2017  at Quincy   0-1    .500  .500  0-0  32 
Sep 10, 2017  ILLINOIS SPRINGFIELD  1-2    .400  .400  0-0  51 
Sep 15, 2017  WILLIAM JEWELL   3-2  .500  .500  0-0  68 
Sep 17, 2017  ROCKHURST   0-2  .300  .300  0-0  50 
Sep 22, 2017  at Drury   1-2  .333  .417  0-0  62 
Sep 24, 2017  at Missouri S&T   0-2  .308  .462  0-0  54 
Sep 29, 2017  MARYVILLE   0-1  .267  .467  0-0  68 
Oct 01, 2017  UMSL   1-2  .267  .467  0-0  63 
Oct 06, 2017  at McKendree   1-0  .267  .467  0-0  64 
Oct 08, 2017  at Southern Indiana   0-1  .222  .444  0-0  64 
Oct 13, 2017  BELLARMINE   1-1  .211  .474  0-0  77 
Oct 15, 2017  INDIANAPOLIS   1-2  .200  .500  0-0  65 
Oct 20, 2017  at UW-Parkside   2-0  .190  .524  0-0  64 
Oct 22, 2017  at Lewis   3-4  .190  .524  0-0  79 
Totals     18-28  17  13  10  21  .190  11  .524  0-0  997 

 
Games played: 17
Shots per game: 1.24
Goals per game: 0.24
Assists per game: 0.12
Points per game: 0.59