# 6 Rehagen, Jeremy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep 1, 2017 | vs Lindenwood | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 50 | |
Sep 03, 2017 | vs Saginaw Valley | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 51 |
Sep 05, 2017 | SOUTHWEST BAPTIST | 4-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | 1.000 | 0 | 0-0 | 46 |
Sep 08, 2017 | at Quincy | 0-1 | * | * | 0 | 0 | 0 | 4 | .143 | 1 | .571 | 0 | 0-0 | 62 |
Sep 10, 2017 | ILLINOIS SPRINGFIELD | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 59 |
Sep 15, 2017 | WILLIAM JEWELL | 3-2 | * | 0 | 0 | 0 | 2 | .111 | 1 | .556 | 0 | 0-0 | 32 | |
Sep 17, 2017 | ROCKHURST | 0-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | 33 | |
Sep 22, 2017 | at Drury | 1-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | 54 | |
Sep 24, 2017 | at Missouri S&T | 0-2 | * | 0 | 0 | 0 | 1 | .100 | 1 | .600 | 0 | 0-0 | 43 | |
Sep 29, 2017 | MARYVILLE | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0-0 | 85 |
Oct 01, 2017 | UMSL | 1-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0-0 | 62 |
Oct 06, 2017 | at McKendree | 1-0 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .636 | 0 | 0-0 | 90 |
Oct 08, 2017 | at Southern Indiana | 0-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0 | 0-0 | 62 |
Oct 13, 2017 | BELLARMINE | 1-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0 | 0-0 | 38 |
Oct 20, 2017 | at UW-Parkside | 2-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0 | 0-0 | 13 | |
Oct 22, 2017 | at Lewis | 3-4 | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0 | 0-0 | 10 | |
Totals | 17-26 | 16 | 9 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0-0 | 790 |
Games played: 16 Shots per game: 0.69 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |