Truman State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 02  at #1 Concordia-St. Paul  L   0-3  16-25,19-25,16-25  0-1  0-0  177 
  Sep 02  vs #17 Northern State  L   0-3  21-25,17-25,15-25  0-2  0-0  79 
  Sep 03  vs Western Washington  L   0-3  21-25,12-25,18-25  0-3  0-0  62 
  Sep 03  vs #17 Northern State  L   1-3  25-20,21-25,21-25,21-25  0-4  0-0  107 
  Sep 09  vs Ashland  W  3-1  25-21,25-23,23-25,25-15  1-4  0-0  39 
  Sep 09  vs North Alabama  L   0-3  20-25,16-25,24-26  1-5  0-0  44 
  Sep 10  vs Saginaw Valley State  L   2-3  25-21,20-25,18-25,25-23,10-15  1-6  0-0  43 
  Sep 10  vs Lock Haven  L   2-3  26-24,25-18,21-25,26-28,11-15  1-7  0-0  23 
*   Sep 16  at Illinois Springfield  W  3-1  25-17,25-22,24-26,25-21  2-7  1-0   
*   Sep 17  at McKendree  L   1-3  25-19,20-25,17-25,12-25  2-8  1-1  173 
  Sep 20  at #22 Northwest Missouri  L   0-3  19-25,23-25,20-25  2-9  1-1  329 
*   Sep 23  SOUTHERN INDIANA  W  3-1  25-22,25-13,18-25,25-18  3-9  2-1  110 
*   Sep 24  BELLARMINE  L   1-3  17-25,22-25,25-17,23-25  3-10  2-2  90 
*   Sep 30  ROCKHURST  L   0-3  20-25,23-25,20-25  3-11  2-3  125 
*   Oct 01  WILLIAM JEWELL  W  3-0  25-18,25-22,25-18  4-11  3-3  415 
*   Oct 04  at Quincy  W  3-1  25-19,25-19,24-26,25-22  5-11  4-3  123 
*   Oct 07  at Maryville  W  3-0  25-16,25-13,25-23  6-11  5-3  171 
*   Oct 08  at Missouri-St. Louis  W  3-0  27-25,27-25,25-18  7-11  6-3  123 
  Oct 14  vs #24 Ferris State  L   0-3  23-25,16-25,16-25  7-12  6-3  50 
  Oct 15  vs Lake Erie  W  3-2  20-25,25-21,22-25,25-21,15-9  8-12  6-3  60 
  Oct 15  vs Hillsdale  L   0-3  20-25,22-25,22-25  8-13  6-3  88 
*   Oct 21  DRURY  L   2-3  25-16,17-25,25-22,22-25,9-15  8-14  6-4  76 
*   Oct 22  MISSOURI S&T  W  3-2  21-25,25-22,21-25,25-21,15-13  9-14  7-4  110 
  Oct 25  MISSOURI WESTERN  W  3-1  25-19,23-25,25-16,25-19  10-14  7-4  43 
*   Oct 28  INDIANAPOLIS  W  3-0  25-15,25-15,25-22  11-14  8-4  130 
*   Oct 29  SAINT JOSEPH'S  W  3-0  25-17,25-14,25-11  12-14  9-4  75 
*   Nov 04  at #18 Lewis  L   0-3  22-25,13-25,22-25  12-15  9-5  201 
*   Nov 05  at UW-Parkside  W  3-1  25-20,25-23,23-25,25-16  13-15  10-5  117 
*   Nov 08  QUINCY  W  3-0  25-21,25-22,25-17  14-15  11-5  107 
*   Nov 11  at William Jewell  W  3-0  26-24,25-19,27-25  15-15  12-5  186 
*   Nov 12  at #23 Rockhurst  L   1-3  19-25,25-16,21-25,22-25  15-16  12-6  240 
  Nov 18  vs Drury  W  3-1  25-23,25-23,22-25,25-21  16-16  12-6  120 
  Nov 19  vs #15 Lewis  W  3-2  25-23,22-25,25-23,18-25,15-11  17-16  12-6  160 
  Nov 20  vs McKendree  W  3-0  28-26,25-17,25-19  18-16  12-6  110 
  Dec 01  at Ferris State  L   0-3  19-25,22-25,19-25  18-17  12-6  756 

Team Record  W-L 
Overall:  18-17 
Conference:  12-6 
Home:  7-3 
Away:  6-6 
Neutral:  5-8 
3 sets:  8-10 
4 sets:  7-4 
5 sets:  3-3 
   
Attendance  Dates  Total  Average 
Total:  35  4862  138 
Home:  10  1281  128 
Away:  12  2596  216 
Neutral:  13  985  75 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  at Concordia-St. Paul   3  25  12  85  .153  24  6  3  -  32  0  0  1  0.0  5  31.0 
Sep 02  vs Northern State   3  41  19  116  .190  40  2  8  -  46  1  6  1  4.0  2  47.0 
Sep 03  vs Western Washington   3  31  12  128  .148  31  1  5  -  57  2  22  2  13.0  0  45.0 
Sep 03  vs Northern State   4  56  21  145  .241  53  9  3  -  63  0  16  2  8.0  5  73.0 
Sep 09  vs Ashland   4  57  18  151  .258  53  8  12  -  75  1  12  0  7.0  3  72.0 
Sep 09  vs North Alabama   3  32  23  135  .067  29  1  9  -  56  0  24  0  12.0  2  45.0 
Sep 10  vs Saginaw Valley State  5  59  30  198  .146  57  4  8  -  87  1  18  1  10.0  1  73.0 
Sep 10  vs Lock Haven   5  60  33  228  .118  56  8  8  -  109  1  26  0  14.0  1  82.0 
Sep 16  at Illinois Springfield  4  48  25  144  .160  48  9  5  -  70  3  10  0  8.0  0  65.0 
Sep 17  at McKendree   4  46  14  128  .250  42  3  8  -  49  2  10  2  7.0  4  56.0 
Sep 20  at Northwest Missouri   3  25  21  103  .039  21  2  3  -  53  2  16  1  10.0  0  37.0 
Sep 23  SOUTHERN INDIANA   4  52  17  150  .233  49  7  13  -  67  8  4  4  10.0  1  69.0 
Sep 24  BELLARMINE   4  47  17  181  .166  41  3  7  -  86  9  12  1  15.0  1  65.0 
Sep 30  ROCKHURST   3  35  17  142  .127  32  4  8  -  63  5  0  1  5.0  2  44.0 
Oct 01  WILLIAM JEWELL   3  48  10  115  .330  44  4  9  -  56  1  12  1  7.0  1  59.0 
Oct 04  at Quincy   4  51  25  186  .140  47  10  10  -  99  4  8  1  8.0  0  69.0 
Oct 07  at Maryville   3  44  9  98  .357  42  8  6  -  42  0  6  2  3.0  1  55.0 
Oct 08  at Missouri-St. Louis   3  41  17  130  .185  41  4  9  -  60  2  14  0  9.0  0  54.0 
Oct 14  vs Ferris State   3  33  17  113  .142  32  2  9  -  54  1  4  0  3.0  2  38.0 
Oct 15  vs Lake Erie   5  57  17  170  .235  53  3  8  -  90  2  10  0  7.0  3  67.0 
Oct 15  vs Hillsdale   3  37  20  127  .134  34  3  3  -  54  2  18  0  11.0  0  51.0 
Oct 21  DRURY   5  48  21  174  .155  45  8  7  -  81  3  16  0  11.0  1  67.0 
Oct 22  MISSOURI S&T   5  58  22  184  .196  52  5  7  -  87  2  16  0  10.0  4  73.0 
Oct 25  MISSOURI WESTERN   4  56  21  159  .220  52  12  5  -  75  3  12  0  9.0  2  77.0 
Oct 28  INDIANAPOLIS   3  37  10  110  .245  32  5  5  -  61  0  10  0  5.0  0  47.0 
Oct 29  SAINT JOSEPH'S   3  40  9  108  .287  38  4  7  -  56  0  30  1  15.0  0  59.0 
Nov 04  at Lewis   3  34  17  128  .133  33  0  6  -  56  2  4  0  4.0  1  38.0 
Nov 05  at UW-Parkside   4  54  13  158  .259  53  4  7  -  90  3  12  1  9.0  1  67.0 
Nov 08  QUINCY   3  40  13  128  .211  35  4  5  -  71  1  8  0  5.0  1  49.0 
Nov 11  at William Jewell   3  44  13  133  .233  40  3  6  -  60  0  12  2  6.0  4  53.0 
Nov 12  at Rockhurst   4  56  10  131  .351  54  3  6  -  55  1  14  2  8.0  3  67.0 
Nov 18  vs Drury   4  57  22  176  .199  56  1  7  -  96  1  10  1  6.0  0  64.0 
Nov 19  vs Lewis   5  60  19  174  .236  58  4  8  -  87  4  10  0  9.0  0  73.0 
Nov 20  vs McKendree   3  41  12  96  .302  39  5  5  -  45  2  22  2  13.0  0  59.0 
Dec 01  at Ferris State   3  31  21  129  .078  30  3  7  -  57  1  12  0  7.0  0  41.0 
Truman State 128  1581  617  4961  .194  1486  162  242  -  2345  70  436  29  288.0  51  2031.0 
Opponent 128  1661  793  5105  .170  1570  183  200  -  2478  57  255  44  184.5  48  2028.5 

TEAM PER-GAME:

Sets played: 128
Kills per set: 12.35
Assists per set: 11.61
Service aces per set: 1.27
Digs per set: 18.32
Blocks per set: 2.25
Ball handling errors per set: 0.40
Points per set: 15.87

Overall record: 18-17 Conf: 12-6 Home: 7-3 Away: 6-6 Neutral: 5-8


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  at Concordia-St. Paul   3  43  14  93  .312  41  10  6  -  43  1  6  1  4.0  0  57.0 
Sep 02  vs Northern State   3  41  8  108  .306  39  5  2  -  54  0  8  1  4.0  0  50.0 
Sep 03  vs Western Washington   3  50  18  134  .239  46  8  1  -  79  0  6  1  3.0  0  61.0 
Sep 03  vs Northern State   4  58  16  151  .278  55  7  7  -  61  3  10  3  8.0  0  73.0 
Sep 09  vs Ashland   4  46  23  153  .150  43  4  7  -  68  0  12  1  6.0  2  56.0 
Sep 09  vs North Alabama   3  35  20  125  .120  34  6  6  -  74  6  12  0  12.0  0  53.0 
Sep 10  vs Saginaw Valley State  5  59  25  181  .188  57  6  7  -  95  1  18  0  10.0  0  75.0 
Sep 10  vs Lock Haven   5  58  31  223  .121  55  7  6  -  123  2  14  0  9.0  1  74.0 
Sep 16  at Illinois Springfield  4  49  31  159  .113  47  6  8  -  64  1  6  2  4.0  0  59.0 
Sep 17  at McKendree   4  54  17  130  .285  51  11  7  -  59  1  16  0  9.0  1  74.0 
Sep 20  at Northwest Missouri   3  42  26  131  .122  41  5  8  -  54  3  6  0  6.0  0  53.0 
Sep 23  SOUTHERN INDIANA   4  44  19  141  .177  43  2  8  -  73  3  0  2  3.0  2  49.0 
Sep 24  BELLARMINE   4  61  32  195  .149  59  5  4  -  105  2  2  0  3.0  0  69.0 
Sep 30  ROCKHURST   3  43  19  130  .185  42  5  4  -  80  4  4  1  6.0  1  54.0 
Oct 01  WILLIAM JEWELL   3  33  17  109  .147  32  3  5  -  51  1  6  2  4.0  1  40.0 
Oct 04  at Quincy   4  43  24  174  .109  40  5  7  -  94  1  10  0  6.0  1  54.0 
Oct 07  at Maryville   3  30  15  91  .165  29  6  3  -  39  0  2  4  1.0  5  37.0 
Oct 08  at Missouri-St. Louis   3  41  29  140  .086  39  1  3  -  66  0  8  1  4.0  1  46.0 
Oct 14  vs Ferris State   3  42  11  112  .277  39  5  8  -  54  4  0  0  4.0  1  51.0 
Oct 15  vs Lake Erie   5  66  31  200  .175  54  5  10  -  89  2  12  2  8.0  3  79.0 
Oct 15  vs Hillsdale   3  47  17  122  .246  43  3  4  -  59  3  12  0  9.0  2  59.0 
Oct 21  DRURY   5  62  31  182  .170  59  5  9  -  92  1  2  3  2.0  1  69.0 
Oct 22  MISSOURI S&T   5  70  34  201  .179  68  3  3  -  94  0  8  1  4.0  4  77.0 
Oct 25  MISSOURI WESTERN   4  47  23  149  .161  47  4  6  -  68  2  6  6  5.0  1  56.0 
Oct 28  INDIANAPOLIS   3  33  24  125  .072  32  4  4  -  60  1  6  0  4.0  4  41.0 
Oct 29  SAINT JOSEPH'S   3  24  26  114  -.018  24  1  3  -  53  1  2  2  2.0  1  27.0 
Nov 04  at Lewis   3  46  12  119  .286  45  5  8  -  67  1  12  1  7.0  3  58.0 
Nov 05  at UW-Parkside   4  53  29  177  .136  48  8  5  -  85  0  10  1  5.0  5  66.0 
Nov 08  QUINCY   3  35  23  136  .088  33  6  6  -  68  2  4  0  4.0  0  45.0 
Nov 11  at William Jewell   3  40  20  127  .157  38  4  6  -  68  0  4  2  2.0  5  46.0 
Nov 12  at Rockhurst   4  63  18  145  .310  59  6  5  -  61  0  6  1  3.0  3  72.0 
Nov 18  vs Drury   4  57  33  195  .123  53  5  4  -  88  2  9  1  6.5  0  68.5 
Nov 19  vs Lewis   5  68  31  194  .191  60  7  10  -  84  2  14  1  9.0  0  84.0 
Nov 20  vs McKendree   3  39  25  112  .125  36  5  8  -  35  2  2  4  3.0  0  47.0 
Dec 01  at Ferris State   3  39  21  127  .142  39  5  2  -  71  5  0  0  5.0  0  49.0 
Opponent totals 128  1661  793  5105  .170  1570  183  200  -  2478  57  255  44  184.5  48  2028.5 
Truman State 128  1581  617  4961  .194  1486  162  242  -  2345  70  436  29  288.0  51  2031.0 

OPPONENT PER-GAME:

Sets played: 128
Kills per set: 12.98
Assists per set: 12.27
Service aces per set: 1.43
Digs per set: 19.36
Blocks per set: 1.44
Ball handling errors per set: 0.38
Points per set: 15.85


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Concordia-St. Paul  0-3  3  25 /  43  .153 /  .312  24 /  41  6 /  10  3 /  6 
Northern State  0-3  3  41 /  41  .190 /  .306  40 /  39  2 /  5  8 /  2 
Western Washington  0-3  3  31 /  50  .148 /  .239  31 /  46  1 /  8  5 /  1 
Northern State  1-3  4  56 /  58  .241 /  .278  53 /  55  9 /  7  3 /  7 
Ashland  3-1  4  57 /  46  .258 /  .150  53 /  43  8 /  4  12 /  7 
North Alabama  0-3  3  32 /  35  .067 /  .120  29 /  34  1 /  6  9 /  6 
Saginaw Valley State  2-3  5  59 /  59  .146 /  .188  57 /  57  4 /  6  8 /  7 
Lock Haven  2-3  5  60 /  58  .118 /  .121  56 /  55  8 /  7  8 /  6 
Illinois Springfield  3-1  4  48 /  49  .160 /  .113  48 /  47  9 /  6  5 /  8 
McKendree  1-3  4  46 /  54  .250 /  .285  42 /  51  3 /  11  8 /  7 
Northwest Missouri  0-3  3  25 /  42  .039 /  .122  21 /  41  2 /  5  3 /  8 
SOUTHERN INDIANA  3-1  4  52 /  44  .233 /  .177  49 /  43  7 /  2  13 /  8 
BELLARMINE  1-3  4  47 /  61  .166 /  .149  41 /  59  3 /  5  7 /  4 
ROCKHURST  0-3  3  35 /  43  .127 /  .185  32 /  42  4 /  5  8 /  4 
WILLIAM JEWELL  3-0  3  48 /  33  .330 /  .147  44 /  32  4 /  3  9 /  5 
Quincy  3-1  4  51 /  43  .140 /  .109  47 /  40  10 /  5  10 /  7 
Maryville  3-0  3  44 /  30  .357 /  .165  42 /  29  8 /  6  6 /  3 
Missouri-St. Louis  3-0  3  41 /  41  .185 /  .086  41 /  39  4 /  1  9 /  3 
Ferris State  0-3  3  33 /  42  .142 /  .277  32 /  39  2 /  5  9 /  8 
Lake Erie  3-2  5  57 /  66  .235 /  .175  53 /  54  3 /  5  8 /  10 
Hillsdale  0-3  3  37 /  47  .134 /  .246  34 /  43  3 /  3  3 /  4 
DRURY  2-3  5  48 /  62  .155 /  .170  45 /  59  8 /  5  7 /  9 
MISSOURI S&T  3-2  5  58 /  70  .196 /  .179  52 /  68  5 /  3  7 /  3 
MISSOURI WESTERN  3-1  4  56 /  47  .220 /  .161  52 /  47  12 /  4  5 /  6 
INDIANAPOLIS  3-0  3  37 /  33  .245 /  .072  32 /  32  5 /  4  5 /  4 
SAINT JOSEPH'S  3-0  3  40 /  24  .287 /  -.018  38 /  24  4 /  1  7 /  3 
Lewis  0-3  3  34 /  46  .133 /  .286  33 /  45  0 /  5  6 /  8 
UW-Parkside  3-1  4  54 /  53  .259 /  .136  53 /  48  4 /  8  7 /  5 
QUINCY  3-0  3  40 /  35  .211 /  .088  35 /  33  4 /  6  5 /  6 
William Jewell  3-0  3  44 /  40  .233 /  .157  40 /  38  3 /  4  6 /  6 
Rockhurst  1-3  4  56 /  63  .351 /  .310  54 /  59  3 /  6  6 /  5 
Drury  3-1  4  57 /  57  .199 /  .123  56 /  53  1 /  5  7 /  4 
Lewis  3-2  5  60 /  68  .236 /  .191  58 /  60  4 /  7  8 /  10 
McKendree  3-0  3  41 /  39  .302 /  .125  39 /  36  5 /  5  5 /  8 
Ferris State  0-3  3  31 /  39  .078 /  .142  30 /  39  3 /  5  7 /  2 
Totals  64-64  128  1581 /  1661  .194 /  .170  1486 /  1570  162 /  183  242 /  200 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Concordia-St. Paul  10 /  6  32 /  43  0-0 /  1-6  0.0 /  4.0  1 /  1  5 /  0 
Northern State  5 /  2  46 /  54  1-6 /  0-8  4.0 /  4.0  1 /  1  2 /  0 
Western Washington  8 /  1  57 /  79  2-22 /  0-6  13.0 /  3.0  2 /  1  0 /  0 
Northern State  7 /  9  63 /  61  0-16 /  3-10  8.0 /  8.0  2 /  3  5 /  0 
Ashland  4 /  8  75 /  68  1-12 /  0-12  7.0 /  6.0  0 /  1  3 /  2 
North Alabama  6 /  1  56 /  74  0-24 /  6-12  12.0 /  12.0  0 /  0  2 /  0 
Saginaw Valley State  6 /  4  87 /  95  1-18 /  1-18  10.0 /  10.0  1 /  0  1 /  0 
Lock Haven  7 /  8  109 /  123  1-26 /  2-14  14.0 /  9.0  0 /  0  1 /  1 
Illinois Springfield  6 /  9  70 /  64  3-10 /  1-6  8.0 /  4.0  0 /  2  0 /  0 
McKendree  11 /  3  49 /  59  2-10 /  1-16  7.0 /  9.0  2 /  0  4 /  1 
Northwest Missouri  5 /  2  53 /  54  2-16 /  3-6  10.0 /  6.0  1 /  0  0 /  0 
SOUTHERN INDIANA  2 /  7  67 /  73  8-4 /  3-0  10.0 /  3.0  4 /  2  1 /  2 
BELLARMINE  5 /  3  86 /  105  9-12 /  2-2  15.0 /  3.0  1 /  0  1 /  0 
ROCKHURST  5 /  4  63 /  80  5-0 /  4-4  5.0 /  6.0  1 /  1  2 /  1 
WILLIAM JEWELL  3 /  4  56 /  51  1-12 /  1-6  7.0 /  4.0  1 /  2  1 /  1 
Quincy  5 /  10  99 /  94  4-8 /  1-10  8.0 /  6.0  1 /  0  0 /  1 
Maryville  6 /  8  42 /  39  0-6 /  0-2  3.0 /  1.0  2 /  4  1 /  5 
Missouri-St. Louis  1 /  4  60 /  66  2-14 /  0-8  9.0 /  4.0  0 /  1  0 /  1 
Ferris State  5 /  2  54 /  54  1-4 /  4-0  3.0 /  4.0  0 /  0  2 /  1 
Lake Erie  5 /  3  90 /  89  2-10 /  2-12  7.0 /  8.0  0 /  2  3 /  3 
Hillsdale  3 /  3  54 /  59  2-18 /  3-12  11.0 /  9.0  0 /  0  0 /  2 
DRURY  5 /  8  81 /  92  3-16 /  1-2  11.0 /  2.0  0 /  3  1 /  1 
MISSOURI S&T  3 /  5  87 /  94  2-16 /  0-8  10.0 /  4.0  0 /  1  4 /  4 
MISSOURI WESTERN  4 /  12  75 /  68  3-12 /  2-6  9.0 /  5.0  0 /  6  2 /  1 
INDIANAPOLIS  4 /  5  61 /  60  0-10 /  1-6  5.0 /  4.0  0 /  0  0 /  4 
SAINT JOSEPH'S  1 /  4  56 /  53  0-30 /  1-2  15.0 /  2.0  1 /  2  0 /  1 
Lewis  5 /  0  56 /  67  2-4 /  1-12  4.0 /  7.0  0 /  1  1 /  3 
UW-Parkside  8 /  4  90 /  85  3-12 /  0-10  9.0 /  5.0  1 /  1  1 /  5 
QUINCY  6 /  4  71 /  68  1-8 /  2-4  5.0 /  4.0  0 /  0  1 /  0 
William Jewell  4 /  3  60 /  68  0-12 /  0-4  6.0 /  2.0  2 /  2  4 /  5 
Rockhurst  6 /  3  55 /  61  1-14 /  0-6  8.0 /  3.0  2 /  1  3 /  3 
Drury  5 /  1  96 /  88  1-10 /  2-9  6.0 /  6.5  1 /  1  0 /  0 
Lewis  7 /  4  87 /  84  4-10 /  2-14  9.0 /  9.0  0 /  1  0 /  0 
McKendree  5 /  5  45 /  35  2-22 /  2-2  13.0 /  3.0  2 /  4  0 /  0 
Ferris State  5 /  3  57 /  71  1-12 /  5-0  7.0 /  5.0  0 /  0  0 /  0 
Totals  183 /  162  2345 /  2478  70-436 /  57-255  288.0 /  184.5  29 /  44  51 /  48 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.737 (14- 0-19)  O'Drobinak, Bailey  at Rockhurst (Nov 12, 2016) 
.520 (14- 1-25)  Brown, Jasmine  vs Saint Joseph's (Oct 29, 2016) 
.478 (14- 3-23)  O'Drobinak, Bailey  vs Northern State (Sep 03, 2016) 
.444 (14- 2-27)  Viviano, Claire  vs Southern Indiana (Sep 23, 2016) 
.425 (19- 2-40)  Brown, Jasmine  at Rockhurst (Nov 12, 2016) 
.419 (15- 2-31)  Brown, Jasmine  vs Lake Erie (Oct 15, 2016) 
.382 (16- 3-34)  Livingston, Jocelynn  vs Ashland (Sep 09, 2016) 
.364 (12- 0-33)  Bastian, Kayla  vs William Jewell (Oct 01, 2016) 
.345 (13- 3-29)  Brown, Jasmine  at William Jewell (Nov 11, 2016) 
.340 (19- 3-47)  Bastian, Kayla  vs Lewis (Nov 19, 2016) 

KILLS (K-E-TA)
21 (21- 7-75) 5s  Bastian, Kayla  vs Lock Haven (Sep 10, 2016) 
19 (19- 3-47) 5s  Bastian, Kayla  vs Lewis (Nov 19, 2016) 
19 (19- 2-40) 4s  Brown, Jasmine  at Rockhurst (Nov 12, 2016) 
18 (18- 2-49) 4s  Bastian, Kayla  vs Missouri Western (Oct 25, 2016) 
17 (17- 4-61) 5s  Bastian, Kayla  vs Saginaw Valley State (Sep 10, 2016) 
17 (17- 5-54) 4s  Bastian, Kayla  vs Drury (Nov 18, 2016) 
16 (16- 6-40) 4s  Brown, Jasmine  vs Drury (Nov 18, 2016) 
16 (16- 3-34) 4s  Livingston, Jocelynn  vs Ashland (Sep 09, 2016) 
15 (15- 1-45) 5s  Bastian, Kayla  vs Drury (Oct 21, 2016) 
15 (15- 2-31) 5s  Brown, Jasmine  vs Lake Erie (Oct 15, 2016) 

KILLS 3-SETS (K-E-TA)
14 (14- 1-25)  Brown, Jasmine  vs Saint Joseph's (Oct 29, 2016) 
13 (13- 3-29)  Brown, Jasmine  at William Jewell (Nov 11, 2016) 
12 (12- 0-33)  Bastian, Kayla  vs William Jewell (Oct 01, 2016) 
11 (11- 2-31)  Bastian, Kayla  vs Northern State (Sep 02, 2016) 
11 (11- 3-29)  Viviano, Claire  at Missouri-St. Louis (Oct 08, 2016) 

KILLS 4-SETS (K-E-TA)
19 (19- 2-40)  Brown, Jasmine  at Rockhurst (Nov 12, 2016) 
18 (18- 2-49)  Bastian, Kayla  vs Missouri Western (Oct 25, 2016) 
17 (17- 5-54)  Bastian, Kayla  vs Drury (Nov 18, 2016) 
16 (16- 6-40)  Brown, Jasmine  vs Drury (Nov 18, 2016) 
16 (16- 3-34)  Livingston, Jocelynn  vs Ashland (Sep 09, 2016) 

KILLS 5-SETS (K-E-TA)
21 (21- 7-75)  Bastian, Kayla  vs Lock Haven (Sep 10, 2016) 
19 (19- 3-47)  Bastian, Kayla  vs Lewis (Nov 19, 2016) 
17 (17- 4-61)  Bastian, Kayla  vs Saginaw Valley State (Sep 10, 2016) 
15 (15- 2-31)  Brown, Jasmine  vs Lake Erie (Oct 15, 2016) 
15 (15- 1-45)  Bastian, Kayla  vs Drury (Oct 21, 2016) 

TOTAL ATTEMPTS (K-E-TA)
75 (21- 7-75) 5s  Bastian, Kayla  vs Lock Haven (Sep 10, 2016) 
61 (17- 4-61) 5s  Bastian, Kayla  vs Saginaw Valley State (Sep 10, 2016) 
54 (17- 5-54) 4s  Bastian, Kayla  vs Drury (Nov 18, 2016) 
51 (14- 2-51) 5s  Bastian, Kayla  vs Missouri S&T (Oct 22, 2016) 
51 ( 8- 7-51) 4s  Bastian, Kayla  at Quincy (Oct 04, 2016) 
49 (18- 2-49) 4s  Bastian, Kayla  vs Missouri Western (Oct 25, 2016) 
49 ( 9- 2-49) 4s  Bastian, Kayla  vs Bellarmine (Sep 24, 2016) 
48 ( 8- 6-48) 3s  Bastian, Kayla  vs Hillsdale (Oct 15, 2016) 
47 (14- 2-47) 4s  Bastian, Kayla  at UW-Parkside (Nov 05, 2016) 
47 (14- 4-47) 4s  Bastian, Kayla  vs Southern Indiana (Sep 23, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
48 ( 8- 6-48)  Bastian, Kayla  vs Hillsdale (Oct 15, 2016) 
39 (10- 2-39)  Bastian, Kayla  at Ferris State (Dec 01, 2016) 
38 (10- 1-38)  Bastian, Kayla  vs Western Washington (Sep 03, 2016) 
36 ( 8- 4-36)  Bastian, Kayla  at William Jewell (Nov 11, 2016) 
35 ( 6- 3-35)  Bastian, Kayla  vs Rockhurst (Sep 30, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (17- 5-54)  Bastian, Kayla  vs Drury (Nov 18, 2016) 
51 ( 8- 7-51)  Bastian, Kayla  at Quincy (Oct 04, 2016) 
49 (18- 2-49)  Bastian, Kayla  vs Missouri Western (Oct 25, 2016) 
49 ( 9- 2-49)  Bastian, Kayla  vs Bellarmine (Sep 24, 2016) 
47 (14- 2-47)  Bastian, Kayla  at UW-Parkside (Nov 05, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
75 (21- 7-75)  Bastian, Kayla  vs Lock Haven (Sep 10, 2016) 
61 (17- 4-61)  Bastian, Kayla  vs Saginaw Valley State (Sep 10, 2016) 
51 (14- 2-51)  Bastian, Kayla  vs Missouri S&T (Oct 22, 2016) 
47 (19- 3-47)  Bastian, Kayla  vs Lewis (Nov 19, 2016) 
45 (15- 1-45)  Bastian, Kayla  vs Drury (Oct 21, 2016) 

POINTS
26.0 (18- 7- 1.0) 4s  Bastian, Kayla  vs Missouri Western (Oct 25, 2016) 
24.0 (21- 2- 1.0) 5s  Bastian, Kayla  vs Lock Haven (Sep 10, 2016) 
20.0 (19- 0- 1.0) 4s  Brown, Jasmine  at Rockhurst (Nov 12, 2016) 
19.5 (17- 1- 1.5) 5s  Bastian, Kayla  vs Saginaw Valley State (Sep 10, 2016) 
19.0 (15- 2- 2.0) 5s  Bastian, Kayla  vs Drury (Oct 21, 2016) 

POINTS 3-SETS
15.5 (14- 0- 1.5)  Brown, Jasmine  vs Saint Joseph's (Oct 29, 2016) 
14.0 ( 9- 0- 5.0)  Brimeyer, Natalie  vs McKendree (Nov 20, 2016) 
13.5 (11- 2- 0.5)  Bastian, Kayla  vs Northern State (Sep 02, 2016) 
13.5 (13- 0- 0.5)  Brown, Jasmine  at William Jewell (Nov 11, 2016) 
13.0 (10- 2- 1.0)  Bastian, Kayla  vs McKendree (Nov 20, 2016) 

POINTS 4-SETS
26.0 (18- 7- 1.0)  Bastian, Kayla  vs Missouri Western (Oct 25, 2016) 
20.0 (19- 0- 1.0)  Brown, Jasmine  at Rockhurst (Nov 12, 2016) 
18.5 (16- 0- 2.5)  Livingston, Jocelynn  vs Ashland (Sep 09, 2016) 
18.5 (12- 6- 0.5)  Bastian, Kayla  at Illinois Springfield (Sep 16, 2016) 
18.5 (14- 3- 1.5)  O'Drobinak, Bailey  vs Northern State (Sep 03, 2016) 

POINTS 5-SETS
24.0 (21- 2- 1.0)  Bastian, Kayla  vs Lock Haven (Sep 10, 2016) 
19.5 (17- 1- 1.5)  Bastian, Kayla  vs Saginaw Valley State (Sep 10, 2016) 
19.0 (19- 0- 0.0)  Bastian, Kayla  vs Lewis (Nov 19, 2016) 
19.0 (15- 2- 2.0)  Bastian, Kayla  vs Drury (Oct 21, 2016) 
18.0 (14- 2- 2.0)  Bastian, Kayla  vs Missouri S&T (Oct 22, 2016) 

ASSISTS
54 (5s)  Hughes, Savvy  vs Lewis (Nov 19, 2016) 
50 (4s)  Hughes, Savvy  at Rockhurst (Nov 12, 2016) 
