Truman State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 02  at #1 Concordia-St. Paul  L   0-3  16-25,19-25,16-25  0-1  0-0  177 
  Sep 02  vs #17 Northern State  L   0-3  21-25,17-25,15-25  0-2  0-0  79 
  Sep 03  vs Western Washington  L   0-3  21-25,12-25,18-25  0-3  0-0  62 
  Sep 03  vs #17 Northern State  L   1-3  25-20,21-25,21-25,21-25  0-4  0-0  107 
  Sep 09  vs Ashland  3-1  25-21,25-23,23-25,25-15  1-4  0-0  39 
  Sep 09  vs North Alabama  L   0-3  20-25,16-25,24-26  1-5  0-0  44 
  Sep 10  vs Saginaw Valley State  L   2-3  25-21,20-25,18-25,25-23,10-15  1-6  0-0  43 
  Sep 10  vs Lock Haven  L   2-3  26-24,25-18,21-25,26-28,11-15  1-7  0-0  23 
*   Sep 16  at Illinois Springfield  3-1  25-17,25-22,24-26,25-21  2-7  1-0   
*   Sep 17  at McKendree  L   1-3  25-19,20-25,17-25,12-25  2-8  1-1  173 
  Sep 20  at #22 Northwest Missouri  L   0-3  19-25,23-25,20-25  2-9  1-1  329 
*   Sep 23  SOUTHERN INDIANA  3-1  25-22,25-13,18-25,25-18  3-9  2-1  110 
*   Sep 24  BELLARMINE  L   1-3  17-25,22-25,25-17,23-25  3-10  2-2  90 
*   Sep 30  ROCKHURST  L   0-3  20-25,23-25,20-25  3-11  2-3  125 
*   Oct 01  WILLIAM JEWELL  3-0  25-18,25-22,25-18  4-11  3-3  415 
*   Oct 04  at Quincy  3-1  25-19,25-19,24-26,25-22  5-11  4-3  123 
*   Oct 07  at Maryville  3-0  25-16,25-13,25-23  6-11  5-3  171 
*   Oct 08  at Missouri-St. Louis  3-0  27-25,27-25,25-18  7-11  6-3  123 
  Oct 14  vs #24 Ferris State  L   0-3  23-25,16-25,16-25  7-12  6-3  50 
  Oct 15  vs Lake Erie  3-2  20-25,25-21,22-25,25-21,15-9  8-12  6-3  60 
  Oct 15  vs Hillsdale  L   0-3  20-25,22-25,22-25  8-13  6-3  88 
*   Oct 21  DRURY  L   2-3  25-16,17-25,25-22,22-25,9-15  8-14  6-4  76 
*   Oct 22  MISSOURI S&T  3-2  21-25,25-22,21-25,25-21,15-13  9-14  7-4  110 
  Oct 25  MISSOURI WESTERN  3-1  25-19,23-25,25-16,25-19  10-14  7-4  43 
*   Oct 28  INDIANAPOLIS  3-0  25-15,25-15,25-22  11-14  8-4  130 
*   Oct 29  SAINT JOSEPH'S  3-0  25-17,25-14,25-11  12-14  9-4  75 
*   Nov 04  at #18 Lewis  L   0-3  22-25,13-25,22-25  12-15  9-5  201 
*   Nov 05  at UW-Parkside  3-1  25-20,25-23,23-25,25-16  13-15  10-5  117 
*   Nov 08  QUINCY  3-0  25-21,25-22,25-17  14-15  11-5  107 
*   Nov 11  at William Jewell  3-0  26-24,25-19,27-25  15-15  12-5  186 
*   Nov 12  at #23 Rockhurst  L   1-3  19-25,25-16,21-25,22-25  15-16  12-6  240 
  Nov 18  vs Drury  3-1  25-23,25-23,22-25,25-21  16-16  12-6  120 
  Nov 19  vs #15 Lewis  3-2  25-23,22-25,25-23,18-25,15-11  17-16  12-6  160 
  Nov 20  vs McKendree  3-0  28-26,25-17,25-19  18-16  12-6  110 
  Dec 01  at Ferris State  L   0-3  19-25,22-25,19-25  18-17  12-6  756 

Team Record  W-L 
Overall:  18-17 
Conference:  12-6 
Home:  7-3 
Away:  6-6 
Neutral:  5-8 
3 sets:  8-10 
4 sets:  7-4 
5 sets:  3-3 
   
Attendance  Dates  Total  Average 
Total:  35  4862  138 
Home:  10  1281  128 
Away:  12  2596  216 
Neutral:  13  985  75 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  at Concordia-St. Paul   25  12  85  .153  24  32  0.0  31.0 
Sep 02  vs Northern State   41  19  116  .190  40  46  4.0  47.0 
Sep 03  vs Western Washington   31  12  128  .148  31  57  22  13.0  45.0 
Sep 03  vs Northern State   56  21  145  .241  53  63  16  8.0  73.0 
Sep 09  vs Ashland   57  18  151  .258  53  12  75  12  7.0  72.0 
Sep 09  vs North Alabama   32  23  135  .067  29  56  24  12.0  45.0 
Sep 10  vs Saginaw Valley State  59  30  198  .146  57  87  18  10.0  73.0 
Sep 10  vs Lock Haven   60  33  228  .118  56  109  26  14.0  82.0 
Sep 16  at Illinois Springfield  48  25  144  .160  48  70  10  8.0  65.0 
Sep 17  at McKendree   46  14  128  .250  42  49  10  7.0  56.0 
Sep 20  at Northwest Missouri   25  21  103  .039  21  53  16  10.0  37.0 
Sep 23  SOUTHERN INDIANA   52  17  150  .233  49  13  67  10.0  69.0 
Sep 24  BELLARMINE   47  17  181  .166  41  86  12  15.0  65.0 
Sep 30  ROCKHURST   35  17  142  .127  32  63  5.0  44.0 
Oct 01  WILLIAM JEWELL   48  10  115  .330  44  56  12  7.0  59.0 
Oct 04  at Quincy   51  25  186  .140  47  10  10  99  8.0  69.0 
Oct 07  at Maryville   44  98  .357  42  42  3.0  55.0 
Oct 08  at Missouri-St. Louis   41  17  130  .185  41  60  14  9.0  54.0 
Oct 14  vs Ferris State   33  17  113  .142  32  54  3.0  38.0 
Oct 15  vs Lake Erie   57  17  170  .235  53  90  10  7.0  67.0 
Oct 15  vs Hillsdale   37  20  127  .134  34  54  18  11.0  51.0 
Oct 21  DRURY   48  21  174  .155  45  81  16  11.0  67.0 
Oct 22  MISSOURI S&T   58  22  184  .196  52  87  16  10.0  73.0 
Oct 25  MISSOURI WESTERN   56  21  159  .220  52  12  75  12  9.0  77.0 
Oct 28  INDIANAPOLIS   37  10  110  .245  32  61  10  5.0  47.0 
Oct 29  SAINT JOSEPH'S   40  108  .287  38  56  30  15.0  59.0 
Nov 04  at Lewis   34  17  128  .133  33  56  4.0  38.0 
Nov 05  at UW-Parkside   54  13  158  .259  53  90  12  9.0  67.0 
Nov 08  QUINCY   40  13  128  .211  35  71  5.0  49.0 
Nov 11  at William Jewell   44  13  133  .233  40  60  12  6.0  53.0 
Nov 12  at Rockhurst   56  10  131  .351  54  55  14  8.0  67.0 
Nov 18  vs Drury   57  22  176  .199  56  96  10  6.0  64.0 
Nov 19  vs Lewis   60  19  174  .236  58  87  10  9.0  73.0 
Nov 20  vs McKendree   41  12  96  .302  39  45  22  13.0  59.0 
Dec 01  at Ferris State   31  21  129  .078  30  57  12  7.0  41.0 
Truman State 128  1581  617  4961  .194  1486  162  242  2345  70  436  29  288.0  51  2031.0 
Opponent 128  1661  793  5105  .170  1570  183  200  2478  57  255  44  184.5  48  2028.5 

TEAM PER-GAME:

Sets played: 128
Kills per set: 12.35
Assists per set: 11.61
Service aces per set: 1.27
Digs per set: 18.32
Blocks per set: 2.25
Ball handling errors per set: 0.40
Points per set: 15.87

Overall record: 18-17 Conf: 12-6 Home: 7-3 Away: 6-6 Neutral: 5-8


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  at Concordia-St. Paul   43  14  93  .312  41  10  43  4.0  57.0 
Sep 02  vs Northern State   41  108  .306  39  54  4.0  50.0 
Sep 03  vs Western Washington   50  18  134  .239  46  79  3.0  61.0 
Sep 03  vs Northern State   58  16  151  .278  55  61  10  8.0  73.0 
Sep 09  vs Ashland   46  23  153  .150  43  68  12  6.0  56.0 
Sep 09  vs North Alabama   35  20  125  .120  34  74  12  12.0  53.0 
Sep 10  vs Saginaw Valley State  59  25  181  .188  57  95  18  10.0  75.0 
Sep 10  vs Lock Haven   58  31  223  .121  55  123  14  9.0  74.0 
Sep 16  at Illinois Springfield  49  31  159  .113  47  64  4.0  59.0 
Sep 17  at McKendree   54  17  130  .285  51  11  59  16  9.0  74.0 
Sep 20  at Northwest Missouri   42  26  131  .122  41  54  6.0  53.0 
Sep 23  SOUTHERN INDIANA   44  19  141  .177  43  73  3.0  49.0 
Sep 24  BELLARMINE   61  32  195  .149  59  105  3.0  69.0 
Sep 30  ROCKHURST   43  19  130  .185  42  80  6.0  54.0 
Oct 01  WILLIAM JEWELL   33  17  109  .147  32  51  4.0  40.0 
Oct 04  at Quincy   43  24  174  .109  40  94  10  6.0  54.0 
Oct 07  at Maryville   30  15  91  .165  29  39  1.0  37.0 
Oct 08  at Missouri-St. Louis   41  29  140  .086  39  66  4.0  46.0 
Oct 14  vs Ferris State   42  11  112  .277  39  54  4.0  51.0 
Oct 15  vs Lake Erie   66  31  200  .175  54  10  89  12  8.0  79.0 
Oct 15  vs Hillsdale   47  17  122  .246  43  59  12  9.0  59.0 
Oct 21  DRURY   62  31  182  .170  59  92  2.0  69.0 
Oct 22  MISSOURI S&T   70  34  201  .179  68  94  4.0  77.0 
Oct 25  MISSOURI WESTERN   47  23  149  .161  47  68  5.0  56.0 
Oct 28  INDIANAPOLIS   33  24  125  .072  32  60  4.0  41.0 
Oct 29  SAINT JOSEPH'S   24  26  114  -.018  24  53  2.0  27.0 
Nov 04  at Lewis   46  12  119  .286  45  67  12  7.0  58.0 
Nov 05  at UW-Parkside   53  29  177  .136  48  85  10  5.0  66.0 
Nov 08  QUINCY   35  23  136  .088  33  68  4.0  45.0 
Nov 11  at William Jewell   40  20  127  .157  38  68  2.0  46.0 
Nov 12  at Rockhurst   63  18  145  .310  59  61  3.0  72.0 
Nov 18  vs Drury   57  33  195  .123  53  88  6.5  68.5 
Nov 19  vs Lewis   68  31  194  .191  60  10  84  14  9.0  84.0 
Nov 20  vs McKendree   39  25  112  .125  36  35  3.0  47.0 
Dec 01  at Ferris State   39  21  127  .142  39  71  5.0  49.0 
Opponent totals 128  1661  793  5105  .170  1570  183  200  2478  57  255  44  184.5  48  2028.5 
Truman State 128  1581  617  4961  .194  1486  162  242  2345  70  436  29  288.0  51  2031.0 

OPPONENT PER-GAME:

Sets played: 128
Kills per set: 12.98
Assists per set: 12.27
Service aces per set: 1.43
Digs per set: 19.36
Blocks per set: 1.44
Ball handling errors per set: 0.38
Points per set: 15.85


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Concordia-St. Paul  0-3  25 /  43  .153 /  .312  24 /  41  6 /  10  3 / 
Northern State  0-3  41 /  41  .190 /  .306  40 /  39  2 /  8 / 
Western Washington  0-3  31 /  50  .148 /  .239  31 /  46  1 /  5 / 
Northern State  1-3  56 /  58  .241 /  .278  53 /  55  9 /  3 / 
Ashland  3-1  57 /  46  .258 /  .150  53 /  43  8 /  12 / 
North Alabama  0-3  32 /  35  .067 /  .120  29 /  34  1 /  9 / 
Saginaw Valley State  2-3  59 /  59  .146 /  .188  57 /  57  4 /  8 / 
Lock Haven  2-3  60 /  58  .118 /  .121  56 /  55  8 /  8 / 
Illinois Springfield  3-1  48 /  49  .160 /  .113  48 /  47  9 /  5 / 
McKendree  1-3  46 /  54  .250 /  .285  42 /  51  3 /  11  8 / 
Northwest Missouri  0-3  25 /  42  .039 /  .122  21 /  41  2 /  3 / 
SOUTHERN INDIANA  3-1  52 /  44  .233 /  .177  49 /  43  7 /  13 / 
BELLARMINE  1-3  47 /  61  .166 /  .149  41 /  59  3 /  7 / 
ROCKHURST  0-3  35 /  43  .127 /  .185  32 /  42  4 /  8 / 
WILLIAM JEWELL  3-0  48 /  33  .330 /  .147  44 /  32  4 /  9 / 
Quincy  3-1  51 /  43  .140 /  .109  47 /  40  10 /  10 / 
Maryville  3-0  44 /  30  .357 /  .165  42 /  29  8 /  6 / 
Missouri-St. Louis  3-0  41 /  41  .185 /  .086  41 /  39  4 /  9 / 
Ferris State  0-3  33 /  42  .142 /  .277  32 /  39  2 /  9 / 
Lake Erie  3-2  57 /  66  .235 /  .175  53 /  54  3 /  8 /  10 
Hillsdale  0-3  37 /  47  .134 /  .246  34 /  43  3 /  3 / 
DRURY  2-3  48 /  62  .155 /  .170  45 /  59  8 /  7 / 
MISSOURI S&T  3-2  58 /  70  .196 /  .179  52 /  68  5 /  7 / 
MISSOURI WESTERN  3-1  56 /  47  .220 /  .161  52 /  47  12 /  5 / 
INDIANAPOLIS  3-0  37 /  33  .245 /  .072  32 /  32  5 /  5 / 
SAINT JOSEPH'S  3-0  40 /  24  .287 /  -.018  38 /  24  4 /  7 / 
Lewis  0-3  34 /  46  .133 /  .286  33 /  45  0 /  6 / 
UW-Parkside  3-1  54 /  53  .259 /  .136  53 /  48  4 /  7 / 
QUINCY  3-0  40 /  35  .211 /  .088  35 /  33  4 /  5 / 
William Jewell  3-0  44 /  40  .233 /  .157  40 /  38  3 /  6 / 
Rockhurst  1-3  56 /  63  .351 /  .310  54 /  59  3 /  6 / 
Drury  3-1  57 /  57  .199 /  .123  56 /  53  1 /  7 / 
Lewis  3-2  60 /  68  .236 /  .191  58 /  60  4 /  8 /  10 
McKendree  3-0  41 /  39  .302 /  .125  39 /  36  5 /  5 / 
Ferris State  0-3  31 /  39  .078 /  .142  30 /  39  3 /  7 / 
Totals  64-64  128  1581 /  1661  .194 /  .170  1486 /  1570  162 /  183  242 /  200 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Concordia-St. Paul  10 /  32 /  43  0-0 /  1-6  0.0 /  4.0  1 /  5 / 
Northern State  5 /  46 /  54  1-6 /  0-8  4.0 /  4.0  1 /  2 / 
Western Washington  8 /  57 /  79  2-22 /  0-6  13.0 /  3.0  2 /  0 / 
Northern State  7 /  63 /  61  0-16 /  3-10  8.0 /  8.0  2 /  5 / 
Ashland  4 /  75 /  68  1-12 /  0-12  7.0 /  6.0  0 /  3 / 
North Alabama  6 /  56 /  74  0-24 /  6-12  12.0 /  12.0  0 /  2 / 
Saginaw Valley State  6 /  87 /  95  1-18 /  1-18  10.0 /  10.0  1 /  1 / 
Lock Haven  7 /  109 /  123  1-26 /  2-14  14.0 /  9.0  0 /  1 / 
Illinois Springfield  6 /  70 /  64  3-10 /  1-6  8.0 /  4.0  0 /  0 / 
McKendree  11 /  49 /  59  2-10 /  1-16  7.0 /  9.0  2 /  4 / 
Northwest Missouri  5 /  53 /  54  2-16 /  3-6  10.0 /  6.0  1 /  0 / 
SOUTHERN INDIANA  2 /  67 /  73  8-4 /  3-0  10.0 /  3.0  4 /  1 / 
BELLARMINE  5 /  86 /  105  9-12 /  2-2  15.0 /  3.0  1 /  1 / 
ROCKHURST  5 /  63 /  80  5-0 /  4-4  5.0 /  6.0  1 /  2 / 
WILLIAM JEWELL  3 /  56 /  51  1-12 /  1-6  7.0 /  4.0  1 /  1 / 
Quincy  5 /  10  99 /  94  4-8 /  1-10  8.0 /  6.0  1 /  0 / 
Maryville  6 /  42 /  39  0-6 /  0-2  3.0 /  1.0  2 /  1 / 
Missouri-St. Louis  1 /  60 /  66  2-14 /  0-8  9.0 /  4.0  0 /  0 / 
Ferris State  5 /  54 /  54  1-4 /  4-0  3.0 /  4.0  0 /  2 / 
Lake Erie  5 /  90 /  89  2-10 /  2-12  7.0 /  8.0  0 /  3 / 
Hillsdale  3 /  54 /  59  2-18 /  3-12  11.0 /  9.0  0 /  0 / 
DRURY  5 /  81 /  92  3-16 /  1-2  11.0 /  2.0  0 /  1 / 
MISSOURI S&T  3 /  87 /  94  2-16 /  0-8  10.0 /  4.0  0 /  4 / 
MISSOURI WESTERN  4 /  12  75 /  68  3-12 /  2-6  9.0 /  5.0  0 /  2 / 
INDIANAPOLIS  4 /  61 /  60  0-10 /  1-6  5.0 /  4.0  0 /  0 / 
SAINT JOSEPH'S  1 /  56 /  53  0-30 /  1-2  15.0 /  2.0  1 /  0 / 
Lewis  5 /  56 /  67  2-4 /  1-12  4.0 /  7.0  0 /  1 / 
UW-Parkside  8 /  90 /  85  3-12 /  0-10  9.0 /  5.0  1 /  1 / 
QUINCY  6 /  71 /  68  1-8 /  2-4  5.0 /  4.0  0 /  1 / 
William Jewell  4 /  60 /  68  0-12 /  0-4  6.0 /  2.0  2 /  4 / 
Rockhurst  6 /  55 /  61  1-14 /  0-6  8.0 /  3.0  2 /  3 / 
Drury  5 /  96 /  88  1-10 /  2-9  6.0 /  6.5  1 /  0 / 
Lewis  7 /  87 /  84  4-10 /  2-14  9.0 /  9.0  0 /  0 / 
McKendree  5 /  45 /  35  2-22 /  2-2  13.0 /  3.0  2 /  0 / 
Ferris State  5 /  57 /  71  1-12 /  5-0  7.0 /  5.0  0 /  0 / 
Totals  183 /  162  2345 /  2478  70-436 /  57-255  288.0 /  184.5  29 /  44  51 /  48 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.737 (14- 0-19)  O'Drobinak, Bailey  at Rockhurst (Nov 12, 2016) 
.520 (14- 1-25)  Brown, Jasmine  vs Saint Joseph's (Oct 29, 2016) 
.478 (14- 3-23)  O'Drobinak, Bailey  vs Northern State (Sep 03, 2016) 
.444 (14- 2-27)  Viviano, Claire  vs Southern Indiana (Sep 23, 2016) 
.425 (19- 2-40)  Brown, Jasmine  at Rockhurst (Nov 12, 2016) 
.419 (15- 2-31)  Brown, Jasmine  vs Lake Erie (Oct 15, 2016) 
.382 (16- 3-34)  Livingston, Jocelynn  vs Ashland (Sep 09, 2016) 
.364 (12- 0-33)  Bastian, Kayla  vs William Jewell (Oct 01, 2016) 
.345 (13- 3-29)  Brown, Jasmine  at William Jewell (Nov 11, 2016) 
.340 (19- 3-47)  Bastian, Kayla  vs Lewis (Nov 19, 2016) 

KILLS (K-E-TA)
21 (21- 7-75) 5s  Bastian, Kayla  vs Lock Haven (Sep 10, 2016) 
19 (19- 3-47) 5s  Bastian, Kayla  vs Lewis (Nov 19, 2016) 
19 (19- 2-40) 4s  Brown, Jasmine  at Rockhurst (Nov 12, 2016) 
18 (18- 2-49) 4s  Bastian, Kayla  vs Missouri Western (Oct 25, 2016) 
17 (17- 4-61) 5s  Bastian, Kayla  vs Saginaw Valley State (Sep 10, 2016) 
17 (17- 5-54) 4s  Bastian, Kayla  vs Drury (Nov 18, 2016) 
16 (16- 6-40) 4s  Brown, Jasmine  vs Drury (Nov 18, 2016) 
16 (16- 3-34) 4s  Livingston, Jocelynn  vs Ashland (Sep 09, 2016) 
15 (15- 1-45) 5s  Bastian, Kayla  vs Drury (Oct 21, 2016) 
15 (15- 2-31) 5s  Brown, Jasmine  vs Lake Erie (Oct 15, 2016) 

KILLS 3-SETS (K-E-TA)
14 (14- 1-25)  Brown, Jasmine  vs Saint Joseph's (Oct 29, 2016) 
13 (13- 3-29)  Brown, Jasmine  at William Jewell (Nov 11, 2016) 
12 (12- 0-33)  Bastian, Kayla  vs William Jewell (Oct 01, 2016) 
11 (11- 2-31)  Bastian, Kayla  vs Northern State (Sep 02, 2016) 
11 (11- 3-29)  Viviano, Claire  at Missouri-St. Louis (Oct 08, 2016) 

KILLS 4-SETS (K-E-TA)
19 (19- 2-40)  Brown, Jasmine  at Rockhurst (Nov 12, 2016) 
18 (18- 2-49)  Bastian, Kayla  vs Missouri Western (Oct 25, 2016) 
17 (17- 5-54)  Bastian, Kayla  vs Drury (Nov 18, 2016) 
16 (16- 6-40)  Brown, Jasmine  vs Drury (Nov 18, 2016) 
16 (16- 3-34)  Livingston, Jocelynn  vs Ashland (Sep 09, 2016) 

KILLS 5-SETS (K-E-TA)
21 (21- 7-75)  Bastian, Kayla  vs Lock Haven (Sep 10, 2016) 
19 (19- 3-47)  Bastian, Kayla  vs Lewis (Nov 19, 2016) 
17 (17- 4-61)  Bastian, Kayla  vs Saginaw Valley State (Sep 10, 2016) 
15 (15- 2-31)  Brown, Jasmine  vs Lake Erie (Oct 15, 2016) 
15 (15- 1-45)  Bastian, Kayla  vs Drury (Oct 21, 2016) 

TOTAL ATTEMPTS (K-E-TA)
75 (21- 7-75) 5s  Bastian, Kayla  vs Lock Haven (Sep 10, 2016) 
61 (17- 4-61) 5s  Bastian, Kayla  vs Saginaw Valley State (Sep 10, 2016) 
54 (17- 5-54) 4s  Bastian, Kayla  vs Drury (Nov 18, 2016) 
51 (14- 2-51) 5s  Bastian, Kayla  vs Missouri S&T (Oct 22, 2016) 
51 ( 8- 7-51) 4s  Bastian, Kayla  at Quincy (Oct 04, 2016) 
49 (18- 2-49) 4s  Bastian, Kayla  vs Missouri Western (Oct 25, 2016) 
49 ( 9- 2-49) 4s  Bastian, Kayla  vs Bellarmine (Sep 24, 2016) 
48 ( 8- 6-48) 3s  Bastian, Kayla  vs Hillsdale (Oct 15, 2016) 
47 (14- 2-47) 4s  Bastian, Kayla  at UW-Parkside (Nov 05, 2016) 
47 (14- 4-47) 4s  Bastian, Kayla  vs Southern Indiana (Sep 23, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
48 ( 8- 6-48)  Bastian, Kayla  vs Hillsdale (Oct 15, 2016) 
39 (10- 2-39)  Bastian, Kayla  at Ferris State (Dec 01, 2016) 
38 (10- 1-38)  Bastian, Kayla  vs Western Washington (Sep 03, 2016) 
36 ( 8- 4-36)  Bastian, Kayla  at William Jewell (Nov 11, 2016) 
35 ( 6- 3-35)  Bastian, Kayla  vs Rockhurst (Sep 30, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (17- 5-54)  Bastian, Kayla  vs Drury (Nov 18, 2016) 
51 ( 8- 7-51)  Bastian, Kayla  at Quincy (Oct 04, 2016) 
49 (18- 2-49)  Bastian, Kayla  vs Missouri Western (Oct 25, 2016) 
49 ( 9- 2-49)  Bastian, Kayla  vs Bellarmine (Sep 24, 2016) 
47 (14- 2-47)  Bastian, Kayla  at UW-Parkside (Nov 05, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
75 (21- 7-75)  Bastian, Kayla  vs Lock Haven (Sep 10, 2016) 
61 (17- 4-61)  Bastian, Kayla  vs Saginaw Valley State (Sep 10, 2016) 
51 (14- 2-51)  Bastian, Kayla  vs Missouri S&T (Oct 22, 2016) 
47 (19- 3-47)  Bastian, Kayla  vs Lewis (Nov 19, 2016) 
45 (15- 1-45)  Bastian, Kayla  vs Drury (Oct 21, 2016) 

POINTS
26.0 (18- 7- 1.0) 4s  Bastian, Kayla  vs Missouri Western (Oct 25, 2016) 
24.0 (21- 2- 1.0) 5s  Bastian, Kayla  vs Lock Haven (Sep 10, 2016) 
20.0 (19- 0- 1.0) 4s  Brown, Jasmine  at Rockhurst (Nov 12, 2016) 
19.5 (17- 1- 1.5) 5s  Bastian, Kayla  vs Saginaw Valley State (Sep 10, 2016) 
19.0 (15- 2- 2.0) 5s  Bastian, Kayla  vs Drury (Oct 21, 2016) 

POINTS 3-SETS
15.5 (14- 0- 1.5)  Brown, Jasmine  vs Saint Joseph's (Oct 29, 2016) 
14.0 ( 9- 0- 5.0)  Brimeyer, Natalie  vs McKendree (Nov 20, 2016) 
13.5 (11- 2- 0.5)  Bastian, Kayla  vs Northern State (Sep 02, 2016) 
13.5 (13- 0- 0.5)  Brown, Jasmine  at William Jewell (Nov 11, 2016) 
13.0 (10- 2- 1.0)  Bastian, Kayla  vs McKendree (Nov 20, 2016) 

POINTS 4-SETS
26.0 (18- 7- 1.0)  Bastian, Kayla  vs Missouri Western (Oct 25, 2016) 
20.0 (19- 0- 1.0)  Brown, Jasmine  at Rockhurst (Nov 12, 2016) 
18.5 (16- 0- 2.5)  Livingston, Jocelynn  vs Ashland (Sep 09, 2016) 
18.5 (12- 6- 0.5)  Bastian, Kayla  at Illinois Springfield (Sep 16, 2016) 
18.5 (14- 3- 1.5)  O'Drobinak, Bailey  vs Northern State (Sep 03, 2016) 

POINTS 5-SETS
24.0 (21- 2- 1.0)  Bastian, Kayla  vs Lock Haven (Sep 10, 2016) 
19.5 (17- 1- 1.5)  Bastian, Kayla  vs Saginaw Valley State (Sep 10, 2016) 
19.0 (19- 0- 0.0)  Bastian, Kayla  vs Lewis (Nov 19, 2016) 
19.0 (15- 2- 2.0)  Bastian, Kayla  vs Drury (Oct 21, 2016) 
18.0 (14- 2- 2.0)  Bastian, Kayla  vs Missouri S&T (Oct 22, 2016) 

ASSISTS
54 (5s)  Hughes, Savvy  vs Lewis (Nov 19, 2016) 
50 (4s)  Hughes, Savvy  at Rockhurst (Nov 12, 2016) 
48 (4s)  Hughes, Savvy  vs Drury (Nov 18, 2016) 
45 (4s)  Hughes, Savvy  at UW-Parkside (Nov 05, 2016) 
43 (4s)  Hughes, Savvy  vs Southern Indiana (Sep 23, 2016) 

ASSISTS 3-SETS
40  Hughes, Savvy  vs William Jewell (Oct 01, 2016) 
37  Hughes, Savvy  at William Jewell (Nov 11, 2016) 
36  Hughes, Savvy  vs Saint Joseph's (Oct 29, 2016) 
36  Hughes, Savvy  vs McKendree (Nov 20, 2016) 
35  Hughes, Savvy  at Missouri-St. Louis (Oct 08, 2016) 

ASSISTS 4-SETS
50  Hughes, Savvy  at Rockhurst (Nov 12, 2016) 
48  Hughes, Savvy  vs Drury (Nov 18, 2016) 
45  Hughes, Savvy  at UW-Parkside (Nov 05, 2016) 
43  Hughes, Savvy  vs Southern Indiana (Sep 23, 2016) 
43  Hughes, Savvy  vs Missouri Western (Oct 25, 2016) 

ASSISTS 5-SETS
54  Hughes, Savvy  vs Lewis (Nov 19, 2016) 
38  Hughes, Savvy  vs Missouri S&T (Oct 22, 2016) 
37  Hughes, Savvy  vs Lake Erie (Oct 15, 2016) 
31  Hughes, Savvy  vs Saginaw Valley State (Sep 10, 2016) 
29  Gasper, Meghan  vs Lock Haven (Sep 10, 2016) 

DIGS
26 (4s)  Wacker, Lauren  at Illinois Springfield (Sep 16, 2016) 
26 (4s)  Bastian, Kayla  at Quincy (Oct 04, 2016) 
25 (5s)  Wacker, Lauren  vs Missouri S&T (Oct 22, 2016) 
24 (5s)  Wacker, Lauren  vs Saginaw Valley State (Sep 10, 2016) 
23 (5s)  Bastian, Kayla  vs Missouri S&T (Oct 22, 2016) 

DIGS 3-SETS
21  Wacker, Lauren  vs Rockhurst (Sep 30, 2016) 
20  Wacker, Lauren  at Lewis (Nov 04, 2016) 
20  Wacker, Lauren  vs Saint Joseph's (Oct 29, 2016) 
19  Bastian, Kayla  vs Indianapolis (Oct 28, 2016) 
18  Bastian, Kayla  at Ferris State (Dec 01, 2016) 

DIGS 4-SETS
26  Wacker, Lauren  at Illinois Springfield (Sep 16, 2016) 
26  Bastian, Kayla  at Quincy (Oct 04, 2016) 
23  Wacker, Lauren  vs Ashland (Sep 09, 2016) 
21  Bastian, Kayla  vs Southern Indiana (Sep 23, 2016) 
21  Wacker, Lauren  vs Drury (Nov 18, 2016) 

DIGS 5-SETS
25  Wacker, Lauren  vs Missouri S&T (Oct 22, 2016) 
24  Wacker, Lauren  vs Saginaw Valley State (Sep 10, 2016) 
23  Wacker, Lauren  vs Lock Haven (Sep 10, 2016) 
23  Bastian, Kayla  vs Missouri S&T (Oct 22, 2016) 
23  Bastian, Kayla  vs Lock Haven (Sep 10, 2016) 

ACES
