# 5 O'Drobinak, Bailey

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  at Concordia-St. Paul   *3  12  .333  0.0  5.0 
Sep 02  vs Northern State   *3  13  .462  2.0  8.0 
Sep 03  vs Western Washington   *2  11  .091  3.0  5.0 
Sep 03  vs Northern State   *4  14  23  .478  3.0  18.5 
Sep 09  vs Ashland   *4  15  .533  2.0  12.0 
Sep 09  vs North Alabama   *3  13  .077  2.0  6.0 
Sep 10  vs Saginaw Valley State  *5  15  .200  4.0  7.0 
Sep 10  vs Lock Haven   *5  23  .174  5.0  9.5 
Sep 16  at Illinois Springfield  *3  -1.000  2.0  1.0 
Sep 17  at McKendree   *3  .111  1.0  2.5 
Sep 20  at Northwest Missouri   *2  .500  0.0  2.0 
Sep 23  SOUTHERN INDIANA   *4  11  .545  1.0  9.0 
Sep 24  BELLARMINE   *4  24  .250  5.0  11.0 
Sep 30  ROCKHURST   *3  21  .190  0.0  6.0 
Oct 01  WILLIAM JEWELL   *3  13  .385  4.0  8.5 
Oct 04  at Quincy   *4  12  26  .308  3.0  15.0 
Oct 07  at Maryville   *3  .444  2.0  6.0 
Oct 08  at Missouri-St. Louis   *3  17  .118  3.0  8.0 
Oct 14  vs Ferris State   *3  .286  1.0  4.0 
Oct 15  vs Lake Erie   *5  19  .211  1.0  6.5 
Oct 15  vs Hillsdale   *3  10  -.100  7.0  5.0 
Oct 21  DRURY   *5  13  .308  3.0  7.0 
Oct 22  MISSOURI S&T   *5  15  .400  6.0  9.5 
Oct 25  MISSOURI WESTERN   *4  18  .167  1.0  7.5 
Oct 28  INDIANAPOLIS   *3  19  .316  1.0  8.5 
Oct 29  SAINT JOSEPH'S   *3  10  .200  4.0  5.0 
Nov 04  at Lewis   *3  10  23  .391  1.0  10.5 
Nov 05  at UW-Parkside   *4  22  .364  3.0  10.5 
Nov 08  QUINCY   *3  16  .125  2.0  6.0 
Nov 11  at William Jewell   *2  17  -.059  1.0  2.5 
Nov 12  at Rockhurst   *4  14  19  .737  5.0  17.0 
Nov 18  vs Drury   *4  19  .211  2.0  8.5 
Nov 19  vs Lewis   *5  25  .240  2.0  9.5 
Nov 20  vs McKendree   *3  10  .400  3.0  6.5 
Dec 01  at Ferris State   *3  12  .167  4.0  6.0 
Totals 123  209  61  535  .277  22  31  65  15  74  89.0  270.0 

Sets played: 123
Kills per set: 1.70
Assists per set: 0.18
Service aces per set: 0.07
Digs per set: 0.53
Blocks per set: 0.72
Points per set: 2.20