Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Northern State | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | vs Western Washington | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 10 | vs Saginaw Valley State | 4 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 10 | vs Lock Haven | 3 | 9 | 6 | 32 | .094 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 23 | SOUTHERN INDIANA | 4 | 14 | 2 | 27 | .444 | 0 | 0 | 0 | - | 1 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Sep 24 | BELLARMINE | *4 | 9 | 4 | 36 | .139 | 0 | 0 | 0 | - | 2 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
Sep 30 | ROCKHURST | 3 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 01 | WILLIAM JEWELL | 3 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 04 | at Quincy | 3 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Oct 07 | at Maryville | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Oct 08 | at Missouri-St. Louis | *3 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 14 | vs Ferris State | *3 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 15 | vs Lake Erie | *2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 22 | MISSOURI S&T | 1 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | SAINT JOSEPH'S | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 05 | at UW-Parkside | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 2.0 | 0 | 5.0 |
Nov 12 | at Rockhurst | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Dec 01 | at Ferris State | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 41 | 95 | 41 | 288 | .188 | 1 | 0 | 1 | - | 12 | 4 | 10 | 3 | 14.0 | 0 | 104.0 |
Sets played: 41 Kills per set: 2.32 Assists per set: 0.02 Digs per set: 0.29 Blocks per set: 0.34 Points per set: 2.54 |