Truman

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 29  vs Missouri-St. Louis  3-2  18-25,25-23,25-10,23-25,15-12  1-0  0-0  220 
Aug 29  vs #6 Grand Valley State  3-0  25-22,25-18,25-16  2-0  0-0  140 
Aug 30  vs North Alabama  3-2  24-26,25-7,24-26,25-16,15-9  3-0  0-0  88 
Aug 30  at Missouri S&T  3-0  25-15,25-21,25-22  4-0  0-0  155 
Sep 05  vs Mary  3-0  25-19,25-17,25-22  5-0  0-0  50 
Sep 05  at #13 Nebraska-Kearney  L   1-3  18-25,21-25,25-9,23-25  5-1  0-0  1913 
Sep 06  vs Upper Iowa  3-0  25-17,25-16,25-23  6-1  0-0  50 
Sep 06  vs Chadron State  3-0  25-12,25-12,25-12  7-1  0-0  50 
Sep 12  vs Central Washington  3-2  25-21,23-25,25-22,22-25,15-7  8-1  0-0  120 
Sep 12  at #3 Concordia-St. Paul  L   0-3  22-25,22-25,14-25  8-2  0-0  401 
Sep 13  vs Alaska-Anchorage  3-0  25-12,25-12,25-22  9-2  0-0  60 
Sep 13  vs #13 SW Minnesota State  L   1-3  25-22,19-25,22-25,14-25  9-3  0-0  149 
*   Sep 17  at #14 Emporia State  L   1-3  25-27,25-18,14-25,20-25  9-4  0-1  583 
*   Sep 19  #3 WASHBURN  3-2  25-20,22-25,16-25,25-18,15-11  10-4  1-1  855 
*   Sep 20  FORT HAYS STATE  3-0  25-20,25-21,26-24  11-4  2-1  415 
*   Sep 24  SOUTHWEST BAPTIST  3-0  25-9,26-24,25-21  12-4  3-1  235 
*   Sep 26  at Missouri Southern  3-0  25-21,25-20,25-15  13-4  4-1  179 
*   Sep 27  at #17 Pittsburg State  L   1-3  23-25,14-25,25-21,16-25  13-5  4-2  541 
Oct 3  vs Texas-Permian Basin  3-0  25-14,25-11,25-20  14-5  4-2  125 
Oct 3  vs Incarnate Word  3-0  25-20,25-18,25-15  15-5  4-2  85 
Oct 4  vs East Central  3-0  25-14,25-11,25-10  16-5  4-2  100 
Oct 4  vs #20 Midwestern State  3-0  25-23,27-25,25-18  17-5  4-2  83 
*   Oct 08  at #14 Central Missouri  3-1  25-20,25-20,23-25,25-14  18-5  5-2  600 
*   Oct 11  NEBRASKA-OMAHA  3-0  25-16,25-21,25-17  19-5  6-2  195 
*   Oct 17  at NW Missouri State  3-0  25-18,25-10,25-18  20-5  7-2  217 
*   Oct 18  at MWSU  3-1  25-19,22-25,25-21,25-13  21-5  8-2  113 
*   Oct 22  #9 EMPORIA STATE  L   2-3  24-26,25-19,22-25,25-22,13-15  21-6  8-3  335 
*   Oct 24  at #7 Washburn  L   0-3  18-25,15-25,20-25  21-7  8-4  762 
*   Oct 25  at Fort Hays State  3-1  25-17,25-7,22-25,25-15  22-7  9-4  205 
*   Oct 28  at Southwest Baptist  3-0  25-22,25-12,25-15  23-7  10-4  231 
*   Oct 31  MISSOURI SOUTHERN  3-0  25-22,25-18,25-16  24-7  11-4  170 
*   Nov 1  #18 PITTSBURG STATE  3-0  25-22,25-21,25-20  25-7  12-4  390 
*   Nov 05  #14 CENTRAL MISSOURI  3-1  21-25,27-25,25-15,25-15  26-7  13-4  320 
*   Nov 08  at Nebraska-Omaha  3-2  20-25,25-21,25-14,24-26,15-12  27-7  14-4  521 
*   Nov 14  NW MISSOURI STATE  3-0  25-11,25-10,25-17  28-7  15-4  760 
*   Nov 15  MWSU  3-0  25-13,25-16,25-20  29-7  16-4  538 
Nov 21  vs Nebraska-Omaha  3-0  25-19,25-22,25-18  30-7  16-4   
  Nov 22  vs #12 Central Missouri  3-1  25-17,20-25,25-22,25-23  31-7  16-4  472 
  Nov 23  at #5 Emporia State  3-0  25-15,25-14,25-18  32-7  16-4  2105 
Dec 04  vs Nova Southeastern  3-0  25-21,25-20,25-20  33-7  16-4  203 
Dec 05  vs #2 CSU San Bernardino  L   0-3  23-25,18-25,23-25  33-8  16-4  444 

Team Record  W-L 
Overall:  33-8 
Conference:  16-4 
Home:  9-1 
Away:  9-5 
Neutral:  15-2 
3 sets:  23-3 
4 sets:  5-4 
5 sets:  5-1 
   
Attendance  Dates  Total  Average 
Total:  41  15178  370 
Home:  10  4213  421 
Away:  14  8526  609 
Neutral:  17  2439  143 
  
  
  
  


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Missouri-St. Louis  3-2  57 /  55  .222 /  .147  50 /  51  4 /  9 /  11 
Grand Valley State  3-0  38 /  32  .241 /  .073  32 /  30  3 /  6 / 
North Alabama  3-2  59 /  49  .308 /  .108  54 /  45  8 /  12 / 
Missouri S&T  3-0  44 /  28  .221 /  .093  38 /  28  5 /  5 / 
Mary  3-0  44 /  32  .216 /  .063  39 /  28  3 /  5 / 
Nebraska-Kearney  1-3  56 /  46  .204 /  .156  56 /  44  3 /  6 / 
Upper Iowa  3-0  43 /  35  .347 /  .240  36 /  34  9 /  6 /  10 
Chadron State  3-0  43 /  15  .365 /  -.013  38 /  14  8 /  6 / 
Central Washington  3-2  72 /  61  .247 /  .166  64 /  60  3 /  7 / 
Concordia-St. Paul  0-3  42 /  48  .284 /  .352  38 /  47  1 /  8 / 
Alaska-Anchorage  3-0  46 /  26  .343 /  .084  43 /  24  7 /  8 / 
SW Minnesota State  1-3  53 /  61  .237 /  .317  48 /  58  5 /  11  3 / 
Emporia State  1-3  58 /  59  .231 /  .284  56 /  57  2 /  6 / 
WASHBURN  3-2  52 /  55  .100 /  .123  47 /  49  3 /  3 /  12 
FORT HAYS STATE  3-0  45 /  39  .274 /  .149  39 /  36  1 /  8 / 
SOUTHWEST BAPTIST  3-0  50 /  30  .280 /  .092  47 /  30  1 /  5 / 
Missouri Southern  3-0  46 /  37  .317 /  .182  41 /  32  7 /  4 / 
Pittsburg State  1-3  53 /  68  .244 /  .347  52 /  63  3 /  3 / 
Texas-Permian Basin  3-0  48 /  28  .304 /  .149  45 /  23  5 /  2 / 
Incarnate Word  3-0  43 /  32  .341 /  .141  38 /  30  4 /  3 / 
East Central  3-0  40 /  25  .427 /  -.009  32 /  21  3 /  3 / 
Midwestern State  3-0  49 /  34  .187 /  .098  45 /  32  0 /  4 / 
Central Missouri  3-1  56 /  54  .311 /  .099  50 /  51  1 /  8 / 
NEBRASKA-OMAHA  3-0  41 /  32  .248 /  .085  40 /  30  5 /  5 / 
NW Missouri State  3-0  38 /  29  .277 /  .000  35 /  27  5 /  2 / 
MWSU  3-1  53 /  28  .105 /  .000  50 /  28  5 /  8 / 
EMPORIA STATE  2-3  70 /  72  .199 /  .217  65 /  66  1 /  1 / 
Washburn  0-3  39 /  42  .129 /  .270  39 /  40  0 /  6 / 
Fort Hays State  3-1  52 /  38  .291 /  .035  48 /  34  4 /  5 / 
Southwest Baptist  3-0  50 /  23  .264 /  .051  46 /  21  5 /  6 / 
MISSOURI SOUTHERN  3-0  51 /  28  .274 /  .108  49 /  27  4 /  4 / 
PITTSBURG STATE  3-0  49 /  36  .333 /  .144  47 /  35  1 /  6 / 
CENTRAL MISSOURI  3-1  70 /  58  .331 /  .194  68 /  55  4 /  4 / 
Nebraska-Omaha  3-2  66 /  65  .253 /  .181  61 /  60  2 /  5 / 
NW MISSOURI STATE  3-0  49 /  17  .433 /  .047  43 /  17  7 /  7 / 
MWSU  3-0  40 /  25  .315 /  .010  39 /  23  6 /  7 / 
Nebraska-Omaha  3-0  40 /  27  .138 /  .038  36 /  24  3 /  5 / 
Central Missouri  3-1  61 /  49  .257 /  .142  58 /  44  5 /  6 / 
Emporia State  3-0  39 /  21  .220 /  -.044  34 /  19  4 /  8 / 
Nova Southeastern  3-0  34 /  32  .138 /  .054  32 /  30  5 /  4 / 
CSU San Bernardino  0-3  30 /  41  .080 /  .164  29 /  40  4 /  8 / 
Totals  105-39  144  2009 /  1612  .248 /  .134  1847 /  1507  159 /  116  227 /  191 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Missouri-St. Louis  2 /  77 /  74  2-16 /  1-8  10.0 /  5.0  2 /  3 / 
Grand Valley State  3 /  61 /  56  2-4 /  1-0  4.0 /  1.0  1 /  0 / 
North Alabama  4 /  60 /  60  7-24 /  1-8  19.0 /  5.0  3 /  1 / 
Missouri S&T  2 /  55 /  45  1-16 /  1-8  9.0 /  5.0  1 /  1 / 
Mary  2 /  58 /  55  0-8 /  0-10  4.0 /  5.0  1 /  2 / 
Nebraska-Kearney  6 /  74 /  73  1-14 /  2-10  8.0 /  7.0  4 /  2 / 
Upper Iowa  2 /  45 /  38  3-6 /  0-8  6.0 /  4.0  2 /  2 / 
Chadron State  2 /  42 /  29  2-6 /  0-2  5.0 /  1.0  0 /  0 / 
Central Washington  5 /  97 /  93  3-28 /  0-18  17.0 /  9.0  6 /  3 / 
Concordia-St. Paul  8 /  36 /  50  1-6 /  2-8  4.0 /  6.0  2 /  0 / 
Alaska-Anchorage  0 /  58 /  40  1-12 /  0-6  7.0 /  3.0  1 /  1 / 
SW Minnesota State  11 /  61 /  57  4-8 /  0-8  8.0 /  4.0  2 /  2 / 
Emporia State  3 /  67 /  70  1-12 /  2-10  7.0 /  7.0  2 /  3 / 
WASHBURN  2 /  110 /  97  3-20 /  1-14  13.0 /  8.0  2 /  4 / 
FORT HAYS STATE  2 /  51 /  52  2-2 /  0-6  3.0 /  3.0  1 /  2 / 
SOUTHWEST BAPTIST  2 /  63 /  49  4-10 /  1-21  9.0 /  11.5  1 /  1 / 
Missouri Southern  1 /  53 /  33  1-16 /  2-6  9.0 /  5.0  5 /  0 / 
Pittsburg State  2 /  53 /  55  0-14 /  2-15  7.0 /  9.5  0 /  3 / 
Texas-Permian Basin  1 /  54 /  46  2-2 /  1-8  3.0 /  5.0  1 /  1 / 
Incarnate Word  3 /  33 /  30  5-12 /  3-6  11.0 /  6.0  2 /  0 / 
East Central  2 /  52 /  32  2-18 /  0-0  11.0 /  0.0  2 /  0 / 
Midwestern State  3 /  53 /  47  0-16 /  3-16  8.0 /  11.0  2 /  0 / 
Central Missouri  6 /  79 /  72  7-20 /  1-6  17.0 /  4.0  1 /  1 / 
NEBRASKA-OMAHA  0 /  58 /  50  1-14 /  0-12  8.0 /  6.0  1 /  3 / 
NW Missouri State  2 /  39 /  41  3-14 /  0-8  10.0 /  4.0  1 /  1 / 
MWSU  2 /  62 /  43  2-14 /  0-22  9.0 /  11.0  0 /  2 / 
EMPORIA STATE  2 /  97 /  87  4-18 /  4-18  13.0 /  13.0  0 /  2 / 
Washburn  1 /  63 /  62  0-10 /  4-12  5.0 /  10.0  2 /  2 / 
Fort Hays State  1 /  62 /  54  2-24 /  2-16  14.0 /  10.0  1 /  4 / 
Southwest Baptist  1 /  65 /  50  2-4 /  2-12  4.0 /  8.0  0 /  1 / 
MISSOURI SOUTHERN  2 /  61 /  41  3-12 /  0-6  9.0 /  3.0  2 /  3 / 
PITTSBURG STATE  4 /  54 /  44  3-12 /  2-6  9.0 /  5.0  0 /  2 / 
CENTRAL MISSOURI  3 /  86 /  75  1-14 /  1-12  8.0 /  7.0  4 /  0 / 
Nebraska-Omaha  2 /  87 /  82  7-10 /  2-8  12.0 /  6.0  2 /  6 / 
NW MISSOURI STATE  2 /  51 /  26  3-8 /  1-6  7.0 /  4.0  0 /  2 / 
MWSU  3 /  42 /  34  1-10 /  0-8  6.0 /  4.0  2 /  2 / 
Nebraska-Omaha  3 /  68 /  57  2-2 /  2-10  3.0 /  7.0  1 /  0 / 
Central Missouri  7 /  85 /  80  1-22 /  2-18  12.0 /  11.0  1 /  3 / 
Emporia State  0 /  33 /  37  2-20 /  2-2  12.0 /  3.0  1 /  0 / 
Nova Southeastern  4 /  60 /  51  2-14 /  1-14  9.0 /  8.0  4 /  1 / 
CSU San Bernardino  3 /  49 /  52  1-10 /  2-18  6.0 /  11.0  4 /  2 / 
Totals  116 /  159  2514 /  2219  94-522 /  51-410  355.0 /  256.0  70 /  46  68 /  66 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.611 (12- 1-18)  Novelli,Jenna  vs Chadron State (Sep 06, 2008) 
.579 (12- 1-19)  Novelli,Jenna  vs Alaska-Anchorage (Sep 13, 2008) 
.560 (14- 0-25)  Graybeal,Lauren  vs Pittsburg State (Nov 1, 2008) 
.550 (12- 1-20)  Weber,Lisa  vs Central Washington (Sep 12, 2008) 
.550 (12- 1-20)  Cherven,Allie  at Central Missouri (Oct 08, 2008) 
.538 (16- 2-26)  Graybeal,Lauren  vs Central Missouri (Nov 22, 2008) 
.500 (12- 2-20)  Cherven,Allie  vs Central Missouri (Nov 22, 2008) 
.500 (12- 1-22)  Keck,Melissa  vs SW Minnesota State (Sep 13, 2008) 
.464 (14- 1-28)  Medina,Eli  at Pittsburg State (Sep 27, 2008) 
.424 (15- 1-33)  Keck,Melissa  vs Central Missouri (Nov 05, 2008) 

KILLS (K-E-TA)
18 (18- 4-48) 4s  Medina,Eli  at Nebraska-Kearney (Sep 05, 2008) 
16 (16- 4-36) 4s  Keck,Melissa  at Emporia State (Sep 17, 2008) 
16 (16- 6-40) 4s  Medina,Eli  at MWSU (Oct 18, 2008) 
16 (16- 2-26) 4s  Graybeal,Lauren  vs Central Missouri (Nov 22, 2008) 
15 (15- 1-33) 4s  Keck,Melissa  vs Central Missouri (Nov 05, 2008) 
15 (15- 3-35) 4s  Hanselmann,Dana  vs Central Missouri (Nov 05, 2008) 
15 (15- 1-36) 5s  Keck,Melissa  vs Central Washington (Sep 12, 2008) 
15 (15- 4-38) 5s  Medina,Eli  vs Emporia State (Oct 22, 2008) 
15 (15- 5-27) 5s  Cherven,Allie  vs Emporia State (Oct 22, 2008) 
15 (15- 5-27) 3s  Cherven,Allie  vs Midwestern State (Oct 4, 2008) 

KILLS 3-SETS (K-E-TA)
15 (15- 3-32)  Medina,Eli  at Southwest Baptist (Oct 28, 2008) 
15 (15- 5-27)  Cherven,Allie  vs Midwestern State (Oct 4, 2008) 
14 (14- 0-25)  Graybeal,Lauren  vs Pittsburg State (Nov 1, 2008) 
13 (13- 3-24)  Medina,Eli  at Missouri Southern (Sep 26, 2008) 
13 (13- 5-25)  Medina,Eli  vs Missouri Southern (Oct 31, 2008) 

KILLS 4-SETS (K-E-TA)
18 (18- 4-48)  Medina,Eli  at Nebraska-Kearney (Sep 05, 2008) 
16 (16- 4-36)  Keck,Melissa  at Emporia State (Sep 17, 2008) 
16 (16- 6-40)  Medina,Eli  at MWSU (Oct 18, 2008) 
16 (16- 2-26)  Graybeal,Lauren  vs Central Missouri (Nov 22, 2008) 
15 (15- 1-33)  Keck,Melissa  vs Central Missouri (Nov 05, 2008) 

KILLS 5-SETS (K-E-TA)
15 (15- 1-36)  Keck,Melissa  vs Central Washington (Sep 12, 2008) 
15 (15- 5-27)  Cherven,Allie  vs Emporia State (Oct 22, 2008) 
15 (15- 4-38)  Medina,Eli  vs Emporia State (Oct 22, 2008) 
14 (14- 3-28)  Cherven,Allie  vs Central Washington (Sep 12, 2008) 
14 (14- 5-46)  Hanselmann,Dana  vs Emporia State (Oct 22, 2008) 

TOTAL ATTEMPTS (K-E-TA)
56 (13- 9-56) 5s  Medina,Eli  vs Washburn (Sep 19, 2008) 
48 (18- 4-48) 4s  Medina,Eli  at Nebraska-Kearney (Sep 05, 2008) 
46 (14- 5-46) 5s  Hanselmann,Dana  vs Emporia State (Oct 22, 2008) 
44 ( 8- 5-44) 5s  Medina,Eli  vs Missouri-St. Louis (Aug 29, 2008) 
41 (11- 3-41) 4s  Medina,Eli  vs Central Missouri (Nov 22, 2008) 
40 (12- 8-40) 4s  Medina,Eli  vs SW Minnesota State (Sep 13, 2008) 
40 (16- 6-40) 4s  Medina,Eli  at MWSU (Oct 18, 2008) 
38 ( 9- 4-38) 5s  Graybeal,Lauren  vs Emporia State (Oct 22, 2008) 
38 (15- 4-38) 5s  Medina,Eli  vs Emporia State (Oct 22, 2008) 
37 (12- 2-37) 5s  Medina,Eli  at Nebraska-Omaha (Nov 08, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 ( 7- 5-37)  Medina,Eli  at Washburn (Oct 24, 2008) 
37 (10- 4-37)  Medina,Eli  vs Nebraska-Omaha (Nov 21, 2008) 
35 (11- 1-35)  Medina,Eli  vs Nebraska-Omaha (Oct 11, 2008) 
32 (15- 3-32)  Medina,Eli  at Southwest Baptist (Oct 28, 2008) 
30 ( 8- 5-30)  Medina,Eli  vs Midwestern State (Oct 4, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
48 (18- 4-48)  Medina,Eli  at Nebraska-Kearney (Sep 05, 2008) 
41 (11- 3-41)  Medina,Eli  vs Central Missouri (Nov 22, 2008) 
40 (12- 8-40)  Medina,Eli  vs SW Minnesota State (Sep 13, 2008) 
40 (16- 6-40)  Medina,Eli  at MWSU (Oct 18, 2008) 
36 (16- 4-36)  Keck,Melissa  at Emporia State (Sep 17, 2008) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
56 (13- 9-56)  Medina,Eli  vs Washburn (Sep 19, 2008) 
46 (14- 5-46)  Hanselmann,Dana  vs Emporia State (Oct 22, 2008) 
44 ( 8- 5-44)  Medina,Eli  vs Missouri-St. Louis (Aug 29, 2008) 
38 (15- 4-38)  Medina,Eli  vs Emporia State (Oct 22, 2008) 
38 ( 9- 4-38)  Graybeal,Lauren  vs Emporia State (Oct 22, 2008) 

POINTS
19.5 (12- 0- 7.5) 5s  Weber,Lisa  vs Central Washington (Sep 12, 2008) 
19.0 (15- 0- 4.0) 5s  Keck,Melissa  vs Central Washington (Sep 12, 2008) 
18.5 (18- 0- 0.5) 4s  Medina,Eli  at Nebraska-Kearney (Sep 05, 2008) 
18.5 (15- 0- 3.5) 3s  Cherven,Allie  vs Midwestern State (Oct 4, 2008) 
18.0 (15- 0- 3.0) 5s  Cherven,Allie  vs Emporia State (Oct 22, 2008) 

POINTS 3-SETS
18.5 (15- 0- 3.5)  Cherven,Allie  vs Midwestern State (Oct 4, 2008) 
16.0 (15- 0- 1.0)  Medina,Eli  at Southwest Baptist (Oct 28, 2008) 
14.5 (14- 0- 0.5)  Graybeal,Lauren  vs Pittsburg State (Nov 1, 2008) 
14.5 (12- 2- 0.5)  Novelli,Jenna  vs Alaska-Anchorage (Sep 13, 2008) 
14.0 (12- 0- 2.0)  Medina,Eli  vs Southwest Baptist (Sep 24, 2008) 

POINTS 4-SETS
18.5 (18- 0- 0.5)  Medina,Eli  at Nebraska-Kearney (Sep 05, 2008) 
18.0 (16- 0- 2.0)  Graybeal,Lauren  vs Central Missouri (Nov 22, 2008) 
17.0 (16- 0- 1.0)  Medina,Eli  at MWSU (Oct 18, 2008) 
17.0 (16- 0- 1.0)  Keck,Melissa  at Emporia State (Sep 17, 2008) 
16.5 (15- 0- 1.5)  Keck,Melissa  vs Central Missouri (Nov 05, 2008) 

POINTS 5-SETS
19.5 (12- 0- 7.5)  Weber,Lisa  vs Central Washington (Sep 12, 2008) 
19.0 (15- 0- 4.0)  Keck,Melissa  vs Central Washington (Sep 12, 2008) 
18.0 (15- 0- 3.0)  Cherven,Allie  vs Emporia State (Oct 22, 2008) 
16.5 (15- 0- 1.5)  Medina,Eli  vs Emporia State (Oct 22, 2008) 
16.0 (14- 0- 2.0)  Cherven,Allie  vs Central Washington (Sep 12, 2008) 

ASSISTS
38 (4s)  Petak,Ashley  vs Central Missouri (Nov 05, 2008) 
32 (3s)  Petak,Ashley  vs Midwestern State (Oct 4, 2008) 
30 (5s)  Petak,Ashley  vs Emporia State (Oct 22, 2008) 
29 (4s)  Petak,Ashley  at Nebraska-Kearney (Sep 05, 2008) 
28 (5s)  Tholen,Krysta  at Nebraska-Omaha (Nov 08, 2008) 

ASSISTS 3-SETS
32  Petak,Ashley  vs Midwestern State (Oct 4, 2008) 
26  Petak,Ashley  vs Alaska-Anchorage (Sep 13, 2008) 
26  Petak,Ashley  vs Pittsburg State (Nov 1, 2008) 
25  Petak,Ashley  vs Southwest Baptist (Sep 24, 2008) 
24  Petak,Ashley  vs MWSU (Nov 15, 2008) 

ASSISTS 4-SETS
38  Petak,Ashley  vs Central Missouri (Nov 05, 2008) 
29  Petak,Ashley  at Nebraska-Kearney (Sep 05, 2008) 
25  Easlon,Kylie  vs Central Missouri (Nov 22, 2008) 
25  Petak,Ashley  vs Central Missouri (Nov 22, 2008) 
25  Petak,Ashley  at MWSU (Oct 18, 2008) 

ASSISTS 5-SETS
30  Petak,Ashley  vs Emporia State (Oct 22, 2008) 
28  Tholen,Krysta  at Nebraska-Omaha (Nov 08, 2008) 
27  Tholen,Krysta  vs Central Washington (Sep 12, 2008) 
26  Petak,Ashley  at Nebraska-Omaha (Nov 08, 2008) 
26  Petak,Ashley  vs Central Washington (Sep 12, 2008) 

DIGS
36 (5s)  Boehler,Whitney  vs Central Washington (Sep 12, 2008) 
31 (5s)  Boehler,Whitney  vs Washburn (Sep 19, 2008) 
27 (5s)  Medina,Eli  vs Emporia State (Oct 22, 2008) 
25 (5s)  Boehler,Whitney  at Nebraska-Omaha (Nov 08, 2008) 
25 (5s)  Boehler,Whitney  vs Missouri-St. Louis (Aug 29, 2008) 

DIGS 3-SETS
23  Boehler,Whitney  at Missouri Southern (Sep 26, 2008) 
22  Boehler,Whitney  vs Missouri Southern (Oct 31, 2008) 
19  Boehler,Whitney  at Southwest Baptist (Oct 28, 2008) 
18  Boehler,Whitney  at Washburn (Oct 24, 2008) 
18  Boehler,Whitney  vs Nebraska-Omaha (Nov 21, 2008) 

DIGS 4-SETS
23  Medina,Eli  at Central Missouri (Oct 08, 2008) 
21  Boehler,Whitney  vs Central Missouri (Nov 05, 2008) 
20  Boehler,Whitney  at Pittsburg State (Sep 27, 2008) 
19  Medina,Eli  vs Central Missouri (Nov 22, 2008) 
18  Hanselmann,Dana  vs Central Missouri (Nov 22, 2008) 

DIGS 5-SETS
36  Boehler,Whitney  vs Central Washington (Sep 12, 2008) 
31  Boehler,Whitney  vs Washburn (Sep 19, 2008) 
27  Medina,Eli  vs Emporia State (Oct 22, 2008) 
25  Boehler,Whitney  vs Missouri-St. Louis (Aug 29, 2008) 
25  Boehler,Whitney  at Nebraska-Omaha (Nov 08, 2008) 

ACES
Novelli,Jenna  vs Upper Iowa (Sep 06, 2008) 
Easlon,Kylie  vs North Alabama (Aug 30, 2008) 
Boehler,Whitney  at Missouri Southern (Sep 26, 2008) 
Novelli,Jenna  at Missouri S&T (Aug 30, 2008) 
Petak,Ashley  vs SW Minnesota State (Sep 13, 2008) 

BLOCKS (BS-BA)
12 ( 3- 9)  Weber,Lisa  vs Central Washington (Sep 12, 2008) 
12 ( 1-11)  Cherven,Allie  vs North Alabama (Aug 30, 2008) 
9 ( 1- 8)  Cherven,Allie  vs Missouri-St. Louis (Aug 29, 2008) 
8 ( 4- 4)  Weber,Lisa  at Central Missouri (Oct 08, 2008) 
8 ( 2- 6)  Weber,Lisa  vs Washburn (Sep 19, 2008) 
8 ( 0- 8)  Keck,Melissa  vs Central Washington (Sep 12, 2008) 
7 ( 4- 3)  Cherven,Allie  vs SW Minnesota State (Sep 13, 2008) 
7 ( 1- 6)  Cherven,Allie  at Central Missouri (Oct 08, 2008) 
7 ( 1- 6)  Weber,Lisa  vs Central Missouri (Nov 22, 2008) 
7 ( 0- 7)  Cherven,Allie  vs Midwestern State (Oct 4, 2008) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.433 (49-10- 90)  vs NW Missouri State (Nov 14, 2008) 
.427 (40- 5- 82)  vs East Central (Oct 4, 2008) 
.365 (43-12- 85)  vs Chadron State (Sep 06, 2008) 
.347 (43-10- 95)  vs Upper Iowa (Sep 06, 2008) 
.343 (46-10-105)  vs Alaska-Anchorage (Sep 13, 2008) 
.341 (43-13- 88)  vs Incarnate Word (Oct 3, 2008) 
.333 (49-12-111)  vs Pittsburg State (Nov 1, 2008) 
.331 (70-13-172)  vs Central Missouri (Nov 05, 2008) 
.317 (46-14-101)  at Missouri Southern (Sep 26, 2008) 
.315 (40-11- 92)  vs MWSU (Nov 15, 2008) 

KILLS (K-E-TA)
72 (72-23-198) 5s  vs Central Washington (Sep 12, 2008) 
70 (70-13-172) 4s  vs Central Missouri (Nov 05, 2008) 
70 (70-29-206) 5s  vs Emporia State (Oct 22, 2008) 
66 (66-20-182) 5s  at Nebraska-Omaha (Nov 08, 2008) 
61 (61-18-167) 4s  vs Central Missouri (Nov 22, 2008) 
59 (59-15-143) 5s  vs North Alabama (Aug 30, 2008) 
58 (58-22-156) 4s  at Emporia State (Sep 17, 2008) 
57 (57-21-162) 5s  vs Missouri-St. Louis (Aug 29, 2008) 
56 (56-23-162) 4s  at Nebraska-Kearney (Sep 05, 2008) 
56 (56- 9-151) 4s  at Central Missouri (Oct 08, 2008) 

KILLS 3-SETS (K-E-TA)
51 (51-19-117)  vs Missouri Southern (Oct 31, 2008) 
50 (50-17-125)  at Southwest Baptist (Oct 28, 2008) 
50 (50-15-125)  vs Southwest Baptist (Sep 24, 2008) 
49 (49-24-134)  vs Midwestern State (Oct 4, 2008) 
49 (49-12-111)  vs Pittsburg State (Nov 1, 2008) 

KILLS 4-SETS (K-E-TA)
70 (70-13-172)  vs Central Missouri (Nov 05, 2008) 
61 (61-18-167)  vs Central Missouri (Nov 22, 2008) 
58 (58-22-156)  at Emporia State (Sep 17, 2008) 
56 (56-23-162)  at Nebraska-Kearney (Sep 05, 2008) 
56 (56- 9-151)  at Central Missouri (Oct 08, 2008) 

KILLS 5-SETS (K-E-TA)
72 (72-23-198)  vs Central Washington (Sep 12, 2008) 
70 (70-29-206)  vs Emporia State (Oct 22, 2008) 
66 (66-20-182)  at Nebraska-Omaha (Nov 08, 2008) 
59 (59-15-143)  vs North Alabama (Aug 30, 2008) 
57 (57-21-162)  vs Missouri-St. Louis (Aug 29, 2008) 

TOTAL ATTEMPTS (K-E-TA)
206 (70-29-206) 5s  vs Emporia State (Oct 22, 2008) 
201 (52-32-201) 5s  vs Washburn (Sep 19, 2008) 
198 (72-23-198) 5s  vs Central Washington (Sep 12, 2008) 
182 (66-20-182) 5s  at Nebraska-Omaha (Nov 08, 2008) 
172 (70-13-172) 4s  vs Central Missouri (Nov 05, 2008) 
167 (61-18-167) 4s  vs Central Missouri (Nov 22, 2008) 
162 (57-21-162) 5s  vs Missouri-St. Louis (Aug 29, 2008) 
162 (56-23-162) 4s  at Nebraska-Kearney (Sep 05, 2008) 
156 (58-22-156) 4s  at Emporia State (Sep 17, 2008) 
151 (56- 9-151) 4s  at Central Missouri (Oct 08, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
134 (49-24-134)  vs Midwestern State (Oct 4, 2008) 
132 (39-22-132)  at Washburn (Oct 24, 2008) 
