| For ESU: Koster,Megan; Shepard,Arica; Boner,Brianne; Carter,Hannah; Miller,Brittney; Liu,Ting; libero Byfield,Amy. |
| For TSU: Cherven,Allie; Weber,Lisa; Graybeal,Lauren; Medina,Eli; Petak,Ashley; Novelli,Jenna; libero Boehler,Whitney. |
| 0-1 | Point TSU - (Liu,Ting) Kill by Graybeal,Lauren (from Medina,Eli). | so |
| 1-1 | Point ESU - (Novelli,Jenna) Kill by Shepard,Arica (from Liu,Ting). | so |
| 2-1 | Point ESU - (Shepard,Arica) Ball handling error by Boehler,Whitney. |
| 3-1 | Point ESU - (Shepard,Arica) Kill by Miller,Brittney (from Liu,Ting). |
| 3-2 | Point TSU - (Shepard,Arica) Kill by Cherven,Allie (from Petak,Ashley). | so |
| 4-2 | Point ESU - (Boehler,Whitney) Kill by Carter,Hannah (from Liu,Ting). | so |
| 4-3 | Point TSU - (Byfield,Amy) Attack error by Koster,Megan. | so |
| 5-3 | Point ESU - (Tholen,Krysta) Kill by Miller,Brittney (from Liu,Ting). | so |
| 5-4 | Point TSU - (Snook,Jenna) Kill by Weber,Lisa (from Tholen,Krysta). | so |
| 6-4 | Point ESU - (Medina,Eli) Kill by Koster,Megan (from Liu,Ting). | so |
| 7-4 | Point ESU - (Koster,Megan) Attack error by Keck,Melissa. |
| 7-5 | Point TSU - (Koster,Megan) Kill by Keck,Melissa (from Tholen,Krysta). | so |
| 7-6 | Point TSU - (Weber,Lisa) Ball handling error by Liu,Ting. |
| 8-6 | Point ESU - (Weber,Lisa) Kill by Shepard,Arica (from Liu,Ting). | so |
| 8-7 | Point TSU - (Boner,Brianne) Kill by Cherven,Allie (from Tholen,Krysta). | so |
| 9-7 | Point ESU - (Petak,Ashley) Kill by Shepard,Arica (from Liu,Ting). | so |
| 9-8 | Point TSU - (Liu,Ting) Kill by Cherven,Allie (from Petak,Ashley). | so |
| 9-9 | Point TSU - (Novelli,Jenna) Kill by Medina,Eli (from Petak,Ashley). |
| 9-10 | Point TSU - (Novelli,Jenna) Attack error by Shepard,Arica (block by Cherven,Allie; Graybeal,Lauren). |
| 10-10 | Point ESU - (Novelli,Jenna) Service error. | so |
| 10-11 | Point TSU - (Shepard,Arica) Kill by Medina,Eli (from Petak,Ashley). | so |
| 10-12 | Point TSU - (Boehler,Whitney) Ball handling error by Liu,Ting. |
| 11-12 | Point ESU - (Boehler,Whitney) Kill by Miller,Brittney (from Liu,Ting). | so |
| 12-12 | Point ESU - (Byfield,Amy) Attack error by Medina,Eli. |
| 13-12 | Point ESU - (Byfield,Amy) Ball handling error by Petak,Ashley. |
| 14-12 | Point ESU - (Byfield,Amy) Kill by Miller,Brittney (from Liu,Ting). |
| Timeout Truman. |
| 14-13 | Point TSU - (Byfield,Amy) Attack error by Koster,Megan (block by Graybeal,Lauren; Weber,Lisa). | so |
| 15-13 | Point ESU - (Tholen,Krysta) Bad set by Keck,Melissa. | so |
| 15-14 | Point TSU - (Snook,Jenna) Attack error by Koster,Megan (block by Keck,Melissa; Tholen,Krysta). | so |
| 16-14 | Point ESU - (Medina,Eli) Kill by Koster,Megan (from Liu,Ting). | so |
| 16-15 | Point TSU - (Koster,Megan) Service error. | so |
| 16-16 | Point TSU - (Weber,Lisa) Kill by Keck,Melissa (from Tholen,Krysta). |
| 16-17 | Point TSU - (Weber,Lisa) Ball handling error by Koster,Megan. |
| 17-17 | Point ESU - (Weber,Lisa) Kill by Liu,Ting (from Snook,Jenna), block error by Keck,Melissa. | so |
| 17-18 | Point TSU - (Boner,Brianne) Kill by Keck,Melissa (from Tholen,Krysta). | so |
| 18-18 | Point ESU - (Petak,Ashley) Kill by Shepard,Arica (from Liu,Ting). | so |
| 18-19 | Point TSU - (Liu,Ting) Kill by Hanselmann,Dana (from Petak,Ashley). | so |
| Timeout Emporia State. |
| 19-19 | Point ESU - (Hanselmann,Dana) Service error. | so |
| 20-19 | Point ESU - (Shepard,Arica) Attack error by Graybeal,Lauren. |
| 20-20 | Point TSU - (Shepard,Arica) Kill by Cherven,Allie (from Petak,Ashley). | so |
| 21-20 | Point ESU - (Boehler,Whitney) Kill by Miller,Brittney (from Liu,Ting). | so |
| 21-21 | Point TSU - (Byfield,Amy) Kill by Medina,Eli (from Petak,Ashley). | so |
| 22-21 | Point ESU - (Tholen,Krysta) Kill by Boner,Brianne (from Shepard,Arica). | so |
| 22-22 | Point TSU - (Snook,Jenna) Kill by Keck,Melissa (from Tholen,Krysta). | so |
| 23-22 | Point ESU - (Medina,Eli) Kill by Boner,Brianne (from Liu,Ting). | so |
| 24-22 | Point ESU - (Koster,Megan) Kill by Shepard,Arica (from Liu,Ting). |
| 24-23 | Point TSU - (Koster,Megan) Kill by Hanselmann,Dana (from Tholen,Krysta). | so |
| 24-24 | Point TSU - (Weber,Lisa) Ball handling error by Koster,Megan. |
| Timeout Emporia State. |
| 24-25 | Point TSU - (Weber,Lisa) Attack error by Shepard,Arica. |
| 25-25 | Point ESU - (Weber,Lisa) Kill by Shepard,Arica (from Liu,Ting). | so |
| 26-25 | Point ESU - (Abels,Kelsey) Attack error by Keck,Melissa (block by Carter,Hannah; Shepard,Arica). |
| 27-25 | Point ESU - (Abels,Kelsey) Attack error by Cherven,Allie. |
| 1-0 | Point ESU - (Tholen,Krysta) Kill by Carter,Hannah (from Liu,Ting). | so |
| 1-1 | Point TSU - (Shepard,Arica) Attack error by Carter,Hannah (block by Keck,Melissa; Weber,Lisa). | so |
| 1-2 | Point TSU - (Medina,Eli) Ball handling error by Liu,Ting. |
| 2-2 | Point ESU - (Medina,Eli) Kill by Miller,Brittney (from Liu,Ting). | so |
| 3-2 | Point ESU - (Byfield,Amy) Attack error by Hanselmann,Dana. |
| 3-3 | Point TSU - (Byfield,Amy) Kill by Keck,Melissa (from Tholen,Krysta). | so |
| 3-4 | Point TSU - (Weber,Lisa) Kill by Keck,Melissa (from Tholen,Krysta). |
| 3-5 | Point TSU - (Weber,Lisa) Kill by Hanselmann,Dana (from Keck,Melissa). |
| 4-5 | Point ESU - (Weber,Lisa) Kill by Miller,Brittney (from Liu,Ting). | so |
| 5-5 | Point ESU - (Snook,Jenna) Kill by Boner,Brianne (from Liu,Ting). |
| 5-6 | Point TSU - (Snook,Jenna) Kill by Keck,Melissa (from Tholen,Krysta). | so |
| 6-6 | Point ESU - (Petak,Ashley) Kill by Liu,Ting. | so |
| 6-7 | Point TSU - (Koster,Megan) Kill by Cherven,Allie (from Petak,Ashley). | so |
| 6-8 | Point TSU - (Hanselmann,Dana) Kill by Graybeal,Lauren (from Petak,Ashley). |
| 7-8 | Point ESU - (Hanselmann,Dana) Attack error by Cherven,Allie. | so |
| 7-9 | Point TSU - (Abels,Kelsey) Attack error by Shepard,Arica (block by Graybeal,Lauren; Cherven,Allie). | so |
| 7-10 | Point TSU - (Boehler,Whitney) Kill by Medina,Eli (from Petak,Ashley). |
| Timeout Emporia State. |
| 7-11 | Point TSU - (Boehler,Whitney) Service ace (Byfield,Amy). |
| 8-11 | Point ESU - (Boehler,Whitney) Kill by Shepard,Arica (from Liu,Ting). | so |
| 8-12 | Point TSU - (Liu,Ting) Kill by Graybeal,Lauren (from Petak,Ashley). | so |
| 8-13 | Point TSU - (Tholen,Krysta) Attack error by Shepard,Arica. |
| 8-14 | Point TSU - (Tholen,Krysta) Kill by Weber,Lisa (from Keck,Melissa). |
| 8-15 | Point TSU - (Tholen,Krysta) Service ace (Shepard,Arica). |
| 9-15 | Point ESU - (Tholen,Krysta) Service error. | so |
| 10-15 | Point ESU - (Shepard,Arica) Kill by Miller,Brittney (from Liu,Ting), block error by Weber,Lisa. |
| 10-16 | Point TSU - (Shepard,Arica) Kill by Weber,Lisa (from Keck,Melissa). | so |
| 10-17 | Point TSU - (Medina,Eli) Kill by Hanselmann,Dana (from Tholen,Krysta). |
| Timeout Emporia State. |
| 10-18 | Point TSU - (Medina,Eli) Bad set by Liu,Ting. |
| 11-18 | Point ESU - (Medina,Eli) Kill by Miller,Brittney (from Liu,Ting). | so |
| 11-19 | Point TSU - (Byfield,Amy) Kill by Keck,Melissa (from Tholen,Krysta). | so |
| 12-19 | Point ESU - (Weber,Lisa) Service error. | so |
| 12-20 | Point TSU - (Snook,Jenna) Kill by Cherven,Allie (from Tholen,Krysta). | so |
| 13-20 | Point ESU - (Petak,Ashley) Ball handling error by Petak,Ashley. | so |
| 14-20 | Point ESU - (Koster,Megan) Kill by Shepard,Arica (from Liu,Ting). |
| 15-20 | Point ESU - (Koster,Megan) Attack error by Cherven,Allie. |
| Timeout Truman. |
| 15-21 | Point TSU - (Koster,Megan) Kill by Cherven,Allie (from Petak,Ashley). | so |
| 16-21 | Point ESU - (Hanselmann,Dana) Kill by Shepard,Arica (from Liu,Ting). | so |
| 16-22 | Point TSU - (Abels,Kelsey) Kill by Graybeal,Lauren (from Petak,Ashley). | so |
| 17-22 | Point ESU - (Boehler,Whitney) Attack error by Boehler,Whitney. | so |
| 17-23 | Point TSU - (Liu,Ting) Kill by Medina,Eli (from Petak,Ashley). | so |
| 17-24 | Point TSU - (Tholen,Krysta) Kill by Weber,Lisa. |
| 18-24 | Point ESU - (Tholen,Krysta) Kill by Carter,Hannah (from Liu,Ting). | so |
| 18-25 | Point TSU - (Shepard,Arica) Kill by Weber,Lisa (from Tholen,Krysta). | so |
| 1-0 | Point ESU - (Liu,Ting) Kill by Carter,Hannah (from Liu,Ting). |
| 2-0 | Point ESU - (Liu,Ting) Attack error by Keck,Melissa. |
| 3-0 | Point ESU - (Liu,Ting) Service ace (Boehler,Whitney). |
| 4-0 | Point ESU - (Liu,Ting) Service ace (Boehler,Whitney). |
| 4-1 | Point TSU - (Liu,Ting) Kill by Keck,Melissa (from Tholen,Krysta). | so |
| 5-1 | Point ESU - (Medina,Eli) Service error. | so |
| 5-2 | Point TSU - (Shepard,Arica) Kill by Hanselmann,Dana (from Tholen,Krysta). | so |
| 6-2 | Point ESU - (Weber,Lisa) Service error. | so |
| 7-2 | Point ESU - (Byfield,Amy) Attack error by Keck,Melissa (block by Boner,Brianne; Koster,Megan). |
| 8-2 | Point ESU - (Byfield,Amy) Kill by Miller,Brittney (from Liu,Ting). |
| Timeout Truman. |
| 8-3 | Point TSU - (Byfield,Amy) Kill by Cherven,Allie (from Tholen,Krysta). | so |
| 8-4 | Point TSU - (Petak,Ashley) Attack error by Boner,Brianne (block by Cherven,Allie). |
| 9-4 | Point ESU - (Petak,Ashley) Kill by Miller,Brittney (from Liu,Ting). | so |
| 10-4 | Point ESU - (Snook,Jenna) Attack error by Cherven,Allie (block by Boner,Brianne; Koster,Megan). |
| 11-4 | Point ESU - (Snook,Jenna) Attack error by Graybeal,Lauren. |
| 11-5 | Point TSU - (Snook,Jenna) Kill by Hanselmann,Dana (from Petak,Ashley). | so |
| 11-6 | Point TSU - (Hanselmann,Dana) Attack error by Koster,Megan. |
| 12-6 | Point ESU - (Hanselmann,Dana) Kill by Koster,Megan (from Liu,Ting). | so |
| 12-7 | Point TSU - (Koster,Megan) Kill by Medina,Eli (from Petak,Ashley). | so |
| 13-7 | Point ESU - (Boehler,Whitney) Kill by Shepard,Arica (from Liu,Ting). | so |
| 14-7 | Point ESU - (Abels,Kelsey) Service ace (Hanselmann,Dana). |
| 15-7 | Point ESU - (Abels,Kelsey) Kill by Shepard,Arica (from Liu,Ting). |
| Timeout Truman. |
| 16-7 | Point ESU - (Abels,Kelsey) Attack error by Medina,Eli (block by Carter,Hannah; Liu,Ting). |
| 16-8 | Point TSU - (Abels,Kelsey) Kill by Weber,Lisa (from Petak,Ashley). | so |
| 17-8 | Point ESU - (Tholen,Krysta) Kill by Shepard,Arica (from Liu,Ting). | so |
| 18-8 | Point ESU - (Liu,Ting) Attack error by Medina,Eli. |
| 18-9 | Point TSU - (Liu,Ting) Kill by Keck,Melissa (from Tholen,Krysta). | so |
| 19-9 | Point ESU - (Medina,Eli) Kill by Shepard,Arica (from Liu,Ting). | so |
| 20-9 | Point ESU - (Shepard,Arica) Attack error by Weber,Lisa (block by Carter,Hannah). |
| 20-10 | Point TSU - (Shepard,Arica) Kill by Hanselmann,Dana (from Tholen,Krysta). | so |
| 20-11 | Point TSU - (Weber,Lisa) Kill by Keck,Melissa (from Tholen,Krysta). |
| 20-12 | Point TSU - (Weber,Lisa) Kill by Keck,Melissa (from Tholen,Krysta). |
| Timeout Emporia State. |
| 21-12 | Point ESU - (Weber,Lisa) Kill by Koster,Megan (from Liu,Ting). | so |
| 21-13 | Point TSU - (Byfield,Amy) Kill by Hanselmann,Dana (from Tholen,Krysta). | so |
| 22-13 | Point ESU - (Petak,Ashley) Kill by Miller,Brittney (from Liu,Ting). | so |
| 23-13 | Point ESU - (Snook,Jenna) Kill by Liu,Ting (from Shepard,Arica). |
| For TSU: Ruff,Johanna. |
| 23-14 | Point TSU - (Snook,Jenna) Kill by Novelli,Jenna (from Petak,Ashley). | so |
| 24-14 | Point ESU - (Novelli,Jenna) Kill by Boner,Brianne (from Liu,Ting). | so |
| 25-14 | Point ESU - (Koster,Megan) Kill by Shepard,Arica (from Liu,Ting). |
| 1-0 | Point ESU - (Tholen,Krysta) Kill by Carter,Hannah (from Liu,Ting). | so |
| 2-0 | Point ESU - (Shepard,Arica) Kill by Koster,Megan (from Liu,Ting). |
| For TSU: Easlon,Kylie. |
| 2-1 | Point TSU - (Shepard,Arica) Kill by Keck,Melissa (from Easlon,Kylie). | so |
| 3-1 | Point ESU - (Medina,Eli) Kill by Carter,Hannah (from Liu,Ting). | so |
| 3-2 | Point TSU - (Byfield,Amy) Kill by Hanselmann,Dana. | so |
| 4-2 | Point ESU - (Weber,Lisa) Attack error by Hanselmann,Dana. | so |
| 5-2 | Point ESU - (Snook,Jenna) Kill by Liu,Ting (from Boner,Brianne). |
| 5-3 | Point TSU - (Snook,Jenna) Kill by Keck,Melissa (from Easlon,Kylie), block error by Koster,Megan. | so |
| 6-3 | Point ESU - (Petak,Ashley) Kill by Koster,Megan (from Liu,Ting). | so |
| 6-4 | Point TSU - (Koster,Megan) Kill by Cherven,Allie (from Petak,Ashley). | so |
| 7-4 | Point ESU - (Hanselmann,Dana) Kill by Boner,Brianne (from Liu,Ting). | so |
| 7-5 | Point TSU - (Abels,Kelsey) Service error. | so |
| 7-6 | Point TSU - (Boehler,Whitney) Attack error by Shepard,Arica. |
| 8-6 | Point ESU - (Boehler,Whitney) Kill by Liu,Ting (from Byfield,Amy). | so |
| 8-7 | Point TSU - (Liu,Ting) Kill by Graybeal,Lauren (from Petak,Ashley). | so |
| 9-7 | Point ESU - (Easlon,Kylie) Kill by Miller,Brittney (from Liu,Ting). | so |
| 9-8 | Point TSU - (Shepard,Arica) Service error. | so |
| 10-8 | Point ESU - (Medina,Eli) Kill by Koster,Megan (from Liu,Ting). | so |
| 10-9 | Point TSU - (Byfield,Amy) Kill by Weber,Lisa (from Easlon,Kylie). | so |
| 10-10 | Point TSU - (Weber,Lisa) Kill by Keck,Melissa (from Weber,Lisa). |
| 10-11 | Point TSU - (Weber,Lisa) Attack error by Miller,Brittney (block by Cherven,Allie; Hanselmann,Dana). |
| Timeout Emporia State. |
| 11-11 | Point ESU - (Weber,Lisa) Kill by Miller,Brittney (from Liu,Ting). | so |
| 12-11 | Point ESU - (Snook,Jenna) Attack error by Hanselmann,Dana. |
| 12-12 | Point TSU - (Snook,Jenna) Kill by Keck,Melissa (from Easlon,Kylie). | so |
| 13-12 | Point ESU - (Petak,Ashley) Kill by Koster,Megan (from Liu,Ting). | so |
| 13-13 | Point TSU - (Koster,Megan) Attack error by Shepard,Arica. | so |
| 14-13 | Point ESU - (Hanselmann,Dana) Kill by Shepard,Arica (from Liu,Ting). | so |
| 15-13 | Point ESU - (Abels,Kelsey) Attack error by Medina,Eli (block by Liu,Ting; Carter,Hannah). |
| Timeout Truman. |
| 15-14 | Point TSU - (Abels,Kelsey) Kill by Graybeal,Lauren (from Petak,Ashley). | so |
| 16-14 | Point ESU - (Boehler,Whitney) Kill by Shepard,Arica (from Liu,Ting). | so |
| 17-14 | Point ESU - (Liu,Ting) Bad set by Petak,Ashley. |
| 17-15 | Point TSU - (Liu,Ting) Kill by Graybeal,Lauren (from Petak,Ashley). | so |
| 18-15 | Point ESU - (Easlon,Kylie) Kill by Shepard,Arica (from Liu,Ting). | so |
| 18-16 | Point TSU - (Shepard,Arica) Kill by Medina,Eli (from Easlon,Kylie). | so |
| 19-16 | Point ESU - (Medina,Eli) Kill by Carter,Hannah. | so |
| 19-17 | Point TSU - (Byfield,Amy) Kill by Hanselmann,Dana (from Easlon,Kylie). | so |
| 19-18 | Point TSU - (Weber,Lisa) Attack error by Miller,Brittney. |
| 20-18 | Point ESU - (Weber,Lisa) Kill by Miller,Brittney (from Liu,Ting). | so |
| 20-19 | Point TSU - (Snook,Jenna) Kill by Cherven,Allie (from Easlon,Kylie). | so |
| 21-19 | Point ESU - (Petak,Ashley) Kill by Boner,Brianne (from Liu,Ting). | so |
| 22-19 | Point ESU - (Koster,Megan) Attack error by Cherven,Allie. |
| Timeout Truman. |
| 22-20 | Point TSU - (Koster,Megan) Attack error by Shepard,Arica. | so |
| 23-20 | Point ESU - (Hanselmann,Dana) Attack error by Graybeal,Lauren. | so |
| 24-20 | Point ESU - (Abels,Kelsey) Attack error by Cherven,Allie (block by Carter,Hannah). |
| 25-20 | Point ESU - (Abels,Kelsey) Kill by Shepard,Arica (from Liu,Ting). |
====================
==================== EMPORIA STATE 3, TRUMAN 1
====================