| For NWMSU: Swenson,Katie; Nisi,Rachel; Ryan,Amber; Hanna,Alex; Haskins,Iesha; Falcone,Sara; libero Spangenberg,Paige. |
| For TSU: Cherven,Allie; Weber,Lisa; Hanselmann,Dana; Graybeal,Lauren; Medina,Eli; Petak,Ashley; libero Boehler,Whitney. |
| 0-1 | Point TSU - (Swenson,Katie) Kill by Cherven,Allie (from Petak,Ashley). | so |
| 0-2 | Point TSU - (Hanselmann,Dana) Kill by Medina,Eli (from Petak,Ashley). |
| 1-2 | Point NWMSU - (Hanselmann,Dana) Service error. | so |
| 1-3 | Point TSU - (Spangenberg,Paige) Kill by Cherven,Allie (from Petak,Ashley). | so |
| 1-4 | Point TSU - (Boehler,Whitney) Kill by Medina,Eli (from Petak,Ashley). |
| 1-5 | Point TSU - (Boehler,Whitney) Attack error by Ryan,Amber. |
| Timeout NW Missouri State. |
| 2-5 | Point NWMSU - (Boehler,Whitney) Kill by Ryan,Amber (from Swenson,Katie). | so |
| 2-6 | Point TSU - (Ryan,Amber) Attack error by Falcone,Sara (block by Medina,Eli; Weber,Lisa). | so |
| For TSU: Keck,Melissa; Easlon,Kylie. |
| 2-7 | Point TSU - (Easlon,Kylie) Attack error by Nisi,Rachel. |
| 3-7 | Point NWMSU - (Easlon,Kylie) Kill by Nisi,Rachel. | so |
| For NWMSU: Bohnker,Amy; Potter,Andrea. |
| 3-8 | Point TSU - (Potter,Andrea) Attack error by Falcone,Sara (block by Weber,Lisa). | so |
| 4-8 | Point NWMSU - (Medina,Eli) Attack error by Hanselmann,Dana. | so |
| 4-9 | Point TSU - (Haskins,Iesha) Kill by Weber,Lisa (from Easlon,Kylie). | so |
| 4-10 | Point TSU - (Weber,Lisa) Kill by Keck,Melissa (from Cherven,Allie). |
| 4-11 | Point TSU - (Weber,Lisa) Ball handling error by Potter,Andrea. |
| 4-12 | Point TSU - (Weber,Lisa) Attack error by Falcone,Sara. |
| 4-13 | Point TSU - (Weber,Lisa) Service ace (Falcone,Sara). |
| 4-14 | Point TSU - (Weber,Lisa) Ball handling error by Potter,Andrea. |
| 4-15 | Point TSU - (Weber,Lisa) Attack error by Hanna,Alex (block by Keck,Melissa; Cherven,Allie). |
| Timeout NW Missouri State. |
| 5-15 | Point NWMSU - (Weber,Lisa) Kill by Bohnker,Amy (from Potter,Andrea), block error by Cherven,Allie. | so |
| 5-16 | Point TSU - (Falcone,Sara) Attack error by Ryan,Amber. | so |
| 6-16 | Point NWMSU - (Petak,Ashley) Attack error by Cherven,Allie. | so |
| 6-17 | Point TSU - (Swenson,Katie) Kill by Graybeal,Lauren (from Petak,Ashley). | so |
| 7-17 | Point NWMSU - (Hanselmann,Dana) Kill by Nisi,Rachel (from Swenson,Katie). | so |
| 8-17 | Point NWMSU - (Spangenberg,Paige) Ball handling error by Petak,Ashley. |
| 8-18 | Point TSU - (Spangenberg,Paige) Kill by Graybeal,Lauren (from Petak,Ashley). | so |
| 9-18 | Point NWMSU - (Boehler,Whitney) Kill by Nisi,Rachel (from Swenson,Katie). | so |
| 10-18 | Point NWMSU - (Ryan,Amber) Service ace (TEAM). |
| 11-18 | Point NWMSU - (Ryan,Amber) Attack error by Medina,Eli. |
| 12-18 | Point NWMSU - (Ryan,Amber) Attack error by Graybeal,Lauren. |
| 13-18 | Point NWMSU - (Ryan,Amber) Attack error by Weber,Lisa. |
| 13-19 | Point TSU - (Ryan,Amber) Kill by Weber,Lisa (from Petak,Ashley). | so |
| 14-19 | Point NWMSU - (Easlon,Kylie) Kill by Falcone,Sara (from Swenson,Katie). | so |
| 14-20 | Point TSU - (Potter,Andrea) Attack error by Spangenberg,Paige. | so |
| 15-20 | Point NWMSU - (Medina,Eli) Kill by Haskins,Iesha (from Potter,Andrea). | so |
| 15-21 | Point TSU - (Haskins,Iesha) Kill by Keck,Melissa (from Easlon,Kylie). | so |
| 16-21 | Point NWMSU - (Weber,Lisa) Attack error by Hanselmann,Dana (block by Falcone,Sara; Bohnker,Amy). | so |
| 16-22 | Point TSU - (Falcone,Sara) Service error. | so |
| 16-23 | Point TSU - (Petak,Ashley) Kill by Petak,Ashley. |
| 17-23 | Point NWMSU - (Petak,Ashley) Kill by Hanna,Alex (from Potter,Andrea). | so |
| 17-24 | Point TSU - (Swenson,Katie) Kill by Cherven,Allie (from Petak,Ashley). | so |
| 18-24 | Point NWMSU - (Hanselmann,Dana) Kill by Ryan,Amber (from Swenson,Katie). | so |
| 18-25 | Point TSU - (Spangenberg,Paige) Kill by Cherven,Allie (from Petak,Ashley). | so |
| For NWMSU: Falcone,Sara; Haskins,Iesha; Swenson,Katie; Nisi,Rachel; Ryan,Amber; Hanna,Alex; libero Spangenberg,Paige. |
| For TSU: Graybeal,Lauren; Weber,Lisa; Hanselmann,Dana; Medina,Eli; Petak,Ashley; Cherven,Allie; libero Boehler,Whitney. |
| 0-1 | Point TSU - (Petak,Ashley) Kill by Cherven,Allie (from Petak,Ashley). |
| 0-2 | Point TSU - (Petak,Ashley) Service ace (Nisi,Rachel). |
| 0-3 | Point TSU - (Petak,Ashley) Kill by Hanselmann,Dana (from Graybeal,Lauren). |
| 0-4 | Point TSU - (Petak,Ashley) Attack error by Ryan,Amber. |
| 0-5 | Point TSU - (Petak,Ashley) Attack error by Nisi,Rachel (block by Graybeal,Lauren; Cherven,Allie). |
| Timeout NW Missouri State. |
| 0-6 | Point TSU - (Petak,Ashley) Attack error by Hanna,Alex (block by Cherven,Allie; Graybeal,Lauren). |
| 1-6 | Point NWMSU - (Petak,Ashley) Kill by Ryan,Amber (from Swenson,Katie). | so |
| 1-7 | Point TSU - (Spangenberg,Paige) Kill by Hanselmann,Dana (from Petak,Ashley). | so |
| 1-8 | Point TSU - (Hanselmann,Dana) Attack error by Nisi,Rachel (block by Cherven,Allie; Medina,Eli). |
| 1-9 | Point TSU - (Hanselmann,Dana) Attack error by Ryan,Amber. |
| 1-10 | Point TSU - (Hanselmann,Dana) Kill by Graybeal,Lauren (from Petak,Ashley). |
| 2-10 | Point NWMSU - (Hanselmann,Dana) Kill by Haskins,Iesha (from Swenson,Katie). | so |
| 2-11 | Point TSU - (Ryan,Amber) Kill by Medina,Eli (from Petak,Ashley). | so |
| 3-11 | Point NWMSU - (Boehler,Whitney) Kill by Falcone,Sara (from Swenson,Katie). | so |
| For NWMSU: Bohnker,Amy; Potter,Andrea. |
| 3-12 | Point TSU - (Potter,Andrea) Kill by Medina,Eli. | so |
| For TSU: Easlon,Kylie; Keck,Melissa. |
| 3-13 | Point TSU - (Easlon,Kylie) Kill by Keck,Melissa (from Easlon,Kylie). |
| 4-13 | Point NWMSU - (Easlon,Kylie) Kill by Falcone,Sara (from Potter,Andrea). | so |
| 4-14 | Point TSU - (Haskins,Iesha) Attack error by Hanna,Alex. | so |
| 5-14 | Point NWMSU - (Medina,Eli) Kill by Falcone,Sara (from Potter,Andrea). | so |
| 6-14 | Point NWMSU - (Falcone,Sara) Kill by Hanna,Alex (from Potter,Andrea). |
| 6-15 | Point TSU - (Falcone,Sara) Attack error by Spangenberg,Paige. | so |
| 7-15 | Point NWMSU - (Weber,Lisa) Attack error by Hanselmann,Dana (block by Bohnker,Amy; Ryan,Amber). | so |
| 7-16 | Point TSU - (Swenson,Katie) Attack error by Hanna,Alex. | so |
| 8-16 | Point NWMSU - (Petak,Ashley) Kill by Ryan,Amber (from Swenson,Katie). | so |
| 8-17 | Point TSU - (Spangenberg,Paige) Attack error by Ryan,Amber. | so |
| 8-18 | Point TSU - (Hanselmann,Dana) Attack error by Ryan,Amber. |
| 8-19 | Point TSU - (Hanselmann,Dana) Service ace (Falcone,Sara). |
| 8-20 | Point TSU - (Hanselmann,Dana) Kill by Medina,Eli (from Cherven,Allie). |
| For TSU: Hattey,Erin. |
| 9-20 | Point NWMSU - (Hanselmann,Dana) Kill by Ryan,Amber (from Swenson,Katie). | so |
| 9-21 | Point TSU - (Ryan,Amber) Kill by Medina,Eli (from Petak,Ashley). | so |
| 9-22 | Point TSU - (Boehler,Whitney) Kill by Medina,Eli (from Hattey,Erin). |
| 10-22 | Point NWMSU - (Boehler,Whitney) Attack error by Weber,Lisa. | so |
| 10-23 | Point TSU - (Potter,Andrea) Kill by Medina,Eli (from Petak,Ashley), block error by Falcone,Sara. | so |
| 10-24 | Point TSU - (Easlon,Kylie) Attack error by Haskins,Iesha. |
| 10-25 | Point TSU - (Easlon,Kylie) Kill by Keck,Melissa (from Easlon,Kylie). |
| For TSU: Weber,Lisa; Petak,Ashley; Cherven,Allie; Graybeal,Lauren; Hattey,Erin; Hanselmann,Dana; libero Boehler,Whitney. |
| For NWMSU: Haskins,Iesha; Falcone,Sara; Swenson,Katie; Hanna,Alex; Ryan,Amber; Nisi,Rachel; libero Spangenberg,Paige. |
| 0-1 | Point TSU - (Swenson,Katie) Attack error by Ryan,Amber. | so |
| 0-2 | Point TSU - (Hanselmann,Dana) Attack error by Nisi,Rachel. |
| 0-3 | Point TSU - (Hanselmann,Dana) Attack error by Ryan,Amber. |
| 1-3 | Point NWMSU - (Hanselmann,Dana) Kill by Nisi,Rachel (from Swenson,Katie). | so |
| For TSU: Medina,Eli. |
| 2-3 | Point NWMSU - (Spangenberg,Paige) Attack error by Cherven,Allie (block by Ryan,Amber; Haskins,Iesha). |
| 2-4 | Point TSU - (Spangenberg,Paige) Kill by Graybeal,Lauren (from Petak,Ashley). | so |
| 2-5 | Point TSU - (Boehler,Whitney) Attack error by Haskins,Iesha. |
| 3-5 | Point NWMSU - (Boehler,Whitney) Kill by Ryan,Amber (from Swenson,Katie). | so |
| 4-5 | Point NWMSU - (Ryan,Amber) Kill by Haskins,Iesha (from Swenson,Katie). |
| 5-5 | Point NWMSU - (Ryan,Amber) Kill by Nisi,Rachel (from Swenson,Katie). |
| 6-5 | Point NWMSU - (Ryan,Amber) Attack error by Medina,Eli. |
| 7-5 | Point NWMSU - (Ryan,Amber) Attack error by Graybeal,Lauren (block by Falcone,Sara; Haskins,Iesha). |
| 7-6 | Point TSU - (Ryan,Amber) Attack error by Haskins,Iesha (block by Weber,Lisa). | so |
| For TSU: Keck,Melissa; Easlon,Kylie. |
| 7-7 | Point TSU - (Easlon,Kylie) Kill by Keck,Melissa (from Easlon,Kylie). |
| 7-8 | Point TSU - (Easlon,Kylie) Attack error by Haskins,Iesha (block by Keck,Melissa). |
| 8-8 | Point NWMSU - (Easlon,Kylie) Kill by Nisi,Rachel (from Swenson,Katie). | so |
| For NWMSU: Bohnker,Amy; Potter,Andrea. |
| 8-9 | Point TSU - (Potter,Andrea) Kill by Weber,Lisa (from Easlon,Kylie). | so |
| 8-10 | Point TSU - (Medina,Eli) Kill by Hanselmann,Dana (from Easlon,Kylie). |
| 8-11 | Point TSU - (Medina,Eli) Kill by Keck,Melissa (from Easlon,Kylie). |
| 8-12 | Point TSU - (Medina,Eli) Kill by Weber,Lisa (from Easlon,Kylie). |
| Timeout NW Missouri State. |
| 9-12 | Point NWMSU - (Medina,Eli) Service error. | so |
| 9-13 | Point TSU - (Haskins,Iesha) Attack error by Hanna,Alex (block by Keck,Melissa; Weber,Lisa). | so |
| 10-13 | Point NWMSU - (Weber,Lisa) Kill by Bohnker,Amy (from Potter,Andrea). | so |
| 10-14 | Point TSU - (Falcone,Sara) Kill by Keck,Melissa (from Easlon,Kylie). | so |
| 11-14 | Point NWMSU - (Petak,Ashley) Kill by Hanna,Alex (from Potter,Andrea). | so |
| 11-15 | Point TSU - (Swenson,Katie) Kill by Hanselmann,Dana. | so |
| 11-16 | Point TSU - (Hanselmann,Dana) Service ace (Spangenberg,Paige). |
| 12-16 | Point NWMSU - (Hanselmann,Dana) Kill by Ryan,Amber (from Swenson,Katie). | so |
| 12-17 | Point TSU - (Spangenberg,Paige) Kill by Medina,Eli (from Petak,Ashley). | so |
| For TSU: Ruff,Johanna; Barker,Allison. |
| 13-17 | Point NWMSU - (Boehler,Whitney) Kill by Nisi,Rachel (from Swenson,Katie). | so |
| 14-17 | Point NWMSU - (Ryan,Amber) Attack error by Ruff,Johanna. |
| 15-17 | Point NWMSU - (Ryan,Amber) Kill by Falcone,Sara. |
| 16-17 | Point NWMSU - (Ryan,Amber) Service ace (Barker,Allison). |
| 16-18 | Point TSU - (Ryan,Amber) Kill by Graybeal,Lauren (from Petak,Ashley). | so |
| 17-18 | Point NWMSU - (Easlon,Kylie) Kill by Falcone,Sara (from Swenson,Katie). | so |
| 17-19 | Point TSU - (Potter,Andrea) Kill by Medina,Eli (from Easlon,Kylie). | so |
| 18-19 | Point NWMSU - (Medina,Eli) Kill by Falcone,Sara (from Swenson,Katie). | so |
| 18-20 | Point TSU - (Haskins,Iesha) Kill by Keck,Melissa (from Easlon,Kylie). | so |
| 18-21 | Point TSU - (Ruff,Johanna) Attack error by Hanna,Alex. |
| 18-22 | Point TSU - (Ruff,Johanna) Service ace (TEAM). |
| 18-23 | Point TSU - (Ruff,Johanna) Kill by Barker,Allison (from Easlon,Kylie). |
| Timeout NW Missouri State. |
| 18-24 | Point TSU - (Ruff,Johanna) Attack error by Hanna,Alex. |
| 18-25 | Point TSU - (Ruff,Johanna) Attack error by Falcone,Sara (block by Barker,Allison; Cherven,Allie). |