Truman St. Univ.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 23, 2008  vs  Southern Arkansas  W  8-0       8-11-0  /  0-2-3  5   1-0-0  0-0-0   Johnson,St. (W 1-0)  50  2 hr 
  Feb.23,2008   vs  West Alabama    1-3  L     1-5-0  /  3-6-1  7   1-1-0  0-0-0   Jeannin,K. (L)  0   
  Feb 24, 2008  vs  North Alabama    3-5  L     3-7-0  /  5-8-4  7   1-2-0  0-0-0   Johnson,St. (L 0-2)  59  1:36 
  Feb 24, 2008  vs  Delta State (Miss.)  W  10-3       10-14-3  /  3-10-4  7   2-2-0  0-0-0   None  0   
  Mar 09, 2008  vs  Missouri S&T  W  13-5       13-9-1  /  5-8-4  7   3-2-0  0-0-0   Jeannin,K. (W)  35  1:45 
$  Mar 09, 2008  vs  Washburn  W  2-1       2-4-0  /  1-6-1  7   4-2-0  0-0-0   Noski,K. (W)  45  1:20 
  Mar 09, 2008  at  Pittsburg State  W  2-0       2-5-1  /  0-2-3  7   5-2-0  0-0-0   Noski,K. (W 2-0)  75   
  Mar 10, 2008  at  Drury University-1  W  2-1       2-10-2  /  1-7-1  7   6-2-0  0-0-0   Noski,K. (W)  -  3:20 
  Mar 10, 2008  at  Drury University-2    5-8  L     5-12-0  /  8-13-1  7   6-3-0  0-0-0   Johnson,St. (L)  65  2 hr 
  Mar 15, 2008  vs  North Dakota  W  12-3       12-11-1  /  3-5-4  5   7-3-0  0-0-0   Jeannin,K. (W)  35  1:38 
  Mar 15, 2008  vs  Winona State Univ.  W  2-1       2-5-2  /  1-7-0  7   8-3-0  0-0-0   Johnson,St. (W)  40  1:26 
  Mar 16, 2008  vs  North Dakota  W  5-0       5-7-0  /  0-3-4  7   9-3-0  0-0-0   Noski,K. (W)  30  1:28 
  Mar 20, 2008    SW MINNESOTA ST.-1    0-2  L     0-8-1  /  2-10-2  (8)   9-4-0  0-0-0   Johnson,St. (L 2-3)  121  2:37 
  Mar 20, 2008    SW MINNESOTA ST.-2    4-5  L     4-8-1  /  5-10-4  7   9-5-0  0-0-0   Johnson,St. (L)  121  4:50 
  Mar 21, 2008    SW MINNESOTA ST.-1    3-5  L     3-4-0  /  5-8-0  7   9-6-0  0-0-0   Jeannin,K. (L 2-2)  87  12:1 
  Mar 21, 2008    SW MINNESOTA ST.-2  W  10-3       10-16-3  /  3-5-0  7   10-6-0  0-0-0   Noski,K. (W 5-0)  95  1:50 
*  Mar 25, 2008  at  Central Missouri-1    0-4  L     0-5-1  /  4-5-0  7   10-7-0  0-1-0   Noski,K. (L 5-1)  150  1:32 
*  Mar 25, 2008  at  Central Missouri-2    3-5  L     3-9-0  /  5-7-1  7   10-8-0  0-2-0   Johnson,St. (L)  120  6:26 
$  Mar 29, 2008  vs  #23 Minn. St. Mankato    3-5  L     3-4-0  /  5-9-1  7   10-9-0  0-2-0   Jeannin,K. (L 2-3)  45  1:43 
$  Mar 29, 2008  vs  Augustana    4-5  L     4-10-1  /  5-7-0  7   10-10-0  0-2-0   Johnson,St. (L)  50  2:10 
$  Mar 29, 2008  at  #3 Nebraska-Omaha    1-2  L     1-3-0  /  2-6-1  7   10-11-0  0-2-0   Noski,K. (L)  45  1:45 
$  Mar 30, 2008    MINNESOTA DULUTH  W  7-1       7-11-1  /  1-4-3  7   11-11-0  0-2-0   Noski,K. (W)  52  1:39 
$  Mar 30, 2008  vs  South Dakota  W  3-0       3-7-0  /  0-2-0  7   12-11-0  0-2-0   Johnson,St. (W)  50  1:30 
*  Apr 02, 2008    NORTHWEST MISSOURI    3-4  L     3-6-3  /  4-3-1  (8)   12-12-0  0-3-0   Johnson,St. (L 3-7)  95  1:56 
*  Apr 02, 2008    NORTHWEST MISSOURI    0-3  L     0-4-1  /  3-7-1  7   12-13-0  0-4-0   Johnson,St. (L 3-8)  79  1:40 
*  Apr 04, 2008  at  Washburn-1  W  7-4       7-15-2  /  4-8-2  (8)   13-13-0  1-4-0   Johnson,St. (W 4-8)  -  1:50 
*  Apr 04, 2008  at  Washburn-2  W  9-0       9-12-0  /  0-2-1  5   14-13-0  2-4-0   Johnson,St. (W 5-8)  175  1:19 
*  Apr 05, 2008  at  Fort Hays State-1    1-2  L     1-3-1  /  2-4-2  7   14-14-0  2-5-0   Johnson,St. (L 5-9)  55  1:43 
*  Apr 05, 2008  at  Fort Hays State-2    7-8  L     7-8-2  /  8-12-5  7   14-15-0  2-6-0   Jeannin,K. (L 2-4)  55  2:05 
*  Apr 14, 2008    SOUTHWEST BAPTIST-1  W  2-0       2-3-1  /  0-4-2  7   15-15-0  3-6-0   Noski,K. (W 7-2)  47  1:40 
*  Apr 14, 2008    SOUTHWEST BAPTIST-2    5-6  L     5-7-0  /  6-10-2  7   15-16-0  3-7-0   Johnson,St. (L 5-10)  62  1:43 
*  Apr 16, 2008  at  Missouri Western-1  W  4-0       4-9-0  /  0-2-2  7   16-16-0  4-7-0   Noski,K. (W 8-2)  57  1:45 
*  Apr 16, 2008  at  Missouri Western-2  W  5-2       5-9-2  /  2-4-3  (8)   17-16-0  5-7-0   Johnson,St. (W 6-10)  57  2:23 
*  Apr 19, 2008    PITTSBURG STATE-1  W  5-2       5-11-2  /  2-5-2  7   18-16-0  6-7-0   Noski,K. (W 9-2)  121  1:26 
*  Apr 19, 2008    PITTSBURG STATE-2    5-8  L     5-10-3  /  8-11-2  7   18-17-0  6-8-0   Johnson,St. (L)  94  1:52 
*  Apr 20, 2008    #22 EMPORIA STATE-1    1-2  L     1-3-1  /  2-6-0  (8)   18-18-0  6-9-0   Johnson,St. (L 6-12)  90  1:53 
*  Apr 20, 2008    #22 EMPORIA STATE-2    1-3  L     1-4-0  /  3-7-0  7   18-19-0  6-10-0   Jeannin,K. (L 2-5)  115  1:40 
*  Apr 21, 2008    MISSOURI SOUTHERN-1  W  2-0       2-4-0  /  0-3-0  7   19-19-0  7-10-0   Jeannin,K. (W 3-5)  55  1:14 
*  Apr 21, 2008    MISSOURI SOUTHERN-2  W  3-0       3-11-0  /  0-1-1  7   20-19-0  8-10-0   Noski,K. (W 10-2)  65  1:20 
  Apr 27, 2008  vs  Augustana  W  3-0       3-6-1  /  0-3-1  7   21-19-0  8-10-0   Jeannin,K. (W)  0  1:30 
  Apr 27, 2008  vs  Minnesota Duluth  W  3-2       3-8-0  /  2-11-1  (8)   22-19-0  8-10-0   Jeannin,K. (W)  0  2:10 
!  May 01, 2008  vs  Northwest Missouri    0-1  L     0-7-2  /  1-4-2  7   22-20-0  8-10-0   Noski,K. (L)  0  1:30 
  May 01, 2008  vs  Central Missouri    0-6  L     0-1-1  /  6-8-1  7   22-21-0  8-10-0   Noski,K. (L 10-3)  0  1:32 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 23, 2008  vs  Southern Arkansas   25  8  11  8  2  0  0  13  3  0  3  0  0  2  0  0  3  15  5  0  8  .440 
  Feb.23,2008   vs  West Alabama   25  1  5  1  0  0  0  5  1  0  3  0  0  1  0  0  2  18  9  0  5  .320 
  Feb 24, 2008  vs  North Alabama   26  3  7  2  0  0  0  7  1  0  3  1  1  2  0  1  4  18  6  0  6  .303 
  Feb 24, 2008  vs  Delta State (Miss.)   38  10  14  9  5  0  1  22  3  0  7  0  1  0  0  0  3  21  7  3  11  .325 
  Mar 09, 2008  vs  Missouri S&T   27  13  9  11  1  0  2  16  5  0  5  0  0  1  1  0  2  18  10  1  3  .326 
  Mar 09, 2008  vs  Washburn   22  2  4  2  1  0  0  5  7  0  3  0  0  3  0  0  1  21  8  0  9  .307 
  Mar 09, 2008  at  Pittsburg State   24  2  5  2  1  0  1  9  1  0  0  1  0  1  0  0  1  21  9  1  6  .294 
  Mar 10, 2008  at  Drury University   27  2  10  2  1  0  0  11  0  0  1  1  2  2  0  1  1  21  10  2  8  .304 
  Mar 10, 2008  at  Drury University   28  5  12  4  2  0  0  14  2  0  4  1  0  2  1  0  2  18  6  0  7  .318 
  Mar 15, 2008  vs  North Dakota   30  12  11  11  4  0  1  18  1  0  6  0  0  0  0  0  5  15  6  1  5  .324 
  Mar 15, 2008  vs  Winona State Univ.   22  2  5  2  0  0  0  5  2  0  2  0  0  1  0  0  3  21  5  2  5  .316 
  Mar 16, 2008  vs  North Dakota   27  5  7  4  2  0  0  9  1  0  3  1  1  0  0  0  2  21  13  0  6  .312 
  Mar 20, 2008    SW MINNESOTA ST.   30  0  8  0  0  0  0  8  2  0  1  1  1  0  0  0  6  24  16  1  10  .308 
  Mar 20, 2008    SW MINNESOTA ST.   30  4  8  4  0  0  0  8  2  0  7  1  1  1  0  0  6  21  11  1  9  .304 
  Mar 21, 2008    SW MINNESOTA ST.   25  3  4  3  0  0  1  7  1  0  1  0  0  0  0  0  6  21  11  0  2  .296 
  Mar 21, 2008    SW MINNESOTA ST.   34  10  16  10  0  1  0  18  0  0  4  0  0  0  0  0  2  21  9  3  6  .309 
*  Mar 25, 2008  at  Central Missouri   23  0  5  0  0  0  0  5  0  0  0  1  0  1  0  1  7  18  8  1  3  .305 
*  Mar 25, 2008  at  Central Missouri   28  3  9  3  1  0  1  13  1  0  0  1  0  1  0  0  2  19  3  0  6  .305 
  Mar 29, 2008  vs  Minn. St. Mankato   24  3  4  3  1  0  1  8  2  0  0  1  1  1  0  0  4  18  4  0  4  .299 
  Mar 29, 2008  vs  Augustana   30  4  10  4  3  0  0  13  4  0  1  1  1  0  0  0  3  21  6  1  10  .301 
  Mar 29, 2008  at  Nebraska-Omaha   23  1  3  1  0  0  0  3  0  0  2  0  0  2  0  0  2  21  8  0  3  .294 
  Mar 30, 2008    MINNESOTA DULUTH   30  7  11  6  2  0  0  13  1  0  3  0  0  1  0  0  2  21  10  1  7  .298 
  Mar 30, 2008  vs  South Dakota   24  3  7  3  0  1  0  9  4  0  2  0  1  0  0  0  0  21  6  0  8  .297 
*  Apr 02, 2008    NORTHWEST MISSOURI   31  3  6  3  0  0  0  6  1  0  1  0  0  0  0  0  3  24  8  3  5  .292 
*  Apr 02, 2008    NORTHWEST MISSOURI   24  0  4  0  1  0  0  5  1  0  2  0  0  1  0  0  4  21  6  1  5  .288 
*  Apr 04, 2008  at  Washburn   39  7  15  3  0  1  0  17  0  0  1  0  0  2  0  0  0  24  6  2  10  .293 
*  Apr 04, 2008  at  Washburn   26  9  12  9  1  0  0  13  2  0  7  1  0  1  1  0  2  15  8  0  6  .299 
*  Apr 05, 2008  at  Fort Hays State   25  1  3  1  0  0  0  3  2  0  0  0  0  1  0  0  2  18  8  1  6  .293 
*  Apr 05, 2008  at  Fort Hays State   29  7  8  4  0  0  0  8  0  0  5  0  4  2  1  0  0  20  13  2  8  .293 
*  Apr 14, 2008    SOUTHWEST BAPTIST   22  2  3  1  0  0  0  3  3  0  1  1  0  0  0  0  8  21  6  1  5  .289 
*  Apr 14, 2008    SOUTHWEST BAPTIST   27  5  7  4  1  0  0  8  2  0  6  0  1  1  1  0  3  21  14  0  6  .288 
*  Apr 16, 2008  at  Missouri Western   27  4  9  3  3  0  0  12  1  0  4  0  0  2  0  0  3  21  13  0  5  .289 
*  Apr 16, 2008  at  Missouri Western   35  5  9  3  2  0  0  11  3  0  3  0  1  1  0  0  1  24  11  2  11  .288 
*  Apr 19, 2008    PITTSBURG STATE   27  5  11  3  2  0  0  13  0  0  0  1  0  1  0  0  0  21  12  2  5  .291 
*  Apr 19, 2008    PITTSBURG STATE   30  5  10  4  2  0  0  12  1  0  2  0  1  1  0  0  1  21  8  3  7  .293 
*  Apr 20, 2008    EMPORIA STATE   26  1  3  1  1  0  0  4  0  0  0  1  0  0  0  0  9  24  13  1  1  .288 
*  Apr 20, 2008    EMPORIA STATE   24  1  4  1  0  0  0  4  1  0  0  0  0  1  0  0  5  21  16  0  4  .285 
*  Apr 21, 2008    MISSOURI SOUTHERN   19  2  4  2  1  0  0  5  2  0  2  1  1  1  0  0  1  21  9  0  3  .284 
*  Apr 21, 2008    MISSOURI SOUTHERN   27  3  11  3  1  0  0  12  0  0  1  0  0  2  0  0  3  21  12  0  8  .287 
  Apr 27, 2008  vs  Augustana   25  3  6  1  0  0  0  6  0  0  2  0  0  0  0  0  0  21  10  1  4  .286 
  Apr 27, 2008  vs  Minnesota Duluth   30  3  8  3  1  0  0  9  0  0  1  0  0  1  0  0  4  24  13  0  5  .285 
  May 01, 2008  vs  Northwest Missouri   25  0  7  0  0  0  0  7  2  0  0  0  0  1  0  0  0  18  8  2  7  .285 
  May 01, 2008  vs  Central Missouri   23  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  11  18  9  1  2  .280 
   Totals        1163  169  326  144  42  3  8  398  65  0  99  16  18  41  5  3  129  873  389  40  260  .280 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 23, 2008  vs  Southern Arkansas   5.0  2  0  0  0  1  1  0  0  0  0  0  0  0  8-0  1  0  0  0.00 
  Feb.23,2008   vs  West Alabama   6.0  6  3  3  3  3  1  0  1  0  0  1  0  0  1-3  1  1  0  1.91 
  Feb 24, 2008  vs  North Alabama   6.0  8  5  5  4  5  2  0  1  0  0  0  0  0  3-5  1  2  0  3.29 
  Feb 24, 2008  vs  Delta State (Miss.)   7.0  10  3  2  0  1  2  0  0  0  0  0  0  0  10-3  2  2  0  2.92 
  Mar 09, 2008  vs  Missouri S&T   6.0  8  5  5  1  4  3  0  0  0  0  1  2  0  13-5  3  2  0  3.50 
  Mar 09, 2008  vs  Washburn   7.0  6  1  1  2  6  1  0  1  0  0  0  1  0  2-1  4  2  0  3.03 
  Mar 09, 2008  at  Pittsburg State   7.0  2  0  0  1  4  1  0  0  0  0  0  1  0  2-0  5  2  0  2.55 
  Mar 10, 2008  at  Drury University   7.0  7  1  1  0  6  1  0  0  0  0  1  0  0  2-1  6  2  0  2.33 
  Mar 10, 2008  at  Drury University   6.0  13  8  6  2  4  2  0  1  0  0  1  0  0  5-8  6  3  0  2.82 
  Mar 15, 2008  vs  North Dakota   5.0  5  3  3  0  3  0  0  2  0  0  1  0  0  12-3  7  3  0  2.94 
  Mar 15, 2008  vs  Winona State Univ.   7.0  7  1  1  2  7  1  0  1  0  0  0  0  0  2-1  8  3  1  2.74 
  Mar 16, 2008  vs  North Dakota   7.0  3  0  0  1  1  0  0  0  0  0  0  0  0  5-0  9  3  1  2.49 
  Mar 20, 2008    SW MINNESOTA ST.   8.0  10  2  1  0  4  1  0  0  0  0  1  0  0  0-2  9  4  1  2.33 
  Mar 20, 2008    SW MINNESOTA ST.   7.0  10  5  5  0  0  1  0  1  0  0  2  0  0  4-5  9  5  1  2.54 
  Mar 21, 2008    SW MINNESOTA ST.   7.0  8  5  5  1  4  1  0  1  0  0  0  1  0  3-5  9  6  1  2.71 
  Mar 21, 2008    SW MINNESOTA ST.   7.0  5  3  2  2  8  1  0  1  0  0  1  0  0  10-3  10  6  1  2.67 
*  Mar 25, 2008  at  Central Missouri   6.0  5  4  3  4  6  1  0  1  0  0  0  0  0  0-4  10  7  1  2.71 
*  Mar 25, 2008  at  Central Missouri   6.1  7  5  5  0  2  2  0  3  0  0  0  0  0  3-5  10  8  1  2.86 
  Mar 29, 2008  vs  Minn. St. Mankato   6.0  9  5  5  3  4  2  1  1  0  0  0  0  0  3-5  10  9  1  3.01 
  Mar 29, 2008  vs  Augustana   7.0  7  5  3  2  4  2  0  1  0  0  3  0  0  4-5  10  10  1  3.01 
  Mar 29, 2008  at  Nebraska-Omaha   7.0  6  2  2  3  4  1  0  0  0  0  0  0  0  1-2  10  11  1  2.96 
  Mar 30, 2008    MINNESOTA DULUTH   7.0  4  1  1  2  6  1  0  0  1  0  0  0  0  7-1  11  11  1  2.86 
  Mar 30, 2008  vs  South Dakota   7.0  2  0  0  4  6  0  0  0  0  0  0  0  0  3-0  12  11  1  2.73 
*  Apr 02, 2008    NORTHWEST MISSOURI   8.0  3  4  4  5  2  0  0  0  0  0  1  0  0  3-4  12  12  1  2.77 
*  Apr 02, 2008    NORTHWEST MISSOURI   7.0  7  3  2  2  4  1  1  1  0  0  1  0  0  0-3  12  13  1  2.74 
*  Apr 04, 2008  at  Washburn   8.0  8  4  2  2  7  0  0  1  0  0  0  0  0  7-4  13  13  1  2.69 
*  Apr 04, 2008  at  Washburn   5.0  2  0  0  0  1  1  0  0  0  0  0  0  0  9-0  14  13  1  2.62 
*  Apr 05, 2008  at  Fort Hays State   6.0  4  2  0  3  3  0  0  0  1  0  1  1  0  1-2  14  14  1  2.53 
*  Apr 05, 2008  at  Fort Hays State   6.2  12  8  7  3  2  4  0  0  0  0  1  0  0  7-8  14  15  1  2.70 
*  Apr 14, 2008    SOUTHWEST BAPTIST   7.0  4  0  0  3  8  0  0  0  0  0  0  0  0  2-0  15  15  1  2.60 
*  Apr 14, 2008    SOUTHWEST BAPTIST   7.0  10  6  6  0  3  3  0  1  0  0  0  1  0  5-6  15  16  1  2.72 
*  Apr 16, 2008  at  Missouri Western   7.0  2  0  0  4  3  0  0  0  0  0  0  0  0  4-0  16  16  1  2.63 
*  Apr 16, 2008  at  Missouri Western   8.0  4  2  2  7  4  1  0  0  0  0  0  0  0  5-2  17  16  1  2.60 
*  Apr 19, 2008    PITTSBURG STATE   7.0  5  2  2  0  4  0  0  0  0  0  0  0  0  5-2  18  16  1  2.58 
*  Apr 19, 2008    PITTSBURG STATE   7.0  11  8  6  1  5  0  0  1  0  0  0  0  0  5-8  18  17  1  2.68 
*  Apr 20, 2008    EMPORIA STATE   8.0  6  2  2  3  1  0  0  1  0  0  0  0  0  1-2  18  18  1  2.65 
*  Apr 20, 2008    EMPORIA STATE   7.0  7  3  3  3  3  1  0  0  1  0  0  0  0  1-3  18  19  1  2.66 
*  Apr 21, 2008    MISSOURI SOUTHERN   7.0  3  0  0  1  3  0  0  0  1  0  0  0  0  2-0  19  19  1  2.59 
*  Apr 21, 2008    MISSOURI SOUTHERN   7.0  1  0  0  2  2  0  0  0  0  0  1  0  0  3-0  20  19  1  2.52 
  Apr 27, 2008  vs  Augustana   7.0  3  0  0  4  5  1  0  0  0  0  0  0  0  3-0  21  19  1  2.45 
  Apr 27, 2008  vs  Minnesota Duluth   8.0  11  2  2  3  5  0  0  0  0  0  2  0  0  3-2  22  19  1  2.43 
  May 01, 2008  vs  Northwest Missouri   6.0  4  1  1  2  2  1  0  0  0  0  0  1  0  0-1  22  20  1  2.41 
  May 01, 2008  vs  Central Missouri   6.0  8  6  3  2  3  0  0  0  0  0  0  0  0  0-6  22  21  1  2.43 
   Totals        291.0  265  120  101  87  163  41  2  21  4  0  19  8  0  169-120  22  21  1  2.43 

* = MIAA game

 

Individual Game-by-Game

 
#7Baechle,Sierra
#17Beatty,Shannon
#6Belcher,Christen
#8Blackney,Hallie
#14Holleran,Kali
#21Jeannin,Katie
#4Johnson,Sherri
#15Johnson,Stephanie
#12LaCombe,Erica
#11Mayer,Dani
#3Noski,Katie
#5Reimnitz,Leah
#9Rock,Lindsey
#10Shea,Rebekah
#18Siegler,Kristen
#2Soltys,Natalie
#1Weber,Alex