#3 Noski,Katie - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 23, 2008  vs  Southern Arkansas   *  2  1  1  1  1  0  0  1  0  1  0  0  0  0  0  0  6  0  0  .500 
   Feb.23,2008   vs  West Alabama   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .200 
   Feb 24, 2008  vs  North Alabama   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Feb 24, 2008  vs  Delta State (Miss.)   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  0  .077 
   Mar 09, 2008  vs  Missouri S&T   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .062 
   Mar 09, 2008  vs  Washburn   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  3  0  .056 
   Mar 09, 2008  at  Pittsburg State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .056 
   Mar 10, 2008  at  Drury University-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .056 
   Mar 10, 2008  at  Drury University-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .105 
   Mar 15, 2008  vs  North Dakota   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  1  0  .095 
   Mar 16, 2008  vs  North Dakota   *  3  0  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .167 
   Mar 20, 2008    SW MINNESOTA ST.-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .179 
   Mar 20, 2008    SW MINNESOTA ST.-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .156 
   Mar 21, 2008    SW MINNESOTA ST.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .143 
   Mar 21, 2008    SW MINNESOTA ST.-2   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .179 
   Mar 25, 2008  at  Central Missouri-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .195 
   Mar 25, 2008  at  Central Missouri-2   *  3  1  2  3  1  0  1  0  0  0  0  0  0  0  0  0  4  0  0  .227 
   Mar 29, 2008  vs  Minn. St. Mankato   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .234 
   Mar 29, 2008  vs  Augustana   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .240 
   Mar 29, 2008  at  Nebraska-Omaha   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .226 
   Mar 30, 2008    MINNESOTA DULUTH   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .250 
   Mar 30, 2008  vs  South Dakota   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .254 
   Apr 02, 2008    NORTHWEST MISSOURI   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  4  0  .258 
   Apr 02, 2008    NORTHWEST MISSOURI   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .246 
   Apr 04, 2008  at  Washburn-1   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .243 
   Apr 04, 2008  at  Washburn-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .239 
   Apr 05, 2008  at  Fort Hays State-1   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  2  0  .236 
   Apr 05, 2008  at  Fort Hays State-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  9  2  0  .250 
   Apr 14, 2008    SOUTHWEST BAPTIST-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .244 
   Apr 14, 2008    SOUTHWEST BAPTIST-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .241 
   Apr 16, 2008  at  Missouri Western-1   *  2  0  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  8  0  .247 
   Apr 16, 2008  at  Missouri Western-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .235 
   Apr 19, 2008    PITTSBURG STATE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .239 
   Apr 19, 2008    PITTSBURG STATE-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .236 
   Apr 20, 2008    EMPORIA STATE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .231 
   Apr 20, 2008    EMPORIA STATE-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .234 
   Apr 21, 2008    MISSOURI SOUTHERN-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .229 
   Apr 21, 2008    MISSOURI SOUTHERN-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .222 
   Apr 27, 2008  vs  Augustana   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .216 
   Apr 27, 2008  vs  Minnesota Duluth   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  4  0  .210 
   May 01, 2008  vs  Northwest Missouri   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .213 
   May 01, 2008  vs  Central Missouri   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .209 
   Totals      37  110  8  23  14  4  0  1  9  0  1  0  0  1  0  0  14  72  71  1  .209 

#3 Noski,Katie - 29 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb.23,2008   vs  West Alabama     1.0  2  2  2  1  0  0  0  0  0  0  1  0  1-3  0-0  0  14.00  - 
   Feb 24, 2008  vs  Delta State (Miss.)   *  7.0  10  3  2  0  1  2  0  0  0  0  0  0  10-3  0-0  0  3.50  - 
   Mar 09, 2008  vs  Missouri S&T     1.0  1  0  0  0  1  0  0  0  0  0  0  0  13-5  0-0  0  3.11  - 
   Mar 09, 2008  vs  Washburn   *  7.0  6  1  1  2  6  1  0  1  0  0  0  0  2-1  1-0  0  2.19  - 
   Mar 09, 2008  at  Pittsburg State   *  7.0  2  0  0  1  4  1  0  0  0  0  0  0  2-0  2-0  0  1.52  - 
   Mar 10, 2008  at  Drury University-1     2.0  1  0  0  0  2  0  0  0  0  0  0  0  2-1  3-0  0  1.40  - 
   Mar 10, 2008  at  Drury University-2     2.1  4  1  1  0  0  0  0  0  0  0  1  0  5-8  3-0  0  1.54  - 
   Mar 15, 2008  vs  Winona State Univ.     1.0  1  0  0  0  0  0  0  0  0  0  0  0  2-1  3-0  1  1.48  15 
   Mar 16, 2008  vs  North Dakota   *  7.0  3  0  0  1  1  0  0  0  0  0  0  0  5-0  4-0  1  1.19  79 
   Mar 20, 2008    SW MINNESOTA ST.-1   *  6.2  8  0  0  0  3  0  0  0  0  0  1  0  0-2  4-0  1  1.00  - 
   Mar 21, 2008    SW MINNESOTA ST.-1     2.0  0  0  0  0  1  0  0  0  0  0  0  0  3-5  4-0  1  0.95  23 
   Mar 21, 2008    SW MINNESOTA ST.-2   *  7.0  5  3  2  2  8  1  0  1  0  0  1  0  10-3  5-0  1  1.10  - 
   Mar 25, 2008  at  Central Missouri-1   *  4.2  5  4  3  3  2  1  0  1  0  0  0  0  0-4  5-1  1  1.38  - 
   Mar 29, 2008  vs  Augustana     1.2  1  0  0  1  1  0  0  0  0  0  0  0  4-5  5-1  1  1.34  13 
   Mar 29, 2008  at  Nebraska-Omaha   *  7.0  6  2  2  3  4  1  0  0  0  0  0  0  1-2  5-2  1  1.41  - 
   Mar 30, 2008    MINNESOTA DULUTH   *  7.0  4  1  1  2  6  1  0  0  1  0  0  0  7-1  6-2  1  1.37  - 
   Apr 02, 2008    NORTHWEST MISSOURI   *  5.0  2  3  3  3  0  0  0  0  0  0  1  0  3-4  6-2  1  1.56  80 
   Apr 02, 2008    NORTHWEST MISSOURI     0.1  2  0  0  0  0  0  0  0  0  0  0  0  0-3  6-2  1  1.55  6 
   Apr 04, 2008  at  Washburn-1   *  4.0  5  3  1  1  5  0  0  0  0  0  0  0  7-4  6-2  1  1.56  70 
   Apr 05, 2008  at  Fort Hays State-1   *  5.0  2  1  0  3  3  0  0  0  1  0  1  0  1-2  6-2  1  1.47  69 
   Apr 14, 2008    SOUTHWEST BAPTIST-1   *  7.0  4  0  0  3  8  0  0  0  0  0  0  0  2-0  7-2  1  1.36  - 
   Apr 16, 2008  at  Missouri Western-1   *  7.0  2  0  0  4  3  0  0  0  0  0  0  0  4-0  8-2  1  1.26  89 
   Apr 19, 2008    PITTSBURG STATE-1   *  7.0  5  2  2  0  4  0  0  0  0  0  0  0  5-2  9-2  1  1.31  82 
   Apr 20, 2008    EMPORIA STATE-1   *  7.0  5  1  1  3  1  0  0  0  0  0  0  0  1-2  9-2  1  1.29  106 
   Apr 20, 2008    EMPORIA STATE-2     0.2  0  0  0  0  2  0  0  0  0  0  0  0  1-3  9-2  1  1.29  7 
   Apr 21, 2008    MISSOURI SOUTHERN-2   *  7.0  1  0  0  2  2  0  0  0  0  0  1  0  3-0  10-2  1  1.21  84 
   Apr 27, 2008  vs  Minnesota Duluth   *  7.2  11  2  2  3  5  0  0  0  0  0  2  0  3-2  10-2  1  1.25  - 
   May 01, 2008  vs  Northwest Missouri   *  6.0  4  1  1  2  2  1  0  0  0  0  0  0  0-1  10-3  1  1.24  - 
   May 01, 2008  vs  Central Missouri   *  5.2  8  6  3  2  3  0  0  0  0  0  0  0  0-6  10-4  1  1.34  91 
   Totals      20  140.2  110  36  27  42  78  9  0  3  2  0  9  0  97-73  10-4  1  1.34  -