#15 Johnson,Stephanie - 36 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 23, 2008  vs  Southern Arkansas   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Feb.23,2008   vs  West Alabama   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .200 
   Feb 24, 2008  vs  North Alabama   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .250 
   Feb 24, 2008  vs  Delta State (Miss.)   *  5  2  3  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .385 
   Mar 09, 2008  vs  Missouri S&T   *  3  2  2  1  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .438 
   Mar 09, 2008  vs  Washburn   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .368 
   Mar 09, 2008  at  Pittsburg State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .318 
   Mar 10, 2008  at  Drury University-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .280 
   Mar 10, 2008  at  Drury University-2   *  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 15, 2008  vs  North Dakota   *  3  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 15, 2008  vs  Winona State Univ.   *  2  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .344 
   Mar 20, 2008    SW MINNESOTA ST.-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .306 
   Mar 20, 2008    SW MINNESOTA ST.-2   *  3  0  1  1  0  0  0  1  0  0  1  0  0  0  0  0  0  3  0  .308 
   Mar 21, 2008    SW MINNESOTA ST.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 25, 2008  at  Central Missouri-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .279 
   Mar 25, 2008  at  Central Missouri-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .261 
   Mar 29, 2008  vs  Minn. St. Mankato   *  3  2  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 29, 2008  vs  Augustana   *  3  2  3  1  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .327 
   Mar 29, 2008  at  Nebraska-Omaha   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .309 
   Mar 30, 2008    MINNESOTA DULUTH   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .288 
   Mar 30, 2008  vs  South Dakota   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .290 
   Apr 02, 2008    NORTHWEST MISSOURI   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   Apr 02, 2008    NORTHWEST MISSOURI   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .261 
   Apr 04, 2008  at  Washburn-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .247 
   Apr 04, 2008  at  Washburn-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 05, 2008  at  Fort Hays State-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .266 
   Apr 05, 2008  at  Fort Hays State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .253 
   Apr 14, 2008    SOUTHWEST BAPTIST-2   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .267 
   Apr 16, 2008  at  Missouri Western-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .267 
   Apr 19, 2008    PITTSBURG STATE-1   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280 
   Apr 19, 2008    PITTSBURG STATE-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .268 
   Apr 20, 2008    EMPORIA STATE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .265 
   Apr 27, 2008  vs  Augustana   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .257 
   Apr 27, 2008  vs  Minnesota Duluth   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .269 
   May 01, 2008  vs  Northwest Missouri   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .262 
   May 01, 2008  vs  Central Missouri   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .257 
   Totals      34  109  13  28  15  7  0  1  2  0  1  1  1  3  0  0  11  3  18  0  .257 

#15 Johnson,Stephanie - 23 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 23, 2008  vs  Southern Arkansas     5.0  2  0  0  0  1  1  0  0  0  0  0  0  8-0  1-0  0  0.00  - 
   Feb 24, 2008  vs  North Alabama   *  6.0  8  5  5  4  5  2  0  1  0  0  0  0  3-5  1-1  0  3.18  - 
   Mar 10, 2008  at  Drury University-2   *  3.2  9  7  5  2  4  2  0  1  0  0  0  0  5-8  1-2  0  4.77  - 
   Mar 15, 2008  vs  North Dakota     1.0  0  0  0  0  1  0  0  0  0  0  0  0  12-3  1-2  0  4.47  11 
   Mar 15, 2008  vs  Winona State Univ.   *  6.0  6  1  1  2  7  1  0  1  0  0  0  0  2-1  2-2  0  3.55  93 
   Mar 20, 2008    SW MINNESOTA ST.-1     1.1  2  2  1  0  1  1  0  0  0  0  0  0  0-2  2-3  0  3.65  - 
   Mar 20, 2008    SW MINNESOTA ST.-2     5.2  8  4  4  0  0  1  0  1  0  0  2  0  4-5  2-4  0  3.91  - 
   Mar 25, 2008  at  Central Missouri-1     1.1  0  0  0  1  4  0  0  0  0  0  0  0  0-4  2-4  0  3.73  - 
   Mar 25, 2008  at  Central Missouri-2   *  6.1  6  4  4  0  2  2  0  2  0  0  0  0  3-5  2-5  0  3.85  - 
   Mar 29, 2008  vs  Minn. St. Mankato     2.2  1  0  0  3  3  0  0  0  0  0  0  0  3-5  2-5  0  3.59  54 
   Mar 29, 2008  vs  Augustana   *  5.1  6  5  3  1  3  2  0  1  0  0  3  0  4-5  2-6  0  3.63  89 
   Mar 30, 2008  vs  South Dakota   *  7.0  2  0  0  4  6  0  0  0  0  0  0  0  3-0  3-6  0  3.14  - 
   Apr 02, 2008    NORTHWEST MISSOURI     3.0  1  1  1  2  2  0  0  0  0  0  0  0  3-4  3-7  0  3.09  61 
   Apr 02, 2008    NORTHWEST MISSOURI   *  6.2  5  3  2  2  4  1  1  1  0  0  1  0  0-3  3-8  0  2.98  101 
   Apr 04, 2008  at  Washburn-1     4.0  3  1  1  1  2  0  0  1  0  0  0  0  7-4  4-8  0  2.91  57 
   Apr 04, 2008  at  Washburn-2   *  3.0  1  0  0  0  1  1  0  0  0  0  0  0  9-0  5-8  0  2.78  34 
   Apr 05, 2008  at  Fort Hays State-1     1.0  2  1  0  0  0  0  0  0  0  0  0  0  1-2  5-9  0  2.74  13 
   Apr 05, 2008  at  Fort Hays State-2   *  5.0  10  6  5  2  2  4  0  0  0  0  1  0  7-8  5-9  0  3.03  105 
   Apr 14, 2008    SOUTHWEST BAPTIST-2   *  4.1  8  5  5  0  2  2  0  1  0  0  0  0  5-6  5-10  0  3.31  - 
   Apr 16, 2008  at  Missouri Western-2     4.0  1  1  1  3  4  0  0  0  0  0  0  0  5-2  6-10  0  3.23  78 
   Apr 19, 2008    PITTSBURG STATE-2     3.2  7  5  3  0  4  0  0  1  0  0  0  0  5-8  6-11  0  3.34  58 
   Apr 20, 2008    EMPORIA STATE-1     1.0  1  1  1  0  0  0  0  1  0  0  0  0  1-2  6-12  0  3.38  19 
   Apr 27, 2008  vs  Augustana     1.0  1  0  0  0  1  1  0  0  0  0  0  0  3-0  6-12  0  3.34  - 
   Totals      10  88.0  90  52  42  27  59  21  1  12  0  0  7  0  93-82  6-12  0  3.34  -