Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Soltys,Natalie | 1.000 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 11 | 1 | 1 | .923 |
Belcher,Christen | .418 | 43-43 | 153 | 39 | 64 | 6 | 2 | 0 | 13 | 74 | .484 | 5 | 0 | 11 | 0 | .431 | 2 | 1 | 42-47 | 38 | 4 | 2 | .955 |
Mayer,Dani | .350 | 43-43 | 140 | 20 | 49 | 5 | 1 | 3 | 31 | 65 | .464 | 4 | 1 | 20 | 0 | .365 | 3 | 3 | 28-32 | 61 | 3 | 3 | .955 |
Holleran,Kali | .301 | 39-37 | 113 | 15 | 34 | 10 | 0 | 0 | 19 | 44 | .389 | 9 | 1 | 10 | 1 | .358 | 0 | 6 | 4-5 | 47 | 52 | 19 | .839 |
Blackney,Hallie | .278 | 38-38 | 115 | 13 | 32 | 3 | 0 | 1 | 13 | 38 | .330 | 5 | 1 | 7 | 1 | .314 | 0 | 2 | 1-1 | 237 | 11 | 5 | .980 |
LaCombe,Erica | .263 | 42-39 | 114 | 14 | 30 | 1 | 0 | 0 | 8 | 31 | .272 | 3 | 6 | 5 | 1 | .317 | 0 | 16 | 12-14 | 151 | 33 | 0 | 1.000 |
Johnson,Stephanie | .257 | 36-34 | 109 | 13 | 28 | 7 | 0 | 1 | 15 | 38 | .349 | 2 | 1 | 11 | 0 | .277 | 0 | 3 | 1-2 | 3 | 18 | 0 | 1.000 |
Shea,Rebekah | .250 | 43-43 | 128 | 12 | 32 | 4 | 0 | 0 | 14 | 36 | .281 | 10 | 4 | 13 | 0 | .324 | 0 | 1 | 3-3 | 43 | 76 | 4 | .967 |
Weber,Alex | .222 | 22-9 | 18 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | .222 | 0 | 3 | 2 | 0 | .333 | 0 | 0 | 1-4 | 13 | 29 | 3 | .933 |
Noski,Katie | .209 | 40-36 | 110 | 8 | 23 | 4 | 0 | 1 | 14 | 30 | .273 | 9 | 0 | 14 | 0 | .269 | 0 | 1 | 1-1 | 72 | 71 | 1 | .993 |
Rock,Lindsey | .202 | 39-38 | 84 | 13 | 17 | 2 | 0 | 0 | 7 | 19 | .226 | 7 | 0 | 16 | 0 | .264 | 0 | 5 | 2-2 | 50 | 0 | 0 | 1.000 |
Beatty,Shannon | .167 | 17-11 | 30 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .167 | 4 | 0 | 8 | 0 | .265 | 0 | 0 | 1-1 | 62 | 5 | 0 | 1.000 |
Johnson,Sherri | .156 | 35-34 | 45 | 8 | 7 | 0 | 0 | 2 | 10 | 13 | .289 | 5 | 1 | 11 | 0 | .255 | 0 | 3 | 2-2 | 80 | 66 | 2 | .986 |
Siegler,Kristen | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Reimnitz,Leah | .000 | 18-0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 2 | 2 | 0 | 1.000 |
Jeannin,Katie | .000 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 18 | 0 | 1.000 |
Baechle,Sierra | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Totals | .280 | 43-43 | 1163 | 169 | 326 | 42 | 3 | 8 | 144 | 398 | .342 | 65 | 18 | 129 | 3 | .327 | 5 | 41 | 99-115 | 873 | 389 | 40 | .969 |
Opponents | .238 | 43-43 | 1115 | 120 | 265 | 41 | 2 | 21 | 113 | 373 | .335 | 87 | 19 | 163 | 1 | .303 | 4 | 37 | 19-28 | 864 | 408 | 73 | .946 |
LOB - Team (260), Opp (272). DPs turned - Team (8), Opp (11). CI - Team (2), Blackney,H. 2. Picked off - Holleran,K. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Noski,Katie | 1.34 | 10-4 | 29-20 | 12 | 5/0 | 1 | 140.2 | 110 | 36 | 27 | 42 | 78 | 9 | 0 | 3 | 526 | .209 | 2 | 9 | 0 | 2 | 17 |
Johnson,Stephanie | 3.34 | 6-12 | 23-10 | 2 | 1/3 | 0 | 88.0 | 90 | 52 | 42 | 27 | 59 | 21 | 1 | 12 | 344 | .262 | 0 | 7 | 0 | 1 | 13 |
Jeannin,Katie | 3.59 | 5-5 | 19-13 | 1 | 1/3 | 0 | 62.1 | 65 | 32 | 32 | 18 | 26 | 11 | 1 | 6 | 245 | .265 | 2 | 3 | 0 | 1 | 7 |
Totals | 2.43 | 21-21 | 43-43 | 15 | 10/3 | 1 | 291.0 | 265 | 120 | 101 | 87 | 163 | 41 | 2 | 21 | 1115 | .238 | 4 | 19 | 0 | 4 | 37 |
Opponents | 2.94 | 21-20 | 43-43 | 29 | 5/0 | 3 | 288.0 | 326 | 169 | 121 | 65 | 129 | 42 | 3 | 8 | 1163 | .280 | 20 | 18 | 0 | 5 | 41 |
PB - Team (5), LaCombe,E. 3, Blackney,H. 2, Opp (8). Pickoffs - Team (1), Blackney,H. 1, Opp (1). SBA/ATT - LaCombe,E. (13-20), Noski,K. (6-11), Jeannin,K. (8-10), Johnson,St. (5-7), Blackney,H. (6-7). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
LaCombe,Erica | 184 | 151 | 33 | 0 | 1.000 | 2 | 13 | 7 | .650 | 3 | 0 |
Beatty,Shannon | 67 | 62 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Rock,Lindsey | 50 | 50 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Johnson,Stephanie | 21 | 3 | 18 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Jeannin,Katie | 19 | 1 | 18 | 0 | 1.000 | 1 | 8 | 2 | .800 | 0 | 0 |
Reimnitz,Leah | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Baechle,Sierra | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Noski,Katie | 144 | 72 | 71 | 1 | .993 | 0 | 6 | 5 | .545 | 0 | 0 |
Johnson,Sherri | 148 | 80 | 66 | 2 | .986 | 5 | 0 | 0 | --- | 0 | 0 |
Blackney,Hallie | 253 | 237 | 11 | 5 | .980 | 6 | 6 | 1 | .857 | 2 | 2 |
Shea,Rebekah | 123 | 43 | 76 | 4 | .967 | 2 | 0 | 0 | --- | 0 | 0 |
Mayer,Dani | 67 | 61 | 3 | 3 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
Belcher,Christen | 44 | 38 | 4 | 2 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
Weber,Alex | 45 | 13 | 29 | 3 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
Soltys,Natalie | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Holleran,Kali | 118 | 47 | 52 | 19 | .839 | 2 | 0 | 0 | --- | 0 | 0 |
Siegler,Kristen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1302 | 873 | 389 | 40 | .969 | 8 | 19 | 9 | .679 | 5 | 2 |
Opponents | 1345 | 864 | 408 | 73 | .946 | 11 | 99 | 16 | .861 | 8 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Truman St. Univ. | 22 | 24 | 25 | 25 | 30 | 27 | 8 | 8 | 169 | Opponents | 18 | 9 | 19 | 26 | 17 | 13 | 13 | 5 | 120 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 0-5 | 6-0 | 4-5 | 1-2 | 3-3 | 0-0 | 2-1 | 1-0 | 1-0 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 10-0 | 4-1 | 3-4 | 3-3 | 1-2 | 1-6 | 0-2 | 0-0 | 0-3 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 8-4 | 10-6 | 14-4 | 14-4 | 14-2 | 14-3 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-7 | 2-9 | 1-12 | 3-12 | 3-14 | 2-14 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 12-10 | 10-6 | 7-5 | 5-5 | 2-5 | 3-4 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 5 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 1299 | 15 | 86 |
AWAY | 1293 | 26 | 49 |
TOTAL | 2592 | 41 | 63 |