Truman

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 24, 2006  vs  Southern Arkansas  W  3-0       3-5-0  /  0-2-0  7   1-0-0  0-0-0   Wedemeier,L. (W 1-0)  112  1:43 
  Feb 24, 2006  vs  Henderson State    1-6  L     1-7-0  /  6-9-0  7   1-1-0  0-0-0   Walsma,K. (L)  159  1:50 
  Mar 05, 2006  vs  Augustana  W  4-0       4-3-3  /  0-1-1  7   2-1-0  0-0-0   Wedemeier,L. (W 2-0)  50  1:30 
$  Mar 5, 2006     NEBRASKA-OMAHA    5-9  L     5-8-0  /  9-11-3  7   2-2-0  0-0-0   McDougal,A. (L 0-1)  74  2:05 
$  Mar 05, 2006  vs  SW Minnesota State  W  3-0       3-5-0  /  0-6-2  7   3-2-0  0-0-0   Walsma,K. (W)  98  1:54 
  Mar 07, 2006  at  Missouri    3-10  L     3-2-5  /  10-10-0  7   3-3-0  0-0-0   Wedemeier,L. (L 1-1)  0  2:20 
  Mar 07, 2006  at  Missouri    1-3  L     1-2-1  /  3-4-1  7   3-4-0  0-0-0   Walsma,K. (L 1-1)  329  1:47 
  Mar 13, 2006  at  Oklahoma State-1    0-13  L     0-3-2  /  13-10-0  5   3-5-0  0-0-0   McDougal,A. (L 0-2)  -  1:36 
  Mar 13, 2006  at  Oklahoma State-2    1-3  L     1-6-2  /  3-8-0  7   3-6-0  0-0-0   Walsma,K. (L 1-3)  317  1:58 
  Mar 15, 2006  at  Central Oklahoma-1  W  6-5       6-13-2  /  5-10-2  (8)   4-6-0  0-0-0   Walsma,K. (W 2-3)  75  2:20 
  Mar 15, 2006  at  Central Oklahoma-2  W  6-5       6-7-0  /  5-12-2  7   5-6-0  0-0-0   Wedemeier,L. (W 3-1)  75  1:57 
  Mar 16, 2006  at  Southwestern Okla.  W  5-3       5-7-1  /  3-5-2  7   6-6-0  0-0-0   Walsma,K. (W 3-3)  50  1:45 
  Mar 16, 2006  at  Southwestern Okla.    3-4  L     3-4-3  /  4-7-1  7   6-7-0  0-0-0   Wedemeier,L. (L 3-2)  50  2:00 
  Mar 17, 2006  vs  Kansas Wesleyan  W  10-1       10-11-1  /  1-4-3  5   7-7-0  0-0-0   McDougal,A. (W)  50  1:37 
  Mar 17, 2006  vs  Oklahoma City    3-8  L     3-6-2  /  8-6-2  7   7-8-0  0-0-0   Walsma,K. (L)  85  2:18 
  Mar 17, 2006    CENTRAL ARKANSAS  W  14-9       14-15-4  /  9-7-2  7   8-8-0  0-0-0   Wedemeier,L. (W)  85  2:06 
  Mar 25, 2006  vs  Minnesota State-Man    0-1  L     0-1-4  /  1-2-1  7   8-9-0  0-0-0   McDougal,A. (L 0-2)  75   
  Mar 25, 2006  vs  Concordia St-Paul    2-5  L     2-4-4  /  5-6-2  7   8-10-0  0-0-0   Walsma,K. (L)  75   
  Mar 26, 2006  vs  St. Cloud State  W  7-0       7-5-1  /  0-2-4  7   9-10-0  0-0-0   Wedemeier,L. (W)  0   
  Mar 26, 2006  vs  Upper Iowa  W  11-7       11-9-2  /  7-12-2  7   10-10-0  0-0-0   McDougal,A. (W)  0   
  Mar 28, 2006    LINCOLN-1  W  8-4       8-10-1  /  4-7-5  7   11-10-0  0-0-0   Walsma,K. (W 4-5)  -  1:47 
  Mar 28, 2006    LINCOLN-2  W  5-4       5-11-2  /  4-8-3  7   12-10-0  0-0-0   Wedemeier,L. (W 6-2)  60  2:00 
  Apr 01, 2006  at  Augustana  W  10-0       10-9-0  /  0-2-2  5   13-10-0  0-0-0   Wedemeier,L. (W 7-2)  40  1:26 
  Apr 01, 2006  vs  North Dakota  W  5-0       5-5-3  /  0-9-6  7   14-10-0  0-0-0   McDougal,A. (W 3-3)  85  1:50 
  Apr 01, 2006  vs  South Dakota  W  9-1       9-14-2  /  1-4-1  7   15-10-0  0-0-0   Walsma,K. (W)  87  1:41 
  Apr 04, 2006  at  Upper Iowa Univ.  W  8-3       8-12-0  /  3-9-2  7   16-10-0  0-0-0   Walsma,K. (W 6-5)  150  2:00 
  Apr 04, 2006  at  Upper Iowa Univ.-2  W  8-0       8-11-0  /  0-4-1  7   17-10-0  0-0-0   Wedemeier,L. (W 8-2)  150  1:50 
*  Apr 07, 2006    SOUTHWEST BAPTIST-1  W  7-2       7-12-0  /  2-8-2  7   18-10-0  1-0-0   Wedemeier,L. (W 9-2)  115  1:22 
*  Apr 07, 2006    SOUTHWEST BAPTIST-2  W  2-1       2-8-1  /  1-6-0  7   19-10-0  2-0-0   McDougal,A. (W 4-3)  97  1:52 
*  Apr 08, 2006    CENTRAL MISSOURI-1    2-3  L     2-5-0  /  3-3-0  7   19-11-0  2-1-0   Wedemeier,L. (L 9-3)  145  1:32 
*  Apr 08, 2006    CENTRAL MISSOURI-2  W  2-0       2-3-1  /  0-6-0  7   20-11-0  3-1-0   McDougal,A. (W 5-3)  130  1:19 
*  Apr 10, 2006    WASHBURN-1    0-2  L     0-2-2  /  2-5-1  7   20-12-0  3-2-0   Walsma,K. (L 6-6)  -  1:27 
*  Apr 10, 2006    WASHBURN-2    4-12  L     4-9-4  /  12-16-2  7   20-13-0  3-3-0   Wedemeier,L. (L 9-4)  40  2:27 
  Apr 11, 2006    MISSOURI-ST. LOUIS-1  W  7-0       7-6-0  /  0-3-6  7   21-13-0  3-3-0   Wedemeier,L. (W 10-4)  -  1:29 
  Apr 11, 2006    MISSOURI-ST. LOUIS-2  W  3-2       3-4-2  /  2-1-1  7   22-13-0  3-3-0   McDougal,A. (W 6-3)  35  2:00 
~  Apr 14, 2006  vs  Minnesota State    1-3  L     1-4-1  /  3-8-0  7   22-14-0  3-3-0   Wedemeier,L. (L 10-5)  95  1:44 
  Apr 14, 2006  vs  Central Missouri  W  7-4       7-10-2  /  4-10-2  7   23-14-0  3-3-0   McDougal,A. (W 7-3)  35  1:50 
  Apr 15, 2006  vs  Upper Iowa  W  3-2       3-6-1  /  2-7-1  7   24-14-0  3-3-0   McDougal,A. (W)  0  2:00 
  Apr 15, 2006  vs  Emporia State    7-13  L     7-11-3  /  13-13-2  7   24-15-0  3-3-0   Wedemeier,L. (L 10-6)  50  2:00 
*  Apr 18, 2006    NORTHWEST MISSOURI-1    0-1  L     0-2-1  /  1-3-0  7   24-16-0  3-4-0   Wedemeier,L. (L 10-7)  -  1:23 
*  Apr 18, 2006    NORTHWEST MISSOURI-2    0-1  L     0-2-2  /  1-5-2  7   24-17-0  3-5-0   McDougal,A. (L 8-4)  100  1:35 
*  Apr 21, 2006  at  Missouri Southern-1  W  7-0       7-14-0  /  0-4-2  7   25-17-0  4-5-0   Wedemeier,L. (W 11-7)  125  1:34 
*  Apr 21, 2006  at  Missouri Southern-2  W  2-0       2-7-0  /  0-5-3  7   26-17-0  5-5-0   Walsma,K. (W)  130  1:22 
*  Apr 22, 2006  at  Pittsburg State-1  W  8-0       8-10-0  /  0-4-2  6   27-17-0  6-5-0   Wedemeier,L. (W 12-7)  75  1:28 
*  Apr 22, 2006  at  Pittsburg State-2  W  11-1       11-14-1  /  1-3-1  6   28-17-0  7-5-0   McDougal,A. (W 9-4)  75  1:36 
*  Apr 24, 2006    EMPORIA STATE-1    0-2  L     0-1-2  /  2-4-1  7   28-18-0  7-6-0   Wedemeier,L. (L 12-8)  73  1:52 
*  Apr 24, 2006    EMPORIA STATE-2    0-7  L     0-2-2  /  7-9-0  7   28-19-0  7-7-0   McDougal,A. (L 9-5)  121  1:59 
*  Apr 27, 2006  at  Missouri Western-1    3-6  L     3-8-1  /  6-10-1  7   28-20-0  7-8-0   Wedemeier,L. (L 12-9)  153  1:52 
*  Apr 27, 2006  at  Missouri Western-2    3-5  L     3-5-1  /  5-4-1  7   28-21-0  7-9-0   Walsma,K. (L 7-7)  154  2:05 
  May 05, 2006  vs  Northwest Mo. State  W  3-0       3-6-1  /  0-4-1  7   29-21-0  7-9-0   Wedemeier,L. (W 13-9)  225  1:30 
  May 05, 2006    MISSOURI WESTERN    1-2  L     1-2-0  /  2-7-0  7   29-22-0  7-9-0   Wedemeier,L. (L 13-10)  176  1:38 
  May 05, 2006  vs  Central Missouri  W  5-2       5-7-1  /  2-5-3  7   30-22-0  7-9-0   McDougal,A. (W)  50  2:00 
  May 06, 2006  vs  Northwest Mo. State    0-2  L     0-6-0  /  2-6-1  7   30-23-0  7-9-0   Wedemeier,L. (L 13-11)  250  1:32 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 24, 2006  vs  Southern Arkansas   25  3  5  3  1  0  1  9  2  0  2  0  2  1  0  0  8  21  3  0  6  .200 
  Feb 24, 2006  vs  Henderson State   26  1  7  1  2  0  0  9  0  0  1  0  0  1  0  0  4  21  9  0  5  .235 
  Mar 05, 2006  vs  Augustana   20  4  3  4  0  0  2  9  5  1  2  0  0  1  1  0  3  21  7  3  5  .211 
  Mar 5, 2006     NEBRASKA-OMAHA   30  5  8  5  1  1  0  11  4  0  2  1  0  1  0  0  5  21  10  0  9  .228 
  Mar 05, 2006  vs  SW Minnesota State   22  3  5  3  0  0  1  8  3  0  1  2  0  1  0  0  5  21  13  0  5  .228 
  Mar 07, 2006  at  Missouri   21  3  2  3  0  0  1  5  3  0  1  0  1  1  0  0  8  18  8  5  2  .208 
  Mar 07, 2006  at  Missouri   21  1  2  0  0  1  0  4  3  0  2  3  0  0  0  0  6  18  12  1  2  .194 
  Mar 13, 2006  at  Oklahoma State   17  0  3  0  0  0  0  3  1  0  0  1  1  0  0  0  12  12  3  2  4  .192 
  Mar 13, 2006  at  Oklahoma State   26  1  6  1  0  0  0  6  4  0  2  0  0  1  0  0  10  18  12  2  9  .197 
  Mar 15, 2006  at  Central Oklahoma   34  6  13  6  3  1  0  18  1  0  2  0  0  3  0  0  6  24  12  2  8  .223 
  Mar 15, 2006  at  Central Oklahoma   28  6  7  5  3  0  0  10  1  0  3  2  2  0  0  0  5  21  8  0  4  .226 
  Mar 16, 2006  at  Southwestern Okla.   29  5  7  4  1  1  0  10  3  0  5  1  0  0  0  0  5  21  12  1  6  .227 
  Mar 16, 2006  at  Southwestern Okla.   24  3  4  2  0  0  0  4  6  0  2  1  0  1  0  0  3  20  7  3  7  .223 
  Mar 17, 2006  vs  Kansas Wesleyan   23  10  11  7  0  1  1  16  4  0  8  2  0  0  0  0  3  15  5  1  5  .240 
  Mar 17, 2006  vs  Oklahoma City   23  3  6  2  0  0  0  6  8  0  1  1  2  1  0  0  3  21  11  2  10  .241 
  Mar 17, 2006    CENTRAL ARKANSAS   32  14  15  12  3  1  2  26  4  0  5  0  0  1  1  0  6  21  9  4  6  .259 
  Mar 25, 2006  vs  Minnesota State-Man   22  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  13  21  13  4  2  .248 
  Mar 25, 2006  vs  Concordia St-Paul   26  2  4  1  0  0  1  7  3  0  2  0  0  0  0  0  11  21  5  4  6  .243 
  Mar 26, 2006  vs  St. Cloud State   22  7  5  7  1  0  0  6  5  0  3  1  1  0  3  0  3  21  6  1  6  .242 
  Mar 26, 2006  vs  Upper Iowa   29  11  9  11  1  0  3  19  2  0  1  1  1  2  0  0  9  21  11  2  2  .246 
  Mar 28, 2006    LINCOLN   26  8  10  7  2  1  0  14  5  0  5  1  1  3  1  0  0  21  5  1  10  .253 
  Mar 28, 2006    LINCOLN   28  5  11  5  1  0  1  15  0  0  5  0  0  0  0  0  3  21  11  2  5  .260 
  Apr 01, 2006  at  Augustana   25  10  9  8  2  1  1  16  3  0  2  0  0  0  0  0  2  15  2  0  3  .264 
  Apr 01, 2006  vs  North Dakota   29  5  5  2  0  1  0  7  1  0  5  1  1  0  0  0  4  21  8  3  5  .260 
  Apr 01, 2006  vs  South Dakota   34  9  14  9  1  1  0  17  2  0  7  1  0  0  2  0  3  21  15  2  8  .268 
  Apr 04, 2006  at  Upper Iowa Univ.   31  8  12  7  1  1  2  21  3  0  4  2  1  1  0  0  9  21  12  0  7  .273 
  Apr 04, 2006  at  Upper Iowa Univ.   31  8  11  6  1  0  0  12  6  0  5  0  0  1  1  0  3  21  5  0  10  .277 
*  Apr 07, 2006    SOUTHWEST BAPTIST   29  7  12  5  2  1  0  16  0  0  2  0  1  0  1  0  1  21  8  0  7  .282 
*  Apr 07, 2006    SOUTHWEST BAPTIST   24  2  8  2  0  0  1  11  0  0  0  1  0  0  0  0  4  21  14  1  4  .284 
*  Apr 08, 2006    CENTRAL MISSOURI   24  2  5  2  3  0  0  8  1  0  0  0  0  1  1  0  7  21  6  0  4  .282 
*  Apr 08, 2006    CENTRAL MISSOURI   21  2  3  2  0  0  2  9  1  0  0  0  0  0  0  0  0  21  12  1  2  .278 
*  Apr 10, 2006    WASHBURN   23  0  2  0  2  0  0  4  1  0  0  0  0  0  0  1  5  21  11  2  3  .273 
*  Apr 10, 2006    WASHBURN   30  4  9  1  2  0  0  11  1  0  2  1  0  0  1  0  5  21  13  4  7  .274 
  Apr 11, 2006    MISSOURI-ST. LOUIS   25  7  6  4  0  0  1  9  4  0  6  1  0  2  0  0  4  21  9  0  6  .273 
  Apr 11, 2006    MISSOURI-ST. LOUIS   22  3  4  3  1  2  0  9  2  0  1  0  1  1  0  0  2  21  7  2  5  .271 
  Apr 14, 2006  vs  Minnesota State   24  1  4  1  0  0  1  7  2  0  0  1  2  0  0  0  7  21  6  1  6  .268 
  Apr 14, 2006  vs  Central Missouri   27  7  10  7  1  0  2  17  2  0  2  0  0  2  0  0  1  21  12  2  6  .271 
  Apr 15, 2006  vs  Upper Iowa   24  3  6  3  3  1  0  11  3  0  3  0  0  3  0  0  7  21  12  1  6  .270 
  Apr 15, 2006  vs  Emporia State   33  7  11  7  1  0  1  15  5  0  0  0  0  0  0  0  9  18  6  3  10  .272 
*  Apr 18, 2006    NORTHWEST MISSOURI   21  0  2  0  0  0  0  2  2  0  1  0  0  1  0  0  7  21  4  1  3  .269 
*  Apr 18, 2006    NORTHWEST MISSOURI   25  0  2  0  0  0  0  2  0  0  1  0  0  0  0  0  2  21  10  2  4  .264 
*  Apr 21, 2006  at  Missouri Southern   34  7  14  5  2  0  1  19  2  0  6  1  0  0  0  0  6  21  10  0  8  .269 
*  Apr 21, 2006  at  Missouri Southern   27  2  7  2  0  0  0  7  2  0  1  2  0  1  0  0  1  21  11  0  7  .269 
*  Apr 22, 2006  at  Pittsburg State   28  8  10  8  1  1  1  16  3  0  3  1  0  1  0  0  3  18  1  0  6  .271 
*  Apr 22, 2006  at  Pittsburg State   27  11  14  10  3  0  0  17  3  0  6  0  0  1  3  0  2  18  12  1  5  .276 
*  Apr 24, 2006    EMPORIA STATE   22  0  1  0  0  0  0  1  1  0  2  0  0  1  0  0  5  21  4  2  3  .272 
*  Apr 24, 2006    EMPORIA STATE   22  0  2  0  0  0  0  2  2  0  1  0  0  1  0  0  10  21  10  2  4  .269 
*  Apr 27, 2006  at  Missouri Western   29  3  8  3  0  0  0  8  3  0  4  0  1  0  0  0  4  18  6  1  9  .269 
*  Apr 27, 2006  at  Missouri Western   24  3  5  2  1  0  1  9  4  0  4  2  1  0  0  0  4  18  9  1  5  .268 
  May 05, 2006  vs  Northwest Mo. State   30  3  6  3  1  0  0  7  1  0  3  0  0  0  0  0  6  21  7  1  7  .266 
  May 05, 2006    MISSOURI WESTERN   21  1  2  0  1  0  0  3  5  0  2  1  0  1  0  0  3  21  10  0  5  .264 
  May 05, 2006  vs  Central Missouri   27  5  7  4  0  0  3  16  2  0  1  2  0  0  0  0  2  21  9  1  6  .264 
  May 06, 2006  vs  Northwest Mo. State   26  0  6  0  0  0  0  6  1  0  1  1  0  0  0  0  4  21  5  0  6  .263 
   Totals        1373  229  361  195  48  16  30  531  136  1  130  35  19  36  15  1  263  1070  458  74  301  .263 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 24, 2006  vs  Southern Arkansas   7.0  2  0  0  2  2  0  0  0  0  0  0  1  0  3-0  1  0  0  0.00 
  Feb 24, 2006  vs  Henderson State   7.0  9  6  6  2  2  1  0  3  0  0  0  0  0  1-6  1  1  0  3.00 
  Mar 05, 2006  vs  Augustana   7.0  1  0  0  1  12  1  0  0  0  0  0  0  0  4-0  2  1  0  2.00 
  Mar 5, 2006     NEBRASKA-OMAHA   7.0  11  9  9  3  7  5  0  1  0  0  1  1  0  5-9  2  2  0  3.75 
  Mar 05, 2006  vs  SW Minnesota State   7.0  6  0  0  0  1  0  0  0  0  0  0  1  0  3-0  3  2  0  3.00 
  Mar 07, 2006  at  Missouri   6.0  10  10  3  2  6  1  1  1  0  0  0  1  0  3-10  3  3  0  3.07 
  Mar 07, 2006  at  Missouri   6.0  4  3  3  5  3  2  0  1  0  0  0  0  0  1-3  3  4  0  3.13 
  Mar 13, 2006  at  Oklahoma State   4.0  10  13  12  6  6  2  1  2  0  0  0  0  0  0-13  3  5  0  4.53 
  Mar 13, 2006  at  Oklahoma State   6.0  8  3  3  4  3  4  0  0  0  0  0  1  0  1-3  3  6  0  4.42 
  Mar 15, 2006  at  Central Oklahoma   8.0  10  5  5  0  5  1  1  0  1  0  2  0  0  6-5  4  6  1  4.42 
  Mar 15, 2006  at  Central Oklahoma   7.0  12  5  5  1  6  3  1  1  1  0  1  0  0  6-5  5  6  1  4.47 
  Mar 16, 2006  at  Southwestern Okla.   7.0  5  3  2  3  3  1  0  0  0  0  0  0  0  5-3  6  6  1  4.25 
  Mar 16, 2006  at  Southwestern Okla.   6.2  7  4  1  2  3  1  0  0  0  0  0  0  0  3-4  6  7  1  4.00 
  Mar 17, 2006  vs  Kansas Wesleyan   5.0  4  1  0  4  4  0  0  0  0  0  0  1  0  10-1  7  7  1  3.78 
  Mar 17, 2006  vs  Oklahoma City   7.0  6  8  7  4  4  2  1  1  0  0  1  0  0  3-8  7  8  1  4.01 
  Mar 17, 2006    CENTRAL ARKANSAS   7.0  7  9  6  1  6  2  0  4  0  0  1  0  0  14-9  8  8  1  4.15 
  Mar 25, 2006  vs  Minnesota State-Man   7.0  2  1  1  2  4  0  0  1  0  0  0  0  0  0-1  8  9  1  3.95 
  Mar 25, 2006  vs  Concordia St-Paul   7.0  6  5  1  2  9  2  0  1  0  0  0  0  0  2-5  8  10  1  3.78 
  Mar 26, 2006  vs  St. Cloud State   7.0  2  0  0  5  7  1  0  0  0  0  1  0  0  7-0  9  10  1  3.56 
  Mar 26, 2006  vs  Upper Iowa   7.0  12  7  7  3  8  1  0  3  0  0  1  0  0  11-7  10  10  1  3.75 
  Mar 28, 2006    LINCOLN   7.0  7  4  4  0  11  1  0  0  1  0  0  0  0  8-4  11  10  2  3.76 
  Mar 28, 2006    LINCOLN   7.0  8  4  3  5  6  1  0  1  0  0  0  0  0  5-4  12  10  2  3.72 
  Apr 01, 2006  at  Augustana   5.0  2  0  0  1  8  0  0  0  0  0  0  0  0  10-0  13  10  2  3.60 
  Apr 01, 2006  vs  North Dakota   7.0  9  0  0  0  7  2  0  0  0  0  0  0  0  5-0  14  10  3  3.44 
  Apr 01, 2006  vs  South Dakota   7.0  4  1  0  0  2  0  0  0  0  0  1  0  0  9-1  15  10  3  3.30 
  Apr 04, 2006  at  Upper Iowa Univ.   7.0  9  3  3  3  1  0  0  0  0  0  1  2  0  8-3  16  10  3  3.28 
  Apr 04, 2006  at  Upper Iowa Univ.   7.0  4  0  0  1  10  0  0  0  0  0  0  0  0  8-0  17  10  3  3.16 
*  Apr 07, 2006    SOUTHWEST BAPTIST   7.0  8  2  2  0  3  2  0  1  1  0  0  1  0  7-2  18  10  3  3.11 
*  Apr 07, 2006    SOUTHWEST BAPTIST   7.0  6  1  1  0  2  0  0  0  0  0  1  1  0  2-1  19  10  3  3.04 
*  Apr 08, 2006    CENTRAL MISSOURI   7.0  3  3  3  1  11  2  0  1  0  0  0  0  0  2-3  19  11  3  3.03 
*  Apr 08, 2006    CENTRAL MISSOURI   7.0  6  0  0  1  5  2  0  0  0  0  0  0  0  2-0  20  11  4  2.93 
*  Apr 10, 2006    WASHBURN   7.0  5  2  2  2  1  1  0  1  0  0  1  0  0  0-2  20  12  4  2.90 
*  Apr 10, 2006    WASHBURN   7.0  16  12  9  4  3  2  0  3  2  0  0  0  0  4-12  20  13  4  3.09 
  Apr 11, 2006    MISSOURI-ST. LOUIS   7.0  3  0  0  0  5  0  0  0  0  0  0  0  0  7-0  21  13  4  3.00 
  Apr 11, 2006    MISSOURI-ST. LOUIS   7.0  1  2  0  3  5  0  0  0  0  0  0  0  0  3-2  22  13  4  2.91 
  Apr 14, 2006  vs  Minnesota State   7.0  8  3  3  3  7  1  0  0  0  0  0  0  0  1-3  22  14  4  2.91 
  Apr 14, 2006  vs  Central Missouri   7.0  10  4  3  2  2  0  1  0  0  0  0  0  0  7-4  23  14  4  2.92 
  Apr 15, 2006  vs  Upper Iowa   7.0  7  2  2  1  8  1  0  0  1  0  0  0  0  3-2  24  14  4  2.89 
  Apr 15, 2006  vs  Emporia State   6.0  13  13  12  3  6  4  0  3  4  0  2  0  0  7-13  24  15  4  3.14 
*  Apr 18, 2006    NORTHWEST MISSOURI   7.0  3  1  1  2  8  3  0  0  2  0  0  0  0  0-1  24  16  4  3.09 
*  Apr 18, 2006    NORTHWEST MISSOURI   7.0  5  1  1  2  5  0  0  1  0  0  0  0  0  0-1  24  17  4  3.04 
*  Apr 21, 2006  at  Missouri Southern   7.0  4  0  0  0  7  0  0  0  0  0  0  0  0  7-0  25  17  4  2.96 
*  Apr 21, 2006  at  Missouri Southern   7.0  5  0  0  0  3  0  0  0  0  0  0  0  0  2-0  26  17  4  2.89 
*  Apr 22, 2006  at  Pittsburg State   6.0  4  0  0  0  14  0  0  0  0  0  1  1  0  8-0  27  17  4  2.83 
*  Apr 22, 2006  at  Pittsburg State   6.0  3  1  1  0  2  0  0  0  0  0  1  1  0  11-1  28  17  4  2.80 
*  Apr 24, 2006    EMPORIA STATE   7.0  4  2  0  1  10  0  0  0  1  0  0  0  0  0-2  28  18  4  2.74 
*  Apr 24, 2006    EMPORIA STATE   7.0  9  7  6  2  1  2  0  1  0  0  0  0  0  0-7  28  19  4  2.81 
*  Apr 27, 2006  at  Missouri Western   6.0  10  6  6  0  5  1  0  3  1  0  0  0  0  3-6  28  20  4  2.89 
*  Apr 27, 2006  at  Missouri Western   6.0  4  5  4  7  5  1  0  0  0  0  0  0  0  3-5  28  21  4  2.92 
  May 05, 2006  vs  Northwest Mo. State   7.0  4  0  0  1  7  1  0  0  1  0  0  0  0  3-0  29  21  4  2.86 
  May 05, 2006    MISSOURI WESTERN   7.0  7  2  2  2  5  2  0  1  0  0  0  0  0  1-2  29  22  4  2.84 
  May 05, 2006  vs  Central Missouri   7.0  5  2  2  4  3  1  0  0  1  1  0  0  0  5-2  30  22  4  2.82 
  May 06, 2006  vs  Northwest Mo. State   7.0  6  2  2  2  12  1  0  2  0  0  0  0  0  0-2  30  23  4  2.81 
   Totals        356.2  336  177  143  105  291  61  6  37  17  1  16  12  0  229-177  30  23  4  2.81 

* = MIAA game

 

Individual Game-by-Game

 
#--22
#6Belcher,Christen
#12Bembnister,Janet
#8Blackney,Hallie
#3Johnson,Sherri
#11Mayer,_Dani
#17McDougal,Ashley
#7Miller,Ashlie
#5Noski,Katie
#9Rock,Lindsey
#10Shea,_Rebekah
#21Shelman,Jessie
#2Soltys,Natalie
#1Theriault,Mary_Kate
#4Walsh,Gina
#15Walsma,Kelly
#13Wedemeier,Loni