#15 Walsma,Kelly - 28 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 24, 2006  vs  Southern Arkansas   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 24, 2006  vs  Henderson State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .000 
   Mar 05, 2006  vs  Augustana   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 5, 2006     NEBRASKA-OMAHA     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 05, 2006  vs  SW Minnesota State   *  3  1  2  2  0  0  1  0  0  0  1  0  0  0  0  0  0  2  0  .154 
   Mar 07, 2006  at  Missouri   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .133 
   Mar 07, 2006  at  Missouri   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  3  0  .118 
   Mar 13, 2006  at  Oklahoma State-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .150 
   Mar 15, 2006  at  Central Oklahoma-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  .125 
   Mar 16, 2006  at  Southwestern Okla.   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .154 
   Mar 16, 2006  at  Southwestern Okla.     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .148 
   Mar 17, 2006  vs  Oklahoma City   *  2  0  0  1  0  0  0  1  0  0  0  1  0  0  0  1  0  1  0  .138 
   Mar 25, 2006  vs  Concordia St-Paul   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  1  .129 
   Mar 28, 2006    LINCOLN-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .118 
   Apr 01, 2006  vs  South Dakota   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .135 
   Apr 04, 2006  at  Upper Iowa Univ.   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .175 
   Apr 04, 2006  at  Upper Iowa Univ.-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .163 
   Apr 07, 2006    SOUTHWEST BAPTIST-1   *  1  0  1  1  1  0  0  0  0  0  0  1  0  0  0  0  1  1  0  .182 
   Apr 10, 2006    WASHBURN-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  0  .174 
   Apr 14, 2006  vs  Central Missouri   *  2  0  1  1  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  .188 
   Apr 15, 2006  vs  Emporia State   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .212 
   Apr 21, 2006  at  Missouri Southern-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .204 
   Apr 24, 2006    EMPORIA STATE-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Apr 27, 2006  at  Missouri Western-2   *  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  1  0  .200 
   May 05, 2006  vs  Northwest Mo. State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .190 
   May 05, 2006    MISSOURI WESTERN   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .183 
   May 05, 2006  vs  Central Missouri   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .180 
   May 06, 2006  vs  Northwest Mo. State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   Totals      25  64  3  12  6  1  0  1  11  0  0  1  4  1  1  0  10  7  40  1  .188 

#15 Walsma,Kelly - 18 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 24, 2006  vs  Henderson State   *  7.0  9  6  6  2  2  1  0  3  0  0  0  0  1-6  0-1  0  6.00  111 
   Mar 05, 2006  vs  SW Minnesota State   *  7.0  6  0  0  0  1  0  0  0  0  0  0  0  3-0  1-1  0  3.00  - 
   Mar 07, 2006  at  Missouri   *  6.0  4  3  3  5  3  2  0  1  0  0  0  0  1-3  1-2  0  3.15  - 
   Mar 13, 2006  at  Oklahoma State-2   *  4.0  7  3  3  3  2  4  0  0  0  0  0  0  1-3  1-3  0  3.50  93 
   Mar 15, 2006  at  Central Oklahoma-1   *  7.0  10  5  5  0  4  1  1  0  1  0  2  0  6-5  2-3  0  3.84  117 
   Mar 16, 2006  at  Southwestern Okla.   *  7.0  5  3  2  3  3  1  0  0  0  0  0  0  5-3  3-3  0  3.50  - 
   Mar 17, 2006  vs  Oklahoma City   *  3.0  4  4  4  2  2  1  1  0  0  0  0  0  3-8  3-4  0  3.93  63 
   Mar 25, 2006  vs  Concordia St-Paul   *  7.0  6  5  1  2  9  2  0  1  0  0  0  0  2-5  3-5  0  3.50  - 
   Mar 28, 2006    LINCOLN-1   *  4.2  7  4  4  0  5  1  0  0  1  0  0  0  8-4  4-5  0  3.72  - 
   Apr 01, 2006  vs  South Dakota   *  7.0  4  1  0  0  2  0  0  0  0  0  1  0  9-1  5-5  0  3.28  - 
   Apr 04, 2006  at  Upper Iowa Univ.   *  7.0  9  3  3  3  1  0  0  0  0  0  1  0  8-3  6-5  0  3.26  95 
   Apr 07, 2006    SOUTHWEST BAPTIST-1   *  3.0  3  0  0  0  0  2  0  0  0  0  0  0  7-2  6-5  0  3.11  - 
   Apr 10, 2006    WASHBURN-1   *  7.0  5  2  2  2  1  1  0  1  0  0  1  0  0-2  6-6  0  3.01  - 
   Apr 14, 2006  vs  Central Missouri   *  6.0  9  4  3  2  2  0  1  0  0  0  0  0  7-4  6-6  0  3.05  110 
   Apr 15, 2006  vs  Emporia State   *  2.2  8  9  8  1  0  2  0  3  1  0  1  0  7-13  6-6  0  3.61  - 
   Apr 21, 2006  at  Missouri Southern-2   *  7.0  5  0  0  0  3  0  0  0  0  0  0  0  2-0  7-6  0  3.34  - 
   Apr 27, 2006  at  Missouri Western-2   *  4.2  4  5  4  7  2  1  0  0  0  0  0  0  3-5  7-7  0  3.46  - 
   May 05, 2006  vs  Central Missouri   *  3.1  5  2  2  2  3  1  0  0  1  1  0  0  5-2  7-7  0  3.49  64 
   Totals      18  100.1  110  59  50  34  45  20  3  9  4  1  6  0  78-69  7-7  0  3.49  -