#13 Wedemeier,Loni - 53 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 24, 2006  vs  Southern Arkansas   *  2  3  2  1  0  0  1  1  0  1  0  0  0  0  0  0  2  1  0  1.000 
   Feb 24, 2006  vs  Henderson State   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .800 
   Mar 05, 2006  vs  Augustana   *  1  1  1  2  0  0  1  1  1  0  0  0  0  1  0  0  0  0  1  .833 
   Mar 5, 2006     NEBRASKA-OMAHA   *  3  1  1  1  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .667 
   Mar 05, 2006  vs  SW Minnesota State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .500 
   Mar 07, 2006  at  Missouri   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .400 
   Mar 07, 2006  at  Missouri   *  2  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .353 
   Mar 13, 2006  at  Oklahoma State-1   *  1  0  0  0  0  0  0  1  0  0  1  0  0  0  0  1  0  1  1  .333 
   Mar 13, 2006  at  Oklahoma State-2   *  4  0  1  1  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  .318 
   Mar 15, 2006  at  Central Oklahoma-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .308 
   Mar 15, 2006  at  Central Oklahoma-2   *  4  0  0  1  0  0  0  0  0  1  0  0  0  0  0  2  1  3  0  .267 
   Mar 16, 2006  at  Southwestern Okla.   *  3  1  1  1  0  1  0  1  0  1  0  0  0  0  0  0  0  0  0  .273 
   Mar 16, 2006  at  Southwestern Okla.   *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  2  1  .250 
   Mar 17, 2006  vs  Kansas Wesleyan   *  2  2  1  1  0  0  0  1  0  2  0  0  0  0  0  0  0  0  0  .263 
   Mar 17, 2006  vs  Oklahoma City   *  2  1  1  0  0  0  0  2  0  1  0  0  0  0  0  0  1  2  0  .275 
   Mar 17, 2006    CENTRAL ARKANSAS   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   Mar 25, 2006  vs  Minnesota State-Man   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .255 
   Mar 25, 2006  vs  Concordia St-Paul   *  3  1  1  0  0  0  0  0  0  2  0  0  0  0  0  1  0  0  0  .260 
   Mar 26, 2006  vs  St. Cloud State   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  3  0  .245 
   Mar 26, 2006  vs  Upper Iowa   *  3  3  2  2  0  0  1  0  0  1  0  1  0  0  0  0  0  0  0  .268 
   Mar 28, 2006    LINCOLN-1   *  2  1  2  3  0  0  0  1  0  2  0  0  1  0  0  0  0  0  0  .293 
   Mar 28, 2006    LINCOLN-2   *  3  1  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .311 
   Apr 01, 2006  at  Augustana   *  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  1  0  1  0  .302 
   Apr 01, 2006  vs  North Dakota   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .284 
   Apr 01, 2006  vs  South Dakota   *  4  1  1  2  1  0  0  0  0  1  0  0  0  0  0  2  0  0  0  .282 
   Apr 04, 2006  at  Upper Iowa Univ.   *  3  2  3  3  0  1  2  0  0  0  0  1  0  0  0  0  0  0  0  .311 
   Apr 04, 2006  at  Upper Iowa Univ.-2   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .312 
   Apr 07, 2006    SOUTHWEST BAPTIST-1   *  4  1  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .333 
   Apr 07, 2006    SOUTHWEST BAPTIST-2   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 08, 2006    CENTRAL MISSOURI-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   Apr 08, 2006    CENTRAL MISSOURI-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 10, 2006    WASHBURN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .323 
   Apr 10, 2006    WASHBURN-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .320 
   Apr 11, 2006    MISSOURI-ST. LOUIS-1   *  3  0  0  0  0  0  0  1  0  2  0  0  0  0  0  0  0  4  0  .310 
   Apr 11, 2006    MISSOURI-ST. LOUIS-2   *  2  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  .304 
   Apr 14, 2006  vs  Minnesota State   *  2  1  2  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .317 
   Apr 14, 2006  vs  Central Missouri   *  4  2  2  3  0  0  1  0  0  1  0  0  0  0  0  0  0  0  0  .324 
   Apr 15, 2006  vs  Upper Iowa   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .318 
   Apr 15, 2006  vs  Emporia State   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .325 
   Apr 18, 2006    NORTHWEST MISSOURI-1   *  2  0  1  0  0  0  0  1  0  1  0  0  0  0  0  1  1  0  0  .328 
   Apr 18, 2006    NORTHWEST MISSOURI-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .328 
   Apr 21, 2006  at  Missouri Southern-1   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   Apr 21, 2006  at  Missouri Southern-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .325 
   Apr 22, 2006  at  Pittsburg State-1   *  4  2  2  4  0  0  1  0  0  1  0  0  0  0  0  0  0  0  0  .331 
   Apr 22, 2006  at  Pittsburg State-2   *  3  3  2  2  1  0  0  1  0  1  0  0  0  0  0  1  0  0  0  .338 
   Apr 24, 2006    EMPORIA STATE-1   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  2  0  .333 
   Apr 24, 2006    EMPORIA STATE-2   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .333 
   Apr 27, 2006  at  Missouri Western-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .338 
   Apr 27, 2006  at  Missouri Western-2   *  2  1  2  0  1  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .347 
   May 05, 2006  vs  Northwest Mo. State   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .338 
   May 05, 2006    MISSOURI WESTERN   *  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  1  0  .333 
   May 05, 2006  vs  Central Missouri   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .327 
   May 06, 2006  vs  Northwest Mo. State   *  3  0  2  0  0  0  0  0  0  0  1  0  0  0  0  1  1  1  0  .333 
   Totals      53  156  38  52  40  8  2  11  21  1  28  4  3  1  2  0  20  12  39  4  .333 

#13 Wedemeier,Loni - 31 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 24, 2006  vs  Southern Arkansas   *  7.0  2  0  0  2  2  0  0  0  0  0  0  0  3-0  1-0  0  0.00  7 
   Mar 05, 2006  vs  Augustana   *  7.0  1  0  0  1  12  1  0  0  0  0  0  0  4-0  2-0  0  0.00  - 
   Mar 07, 2006  at  Missouri   *  6.0  10  10  3  2  6  1  1  1  0  0  0  0  3-10  2-1  0  1.05  - 
   Mar 13, 2006  at  Oklahoma State-1     2.2  4  4  3  1  4  2  0  0  0  0  0  0  0-13  2-1  0  1.85  52 
   Mar 13, 2006  at  Oklahoma State-2     2.0  1  0  0  1  1  0  0  0  0  0  0  0  1-3  2-1  0  1.70  31 
   Mar 15, 2006  at  Central Oklahoma-1     1.0  0  0  0  0  1  0  0  0  0  0  0  0  6-5  2-1  1  1.64  10 
   Mar 15, 2006  at  Central Oklahoma-2   *  7.0  12  5  5  1  6  3  1  1  1  0  1  0  6-5  3-1  1  2.36  99 
   Mar 16, 2006  at  Southwestern Okla.   *  6.2  7  4  1  2  3  1  0  0  0  0  0  0  3-4  3-2  1  2.14  - 
   Mar 17, 2006  vs  Oklahoma City     4.0  2  4  3  2  2  1  0  1  0  0  1  0  3-8  3-2  1  2.42  71 
   Mar 17, 2006    CENTRAL ARKANSAS     2.1  1  1  1  0  3  0  0  1  0  0  0  0  14-9  4-2  1  2.45  30 
   Mar 26, 2006  vs  St. Cloud State   *  7.0  2  0  0  5  7  1  0  0  0  0  1  0  7-0  5-2  1  2.13  - 
   Mar 28, 2006    LINCOLN-1     2.1  0  0  0  0  6  0  0  0  0  0  0  0  8-4  5-2  2  2.04  - 
   Mar 28, 2006    LINCOLN-2     1.1  0  0  0  2  4  0  0  0  0  0  0  0  5-4  6-2  2  1.99  - 
   Apr 01, 2006  at  Augustana   *  5.0  2  0  0  1  8  0  0  0  0  0  0  0  10-0  7-2  2  1.83  - 
   Apr 01, 2006  vs  North Dakota     1.1  1  0  0  0  3  0  0  0  0  0  0  0  5-0  7-2  3  1.79  - 
   Apr 04, 2006  at  Upper Iowa Univ.-2   *  7.0  4  0  0  1  10  0  0  0  0  0  0  0  8-0  8-2  3  1.61  95 
   Apr 07, 2006    SOUTHWEST BAPTIST-1     4.0  5  2  2  0  3  0  0  1  1  0  0  0  7-2  9-2  3  1.71  - 
   Apr 08, 2006    CENTRAL MISSOURI-1   *  7.0  3  3  3  1  11  2  0  1  0  0  0  0  2-3  9-3  3  1.82  - 
   Apr 08, 2006    CENTRAL MISSOURI-2     1.0  1  0  0  0  2  0  0  0  0  0  0  0  2-0  9-3  4  1.80  - 
   Apr 10, 2006    WASHBURN-2   *  3.1  9  9  6  3  1  1  0  3  2  0  0  0  4-12  9-4  4  2.22  - 
   Apr 11, 2006    MISSOURI-ST. LOUIS-1   *  7.0  3  0  0  0  5  0  0  0  0  0  0  0  7-0  10-4  4  2.05  - 
   Apr 14, 2006  vs  Minnesota State   *  7.0  8  3  3  3  7  1  0  0  0  0  0  0  1-3  10-5  4  2.12  97 
   Apr 15, 2006  vs  Emporia State     3.1  5  4  4  2  6  2  0  0  3  0  1  0  7-13  10-6  4  2.33  - 
   Apr 18, 2006    NORTHWEST MISSOURI-1   *  7.0  3  1  1  2  8  3  0  0  2  0  0  0  0-1  10-7  4  2.24  - 
   Apr 21, 2006  at  Missouri Southern-1   *  7.0  4  0  0  0  7  0  0  0  0  0  0  0  7-0  11-7  4  2.11  - 
   Apr 22, 2006  at  Pittsburg State-1   *  6.0  4  0  0  0  14  0  0  0  0  0  1  0  8-0  12-7  4  2.00  - 
   Apr 24, 2006    EMPORIA STATE-1   *  7.0  4  2  0  1  10  0  0  0  1  0  0  0  0-2  12-8  4  1.89  - 
   Apr 27, 2006  at  Missouri Western-1   *  6.0  10  6  6  0  5  1  0  3  1  0  0  0  3-6  12-9  4  2.12  - 
   May 05, 2006  vs  Northwest Mo. State   *  7.0  4  0  0  1  7  1  0  0  1  0  0  0  3-0  13-9  4  2.02  77 
   May 05, 2006    MISSOURI WESTERN   *  7.0  7  2  2  2  5  2  0  1  0  0  0  0  1-2  13-10  4  2.02  - 
   May 06, 2006  vs  Northwest Mo. State   *  7.0  6  2  2  2  12  1  0  2  0  0  0  0  0-2  13-11  4  2.01  - 
   Totals      20  156.1  125  62  45  38  181  24  2  15  12  0  5  0  138-111  13-11  4  2.01  -