Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Belcher,Christen | .360 | 52-51 | 178 | 38 | 64 | 4 | 2 | 0 | 10 | 72 | .404 | 6 | 2 | 25 | 0 | .387 | 0 | 0 | 45-49 | 39 | 5 | 2 | .957 |
Wedemeier,Loni | .333 | 53-53 | 156 | 38 | 52 | 8 | 2 | 11 | 40 | 97 | .622 | 21 | 3 | 20 | 0 | .418 | 2 | 1 | 28-32 | 12 | 39 | 4 | .927 |
Noski,Katie | .310 | 49-49 | 129 | 21 | 40 | 4 | 2 | 6 | 30 | 66 | .512 | 23 | 0 | 20 | 1 | .404 | 4 | 7 | 2-2 | 316 | 25 | 8 | .977 |
Rock,Lindsey | .290 | 48-46 | 131 | 27 | 38 | 4 | 3 | 2 | 18 | 54 | .412 | 7 | 0 | 21 | 0 | .321 | 2 | 0 | 9-15 | 41 | 3 | 1 | .978 |
Mayer, Dani | .267 | 45-42 | 101 | 16 | 27 | 4 | 1 | 1 | 8 | 36 | .356 | 6 | 0 | 23 | 0 | .306 | 1 | 2 | 10-14 | 45 | 2 | 1 | .979 |
Shea, Rebekah | .240 | 40-39 | 104 | 12 | 25 | 1 | 0 | 1 | 13 | 29 | .279 | 6 | 5 | 10 | 0 | .303 | 4 | 2 | 2-2 | 46 | 78 | 16 | .886 |
Shelman,Jessie | .226 | 53-53 | 159 | 30 | 36 | 9 | 4 | 1 | 31 | 56 | .352 | 20 | 0 | 42 | 0 | .313 | 0 | 8 | 24-31 | 53 | 97 | 19 | .888 |
Blackney,Hallie | .217 | 40-39 | 106 | 5 | 23 | 6 | 0 | 2 | 17 | 35 | .330 | 12 | 2 | 25 | 0 | .308 | 0 | 6 | 0-2 | 87 | 44 | 8 | .942 |
Bembnister,Janet | .200 | 29-22 | 60 | 10 | 12 | 0 | 1 | 0 | 4 | 14 | .233 | 5 | 3 | 14 | 0 | .294 | 0 | 3 | 3-5 | 14 | 0 | 0 | 1.000 |
Walsh,Gina | .200 | 24-0 | 25 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .240 | 4 | 0 | 10 | 0 | .310 | 0 | 0 | 0-0 | 7 | 1 | 2 | .800 |
McDougal,Ashley | .200 | 4-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 2 | 29 | 0 | 1.000 |
Walsma,Kelly | .188 | 28-25 | 64 | 3 | 12 | 1 | 0 | 1 | 6 | 16 | .250 | 11 | 4 | 10 | 0 | .338 | 1 | 1 | 0-1 | 7 | 40 | 1 | .979 |
Soltys,Natalie | .188 | 17-4 | 16 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 7 | 0 | .188 | 0 | 0 | 0-1 | 36 | 0 | 0 | 1.000 |
Miller,Ashlie | .186 | 39-39 | 102 | 9 | 19 | 4 | 1 | 5 | 12 | 40 | .392 | 10 | 0 | 25 | 0 | .257 | 1 | 4 | 0-0 | 242 | 18 | 1 | .996 |
Johnson,Sherri | .129 | 51-51 | 31 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | .161 | 1 | 0 | 8 | 0 | .156 | 0 | 2 | 2-3 | 119 | 77 | 11 | .947 |
Theriault,Mary Kate | .000 | 23-2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | .400 | 0 | 0 | 5-8 | 4 | 0 | 0 | 1.000 |
Totals | .263 | 53-53 | 1373 | 229 | 361 | 48 | 16 | 30 | 195 | 531 | .387 | 136 | 19 | 263 | 1 | .334 | 15 | 36 | 130-165 | 1070 | 458 | 74 | .954 |
Opponents | .243 | 53-53 | 1384 | 177 | 336 | 61 | 6 | 37 | 157 | 520 | .376 | 105 | 16 | 291 | 2 | .303 | 4 | 48 | 45-61 | 1050 | 436 | 85 | .946 |
LOB - Team (301), Opp (311). DPs turned - Team (12), Opp (6). CI - Team (1), Blackney,H. 1, Opp (1). IBB - Team (1), Wedemeier,L. 1. Picked off - Noski,K. 1, Rock,L. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Wedemeier,Loni | 2.01 | 13-11 | 31-20 | 19 | 9/2 | 4 | 156.1 | 125 | 62 | 45 | 38 | 181 | 24 | 2 | 15 | 593 | .211 | 12 | 5 | 0 | 0 | 15 |
McDougal,Ashley | 3.36 | 10-5 | 19-15 | 10 | 0/2 | 0 | 100.0 | 101 | 56 | 48 | 33 | 65 | 17 | 1 | 13 | 391 | .258 | 1 | 5 | 0 | 2 | 14 |
Walsma,Kelly | 3.49 | 7-7 | 18-18 | 9 | 2/0 | 0 | 100.1 | 110 | 59 | 50 | 34 | 45 | 20 | 3 | 9 | 400 | .275 | 4 | 6 | 1 | 2 | 19 |
Totals | 2.81 | 30-23 | 53-53 | 38 | 13/2 | 4 | 356.2 | 336 | 177 | 143 | 105 | 291 | 61 | 6 | 37 | 1384 | .243 | 17 | 16 | 1 | 4 | 48 |
Opponents | 3.38 | 23-30 | 53-53 | 29 | 8/0 | 2 | 350.0 | 361 | 229 | 169 | 136 | 263 | 48 | 16 | 30 | 1373 | .263 | 28 | 19 | 0 | 15 | 36 |
PB - Team (9), Blackney,H. 7, Miller,A. 2, Opp (12). SBA/ATT - Miller,A. (33-42), Walsma,K. (21-25), McDougal,A. (14-21), Blackney,H. (12-19), Wedemeier,L. (10-15). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Soltys,Natalie | 36 | 36 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McDougal,Ashley | 31 | 2 | 29 | 0 | 1.000 | 0 | 14 | 7 | .667 | 0 | 0 |
Bembnister,Janet | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Theriault,Mary Kate | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Miller,Ashlie | 261 | 242 | 18 | 1 | .996 | 3 | 33 | 9 | .786 | 2 | 0 |
Walsma,Kelly | 48 | 7 | 40 | 1 | .979 | 0 | 21 | 4 | .840 | 0 | 0 |
Mayer, Dani | 48 | 45 | 2 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
Rock,Lindsey | 45 | 41 | 3 | 1 | .978 | 2 | 0 | 0 | --- | 0 | 0 |
Noski,Katie | 349 | 316 | 25 | 8 | .977 | 8 | 0 | 0 | --- | 0 | 0 |
Belcher,Christen | 46 | 39 | 5 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
Johnson,Sherri | 207 | 119 | 77 | 11 | .947 | 4 | 0 | 0 | --- | 0 | 0 |
Blackney,Hallie | 139 | 87 | 44 | 8 | .942 | 3 | 12 | 7 | .632 | 7 | 1 |
Wedemeier,Loni | 55 | 12 | 39 | 4 | .927 | 0 | 10 | 5 | .667 | 0 | 0 |
Shelman,Jessie | 169 | 53 | 97 | 19 | .888 | 4 | 0 | 0 | --- | 0 | 0 |
Shea, Rebekah | 140 | 46 | 78 | 16 | .886 | 4 | 0 | 0 | --- | 0 | 0 |
Walsh,Gina | 10 | 7 | 1 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1602 | 1070 | 458 | 74 | .954 | 12 | 45 | 16 | .738 | 9 | 1 |
Opponents | 1571 | 1050 | 436 | 85 | .946 | 6 | 130 | 35 | .788 | 12 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Truman | 27 | 28 | 34 | 53 | 36 | 31 | 19 | 1 | 229 | Opponents | 27 | 31 | 34 | 25 | 28 | 18 | 14 | 0 | 177 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-8 | 0-5 | 3-2 | 5-5 | 1-1 | 4-1 | 2-0 | 5-1 | 4-0 | 1-0 | 5-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 13-0 | 4-3 | 4-4 | 2-4 | 3-1 | 2-2 | 0-2 | 1-1 | 0-1 | 1-1 | 0-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 10-2 | 17-2 | 23-2 | 24-2 | 25-1 | 24-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-10 | 5-11 | 6-14 | 3-17 | 2-19 | 1-21 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 18-11 | 8-10 | 1-7 | 3-4 | 1-2 | 1-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 11 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 1251 | 13 | 96 |
AWAY | 3529 | 35 | 100 |
TOTAL | 4780 | 48 | 99 |