Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Theriault,Mary Kate | .500 | 22-0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Bembnister,Janet | .377 | 57-56 | 151 | 31 | 57 | 3 | 2 | 0 | 5 | 64 | .424 | 13 | 2 | 29 | 1 | .434 | 0 | 5 | 16-18 | 71 | 2 | 2 | .973 |
Wedemeier,Loni | .335 | 56-53 | 176 | 37 | 59 | 11 | 3 | 8 | 28 | 100 | .568 | 17 | 2 | 28 | 1 | .400 | 0 | 0 | 21-27 | 21 | 59 | 6 | .930 |
Strubel,Courtney | .328 | 46-44 | 131 | 16 | 43 | 12 | 1 | 4 | 32 | 69 | .527 | 9 | 7 | 11 | 0 | .399 | 1 | 4 | 1-1 | 96 | 10 | 10 | .914 |
Holleran,Kali | .290 | 58-58 | 176 | 23 | 51 | 9 | 0 | 2 | 38 | 66 | .375 | 12 | 0 | 16 | 0 | .330 | 3 | 12 | 0-1 | 88 | 103 | 17 | .918 |
Blackney,Hallie | .289 | 57-57 | 166 | 18 | 48 | 7 | 0 | 3 | 22 | 64 | .386 | 16 | 5 | 27 | 1 | .365 | 2 | 3 | 3-3 | 109 | 103 | 9 | .959 |
Cepicky,Stephanie | .274 | 57-57 | 186 | 42 | 51 | 2 | 0 | 0 | 19 | 53 | .285 | 32 | 0 | 22 | 0 | .381 | 0 | 1 | 28-31 | 36 | 5 | 2 | .953 |
Belcher,Christen | .272 | 58-58 | 184 | 23 | 50 | 3 | 0 | 0 | 11 | 53 | .288 | 5 | 2 | 26 | 0 | .298 | 0 | 11 | 24-35 | 65 | 9 | 5 | .937 |
Miller,Ashlie | .264 | 33-32 | 87 | 12 | 23 | 7 | 1 | 1 | 11 | 35 | .402 | 10 | 0 | 20 | 1 | .337 | 1 | 2 | 0-0 | 203 | 7 | 4 | .981 |
Noski,Katie | .241 | 58-58 | 191 | 27 | 46 | 8 | 1 | 4 | 36 | 68 | .356 | 16 | 1 | 25 | 1 | .299 | 3 | 8 | 4-4 | 354 | 39 | 5 | .987 |
Walsh,Gina | .212 | 25-3 | 33 | 1 | 7 | 1 | 0 | 1 | 8 | 11 | .333 | 2 | 0 | 5 | 0 | .257 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Walsma,Kelly | .212 | 20-19 | 52 | 6 | 11 | 2 | 0 | 0 | 8 | 13 | .250 | 8 | 1 | 9 | 0 | .323 | 1 | 1 | 1-1 | 6 | 26 | 1 | .970 |
Johnson,Sherri | .179 | 56-54 | 56 | 9 | 10 | 0 | 0 | 0 | 6 | 10 | .179 | 5 | 0 | 10 | 0 | .246 | 0 | 1 | 3-4 | 130 | 92 | 10 | .957 |
Holland,Amanda | .056 | 16-12 | 18 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .056 | 2 | 0 | 6 | 0 | .150 | 0 | 0 | 0-0 | 10 | 24 | 4 | .895 |
Mayer,Nikki | .000 | 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 25 | 3 | .906 |
Totals | .284 | 58-58 | 1610 | 255 | 458 | 65 | 8 | 23 | 226 | 608 | .378 | 147 | 20 | 235 | 5 | .350 | 11 | 48 | 101-126 | 1198 | 504 | 78 | .956 |
Opponents | .208 | 58-58 | 1467 | 145 | 305 | 39 | 5 | 26 | 121 | 432 | .294 | 122 | 29 | 326 | 6 | .281 | 4 | 49 | 17-26 | 1189 | 552 | 92 | .950 |
LOB - Team (399), Opp (332). DPs turned - Team (14), Opp (13). CI - Team (1), Miller,A. 1. Picked off - Blackney,H. 1, Belcher,C. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Wedemeier,Loni | 1.71 | 21-8 | 36-25 | 24 | 9/1 | 1 | 200.1 | 127 | 54 | 49 | 38 | 228 | 19 | 3 | 13 | 717 | .177 | 11 | 13 | 0 | 2 | 15 |
Walsma,Kelly | 1.92 | 8-5 | 18-17 | 5 | 1/1 | 0 | 87.2 | 81 | 37 | 24 | 38 | 38 | 9 | 2 | 7 | 325 | .249 | 2 | 7 | 0 | 0 | 16 |
Noski,Katie | 2.00 | 1-1 | 5-1 | 1 | 0/0 | 0 | 14.0 | 8 | 8 | 4 | 6 | 10 | 1 | 0 | 2 | 54 | .148 | 1 | 0 | 0 | 0 | 1 |
Mayer,Nikki | 2.16 | 5-9 | 19-15 | 8 | 1/0 | 0 | 97.1 | 89 | 46 | 30 | 40 | 50 | 10 | 0 | 4 | 371 | .240 | 4 | 9 | 0 | 2 | 17 |
Totals | 1.88 | 35-23 | 58-58 | 38 | 12/1 | 1 | 399.1 | 305 | 145 | 107 | 122 | 326 | 39 | 5 | 26 | 1467 | .208 | 18 | 29 | 0 | 4 | 49 |
Opponents | 3.18 | 23-35 | 58-58 | 32 | 9/1 | 1 | 396.1 | 458 | 255 | 180 | 147 | 235 | 65 | 8 | 23 | 1610 | .284 | 20 | 20 | 2 | 11 | 48 |
PB - Team (12), Strubel,C. 6, Blackney,H. 5, Miller,A. 1, Opp (18). Pickoffs - Team (0), Opp (2). SBA/ATT - Strubel,C. (8-12), Walsma,K. (9-11), Wedemeier,L. (5-10), Miller,A. (7-10), Mayer,N. (3-5), Blackney,H. (2-4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Walsh,Gina | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Noski,Katie | 398 | 354 | 39 | 5 | .987 | 7 | 0 | 0 | --- | 0 | 0 |
Miller,Ashlie | 214 | 203 | 7 | 4 | .981 | 1 | 7 | 3 | .700 | 1 | 1 |
Bembnister,Janet | 75 | 71 | 2 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
Walsma,Kelly | 33 | 6 | 26 | 1 | .970 | 2 | 9 | 2 | .818 | 0 | 0 |
Blackney,Hallie | 221 | 109 | 103 | 9 | .959 | 5 | 2 | 2 | .500 | 5 | 0 |
Johnson,Sherri | 232 | 130 | 92 | 10 | .957 | 7 | 0 | 0 | --- | 0 | 0 |
Cepicky,Stephanie | 43 | 36 | 5 | 2 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
Belcher,Christen | 79 | 65 | 9 | 5 | .937 | 1 | 0 | 0 | --- | 0 | 0 |
Wedemeier,Loni | 86 | 21 | 59 | 6 | .930 | 1 | 5 | 5 | .500 | 0 | 0 |
Holleran,Kali | 208 | 88 | 103 | 17 | .918 | 7 | 0 | 0 | --- | 0 | 0 |
Strubel,Courtney | 116 | 96 | 10 | 10 | .914 | 1 | 8 | 4 | .667 | 6 | 0 |
Mayer,Nikki | 32 | 4 | 25 | 3 | .906 | 0 | 3 | 2 | .600 | 0 | 0 |
Holland,Amanda | 38 | 10 | 24 | 4 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
Theriault,Mary Kate | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1780 | 1198 | 504 | 78 | .956 | 14 | 17 | 9 | .654 | 12 | 1 |
Opponents | 1833 | 1189 | 552 | 92 | .950 | 13 | 101 | 25 | .802 | 18 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Truman | 49 | 20 | 47 | 49 | 33 | 32 | 21 | 0 | 1 | 3 | 255 | Opponents | 25 | 10 | 17 | 22 | 12 | 37 | 16 | 2 | 2 | 2 | 145 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-9 | 0-5 | 3-4 | 4-0 | 5-3 | 5-1 | 6-0 | 1-1 | 2-0 | 2-0 | 7-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 12-0 | 7-2 | 7-3 | 7-6 | 1-2 | 0-4 | 0-5 | 1-0 | 0-1 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 17-3 | 21-4 | 28-6 | 30-3 | 27-3 | 24-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-5 | 2-6 | 1-8 | 1-12 | 1-14 | 1-19 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 13-15 | 12-13 | 6-9 | 4-8 | 2-6 | 2-3 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 6 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 1088 | 11 | 98 |
AWAY | 4821 | 47 | 102 |
TOTAL | 5909 | 58 | 101 |