1999 Softball Results
Final 1999 Statistics
Day | Date | Opponent | DH/S | Location | Time/Result | Record |
Sat. | Feb. 27 | William Jewell College (Mo.) | DH | Home | 2-0 | |
Sun. | Feb. 28 | William Penn College (Iowa) | DH | Home | 4-0 | |
Sun.-Sat. | March 7-13 | @ Spring Fling Tournament (Pensacola, Fla.) | ||||
Sun. |
Mar. 7 |
vs. Winona State University (Minn.) | S | Pensacola, Fla. | 5-0 | |
Mon. |
Mar. 8 |
vs. Indiana Univ./Purdue Univ./Ft. Wayne | DH | Pensacola, Fla. | 7-0 | |
Tues. |
Mar. 9 |
vs. College of St. Francis (Ill.) | S | Pensacola, Fla. | 8-0 | |
Tues. |
Mar. 9 |
vs. Beloit College (Wis.) | S | Pensacola, Fla. | 9-0 | |
Thurs. |
Mar. 11 |
vs. College of St. Francis (Ill.) | S | Pensacola, Fla. | 10-0 | |
Thurs. |
Mar. 11 |
vs. University of West Florida | S | Pensacola, Fla. | 10-1 | |
Fri. |
Mar. 12 |
vs. William Penn College (Iowa) | S | Pensacola, Fla. | 11-1 | |
Fri. |
Mar. 12 | vs. Beloit College (Wis.) | S | Pensacola, Fla. | 12-1 | |
Sat. |
Mar. 13 |
vs. William Penn (Iowa) | S | Pensacola, Fla. | 13-1 | |
Sat. |
Mar. 13 | vs. Winona State University (Minn.) | S | Pensacola, Fla. | 14-1 | |
Wed. | Mar. 17 | Bemidji State University (Minn.) | DH | Home | 16-1 | |
Fri.-Sat. | Mar. 19-20 | @ Emporia State University Tournament (Emporia, Kan.) | ||||
Fri. |
Mar. 19 |
vs. Colorado School of Mines | S | Emporia, Kan. | 17-1 | |
Fri. |
Mar. 19 |
vs. Kansas Wesleyan | S | Emporia, Kan. | 18-1 | |
Fri. |
Mar. 19 |
vs. Oklahoma City | S | Emporia, Kan. | 18-2 | |
Sat. |
Mar. 20 |
vs. Central Oklahoma | S | Emporia, Kan. | 18-3 | |
Sat. | Mar. 20 | vs. Kansas Wesleyan | S | Emporia, Kan. | 19-3 | |
Tues. | Mar. 23 |
@ SIU-Edwardsville | DH | Edwardsville, Ill. | 20-4 | |
Thurs. | Mar. 25 | Quincy University (Ill.) | DH | Home | 22-4 | |
Fri. | Apr. 2 | Central Missouri State University * | DH | Home | 24-4, 2-0 | |
Sat. | Apr. 3 | Southwest Baptist University * | DH | Home | 26-4, 4-0 | |
Tues. | Apr. 6 | University of Missouri-Rolla * | DH | Home | 28-4, 6-0 | |
Sat. | Apr. 10 | @ Pittsburg State University (Kan.) * | DH | Pittsburg, Kan. | 30-4, 8-0 | |
Sun. | Apr. 11 | @ Missouri Southern State College * | DH | Joplin, Mo. | 31-5, 9-1 | |
Tues. | Apr. 20 | Missouri Western State College * | DH | Home | 33-5, 11-1 | |
Sat. | Apr. 24 | Washburn University (Kan.) * | DH | Home | 34-6, 12-2 | |
Sun. | Apr. 25 | Emporia State University (Kan.) * | DH | Home | 36-6, 14-2 | |
Sat. | May 1 | @ Lincoln University * | DH | Jefferson City, Mo. |
38-6, 16-2 | |
Wed. | May 5 | @ Northwest Missouri State University * | DH | Maryville, Mo. | 39-7, 17-3 | |
Sat.-Sun. | May 8-9 | MIAA Conference Tournament | S | Shawnee, Kan. | ||
Sat. | May 8 | vs. Pittsburg State (Kan.) | S | Shawnee, Kan. | 40-7 | |
Sat. | May 8 | vs. Central Missouri State University | S | Shawnee, Kan. | 40-8 | |
Sat. | May 8 | vs. Washburn University | S | Shawnee, Kan. | 41-8 | |
Sun. | May 9 | vs. Pittsburg State (Kan.) | S | Shawnee, Kan. | 42-8 | |
Sun. | May 9 | vs. Central Missouri State University | S | Shawnee, Kan. | 43-8 | |
Sun. | May 9 | vs. Northwest Missouri State University | S | Shawnee, Kan. | 44-8 | |
Sun. | May 9 | vs. Northwest Missouri State University | S | Shawnee, Kan. | 44-9 | |
Fri.-Sat. May 14-15 NCAA Division II Regional in Kearney, Neb. | ||||||
Fri. | May 14 | vs. Southeastern Okla. | S | Kearney, Neb. | 44-10 | |
Fri. | May 14 | vs. Washburn | S | Kearney, Neb. | 45-10 | |
Fri. | May 14 | vs. Southeastern Okla. | S | Kearney, Neb. | 46-10 | |
Sat. | May 15 | vs. Nebraska-Kearney | S | Kearney, Neb. | 46-11 | |
* Indicates Mid-America Intercollegiate Athletics Association Game |