N.W. Mo. St. vs Truman State Univ.
Box Score
N.W. Mo. St. vs Truman State Univ.
May 9, 1999 at Shawnee, Kan. (Johnson Co. Complex)
N.W. Mo. St. 0 (18-18)
Name (Pos) AB R H RBI BB SO PO A
Kendra Smith lf........... 3 0 2 0 0 0 0 0
Ashlee Addleman 2b........ 2 0 0 0 0 0 3 1
Sara Moss 1b.............. 3 0 1 0 0 0 4 0
Amanda Urquhart 3b........ 3 0 1 0 0 0 2 3
Melissa Angel c........... 2 0 0 0 0 0 3 1
Laura Harville dh......... 3 0 1 0 0 0 0 0
Michele Ansley p.......... 2 0 0 0 0 2 0 0
Lindy Tomlinson ss........ 2 0 0 0 0 0 1 0
Jill Quast rf............. 2 0 0 0 0 0 2 1
Marcy Ruckman cf.......... 0 0 0 0 0 0 3 0
Totals.................... 22 0 5 0 0 2 18 6
Truman State Univ. 1 (44-8)
Name (Pos) AB R H RBI BB SO PO A
Stephanie Schlegel 1b..... 3 0 1 0 0 1 11 0
Michelle Rackers lf....... 2 0 0 0 0 0 1 0
Megan Sullivan ss......... 3 0 1 0 0 0 1 2
Christine Schamber pr..... 0 1 0 0 0 0 0 0
Kristi Bredbenner c....... 3 0 1 0 0 0 2 2
Erin Schwada pr........... 0 0 0 0 0 0 0 0
Jen Wright rf............. 3 0 2 1 0 0 0 0
Heather Mackie 2b......... 3 0 1 0 0 0 5 5
Jen Hulsopple dh.......... 2 0 0 0 0 0 0 0
Missy Kane 3b............. 2 0 1 0 0 0 0 1
Gail Knaebel cf........... 2 0 0 0 0 0 1 0
Erica Poeschel p.......... 0 0 0 0 0 0 0 5
Totals.................... 23 1 7 1 0 1 21 15
Score by innings: R H E
-------------------------------------------
N.W. Mo. St. 000 000 0 - 0 5 0
Truman State Univ. 000 001 0 - 1 7 0
-------------------------------------------
LOB - Northwest 3, Truman 5.
2B - Schlegel.
SB - Shamber.
SH - Addleman, Angel, Rackers.
N.W. Mo. St. IP H R ER BB SO AB BF
Michele Ansley...... 6.0 7 1 1 0 1
Truman State Univ. IP H R ER BB SO AB BF
Erica Poeschel...... 7.0 5 0 0 0 2
Win - Poeschel 14-5. Loss - Ansley 13-5. Save - None.
Umpires -
Start: Time: 1:20 Attendance: 200
1999 Schedule | Softball
| Truman Athletics