N.W. Mo. St. vs Truman State Univ.
Box Score
N.W. Mo. St. vs Truman State Univ.
May 09, 1999 at Shawnee, Kan. (Johnson Co. Complex)
N.W. Mo. St. 7 (19-18)
Name (Pos) AB R H RBI BB SO PO A
Kendra Smith lf........... 5 1 2 0 0 0 3 0
Ashlee Addleman 2b........ 4 1 0 0 0 0 5 2
Sara Moss 1b.............. 5 1 1 0 0 1 7 0
Amanda Urquhart 3b........ 5 1 2 2 0 0 2 3
Laura Harville dh......... 4 1 2 0 0 1 0 0
Melissa Angel c........... 3 0 1 2 0 0 4 0
Linda McCampbell pr....... 0 1 0 0 0 0 0 0
Lindy Tomlinson ss........ 4 0 1 1 1 0 4 2
Jill Quast rf............. 3 0 1 2 1 0 1 0
Marcy Ruckman cf.......... 4 1 0 0 0 0 1 0
Jessica Rupiper p......... 0 0 0 0 0 0 0 1
Andrea Kearns p........... 0 0 0 0 0 0 0 0
Totals.................... 37 7 10 7 2 2 27 8
Truman State Univ. 6 (44-9)
Name (Pos) AB R H RBI BB SO PO A
Stephanie Schlegel 1b..... 5 0 0 0 0 0 12 0
Michelle Rackers lf....... 5 1 2 0 0 0 1 0
Megan Sullivan ss......... 5 1 3 0 0 1 1 3
Vicki Viefhaus pr......... 0 1 0 0 0 0 0 0
Kristi Bredbenner c....... 4 1 3 3 0 0 2 0
Erin Schwada pr........... 0 0 0 0 0 0 0 0
Jen Wright rf............. 5 0 1 0 0 1 1 0
Crystal Wing pr........... 0 0 0 0 0 0 0 0
Heather Mackie 2b......... 5 0 2 1 0 0 4 3
Jen Hulsopple p........... 3 0 0 0 1 0 0 0
Christine Schamber dh..... 3 1 0 0 0 1 0 0
Gail Knaebel cf........... 4 1 1 0 0 0 2 0
Missy Kane 3b............. 0 0 0 0 0 0 4 4
Totals.................... 39 6 12 4 1 3 27 10
Score by innings: R H E
----------------------------------------------
N.W. Mo. St. 000 201 301 - 7 10 2
Truman State Univ. 021 300 000 - 6 12 2
----------------------------------------------
E - Addleman, Tomlinson, Sullivan, Mackie.
LOB - Northwest 9, Truman 10.
2B - Angel, Wright.
HR - Bredbenner.
SB - Shamber.
SH - Addleman, Harville, Bredbenner, Hulsopple. SF - Angel 2.
N.W. Mo. St. IP H R ER BB SO AB BF
Jessica Rupiper..... 4.1 8 6 3 1 1
Andrea Kearns....... 4.2 5 0 0 0 2
Truman State Univ. IP H R ER BB SO AB BF
Jen Hulsopple....... 9.0 11 7 6 2 2
Win - Kearns 2-8. Loss - Hulsopple 26-3. Save - None.
HBP - Shamber.
Umpires -
Start: Time: 2:21 Attendance: 86
1999 Schedule | Softball
| Truman Athletics