Overall: 7-8-2 Conf: 6-7-2 Home: 4-3-1 Away: 3-5-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Yankowitz, Matt 16-16 6 0 12 29 .207 17 .586 2 3 15-15 5 0 10 27 .185 15 .556 2 2
6 Brennan, Andrew 15-15 3 3 9 20 .150 9 .450 2 0 13-13 2 3 7 19 .105 8 .421 1 0
17 Masters, Jeff 15-9 4 0 8 26 .154 9 .346 1 0 15-9 4 0 8 26 .154 9 .346 1 0
2 Koenig, Jake 7-6 1 2 4 6 .167 2 .333 1 0 5-4 1 2 4 3 .333 2 .667 1 0
4 Stites, Ryan 17-17 1 1 3 25 .040 8 .320 0 0 15-15 1 1 3 24 .042 7 .292 0 0
22 McDonough, Collin 13-10 1 0 2 13 .077 5 .385 0 1 11-8 0 0 0 11 .000 3 .273 0 0
15 Clayton, Will 17-17 1 0 2 8 .125 3 .375 1 0 15-15 1 0 2 7 .143 3 .429 1 0
8 Montano, Mateo 14-3 1 0 2 6 .167 3 .500 0 0 12-2 0 0 0 5 .000 2 .400 0 0
5 Shine, Adam 14-0 1 0 2 4 .250 3 .750 0 0 14-0 1 0 2 4 .250 3 .750 0 0
7 Knudsen, Mac 16-1 1 0 2 3 .333 3 1.000 0 0 14-0 1 0 2 2 .500 2 1.000 0 0
13 Vahlkamp, Zach 17-17 0 1 1 7 .000 4 .571 0 0 15-15 0 1 1 6 .000 4 .667 0 0
1 Echeverri, Julian 10-8 0 1 1 0 .000 0 .000 0 0 10-8 0 1 1 0 .000 0 .000 0 0
11 McCluskey, Ian 5-3 0 0 0 6 .000 2 .333 0 0 3-2 0 0 0 5 .000 2 .400 0 0
25 Valentino, Simo 15-9 0 0 0 5 .000 1 .200 0 0 14-9 0 0 0 4 .000 1 .250 0 0
19 Austin, Jack 17-15 0 0 0 4 .000 2 .500 0 0 15-15 0 0 0 4 .000 2 .500 0 0
24 Nay, Zach 17-16 0 0 0 3 .000 0 .000 0 0 15-14 0 0 0 2 .000 0 .000 0 0
21 Sengl, Max 12-9 0 0 0 3 .000 0 .000 0 0 12-9 0 0 0 3 .000 0 .000 0 0
20 DeProspero, Dom 15-5 0 0 0 2 .000 1 .500 0 0 13-3 0 0 0 2 .000 1 .500 0 0
18 Grabenhorst, Jacob 7-1 0 0 0 1 .000 0 .000 0 0 6-1 0 0 0 1 .000 0 .000 0 0
00 Hart, Roy 4-3 0 0 0 1 .000 0 .000 0 0 2-2 0 0 0 1 .000 0 .000 0 0
16 Wittenauer, Adam 2-0 0 0 0 0 .000 0 .000 0 0 -
14 Bridges, Jonah 6-0 0 0 0 0 .000 0 .000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
9 Lonnberg, Michael 7-0 0 0 0 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
0 Keane, Joey 6-5 0 0 0 0 .000 0 .000 0 0 6-5 0 0 0 0 .000 0 .000 0 0
Total............... 17 21 8 50 172 .122 73 .424 7 4 15 17 8 42 156 .109 65 .417 6 2
Opponents........... 17 27 23 77 239 .113 106 .444 8 3 15 23 21 67 222 .104 96 .432 7 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Hart, Roy 4-3 371:29 4 0.97 13 .765 3 1 0 2 2-1 191:29 0 0.00 7 1.000 2 0 0 2
1 Echeverri, Julian 10-0 785:37 12 1.37 36 .750 3 3 2 3 10-0 785:37 12 1.37 36 .750 3 3 2 3
0 Keane, Joey 6-0 424:23 11 2.33 29 .725 1 4 0 0 6-0 424:23 11 2.33 29 .725 1 4 0 0
Total............... 17 1581:29 27 1.54 79 .745 7 8 2 5 15 1401:29 23 1.48 73 .760 6 7 2 5
Opponents........... 17 1581:29 21 1.20 52 .712 8 7 2 6 15 1401:29 17 1.09 48 .738 7 6 2 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Truman.............. 71 98 1 2 - 172 Truman.............. 68 85 1 2 - 156
Opponents........... 115 115 5 4 - 239 Opponents........... 106 107 5 4 - 222
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Truman.............. 10 10 0 1 - 21 Truman.............. 9 7 0 1 - 17
Opponents........... 15 12 0 0 - 27 Opponents........... 12 11 0 0 - 23
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Truman.............. 34 39 4 2 - 79 Truman.............. 33 34 4 2 - 73
Opponents........... 19 31 1 1 - 52 Opponents........... 17 29 1 1 - 48
ATTENDANCE SUMMARY TSU OPP ATTENDANCE SUMMARY TSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 646 1920 Total.................... 646 1745
Dates/Avg Per Date....... 8/81 9/213 Dates/Avg Per Date....... 8/81 7/249
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|